August 26, 2023
Oldham County, Buckner, KY
high humidity!, Haunted woods, some mud on trails
| Place | Name | Score | Average | 1 | 2 | 3 | 4 | 5 | (6) | (7) | 1–5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trinity (Louisville) | 83 | 16:57 | 5 | 14 | 15 | 18 | 31 | 37 | 43 | 1:01 |
| 2 | Floyd Central High School | 128 | 17:09 | 4 | 7 | 29 | 36 | 52 | 104 | 156 | 1:27 |
| 3 | Dupont Manual | 165 | 17:27 | 11 | 20 | 32 | 42 | 60 | 93 | 109 | 1:18 |
| 4 | St. Xavier | 170 | 17:28 | 17 | 24 | 34 | 47 | 48 | 51 | 72 | 0:46 |
| 5 | Eastern | 207 | 17:36 | 12 | 23 | 50 | 55 | 67 | 69 | 89 | 1:17 |
| 6 | Oldham County | 240 | 17:53 | 19 | 33 | 40 | 73 | 75 | 80 | 142 | 1:30 |
| 7 | North Oldham | 263 | 18:00 | 1 | 10 | 61 | 94 | 97 | 103 | 121 | 3:11 |
| 8 | Paul Laurence Dunbar | 275 | 18:09 | 3 | 38 | 39 | 57 | 138 | 148 | 150 | 4:42 |
| 9 | Silver Creek High School | 287 | 18:10 | 22 | 35 | 58 | 84 | 88 | 118 | 144 | 1:49 |
| 10 | Bethlehem | 306 | 18:25 | 9 | 16 | 30 | 124 | 127 | 131 | 3:49 | |
| 11 | Meade County | 313 | 18:23 | 2 | 26 | 65 | 90 | 130 | 4:25 | ||
| 12 | Male | 316 | 18:22 | 21 | 41 | 63 | 92 | 99 | 107 | 2:22 | |
| 13 | Highlands Latin | 329 | 18:22 | 44 | 53 | 54 | 56 | 122 | 133 | 2:40 | |
| 14 | Louisville Collegiate | 357 | 18:39 | 6 | 8 | 91 | 120 | 132 | 146 | 147 | 4:19 |
| 15 | Bluegrass United | 361 | 18:34 | 46 | 64 | 70 | 71 | 110 | 111 | 2:03 | |
| 16 | St. Henry District | 368 | 18:45 | 25 | 27 | 96 | 106 | 114 | 115 | 123 | 2:38 |
| 17 | Austin High School | 375 | 18:42 | 28 | 49 | 81 | 105 | 112 | 125 | 2:34 | |
| 18 | Madison Central | 405 | 18:52 | 45 | 59 | 86 | 102 | 113 | 117 | 134 | 2:14 |
| 19 | Cky Homeschool | 407 | 18:49 | 74 | 77 | 79 | 82 | 95 | 98 | 100 | 0:46 |
| 20 | Ballard | 469 | 19:42 | 62 | 66 | 76 | 116 | 149 | 152 | 4:56 | |
| 21 | Campbell County | 512 | 19:53 | 13 | 85 | 136 | 137 | 141 | 143 | 4:47 | |
| 22 | Atherton | 522 | 19:43 | 68 | 101 | 108 | 119 | 126 | 129 | 140 | 2:04 |
| 23 | Bullitt East | 532 | 19:57 | 78 | 83 | 87 | 139 | 145 | 151 | 153 | 3:18 |
| 24 | South Dearborn High Schoo | 729 | 24:38 | 128 | 135 | 154 | 155 | 157 | 10:56 |
| Place | Athlete | Grade | 20238/26 | 20228/27 | 20218/28 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 1 | Sugie, Riku | 16:00.31 | 5:09 | ||||
| 2 | Patel, Adam | 16:17.89 | 5:15 | ||||
| 3 | Carnell, Mikie | 16:20.01 | 5:15 | ||||
| 4 | Mathews, Noah | 16:21.72 | 5:16 | ||||
| 5 | Cirincione, Luca | 16:25.87 | 5:17 | ||||
| 6 | Oetken, Eli | 16:26.69 | 5:18 | ||||
| 7 | Sierpina, Roman | 16:27.36 | 5:18 | ||||
| 8 | Nifong, Noah | 16:29.04 | 5:18 | ||||
| 9 | Gurley, James | 16:34.84 | 5:20 | ||||
| 10 | Riggs, Isaac | 16:43.91 | 5:23 | ||||
| 11 | Smith, Jasper | 16:44.51 | 5:23 | ||||
| 12 | Chandler, Sam | 16:48.75 | 5:25 | ||||
| 13 | Powers, Nate | 16:51.37 | 5:26 | ||||
| 14 | Christopher, Jonathan | 16:51.91 | 5:26 | ||||
| 15 | Taylor, Ayden | 16:52.78 | 5:26 | ||||
| 16 | Koon, Drew | 16:55.70 | 5:27 | ||||
| 17 | Ballard, Jack | 16:56.24 | 5:27 | ||||
| 18 | Weber, Thomas | 11 | 16:58.26 | 16:22.49 | 17:46.40 | 16:18.70 | 5:28 |
| 19 | Crumbo, Elliott | 17:04.24 | 5:30 | ||||
| 20 | Crady, Sean | 17:05.78 | 5:30 | ||||
| 21 | Gulden, Quinn | 17:08.28 | 5:31 | ||||
| 22 | Cull, Caden | 17:10.18 | 5:32 | ||||
| 23 | Miller, Brody | 17:13.90 | 5:33 | ||||
| 24 | Day, Brady | 17:14.41 | 5:33 | ||||
| 25 | Ellis, Dylan | 17:15.32 | 5:33 | ||||
| 26 | Hindorff, Tristan | 12 | 17:18.60 | 16:34.17 | 16:40.70 | 16:01.50 | 5:34 |
| 27 | Durrett, Lake | 17:19.66 | 5:35 | ||||
| 28 | Garcia, Fidel | 17:21.38 | 5:35 | ||||
| 29 | Stewart, Jeff | 17:21.56 | 5:35 | ||||
| 30 | Mata, Carlos | 17:22.75 | 5:36 | ||||
| 31 | Herbig, Samuel | 17:23.37 | 5:36 | ||||
| 32 | Coleman, Reid | 17:23.44 | 5:36 | ||||
| 33 | Greenwell, Grant | 17:24.06 | 5:36 | ||||
| 34 | Spears, Haydon | 17:27.59 | 5:37 | ||||
| 35 | Shaps, Ryan | 17:28.89 | 5:38 | ||||
| 36 | Jenkins, Brady | 17:29.57 | 5:38 | ||||
| 37 | Whitlock, Matthew | 17:31.13 | 5:38 | ||||
| 38 | Terkhorn, Brodie | 12 | 17:34.61 | 17:40.68 | 16:50.62 | 5:39 | |
| 39 | Graham, Ryan | 17:35.50 | 5:40 | ||||
| 40 | Edwards, Ethan | 17:35.81 | 5:40 | ||||
| 41 | Mathews, Thomas | 17:39.43 | 5:41 | ||||
| 42 | Kimery, Ryan | 17:39.78 | 5:41 | ||||
| 43 | Arnett, Josh | 17:40.72 | 5:41 | ||||
| 44 | Tackett, Stephen | 17:40.78 | 5:41 | ||||
| 45 | Crady, Kyle | 17:41.15 | 5:42 | ||||
| 46 | Filippazzo, Brady | 17:41.33 | 5:42 | ||||
| 47 | Sinclair, Tate | 17:42.04 | 5:42 | ||||
| 48 | Albritton, Aiden | 17:42.49 | 5:42 | ||||
| 49 | Bitner, Benjamin | 17:42.71 | 5:42 | ||||
| 50 | Coleman, Brody | 17:43.07 | 5:42 | ||||
| 51 | Liddle, Jacob | 17:43.36 | 5:42 | ||||
| 52 | Waters, Maverick | 17:43.40 | 5:42 | ||||
| 53 | Krezmien, Lincoln | 9 | 17:43.78 | 5:42 | |||
| 54 | Ruml, Whit | 11 | 17:43.92 | 19:07.90 | 16:47.00 | 5:42 | |
| 55 | Konkler, Brayden | 17:45.10 | 5:43 | ||||
| 56 | Keith, Max | 17:47.85 | 5:44 | ||||
| 57 | Filiatreau, Daniel | 17:48.76 | 5:44 | ||||
| 58 | Foster, Rowan | 17:50.40 | 5:45 | ||||
| 59 | Schweickhardt, Sam | 10 | 17:50.76 | 18:35.88 | 17:07.20 | 5:45 | |
| 60 | Yaden, Sullivan | 17:52.30 | 5:45 | ||||
| 61 | McGuire, Braden | 17:53.22 | 5:45 | ||||
| 62 | Bitner, Asher | 17:53.35 | 5:45 | ||||
| 63 | Hamilton, Luke | 17:55.03 | 5:46 | ||||
| 64 | Frazier, Eli | 17:55.41 | 5:46 | ||||
| 65 | Nau, Clayton | 17:56.20 | 5:46 | ||||
| 66 | Carius, Jackson | 17:58.80 | 5:47 | ||||
| 67 | Smith, Trey | 18:03.40 | 5:49 | ||||
| 68 | Lamb, Carter | 18:06.57 | 5:50 | ||||
| 69 | Ballard, Jack | 18:07.18 | 5:50 | ||||
| 70 | Gosnell, Glenn | 18:07.96 | 5:50 | ||||
| 71 | Downs, Henry | 18:12.33 | 5:52 | ||||
| 72 | Siegwald, Josh | 18:13.10 | 5:52 | ||||
| 73 | Stewart, William | 18:13.85 | 5:52 | ||||
| 74 | Hagan, Jake | 18:15.30 | 5:53 | ||||
| 75 | Martin, Cole | 18:18.13 | 5:53 | ||||
| 76 | Garner, Lance | 18:20.31 | 5:54 | ||||
| 77 | Clark, Isaac | 18:24.63 | 5:56 | ||||
| 78 | Morton, Alex | 18:25.71 | 5:56 | ||||
| 79 | Goodwin, Whitman | 18:28.44 | 5:57 | ||||
| 80 | Dalton, Tucker | 18:29.33 | 5:57 | ||||
| 81 | Pinnick, Ethan | 18:30.04 | 5:57 | ||||
| 82 | Strauel, Elijah | 18:31.64 | 5:58 | ||||
| 83 | Hollinden, Lucas | 18:31.92 | 5:58 | ||||
| 84 | Sanders, Nick | 10 | 18:32.98 | 19:08.52 | 17:36.70 | 5:58 | |
| 85 | Bottorff, John Tyler | 18:33.10 | 5:58 | ||||
| 86 | Kiser, Henry | 18:34.31 | 5:59 | ||||
| 87 | Passafiume, Anthony | 10 | 18:35.23 | 19:02.21 | 17:17.60 | 5:59 | |
| 88 | Anderson, Max | 18:35.49 | 5:59 | ||||
| 89 | Brown, Graham | 11 | 18:36.75 | 17:50.09 | 18:44.10 | 17:45.91 | 5:59 |
| 90 | Oeswein, Joseph | 18:40.91 | 6:01 | ||||
| 91 | Rink, Vince | 11 | 18:41.52 | 19:59.55 | 18:16.50 | 6:01 | |
| 92 | Beam, Titus | 18:41.83 | 6:01 | ||||
| 93 | Hogan, Bryce | 18:42.00 | 6:01 | ||||
| 94 | Armani, John | 18:42.03 | 6:01 | ||||
| 95 | Dewitt, Will | 18:43.15 | 6:02 | ||||
| 96 | Wheeldon, Austin | 18:43.25 | 6:02 | ||||
| 97 | Harned, Micah | 18:43.41 | 6:02 | ||||
| 98 | Chandler, Hagen | 18:45.33 | 6:02 | ||||
| 99 | Kusch, Abraham | 18:46.25 | 6:03 | ||||
| 100 | Smith, Luke | 18:52.20 | 6:04 | ||||
| 101 | Just, Glenn | 18:55.11 | 6:05 | ||||
| 102 | Bankemper, Oscar | 18:58.59 | 6:06 | ||||
| 103 | Blair, Judah | 18:58.74 | 6:07 | ||||
| 104 | Mitchell, Samuel | 18:59.35 | 6:07 | ||||
| 105 | James, Logan | 19:03.08 | 6:08 | ||||
| 106 | Ungar, Jackson | 19:03.99 | 6:08 | ||||
| 107 | Willman, Hayden | 12 | 19:05.15 | 18:58.08 | 20:41.70 | 17:55.30 | 6:09 |
| 108 | Lewis, Ben | 19:07.48 | 6:09 | ||||
| 109 | Zoglman, Nick | 12 | 19:07.73 | 19:08.72 | 20:20.60 | 18:33.00 | 6:09 |
| 110 | Snyder, Everest | 19:08.38 | 6:10 | ||||
| 111 | Herzog, Cameron | 19:09.57 | 6:10 | ||||
| 112 | Smith, Xavier | 19:13.71 | 6:11 | ||||
| 113 | Bohn, Jacob | 19:15.83 | 6:12 | ||||
| 114 | Willett, Spencer | 19:17.04 | 6:12 | ||||
| 115 | Dunlap, Ian | 19:17.75 | 6:13 | ||||
| 116 | Courtney, Lucas | 19:18.60 | 6:13 | ||||
| 117 | Armani, Nate | 19:20.10 | 6:13 | ||||
| 118 | Wooldridge, Blake | 19:21.34 | 6:14 | ||||
| 119 | Baker, Sam B | 19:24.21 | 6:15 | ||||
| 120 | Haverstock, Alex | 19:28.75 | 6:16 | ||||
| 121 | Chisholm, Isaac | 19:30.89 | 6:17 | ||||
| 122 | Richardson, Lincoln | 19:32.29 | 6:17 | ||||
| 123 | Mudd, George | 19:33.05 | 6:18 | ||||
| 124 | Rodriguez, Dominick | 19:33.60 | 6:18 | ||||
| 125 | Powell, Avery | 19:35.62 | 6:18 | ||||
| 126 | Coleman, Caden | 19:36.80 | 6:19 | ||||
| 127 | Dugan, Charlie | 19:37.57 | 6:19 | ||||
| 128 | Elrod, Miles | 19:39.14 | 6:20 | ||||
| 129 | Rowles, Trevor | 19:40.22 | 6:20 | ||||
| 130 | Konkler, Jaxon | 19:42.35 | 6:21 | ||||
| 131 | Durrett, Kayden | 19:43.70 | 6:21 | ||||
| 132 | Hardin, Jacob | 19:44.77 | 6:21 | ||||
| 133 | Paul, Alex | 19:45.50 | 6:22 | ||||
| 134 | Walker, Owen | 19:45.86 | 6:22 | ||||
| 135 | Yates, Harris | 19:45.99 | 6:22 | ||||
| 136 | Trimble, Silas | 19:47.02 | 6:22 | ||||
| 137 | Valencia, Rene | 19:56.72 | 6:25 | ||||
| 138 | Carrico, Elijah | 19:57.25 | 6:25 | ||||
| 139 | Jenks, Louden | 19:57.83 | 6:26 | ||||
| 140 | Crawford, Anthony | 19:57.87 | 6:26 | ||||
| 141 | Thoss, Logan | 19:58.27 | 6:26 | ||||
| 142 | Britz, Ryan | 19:59.03 | 6:26 | ||||
| 143 | Jr, Christopher Boylan | 19:59.92 | 6:26 | ||||
| 144 | Cease, Gabriel | 20:01.44 | 6:27 | ||||
| 145 | Bentley, Braden | 20:04.07 | 6:28 | ||||
| 146 | Smith, Alex | 20:09.20 | 6:29 | ||||
| 147 | McDowell, Jace | 20:12.94 | 6:30 | ||||
| 148 | Essick, Olin Inscore | 20:14.59 | 6:31 | ||||
| 149 | Marks, Spencer | 20:14.87 | 6:31 | ||||
| 150 | Hasselbacher, Leo | 20:16.90 | 6:32 | ||||
| 151 | Boyd, Jace | 20:19.45 | 6:33 | ||||
| 152 | Vickery, Logan | 20:22.34 | 6:33 | ||||
| 153 | Tobler, Luke | 20:24.49 | 6:34 | ||||
| 154 | Wallace, Joseph | 20:28.31 | 6:35 | ||||
| 155 | Hacker, Leif | 20:30.81 | 6:36 | ||||
| 156 | Manion, Ian | 20:31.07 | 6:36 | ||||
| 157 | Moore, Jacob | 20:31.66 | 6:36 | ||||
| 158 | Matthews, Nolan | 20:32.65 | 6:37 | ||||
| 159 | Pierce, Grayson | 20:33.07 | 6:37 | ||||
| 160 | Nelson, Elijah | 20:33.11 | 6:37 | ||||
| 161 | Burk, Tegan | 20:33.78 | 6:37 | ||||
| 162 | Edelen, Evan | 20:36.36 | 6:38 | ||||
| 163 | Goodwin, Preston | 20:41.40 | 6:40 | ||||
| 164 | Sipes, John | 20:45.46 | 6:41 | ||||
| 165 | Livers, Lincoln | 20:46.16 | 6:41 | ||||
| 166 | Hasselbacher, Henry | 20:46.40 | 6:41 | ||||
| 167 | Parhad, Evan | 20:46.86 | 6:41 | ||||
| 168 | Case, Javier | 20:47.48 | 6:42 | ||||
| 169 | Nau, Levi | 20:48.90 | 6:42 | ||||
| 170 | Swing, Thomas | 20:51.05 | 6:43 | ||||
| 171 | Grayson, Kelly | 20:51.27 | 6:43 | ||||
| 172 | Sweeney, Landon | 20:51.99 | 6:43 | ||||
| 173 | Rose, Davin | 20:54.22 | 6:44 | ||||
| 174 | Luke, Hartley | 21:01.64 | 6:46 | ||||
| 175 | Kelsey, Carter | 21:04.18 | 6:47 | ||||
| 176 | Stickling, Otto | 21:13.63 | 6:50 | ||||
| 177 | Wechter, Bryston | 21:14.25 | 6:50 | ||||
| 178 | Rhea, Ethan | 21:15.61 | 6:51 | ||||
| 179 | Schmuckie, Gavin | 21:16.76 | 6:51 | ||||
| 180 | Miller, Alex | 21:17.10 | 6:51 | ||||
| 181 | Hatfield, Ethan | 21:17.84 | 6:51 | ||||
| 182 | Jackson, Darius | 21:25.17 | 6:54 | ||||
| 183 | Morlen, William | 21:32.37 | 6:56 | ||||
| 184 | Golden, Mike | 21:35.34 | 6:57 | ||||
| 185 | DeMoss, Camden | 21:39.34 | 6:58 | ||||
| 186 | Zirkle, Chris | 21:39.63 | 6:58 | ||||
| 187 | Sumner, Caden | 21:42.86 | 6:59 | ||||
| 188 | Anderson, Matthew | 21:43.43 | 7:00 | ||||
| 189 | Randolph, Joseph | 21:46.46 | 7:01 | ||||
| 190 | Davis, Jilesh | 21:46.63 | 7:01 | ||||
| 191 | Dognaux, Lucas | 21:49.49 | 7:01 | ||||
| 192 | Powell, Cooper | 22:00.16 | 7:05 | ||||
| 193 | Gabriele-Burke, Felix | 22:05.37 | 7:07 | ||||
| 194 | Applegate, Grayson | 22:05.73 | 7:07 | ||||
| 195 | McGuire, Cole | 22:05.74 | 7:07 | ||||
| 196 | Sagrecy, Everett | 22:12.09 | 7:09 | ||||
| 197 | Callahan, Isaac | 22:16.74 | 7:10 | ||||
| 198 | Stephens, Luke | 22:17.48 | 7:10 | ||||
| 199 | Ring, Will | 22:24.10 | 7:13 | ||||
| 200 | Hamilton, Evan | 22:33.44 | 7:16 | ||||
| 201 | Richardson, Camden | 22:56.10 | 7:23 | ||||
| 202 | Kraig, Collin | 23:08.75 | 7:27 | ||||
| 203 | Nurick, Chase | 23:16.19 | 7:29 | ||||
| 204 | Holcomb, Jackson | 23:21.62 | 7:31 | ||||
| 205 | Dale, Keith Patrick | 23:23.58 | 7:32 | ||||
| 206 | Ousley, Walker | 23:27.46 | 7:33 | ||||
| 207 | Raymond, Hunter | 23:30.62 | 7:34 | ||||
| 208 | Bray, Ryan | 23:30.78 | 7:34 | ||||
| 209 | Couts, John | 24:26.59 | 7:52 | ||||
| 210 | Luttrell, Blake | 24:31.72 | 7:54 | ||||
| 211 | Sargent, Oliver | 24:33.68 | 7:54 | ||||
| 212 | Sexton, Daylan | 24:35.53 | 7:55 | ||||
| 213 | Harris, Josiah | 24:41.29 | 7:57 | ||||
| 214 | Ekbundit, Eli | 25:00.77 | 8:03 | ||||
| 215 | Swing, Hyrum | 25:09.91 | 8:06 | ||||
| 216 | Rohe, William | 25:40.21 | 8:16 | ||||
| 217 | Wagner, Cale | 26:23.34 | 8:30 | ||||
| 218 | Hatfield, Jacob | 26:48.01 | 8:38 | ||||
| 219 | Hack, Brian | 27:33.80 | 8:52 | ||||
| 220 | Cassady, Owen | 29:10.77 | 9:24 | ||||
| 221 | Jones, Kaden | 31:08.00 | 10:01 | ||||
| 222 | Heizer, Cooper | 31:30.00 | 10:08 | ||||
| 223 | Collins, Daniel | 33:22.00 | 10:44 |
| Place | Name | Score | Average | 1 | 2 | 3 | 4 | 5 | (6) | (7) | 1–5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trinity (Louisville) | 23 | 17:36 | 1 | 3 | 4 | 7 | 8 | 9 | 10 | 1:31 |
| 2 | St. Xavier | 116 | 19:01 | 12 | 21 | 23 | 29 | 31 | 33 | 41 | 1:23 |
| 3 | Dupont Manual | 149 | 19:10 | 2 | 20 | 25 | 42 | 60 | 86 | 87 | 3:07 |
| 4 | Ballard | 164 | 19:20 | 5 | 15 | 46 | 47 | 51 | 81 | 82 | 2:29 |
| 5 | North Oldham | 186 | 19:48 | 28 | 32 | 38 | 39 | 49 | 65 | 88 | 0:46 |
| 6 | Eastern | 188 | 19:42 | 17 | 26 | 37 | 50 | 58 | 61 | 75 | 1:53 |
| 7 | Floyd Central High School | 198 | 19:50 | 35 | 36 | 40 | 43 | 44 | 54 | 63 | 0:18 |
| 8 | Paul Laurence Dunbar | 214 | 19:44 | 11 | 14 | 53 | 57 | 79 | 109 | 116 | 3:14 |
| 9 | Oldham County | 217 | 19:54 | 18 | 27 | 45 | 56 | 71 | 72 | 73 | 2:20 |
| 10 | Male | 262 | 20:13 | 16 | 24 | 69 | 70 | 83 | 114 | 139 | 2:58 |
| 11 | Atherton | 290 | 20:25 | 13 | 55 | 62 | 68 | 92 | 96 | 101 | 3:37 |
| 12 | Meade County | 318 | 20:41 | 22 | 66 | 67 | 78 | 85 | 97 | 98 | 2:36 |
| 13 | Kentucky Country Day | 360 | 21:09 | 19 | 48 | 94 | 95 | 104 | 137 | 3:59 | |
| 14 | Bellevue | 389 | 21:36 | 6 | 52 | 90 | 111 | 130 | 7:02 | ||
| 15 | St. Henry District | 445 | 21:47 | 77 | 80 | 89 | 93 | 106 | 131 | 134 | 1:27 |
| 16 | Cky Homeschool | 449 | 23:06 | 30 | 59 | 107 | 113 | 140 | 9:55 | ||
| 17 | Bethlehem | 498 | 22:30 | 74 | 84 | 108 | 115 | 117 | 126 | 136 | 2:25 |
| 18 | Christian Educational Con | 514 | 22:55 | 34 | 118 | 119 | 120 | 123 | 129 | 138 | 4:33 |
| 19 | Bullitt Central | 514 | 22:59 | 64 | 91 | 99 | 125 | 135 | 4:56 | ||
| 20 | Campbell County | 526 | 22:52 | 76 | 100 | 105 | 121 | 124 | 127 | 132 | 3:03 |
| 21 | Highlands Latin | 549 | 23:06 | 102 | 103 | 110 | 112 | 122 | 128 | 133 | 1:18 |
| Place | Athlete | Grade | 20238/26 | 20228/27 | 20218/28 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 1 | Wancket, Kaden | 16:33.98 | 5:20 | ||||
| 2 | Henderson, Tedi | 17:25.16 | 5:36 | ||||
| 3 | Storey, Gabe | 17:35.69 | 5:40 | ||||
| 4 | Frederick, Morgan | 17:46.33 | 5:43 | ||||
| 5 | Henderson, Chernet | 17:47.09 | 5:43 | ||||
| 6 | Long, Nick | 17:52.75 | 5:45 | ||||
| 7 | Fryrear, Chris | 17:59.62 | 5:47 | ||||
| 8 | Fryrear, Jacob | 18:04.81 | 5:49 | ||||
| 9 | Cebe, Ben | 18:05.07 | 5:49 | ||||
| 10 | Federico, Matthew | 18:06.39 | 5:50 | ||||
| 11 | Ivanov, Matea | 18:06.46 | 5:50 | ||||
| 12 | Kelley, John | 18:07.85 | 5:50 | ||||
| 13 | Frick, Matthew | 9 | 18:07.94 | 19:59.70 | 5:50 | ||
| 14 | Celello, Nate | 18:18.27 | 5:53 | ||||
| 15 | Heuckroth, Jacob | 18:20.84 | 5:54 | ||||
| 16 | Clark, Eli | 18:32.42 | 5:58 | ||||
| 17 | Sponel, Jaden | 18:34.60 | 5:59 | ||||
| 18 | Pearl, Graham | 18:37.39 | 6:00 | ||||
| 19 | Goetz, Anderson | 18:38.32 | 6:00 | ||||
| 20 | Dockstader, Adam | 18:39.88 | 6:00 | ||||
| 21 | Willen, John | 18:40.32 | 6:01 | ||||
| 22 | Frederick, Jack | 18:40.34 | 6:01 | ||||
| 23 | Crider, Nolan | 9 | 18:44.57 | 6:02 | |||
| 24 | Dinsmore, Brady | 18:48.91 | 6:03 | ||||
| 25 | Helton, Drew | 18:58.03 | 6:06 | ||||
| 26 | Kyser, Dylan | 19:04.17 | 6:08 | ||||
| 27 | Warrier, Kai | 19:07.19 | 6:09 | ||||
| 28 | Staab, Baron | 9 | 19:09.58 | 18:42.20 | 6:10 | ||
| 29 | Chambers, Isaiah | 19:11.10 | 6:11 | ||||
| 30 | Brooks, Calvin | 19:18.62 | 6:13 | ||||
| 31 | McDonald, Aaron | 19:18.96 | 6:13 | ||||
| 32 | Smith, George | 19:26.39 | 6:15 | ||||
| 33 | Brockelsby, David | 19:28.66 | 6:16 | ||||
| 34 | Rutherford, Ben | 19:28.91 | 6:16 | ||||
| 35 | Seitz, Brody | 19:29.30 | 6:16 | ||||
| 36 | Reed, Zach | 9 | 19:30.13 | 17:49.80 | 6:17 | ||
| 37 | Tindall, Peyton | 19:30.40 | 6:17 | ||||
| 38 | Hagen, Benjamin | 19:30.89 | 6:17 | ||||
| 39 | Whitmore, Noah | 9 | 19:31.22 | 18:57.10 | 6:17 | ||
| 40 | Johnson, Sam | 19:31.99 | 6:17 | ||||
| 41 | Derrick, Everett | 9 | 19:33.74 | 18:35.40 | 6:18 | ||
| 42 | Johnson, Ben | 19:35.69 | 6:18 | ||||
| 43 | Ditch, Peyton | 19:36.85 | 6:19 | ||||
| 44 | Cassady, Owen | 19:40.31 | 6:20 | ||||
| 45 | Borchers, Liam | 19:40.55 | 6:20 | ||||
| 46 | Henson, Tucker | 19:46.89 | 6:22 | ||||
| 47 | Fix, Aiden | 19:50.08 | 6:23 | ||||
| 48 | Smith, Edward | 19:51.95 | 6:24 | ||||
| 49 | Love, Isaac | 19:53.34 | 6:24 | ||||
| 50 | Rousseau, Jack | 11 | 19:53.56 | 19:03.90 | 20:55.20 | 18:43.13 | 6:24 |
| 51 | Mammorella, Benton | 19:53.86 | 6:24 | ||||
| 52 | Dewitt, William | 19:56.83 | 6:25 | ||||
| 53 | Hancock, Logan | 19:57.48 | 6:25 | ||||
| 54 | Yochum, Vincent | 9 | 19:57.74 | 20:02.70 | 6:26 | ||
| 55 | Hartlage, Jordan | 19:58.62 | 6:26 | ||||
| 56 | Blakemore, Hudson | 19:58.95 | 6:26 | ||||
| 57 | Carothers, Ryan | 20:00.41 | 6:26 | ||||
| 58 | McFadden, Morgan | 20:00.64 | 6:26 | ||||
| 59 | Cook, Reid | 11 | 20:03.61 | 20:47.34 | 19:59.29 | 6:27 | |
| 60 | Willen, Lucas | 20:04.27 | 6:28 | ||||
| 61 | Trapp, Samuel | 20:04.32 | 6:28 | ||||
| 62 | McCoy, Eli | 20:05.26 | 6:28 | ||||
| 63 | Garlove, Addison | 20:07.85 | 6:29 | ||||
| 64 | Sills, Brayden | 20:09.20 | 6:29 | ||||
| 65 | Ready, Will | 20:10.29 | 6:30 | ||||
| 66 | Tang, Oliver | 20:15.17 | 6:31 | ||||
| 67 | Fleming, Danny | 20:16.03 | 6:31 | ||||
| 68 | Martinez, Josh | 20:16.07 | 6:31 | ||||
| 69 | Babin, Ian | 20:20.14 | 6:33 | ||||
| 70 | Hobbs, Holden | 20:20.94 | 6:33 | ||||
| 71 | Cooper, Chris | 20:21.92 | 6:33 | ||||
| 72 | Watson, Max | 20:22.86 | 6:34 | ||||
| 73 | Cooper, Noah | 20:23.20 | 6:34 | ||||
| 74 | Logsdon, Zeke | 20:24.89 | 6:34 | ||||
| 75 | Scott, Blake | 20:28.95 | 6:36 | ||||
| 76 | Moseley, Tommy | 20:29.59 | 6:36 | ||||
| 77 | Pawlak, Luke | 20:30.66 | 6:36 | ||||
| 78 | Maxfield, Landon | 20:30.70 | 6:36 | ||||
| 79 | Morris, Trevor | 20:32.22 | 6:37 | ||||
| 80 | Wood, Jacob | 20:32.55 | 6:37 | ||||
| 81 | Culver, Jacob | 20:33.37 | 6:37 | ||||
| 82 | Phelps, Garison | 20:34.71 | 6:37 | ||||
| 83 | King, Grayson | 20:40.31 | 6:39 | ||||
| 84 | Matheny, Josh | 20:42.04 | 6:40 | ||||
| 85 | Maynard, Lincoln | 20:46.06 | 6:41 | ||||
| 86 | Haynes, Beckett | 20:46.32 | 6:41 | ||||
| 87 | Durbin, Payton | 20:48.76 | 6:42 | ||||
| 88 | Roach, Levi | 9 | 20:51.14 | 19:44.10 | 6:43 | ||
| 89 | Schreck, Otis | 20:53.97 | 6:44 | ||||
| 90 | Thornton, Torrean | 20:54.15 | 6:44 | ||||
| 91 | Mullarkey, William | 20:54.18 | 6:44 | ||||
| 92 | Norton, Thomas | 9 | 20:55.73 | 20:38.10 | 6:44 | ||
| 93 | Drury, Conlan | 20:57.87 | 6:45 | ||||
| 94 | Drury, Daven | 20:57.92 | 6:45 | ||||
| 95 | Biven, Bryce | 21:02.02 | 6:46 | ||||
| 96 | Summers-Bates, Manny | 21:04.18 | 6:47 | ||||
| 97 | Minor, Pt | 21:04.98 | 6:47 | ||||
| 98 | Mudd, Xavier | 9 | 21:06.34 | 21:05.20 | 6:48 | ||
| 99 | Hall, Kaleb | 21:09.22 | 6:49 | ||||
| 100 | Perkins, Hayden | 21:11.14 | 6:49 | ||||
| 101 | Meyer, Jackson | 21:13.72 | 6:50 | ||||
