October 11, 2003
KY Horse Park, Lexington, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 200310/11 | 200210/12 | 200110/6 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 6 | Brotzge, Sean | 10 | 17:46.80 | 19:57.00 | 5:43 | ||
| 9 | McClain, Scott | 10 | 16:44.80 | 16:35.30 | 5:23 | ||
| 10 | Davis, Thomas | 10 | 16:46.00 | 17:09.40 | 16:37.80 | 5:24 | |
| 13 | Bowling, Sean | 11 | 16:58.00 | 16:27.30 | 5:28 | ||
| 14 | Pyles, Brian | 12 | 16:58.90 | 16:43.60 | 5:28 | ||
| 15 | Stewart, David | 10 | 18:15.50 | 17:37.90 | 5:53 | ||
| 19 | Bergamini, John | 11 | 18:22.80 | 16:30.50 | 5:55 | ||
| 20 | Uhling, Andrew | 11 | 18:23.30 | 5:55 | |||
| 20 | Gooch, Justin | 12 | 17:11.50 | 17:00.00 | 16:01.90 | 5:32 | |
| 24 | Conder, Evan | 10 | 18:30.70 | 18:40.00 | 5:57 | ||
| 25 | Bowling, Justin | 9 | 18:32.50 | 5:58 | |||
| 29 | Wilson, John | 11 | 18:45.60 | 6:02 | |||
| 33 | Blum, Matt | 10 | 18:50.40 | 18:58.00 | 6:04 | ||
| 34 | Stoller, Dallas | 9 | 18:52.30 | 6:04 | |||
| 36 | Idstein, Kyle | 9 | 18:58.10 | 6:06 | |||
| 44 | Bizot, Brendan | 11 | 19:03.00 | 6:08 | |||
| 45 | Ford, Luke | 11 | 19:05.80 | 6:09 | |||
| 47 | Schneider, Daniel | 10 | 17:46.80 | 18:27.00 | 5:43 | ||
| 48 | Hannigan, Scott | 9 | 19:08.80 | 6:10 | |||
| 52 | Thomas, Tim | 9 | 19:12.80 | 6:11 | |||
| 54 | Orr, Tyler | 9 | 19:16.90 | 6:12 | |||
| 57 | Schardein, Spencer | 10 | 19:23.30 | 18:59.00 | 6:14 | ||
| 62 | Smith, Michael | 11 | 19:27.60 | 21:02.00 | 6:16 | ||
| 65 | Tooill, Jamie | 10 | 18:04.50 | 17:33.70 | 5:49 | ||
| 65 | Dempsey, Matt | 9 | 19:32.00 | 6:17 | |||
| 78 | Ridge, Pat | 12 | 18:15.70 | 18:36.30 | 5:53 | ||
| 103 | Fitzgerald, Brent | 11 | 18:36.70 | 17:52.70 | 5:59 | ||
| 160 | Dempsey, Colin | 9 | 22:31.40 | 7:15 |
October 12, 2002
KY Horse Park, Lexington, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 200210/12 | 200110/6 | PR | Pace |
|---|---|---|---|---|---|---|
| Misbach, Jack | 12 | 16:43.80 | 16:50.40 | 15:57.00 | 5:23 | |
| Davis, Thomas | 9 | 17:09.40 | 5:31 |
October 6, 2001
KY Horse Park, Lexington, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 200110/6 | PR | Pace |
|---|---|---|---|---|---|
| 1 | Curtis, Bobby | 11 | 14:58.30 | 14:44.00 | 4:49 |
| 8 | Meirose, Peter | 12 | 16:23.20 | 17:01.20 | 5:16 |
| 17 | Misbach, Jack | 11 | 16:50.40 | 5:25 | |
| 21 | Stockum, Phil | 12 | 16:55.50 | 5:27 | |
| 23 | Gooch, Justin | 10 | 17:00.00 | 17:30.90 | 5:28 |
| 29 | Lawson, Brad | 12 | 17:04.90 | 5:30 | |
| 34 | Heverin, Dan | 11 | 17:07.10 | 5:31 |
September 29, 1984
KY Horse Park, Lexington, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 19849/29 | PR | Pace |
|---|---|---|---|---|---|
| 5 | Stainback, Palmer | 12 | 16:41.00 | 16:46.90 | 5:22 |
| 9 | Butler, Joseph | 12 | 16:48.00 | 5:24 |