October 14, 2022
Bourbon County Park, Paris, KY
| Place | Name | Score | Average | 1 | 2 | 3 | 4 | 5 | (6) | (7) | 1–5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Xavier | 26 | 17:13 | 3 | 4 | 5 | 6 | 8 | 11 | 18 | 0:38 |
| 2 | Trinity (Louisville) | 53 | 17:42 | 1 | 10 | 13 | 14 | 15 | 21 | 28 | 1:24 |
| 3 | Conner | 175 | 18:57 | 12 | 17 | 40 | 47 | 59 | 70 | 78 | 2:02 |
| 4 | Williamstown | 205 | 19:13 | 20 | 24 | 31 | 42 | 88 | 114 | 2:58 | |
| 5 | Lexington Catholic | 225 | 19:19 | 19 | 29 | 38 | 64 | 75 | 79 | 92 | 2:23 |
| 6 | Simon Kenton | 225 | 19:23 | 25 | 36 | 43 | 48 | 73 | 83 | 87 | 2:10 |
| 7 | Scott | 234 | 19:31 | 34 | 45 | 46 | 49 | 60 | 63 | 67 | 0:59 |
| 8 | Bourbon County | 250 | 19:30 | 23 | 39 | 61 | 62 | 65 | 1:45 | ||
| 9 | Augusta | 259 | 19:37 | 16 | 26 | 56 | 77 | 84 | 118 | 2:57 | |
| 10 | Calvary Christian | 280 | 19:54 | 9 | 30 | 53 | 85 | 103 | 104 | 4:28 | |
| 11 | Western Hills | 303 | 20:36 | 2 | 32 | 74 | 76 | 119 | 9:19 | ||
| 12 | Hancock County | 314 | 20:10 | 33 | 44 | 54 | 86 | 97 | 98 | 123 | 2:43 |
| 13 | Beechwood | 319 | 20:18 | 7 | 35 | 58 | 109 | 110 | 5:07 | ||
| 14 | Christian Educational Con | 320 | 20:11 | 27 | 52 | 69 | 71 | 101 | 102 | 108 | 3:23 |
| 15 | Owen County | 330 | 20:32 | 22 | 41 | 50 | 106 | 111 | 112 | 117 | 4:36 |
| 16 | Ashland Blazer | 331 | 20:13 | 37 | 57 | 68 | 80 | 89 | 93 | 100 | 2:15 |
| 17 | Franklin County | 384 | 20:41 | 55 | 66 | 82 | 90 | 91 | 105 | 115 | 1:35 |
| 18 | Sayre | 420 | 21:02 | 51 | 81 | 94 | 95 | 99 | 113 | 116 | 2:00 |
| 19 | Greenup County | 516 | 23:32 | 72 | 96 | 107 | 120 | 121 | 122 | 5:59 |
| Place | Athlete | Grade | 202210/14 | 202110/16 | 202010/17 | 202010/17 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Ashby, Thomas | 16:20.09 | 5:15 | |||||
| 2 | Oetken, Eli | 16:38.03 | 5:21 | |||||
| 3 | Eades, Jon | 16:45.29 | 5:24 | |||||
| 4 | Hindorff, Tristan | 11 | 16:55.75 | 17:13.00 | 17:02.80 | 16:09.53 | 5:27 | |
| 5 | Weber, Thomas | 10 | 17:08.89 | 18:33.00 | 16:18.70 | 5:31 | ||
| 6 | Wancket, Kaden | 9 | 17:12.26 | 16:15.10 | 5:32 | |||
| 7 | Hattab, Sami | 12 | 17:12.26 | 16:15.10 | 16:37.30 | 15:24.10 | 5:32 | |
| 8 | Newsome, Mason | 17:23.74 | 5:36 | |||||
| 9 | Weldemichael, Samson | 17:28.57 | 5:38 | |||||
| 10 | Baker, Isaac | 12 | 17:33.86 | 18:32.50 | 18:31.20 | 16:54.90 | 5:39 | |
| 11 | Heyob, Scott | 17:44.15 | 5:43 | |||||
| 12 | Crumbo, Elliott | 17:47.23 | 5:44 | |||||
| 13 | Terkhorn, Brodie | 11 | 17:50.18 | 17:06.30 | 5:44 | |||
| 14 | Benjamin, Dawson | 17:50.91 | 5:45 | |||||
| 15 | Yaden, Sullivan | 18:00.25 | 5:48 | |||||
| 16 | Storey, Gabe | 18:01.57 | 5:48 | |||||
| 17 | Spears, Haydon | 18:01.86 | 5:48 | |||||
| 18 | Curtis, Bryant | 18:02.71 | 5:48 | |||||
| 19 | Stewart, Ethan | 18:05.21 | 5:49 | |||||
| 20 | Mains, Nikolai | 10 | 18:08.84 | 18:20.59 | 5:50 | |||
| 21 | Riddle, Ayden | 18:10.87 | 5:51 | |||||
| 22 | Feddock, Asher | 18:15.88 | 5:53 | |||||
| 23 | Hurley, Carter | 18:16.66 | 5:53 | |||||
| 24 | Morris, Riley | 18:17.66 | 5:53 | |||||
| 25 | Michels, Justin | 18:19.67 | 5:54 | |||||
| 26 | Cammack, Tyler | 18:20.17 | 5:54 | |||||
| 27 | Ashburner, Hobs | 10 | 18:22.78 | 17:11.78 | 5:55 | |||
| 28 | Mendoza-solis, Jesus | 18:23.29 | 5:55 | |||||
| 29 | Mirones, Alex | 18:23.62 | 5:55 | |||||
| 30 | Rice, Toby | 18:23.76 | 5:55 | |||||
| 31 | Ruml, Whit | 10 | 18:24.35 | 17:45.60 | 5:55 | |||
| 32 | Brown, Graham | 10 | 18:25.57 | 18:45.50 | 17:45.91 | 5:56 | ||
| 33 | Miller, Grayson | 18:30.21 | 5:57 | |||||
| 34 | Mattingly, Andrew | 18:31.69 | 5:58 | |||||
| 35 | Koon, Drew | 18:35.17 | 5:59 | |||||
| 36 | McCullough, Reeves | 18:37.24 | 6:00 | |||||
| 37 | Cornett, Cole | 12 | 18:38.65 | 17:57.70 | 19:58.10 | 17:28.52 | 6:00 | |
| 38 | Shewmaker, Sam | 10 | 18:45.53 | 18:50.51 | 6:02 | |||
| 39 | Toro, Lucas | 18:45.81 | 6:02 | |||||
| 40 | Yangoua, Javonte | 18:47.13 | 6:03 | |||||
| 41 | Frederick, Jack | 18:50.34 | 6:04 | |||||
| 42 | Santos, Javier | 12 | 18:54.77 | 18:30.80 | 19:02.40 | 18:16.80 | 6:05 | |
| 43 | Jones, Matthias | 18:54.84 | 6:05 | |||||
| 44 | Stephens, Hunter | 18:56.11 | 6:06 | |||||
| 45 | Robinson, Elijah | 18:56.68 | 6:06 | |||||
| 46 | Wilke, Robert | 18:59.45 | 6:07 | |||||
| 47 | Casson, Sam | 19:00.87 | 6:07 | |||||
| 48 | Boyle, Chandler | 19:01.71 | 6:07 | |||||
| 49 | Turner, Caleb | 19:02.21 | 6:08 | |||||
| 50 | Willman, Hayden | 11 | 19:06.85 | 20:06.90 | 21:16.20 | 18:41.77 | 6:09 | |
| 51 | Wells, Christopher | 19:06.95 | 6:09 | |||||
| 52 | Cox, Hudson | 19:10.09 | 6:10 | |||||
| 53 | Passafiume, Anthony | 9 | 19:12.71 | 18:46.60 | 6:11 | |||
| 54 | Rousseau, Jack | 10 | 19:15.53 | 19:31.30 | 18:43.13 | 6:12 | ||
| 55 | Kelley, John | 19:15.64 | 6:12 | |||||
| 56 | Keathley, Rylan | 19:16.14 | 6:12 | |||||
| 57 | Scholfield, Hagan | 19:17.10 | 6:12 | |||||
| 58 | Moore, Jack | 19:17.75 | 6:13 | |||||
| 59 | Wilson, Talon | 19:17.79 | 6:13 | |||||
| 60 | Smith, Elijah | 19:19.02 | 6:13 | |||||
| 61 | Fryrear, Jacob | 19:19.58 | 6:13 | |||||
| 62 | Reed, Gavin | 19:20.32 | 6:13 | |||||
| 63 | Zoglman, Nick | 11 | 19:21.08 | 19:30.80 | 20:59.60 | 18:43.43 | 6:14 | |
| 64 | Wolfe, Klaber | 19:22.13 | 6:14 | |||||
| 65 | Schweickhardt, Sam | 9 | 19:23.81 | 18:34.40 | 6:15 | |||
| 66 | Meserve, Emmitt | 19:24.08 | 6:15 | |||||
| 67 | Dilger, Talbott | 12 | 19:25.93 | 18:52.04 | 6:15 | |||
| 68 | Hunt, Jonah | 19:28.80 | 6:16 | |||||
| 69 | Fryrear, Chris | 19:30.92 | 6:17 | |||||
| 70 | Hagan, Jake | 19:30.99 | 6:17 | |||||
| 71 | Sanders, Nick | 9 | 19:31.76 | 19:08.52 | 6:17 | |||
| 72 | Rutherford, Ben | 19:32.36 | 6:17 | |||||
| 73 | Rink, Vince | 10 | 19:33.28 | 19:01.28 | 6:18 | |||
| 74 | Clemons, Dylan | 19:33.95 | 6:18 | |||||
| 75 | Hernandez-Smith, Santiago | 12 | 19:34.49 | 19:10.07 | 6:18 | |||
| 76 | Sworski, Adam | 19:35.39 | 6:18 | |||||
| 77 | Shanks, Tyler | 19:36.16 | 6:19 | |||||
| 78 | Pieper, Evan | 19:36.73 | 6:19 | |||||
| 79 | Denneman, Aaron | 19:38.04 | 6:19 | |||||
| 80 | Bentley, Kyle | 19:40.81 | 6:20 | |||||
| 81 | Cram, Carson | 19:42.13 | 6:20 | |||||
| 82 | Reed, Elijah | 19:42.49 | 6:21 | |||||
| 83 | O'Daniel, Jack | 19:42.54 | 6:21 | |||||
| 84 | Dowdy, Dallas | 19:42.94 | 6:21 | |||||
| 85 | Scroggins, Ian | 19:43.03 | 6:21 | |||||
| 86 | Henson, Noah | 19:43.04 | 6:21 | |||||
| 87 | Hancock, Logan | 19:45.69 | 6:22 | |||||
| 88 | Clements, Graham | 19:45.86 | 6:22 | |||||
| 89 | Mains, Nicholas | 19:47.37 | 6:22 | |||||
| 90 | Barnett, Troy | 19:47.50 | 6:22 | |||||
| 91 | Thacker, Brayden | 19:47.64 | 6:22 | |||||
| 92 | Pudlo, Henry | 9 | 19:48.12 | 20:43.81 | 6:22 | |||
| 93 | Cranmo, Javontae | 19:53.39 | 6:24 | |||||
| 94 | Bryant, Phenix | 19:53.39 | 6:24 | |||||
| 95 | Sills, Brayden | 19:54.39 | 6:24 | |||||
| 96 | Dalton, Tucker | 19:54.41 | 6:24 | |||||
| 97 | Foltz, Noah | 19:55.68 | 6:25 | |||||
| 98 | Mattox, Asher | 19:55.85 | 6:25 | |||||
| 99 | Jr, Christopher Boylan | 9 | 19:56.21 | 19:55.09 | 6:25 | |||
| 100 | Watkins, Bryce | 19:56.60 | 6:25 | |||||
| 101 | Berry, Carson | 19:57.11 | 6:25 | |||||
| 102 | Ponatoski, Drew | 19:59.09 | 6:26 | |||||
| 103 | Tindall, Peyton | 20:05.45 | 6:28 | |||||
| 104 | Norsworthy, Ryan | 20:08.32 | 6:29 | |||||
| 105 | Craddock, Rilon | 20:10.35 | 6:30 | |||||
| 106 | Sowders, Isaiah | 20:10.38 | 6:30 | |||||
| 107 | Falin, Jordan | 20:11.06 | 6:30 | |||||
| 108 | Huelsman, Austin | 20:15.58 | 6:31 | |||||
| 109 | Griffith, Landon | 20:16.00 | 6:31 | |||||
| 110 | Ditch, Peyton | 20:17.00 | 6:32 | |||||
| 111 | Fitzgerald, Adam | 20:21.62 | 6:33 | |||||
| 112 | Frye, William | 12 | 20:24.85 | 20:18.40 | 19:58.41 | 6:34 | ||
| 113 | Monteiro, Jacob | 20:27.22 | 6:35 | |||||
| 114 | Ready, Will | 20:27.80 | 6:35 | |||||
| 115 | Brown, Elijah | 20:33.86 | 6:37 | |||||
| 116 | Breitenbach, Nick | 20:34.01 | 6:37 | |||||
| 117 | Taylor, Jacobe | 20:35.26 | 6:38 | |||||
| 118 | Meyer, Steven | 20:36.45 | 6:38 | |||||
| 119 | Thorne, Ryan | 12 | 20:37.01 | 19:24.20 | 6:38 | |||
| 120 | Dinsmore, Brady | 20:37.49 | 6:38 | |||||
| 121 | Sims, Will | 20:38.66 | 6:39 | |||||
| 122 | Bass, Brenden | 20:38.67 | 6:39 | |||||
| 123 | Delahanty, Josh | 20:40.20 | 6:39 | |||||
| 124 | Stanley, Brendan | 20:40.65 | 6:39 | |||||
| 125 | Kyser, Dylan | 20:42.65 | 6:40 | |||||
| 126 | Hamm, John | 20:42.67 | 6:40 | |||||
| 127 | Carter, Mason | 20:43.31 | 6:40 | |||||
| 128 | Drummond, Josh | 20:44.18 | 6:40 | |||||
| 129 | Runyon, Ryan | 20:44.44 | 6:41 | |||||
| 130 | Chambers, Day | 20:45.17 | 6:41 | |||||
| 131 | Cook, Reid | 10 | 20:45.19 | 20:47.34 | 6:41 | |||
| 132 | Roberts, Christian | 20:48.56 | 6:42 | |||||
| 133 | Fraser, Jack | 20:52.19 | 6:43 | |||||
| 134 | Dauenbaugh, Hawk | 20:55.55 | 6:44 | |||||
| 135 | Smith, George | 20:57.28 | 6:45 | |||||
| 136 | Edmondson, Charlie | 20:57.74 | 6:45 | |||||
| 137 | Snapp, Conner | 20:59.64 | 6:45 | |||||
| 138 | Couch, Blake | 21:05.80 | 6:47 | |||||
| 139 | Korte, William | 9 | 21:07.58 | 20:10.52 | 6:48 | |||
| 140 | DeJarnette, Griffin | 21:07.89 | 6:48 | |||||
| 141 | Donahue, Jacob | 21:13.14 | 6:50 | |||||
| 142 | Allen, Elijah | 21:14.98 | 6:50 | |||||
| 143 | McCain, Josiah | 21:15.76 | 6:51 | |||||
| 144 | Williams, Parker | 21:16.26 | 6:51 | |||||
| 145 | Hancock, Houston | 21:18.00 | 6:51 | |||||
| 146 | Higgins, William | 21:18.23 | 6:51 | |||||
| 147 | Lyles, Elijah | 21:20.92 | 6:52 | |||||
| 148 | Valladares, Ismael | 21:21.14 | 6:52 | |||||
| 149 | Kovach, Nathan | 21:22.99 | 6:53 | |||||
| 150 | Adams, Cole | 21:24.98 | 6:54 | |||||
| 151 | Griffith, Tyson | 21:25.59 | 6:54 | |||||
| 152 | Johnston, Jack | 21:27.59 | 6:54 | |||||
| 153 | Bradley, John | 21:32.01 | 6:56 | |||||
| 154 | Caple, Sven | 21:32.64 | 6:56 | |||||
| 155 | Shinkle, Rory | 21:33.07 | 6:56 | |||||
| 156 | Brown, Zach | 21:35.14 | 6:57 | |||||
| 157 | Schulz, Ryan | 21:36.95 | 6:57 | |||||
| 158 | Basham, Damion | 21:38.72 | 6:58 | |||||
| 159 | DeJarnette, Max | 21:39.54 | 6:58 | |||||
| 160 | Turner, Gabe | 21:40.49 | 6:59 | |||||
| 161 | Monohan, Harper | 21:42.27 | 6:59 | |||||
| 162 | Warrier, Kai | 21:46.72 | 7:01 | |||||
| 163 | Hernandez, Jesse | 21:48.68 | 7:01 | |||||
| 164 | Vines, Daniel | 21:48.91 | 7:01 | |||||
| 165 | Crace, Harrison | 21:49.70 | 7:02 | |||||
| 166 | Sheets, Isaac | 21:54.67 | 7:03 | |||||
| 167 | Rendon, Matthew | 21:56.49 | 7:04 | |||||
| 168 | Decker, Austin | 22:02.43 | 7:06 | |||||
| 169 | Doyle, Ben | 22:03.93 | 7:06 | |||||
| 170 | Mitchell, Evan | 22:04.76 | 7:06 | |||||
| 171 | Coleman, Chase | 22:08.03 | 7:07 | |||||
| 172 | Hillerich, Owen | 10 | 22:08.06 | 21:37.85 | 7:07 | |||
| 173 | Corbin, Luke | 22:11.67 | 7:09 | |||||
| 174 | Lomax, Peyton | 22:15.76 | 7:10 | |||||
| 175 | Montalvo, Noah | 22:18.92 | 7:11 | |||||
| 176 | Garcia, Ryder | 9 | 22:21.05 | 21:40.37 | 7:12 | |||
| 177 | Bratton, Kaden | 22:21.82 | 7:12 | |||||
| 178 | Smith, Gavin | 22:22.59 | 7:12 | |||||
| 179 | Falk, Matthew | 22:23.41 | 7:12 | |||||
| 180 | Strand, Karl | 22:29.26 | 7:14 | |||||
| 181 | Perry, Jeremy | 22:29.79 | 7:14 | |||||
| 182 | Ditch, Zach | 22:32.42 | 7:15 | |||||
| 183 | Turner, Jude | 22:32.97 | 7:15 | |||||
| 184 | Ritter, Carter | 22:33.42 | 7:16 | |||||
| 185 | Browning, Fernando | 22:34.25 | 7:16 | |||||
| 186 | Greiner, Jack | 22:35.37 | 7:16 | |||||
| 187 | Smith, Will | 22:35.70 | 7:16 | |||||
| 188 | Strange, Finn | 22:40.17 | 7:18 | |||||
| 189 | Hall, Stephen | 22:43.38 | 7:19 | |||||
| 190 | Frye, Catcher | 22:54.40 | 7:22 | |||||
| 191 | Herrmann, Jacob | 22:56.51 | 7:23 | |||||
| 192 | McGlennen, James | 22:57.99 | 7:24 | |||||
| 193 | Landers, Austin | 23:00.27 | 7:24 | |||||
| 194 | Daniele, Joey | 23:00.44 | 7:24 | |||||
| 195 | Robinson, Timothy | 23:01.24 | 7:25 | |||||
| 196 | Calzini, Dan | 23:12.41 | 7:28 | |||||
| 197 | Berry, Tanner | 23:16.32 | 7:29 | |||||
| 198 | Roy, Tyler | 23:17.10 | 7:30 | |||||
| 199 | Mirones, Zach | 23:17.15 | 7:30 | |||||
| 200 | Chamberlain, Wilford | 23:31.53 | 7:34 | |||||
| 201 | Ruffin, Elijah | 23:34.87 | 7:35 | |||||
| 202 | Pietrowski, Conner | 23:35.62 | 7:36 | |||||
| 203 | Meiners, Milo | 23:39.54 | 7:37 | |||||
| 204 | Huffman, Ty | 23:49.87 | 7:40 | |||||
| 205 | Chapin, Joshua | 23:54.79 | 7:42 | |||||
| 206 | Kent, Isaac | 10 | 24:01.64 | 22:54.06 | 7:44 | |||
| 207 | Wyckoff, Andrew | 24:21.89 | 7:51 | |||||
| 208 | Longmeyer, John Henry | 9 | 24:29.07 | 22:57.82 | 7:53 | |||
| 209 | Perrin, Rhese | 24:32.65 | 7:54 | |||||
| 210 | Nozario, Gabe | 24:40.10 | 7:56 | |||||
| 211 | Bailey, Rowan | 24:41.88 | 7:57 | |||||
| 212 | Hall, Lucas | 24:41.94 | 7:57 | |||||
| 213 | Wright, Cole | 24:43.17 | 7:57 | |||||
| 214 | Whitis, Isaiah | 24:47.60 | 7:59 | |||||
| 215 | Loftis, Korlin | 24:49.14 | 7:59 | |||||
| 216 | McDaniel, Colton | 24:51.45 | 8:00 | |||||
| 217 | Theriot, Caleb | 24:53.63 | 8:01 | |||||
| 218 | Lorenz, Judah | 9 | 25:00.26 | 22:18.22 | 8:03 | |||
| 219 | Heggen, Isaac | 25:10.36 | 8:06 | |||||
| 220 | Hammons, Landry | 25:12.10 | 8:07 | |||||
| 221 | Miller, Jasper | 25:14.25 | 8:07 | |||||
| 222 | Stucker, Wyatt | 25:26.17 | 8:11 | |||||
| 223 | Thomason, Landen | 25:42.51 | 8:16 | |||||
| 224 | Derringer, Colin | 25:52.92 | 8:20 | |||||
| 225 | Rucker, Gaven | 26:04.68 | 8:24 | |||||
| 226 | Ulloa, Anthony | 26:25.62 | 8:30 | |||||
| 227 | Warnock, Wyatt | 26:27.22 | 8:31 | |||||
| 228 | Nunley, Byron | 26:33.33 | 8:33 | |||||
| 229 | Seyfried, Matthew | 26:35.52 | 8:34 | |||||
| 230 | Smith, Zach | 26:36.31 | 8:34 | |||||
| 231 | Minner, Jackson | 26:42.21 | 8:36 | |||||
| 232 | Sydenstricker, Logan | 26:47.44 | 8:37 | |||||
| 233 | Antrobus, Bobby | 27:47.53 | 8:57 | |||||
| 234 | Carter, Cage | 27:51.16 | 8:58 | |||||
| 235 | Simon, Beckett | 10 | 28:00.04 | 21:38.04 | 9:01 | |||
| 236 | Riner, Ike | 28:07.92 | 9:03 | |||||
| 237 | Snider, Brantley | 29:12.26 | 9:24 | |||||
| 238 | Weaver, Braiden | 12 | 29:53.80 | 29:38.70 | 27:48.90 | 9:37 | ||
| 239 | Weigel, Ian | 10 | 33:20.54 | 32:06.80 | 28:22.19 | 10:44 | ||
| 240 | Wheatley, Noah | 34:10.64 | 11:00 | |||||
| 241 | Seabolt, Alexander | 36:20.73 | 11:42 | |||||
| 242 | Baird, Nathan | 36:22.18 | 11:42 |
October 16, 2021
Bourbon County Park, Paris, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 202110/16 | 202010/17 | 202010/17 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 1 | Hattab, Sami | 11 | 16:15.10 | 16:37.30 | 15:52.80 | 5:14 | |
| 3 | Schrader, Roman | 12 | 16:44.60 | 15:55.00 | 5:23 | ||
| 7 | George, Noah | 12 | 17:09.30 | 17:04.30 | 17:00.60 | 5:31 | |
| 9 | Hindorff, Tristan | 10 | 17:13.00 | 17:02.80 | 16:40.70 | 5:32 | |
| 15 | Napier, Luke | 12 | 17:29.10 | 17:47.10 | 17:05.40 | 5:38 | |
| 23 | Napier, Aaron | 11 | 17:48.10 | 17:17.50 | 17:17.50 | 5:44 | |
| 25 | O'Bryan, Colin | 12 | 17:50.40 | 18:08.20 | 17:24.30 | 5:45 | |
| 25 | O'Bryan, Colin | 12 | 17:50.40 | 18:08.20 | 17:24.30 | 5:45 | |
| 26 | Cornett, Cole | 11 | 17:57.70 | 19:58.10 | 17:32.90 | 5:47 | |
| 38 | Garcia, Dominic | 12 | 18:20.10 | 18:52.30 | 18:12.60 | 5:54 | |
| 39 | Blincoe, Zach | 10 | 18:22.00 | 20:02.40 | 17:57.30 | 5:55 | |
| 42 | Santos, Javier | 11 | 18:30.80 | 19:02.40 | 18:16.80 | 5:58 | |
| 44 | Baker, Isaac | 11 | 18:32.50 | 18:31.20 | 17:23.30 | 5:58 | |
| 45 | Prewitt, Preston | 12 | 18:33.00 | 19:20.20 | 18:50.00 | 5:58 | |
| 46 | Weber, Thomas | 9 | 18:33.00 | 17:28.00 | 5:58 | ||
| 55 | Brown, Graham | 9 | 18:45.50 | 18:44.10 | 6:02 | ||
| 84 | Ice, Graham | 11 | 19:19.30 | 20:04.30 | 18:44.70 | 6:13 | |
| 93 | Hagendoorn, Jaden | 9 | 19:28.40 | 19:03.10 | 6:16 | ||
| 94 | Duke, Roman | 10 | 19:28.40 | 19:41.00 | 6:16 | ||
| 95 | Zoglman, Nick | 10 | 19:30.80 | 20:59.60 | 19:47.30 | 6:17 | |
| 96 | Rousseau, Jack | 9 | 19:31.30 | 20:05.90 | 6:17 | ||
| 104 | Maier, Joey | 12 | 19:46.20 | 21:08.80 | 18:59.40 | 6:22 | |
| 114 | Willman, Hayden | 10 | 20:06.90 | 21:16.20 | 19:35.80 | 6:28 | |
| 122 | Frye, William | 11 | 20:18.40 | 20:03.30 | 6:32 | ||
| 165 | Ozor, Dubem | 10 | 21:58.70 | 22:13.10 | 7:04 | ||
| 167 | Welborn, Aidan | 12 | 22:07.20 | 22:17.70 | 19:09.90 | 7:07 | |
| 171 | Watts, Beckham | 11 | 22:11.20 | 21:25.80 | 7:08 | ||
| 172 | Lemmenes, Grant | 9 | 22:12.10 | 22:16.70 | 7:09 | ||
| 175 | Ransdell, Logan | 12 | 22:51.30 | 23:05.80 | 23:04.10 | 7:21 | |
| 205 | Weaver, Braiden | 11 | 29:38.70 | 29:35.10 | 9:33 | ||
| 208 | Weigel, Ian | 9 | 32:06.80 | 30:40.60 | 10:20 |
October 17, 2020
Bourbon County Park, Paris, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 202010/17 | PR | Pace |
|---|---|---|---|---|---|
| 1 | Ashley, Parker | 12 | 16:48.70 | 16:59.50 | 5:25 |
| 2 | Rice, Liam | 12 | 16:54.30 | 16:29.50 | 5:26 |
| 3 | Hindorff, Tristan | 9 | 17:02.80 | 17:11.20 | 5:29 |
| 4 | George, Noah | 11 | 17:04.30 | 17:12.60 | 5:30 |
| 5 | Smith, Christian | 11 | 17:06.60 | 16:45.00 | 5:30 |
| 6 | Westerfield, Nolan | 12 | 17:06.80 | 16:57.00 | 5:30 |
| 7 | Napier, Aaron | 10 | 17:17.50 | 17:17.80 | 5:34 |
| 8 | Kessinger, Connor | 12 | 17:32.30 | 17:13.20 | 5:39 |
| 10 | Bunch, Walker | 12 | 17:47.00 | 17:18.20 | 5:43 |
| 11 | Napier, Luke | 11 | 17:47.10 | 17:55.90 | 5:43 |
| 15 | O'Bryan, Colin | 11 | 18:08.20 | 18:07.50 | 5:50 |
| 15 | O'Bryan, Colin | 11 | 18:08.20 | 18:07.50 | 5:50 |
| 22 | Very, Nate | 12 | 18:21.70 | 18:31.50 | 5:55 |
| 25 | Schadt, Callahan | 12 | 18:26.70 | 18:00.60 | 5:56 |
| 26 | Baker, Isaac | 10 | 18:31.20 | 17:23.30 | 5:58 |
| 30 | Harney, Gabe | 12 | 18:40.40 | 17:56.20 | 6:01 |
| 36 | Sautel, Ty | 12 | 18:48.50 | 18:30.90 | 6:03 |
| 39 | Garcia, Dominic | 11 | 18:52.30 | 18:36.80 | 6:04 |
| 45 | Santos, Javier | 10 | 19:02.40 | 19:37.70 | 6:08 |
| 47 | Jensen, Gibb | 12 | 19:04.50 | 18:54.80 | 6:08 |
| 54 | Sheehan, Benjamin | 12 | 19:17.40 | 17:45.50 | 6:13 |
| 55 | O'Bryan, Aiden | 11 | 19:18.00 | 17:22.80 | 6:13 |
| 55 | O'Bryan, Aiden | 11 | 19:18.00 | 17:22.80 | 6:13 |
| 56 | Disselkamp, Spencer | 12 | 19:18.20 | 19:01.80 | 6:13 |
| 57 | Prewitt, Preston | 11 | 19:20.20 | 18:50.00 | 6:13 |
| 85 | Cornett, Cole | 10 | 19:58.10 | 18:25.60 | 6:26 |
| 88 | Blincoe, Zach | 9 | 20:02.40 | 19:45.30 | 6:27 |
| 90 | Ice, Graham | 10 | 20:04.30 | 20:07.60 | 6:28 |
| 102 | Obryan, Sean | 9 | 20:33.40 | 20:21.10 | 6:37 |
| 111 | Zoglman, Nick | 9 | 20:59.60 | 20:23.70 | 6:45 |
| 113 | Maier, Joey | 11 | 21:08.80 | 20:57.60 | 6:48 |
| 120 | Willman, Hayden | 9 | 21:16.20 | 20:54.00 | 6:51 |
| 128 | English, Jack | 9 | 21:35.50 | 21:25.90 | 6:57 |
| 139 | White, Collin | 10 | 22:04.30 | 21:48.20 | 7:06 |
| 141 | Whalen, Ryan | 9 | 22:14.60 | 21:14.50 | 7:10 |
| 143 | Welborn, Aidan | 11 | 22:17.70 | 19:09.90 | 7:11 |
| 155 | Ransdell, Logan | 11 | 23:05.80 | 23:26.00 | 7:26 |
| 157 | Bumps, Andrew | 12 | 23:14.70 | 23:01.00 | 7:29 |
| 162 | O'Bryan, Ben | 9 | 24:04.70 | 23:25.80 | 7:45 |
| 162 | O'Bryan, Ben | 9 | 24:04.70 | 23:25.80 | 7:45 |
| 165 | Bidwell, James | 9 | 24:12.40 | 22:31.30 | 7:47 |
| 182 | Mcdaniel, Daven | 10 | 25:42.00 | 23:22.20 | 8:16 |
October 17, 2020
Bourbon County Park, Paris, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 202010/17 | PR | Pace |
|---|---|---|---|---|---|
| 1 | Hester, Nolan | 12 | 15:17.50 | 15:32.50 | 4:55 |
| 6 | Striegel, Joshua | 12 | 16:08.30 | 16:03.20 | 5:12 |
| 9 | Burchett, Ryan | 12 | 16:16.20 | 16:16.60 | 5:14 |
| 10 | Brooks, Nicholas | 11 | 16:27.60 | 16:31.00 | 5:18 |
| 10 | Brooks, Nick | 11 | 16:27.60 | 16:31.00 | 5:18 |
| 11 | Hattab, Sami | 10 | 16:37.30 | 16:30.00 | 5:21 |
| 12 | Wantland, Matthew | 12 | 16:48.40 | 16:32.80 | 5:25 |
October 26, 2013
Louisville Champions Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201310/26 | 201210/27 | 201110/29 | 201010/30 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Glover, Ben | 11 | 16:27.50 | 16:55.70 | 18:24.10 | 16:28.00 | 5:18 | |
| 2 | Burch, Jeremy | 12 | 16:33.90 | 16:57.50 | 17:12.10 | 17:29.00 | 16:39.00 | 5:20 |
| 4 | Santos, Daniel | 12 | 16:41.90 | 17:29.60 | 18:03.00 | 16:33.80 | 5:22 | |
| 6 | Just, Tyler | 11 | 16:49.50 | 18:24.20 | 19:00.90 | 17:01.20 | 5:25 | |
| 7 | Thomas, Matthew | 10 | 16:52.50 | 17:20.80 | 5:26 | |||
| 9 | Garvey, Andrew | 11 | 16:54.80 | 18:54.10 | 18:32.50 | 17:11.60 | 5:27 | |
| 11 | Farber, Ben | 11 | 17:05.60 | 16:59.90 | 18:30.30 | 16:42.00 | 5:30 | |
| 12 | Wheatley, Brennan | 11 | 17:11.40 | 18:28.30 | 19:11.90 | 17:15.30 | 5:32 | |
