November 5, 2011
Louisville Champions Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201111/5 | 201011/6 | 200911/7 | 20095/16 | 200811/8 | PR | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheryak, Connor | 11 | 15:42.30 | 15:56.80 | 15:29.00 | 5:03 | |||
| 2 | Lewis, Sam | 11 | 15:44.50 | 15:48.70 | 5:04 | ||||
| 3 | Beavin, Zack | 12 | 16:11.00 | 16:39.60 | 15:43.60 | 5:13 | |||
| 5 | Reader, Nick | 11 | 16:22.70 | 16:42.00 | 16:19.00 | 5:16 | |||
| 14 | Hammon, Charlie | 11 | 17:25.80 | 17:00.20 | 5:37 | ||||
| 25 | Cave, Thomas | 11 | 17:56.50 | 17:12.30 | 16:35.00 | 5:46 |
November 6, 2010
Tom Sawyer State Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201011/6 | 200911/7 | 20095/16 | 200811/8 | 200711/3 | PR | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Sheryak, Connor | 10 | 15:56.80 | 15:43.40 | 5:08 | ||||
| 4 | Carter, Austin | 12 | 16:23.40 | 16:36.70 | 18:05.70 | 16:03.80 | 5:17 | ||
| 6 | Ford, Will | 12 | 16:32.20 | 17:12.00 | 16:19.00 | 5:19 | |||
| 7 | Graves, Aaron | 12 | 16:37.10 | 17:25.80 | 16:29.00 | 5:21 | |||
| 8 | Beavin, Zack | 11 | 16:39.60 | 15:57.30 | 5:22 | ||||
| 9 | Reader, Nick | 10 | 16:42.00 | 16:28.50 | 5:23 | ||||
| 21 | Cave, Thomas | 10 | 17:12.30 | 16:35.00 | 5:32 |
November 7, 2009
Louisville Champions Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 200911/7 | 20095/16 | 200811/8 | 200711/3 | 200611/4 | PR | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carter, Austin | 11 | 16:36.70 | 18:05.70 | 16:11.00 | 5:21 | |||
| 2 | McCaslin, Ian | 12 | 16:46.40 | 16:29.30 | 17:31.80 | 15:54.30 | 5:24 | ||
| 4 | Hillenbrand, Matt | 12 | 16:51.60 | 16:28.90 | 17:25.10 | 15:58.20 | 5:26 | ||
| 7 | Ford, Will | 11 | 17:12.00 | 16:48.00 | 5:32 | ||||
| 9 | Graves, Aaron | 11 | 17:25.80 | 17:00.90 | 5:37 | ||||
| 10 | Bowling, Johnny | 12 | 17:27.40 | 16:59.80 | 5:37 | ||||
| 16 | Beavin, Sam | 12 | 17:48.00 | 16:48.80 | 16:41.50 | 5:44 |
November 8, 2008
Louisville Champions Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 200811/8 | 200711/3 | 200611/4 | 200511/5 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Carnes, Jackson | 11 | 15:49.50 | 15:31.10 | 5:06 | |||
| 2 | Mann, Thomas | 11 | 15:54.70 | 16:16.70 | 15:41.40 | 5:07 | ||
| 5 | Hillenbrand, Matt | 11 | 16:28.90 | 17:25.10 | 15:58.20 | 5:18 | ||
| 6 | McCaslin, Ian | 11 | 16:29.30 | 17:31.80 | 16:15.60 | 5:18 | ||
| 13 | Beavin, Sam | 11 | 16:48.80 | 16:57.40 | 5:25 | |||
| 19 | Spencer, Geoffrey | 12 | 17:14.60 | 16:23.40 | 5:33 | |||
| 20 | Meena, Anthony | 11 | 17:18.80 | 16:25.70 | 5:34 |
November 3, 2007
Hillbilly Heaven Exposition Center, Bardstown, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 200711/3 | 20075/22 | 200611/4 | 20065/22 | 200511/5 | PR | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Mann, Thomas | 10 | 16:16.70 | 16:10.60 | 5:14 | ||||
| 10 | Miller, Austin | 12 | 16:49.30 | 16:32.30 | 5:25 | ||||
| 11 | Saldana, Matt | 12 | 16:49.60 | 16:54.20 | 5:25 | ||||
| 12 | Wilson, Austin | 12 | 16:51.10 | 16:45.80 | 5:25 | ||||
| 26 | Hillenbrand, Matt | 10 | 17:25.10 | 16:50.20 | 5:36 | ||||
| 27 | McCaslin, Ian | 10 | 17:31.80 | 16:44.20 | 5:39 | ||||
| 37 | Carter, Austin | 9 | 18:05.70 | 16:53.70 | 5:49 |