November 8, 2008
Louisville Champions Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 200811/8 | 200711/3 | 200611/4 | 200511/5 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Carnes, Jackson | 11 | 15:49.50 | 15:31.10 | 5:06 | |||
| 2 | Mann, Thomas | 11 | 15:54.70 | 16:16.70 | 15:41.40 | 5:07 | ||
| 5 | Hillenbrand, Matt | 11 | 16:28.90 | 17:25.10 | 15:58.20 | 5:18 | ||
| 6 | McCaslin, Ian | 11 | 16:29.30 | 17:31.80 | 16:15.60 | 5:18 | ||
| 13 | Beavin, Sam | 11 | 16:48.80 | 16:57.40 | 5:25 | |||
| 19 | Spencer, Geoffrey | 12 | 17:14.60 | 16:23.40 | 5:33 | |||
| 20 | Meena, Anthony | 11 | 17:18.80 | 16:25.70 | 5:34 |
November 3, 2007
Hillbilly Heaven Exposition Center, Bardstown, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 200711/3 | 20075/22 | 200611/4 | 20065/22 | 200511/5 | PR | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Mann, Thomas | 10 | 16:16.70 | 16:10.60 | 5:14 | ||||
| 10 | Miller, Austin | 12 | 16:49.30 | 16:32.30 | 5:25 | ||||
| 11 | Saldana, Matt | 12 | 16:49.60 | 16:54.20 | 5:25 | ||||
| 12 | Wilson, Austin | 12 | 16:51.10 | 16:45.80 | 5:25 | ||||
| 26 | Hillenbrand, Matt | 10 | 17:25.10 | 16:50.20 | 5:36 | ||||
| 27 | McCaslin, Ian | 10 | 17:31.80 | 16:44.20 | 5:39 | ||||
| 37 | Carter, Austin | 9 | 18:05.70 | 16:53.70 | 5:49 |
November 4, 2006
Addington Field, Elizabethtown, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 200611/4 | 20065/22 | 200511/5 | 200311/1 | 20035/19 | PR | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Hoose, Sean Van | 11 | 16:51.10 | 16:37.20 | 5:25 | ||||
| 10 | Bowling, Justin | 12 | 17:00.30 | 17:11.10 | 16:34.40 | 5:28 | |||
| 12 | Thomas, Tim | 12 | 17:07.00 | 17:05.90 | 5:31 | ||||
| 13 | Hannigan, Scott | 12 | 17:08.60 | 17:01.20 | 5:31 | ||||
| 16 | Stoller, Dallas | 12 | 17:13.40 | 16:51.90 | 5:33 | ||||
| 17 | Fleig, Kevin | 11 | 17:14.00 | 17:11.00 | 5:33 | ||||
| 23 | Thompson, Matt | 11 | 17:23.40 | 17:03.20 | 5:36 |
November 5, 2005
Tom Sawyer State Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 200511/5 | 200311/1 | 20035/19 | 200211/2 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | McClain, Scott | 12 | 15:58.30 | 15:32.70 | 5:08 | |||
| 2 | Davis, Thomas | 12 | 16:13.80 | 16:53.50 | 16:40.00 | 15:50.20 | 5:13 | |
| 3 | Brotzge, Sean | 12 | 16:33.20 | 16:16.60 | 5:20 | |||
| 4 | Long, Brian | 11 | 16:54.80 | 15:50.20 | 5:27 | |||
| 6 | Schneider, Daniel | 12 | 17:10.50 | 16:50.90 | 5:32 | |||
| 7 | Bowling, Justin | 11 | 17:11.10 | 16:55.40 | 5:32 | |||
| 14 | Schlich, Paul | 12 | 17:33.10 | 16:41.00 | 5:39 |
November 1, 2003
Hillbilly Heaven Exposition Center, Bardstown, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 200311/1 | 20035/19 | 200211/2 | 200110/27 | 20015/23 | 200010/28 | 20005/24 | PR | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Davis, Thomas | 10 | 16:53.50 | 16:40.00 | 16:37.80 | 5:26 | |||||
| 4 | Pyles, Brian | 12 | 16:54.70 | 16:43.60 | 5:27 | ||||||
| 9 | Gooch, Justin | 12 | 17:07.60 | 16:01.90 | 16:01.90 | 5:31 | |||||
| 11 | Bowling, Sean | 11 | 17:11.40 | 16:27.30 | 16:27.30 | 5:32 |