October 29, 2005
Louisville Champions Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 200510/29 | 200410/30 | 200310/25 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 1 | McClain, Scott | 12 | 15:32.70 | 17:22.10 | 15:47.50 | 5:00 | |
| 2 | Long, Brian | 11 | 15:50.20 | 15:55.00 | 5:06 | ||
| 3 | Davis, Thomas | 12 | 15:53.60 | 15:50.20 | 5:07 | ||
| 4 | Brotzge, Sean | 12 | 16:16.60 | 16:27.50 | 5:14 | ||
| 6 | Schlich, Paul | 12 | 16:41.00 | 17:12.10 | 5:22 | ||
| 9 | Schneider, Daniel | 12 | 16:50.90 | 16:52.10 | 5:25 | ||
| 10 | Stoller, Dallas | 11 | 16:51.90 | 17:20.00 | 5:26 | ||
| 12 | Bowling, Justin | 11 | 16:55.40 | 16:56.00 | 5:27 | ||
| 13 | Conder, Evan | 12 | 17:03.00 | 17:14.80 | 5:29 | ||
| 14 | Schardein, Spencer | 12 | 17:19.70 | 17:05.90 | 5:35 | ||
| 18 | Idstein, Kyle | 11 | 17:28.20 | 17:19.90 | 5:37 | ||
| 19 | Stewart, David | 12 | 17:35.00 | 17:21.40 | 5:40 |
October 30, 2004
Masterson Station Park, Lexington, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 200410/30 | 200310/25 | 200110/20 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 1 | McClain, Scott | 11 | 17:22.10 | 16:09.10 | 5:35 |
October 25, 2003
Cave Lake Park, Monticello, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 200310/25 | 200110/20 | 200010/21 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 73 | Orr, Adam | 9 | 16:21.50 |
October 20, 2001
Seneca Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 200110/20 | 200010/21 | 199910/23 | PR | Pace |
|---|---|---|---|---|---|---|---|
| Curtis, Bobby | 11 | 14:41.00 | 15:16.30 | 16:03.10 | 14:44.00 | 4:44 | |
| Beyer, Jason | 12 | 16:25.00 | 16:45.90 | 5:17 | |||
| Meirose, Peter | 12 | 16:05.00 | 17:14.80 | 16:23.20 | 5:11 |
October 21, 2000
KY Horse Park, Lexington, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 200010/21 | 199910/23 | 199710/25 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 1 | Curtis, Bobby | 10 | 15:16.30 | 16:03.10 | 15:20.00 | 4:55 | |
| 16 | Glasser, Chris | 12 | 16:44.90 | 17:23.10 | 5:23 | ||
| 32 | Meirose, Peter | 11 | 17:14.80 | 5:33 |