September 17, 2013
Louisville Champions Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 20139/17 | 20134/23 | 201010/12 | 20109/14 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 2 | Bennett, Matthew | 11 | 18:43.60 | 18:53.20 | 6:02 | |||
| 5 | Hirn, Oliver | 10 | 19:01.00 | 19:20.10 | 6:07 | |||
| 7 | Campell, Corbett | 11 | 19:06.00 | 18:34.20 | 6:09 | |||
| 8 | Marchal, Jack | 10 | 19:07.70 | 19:18.70 | 6:09 | |||
| 12 | Schaefer, Brennan | 9 | 19:54.50 | 19:44.50 | 6:24 | |||
| 13 | Edwards, Andrew | 9 | 20:00.00 | 19:43.00 | 6:26 | |||
| 14 | Bauman, Chad | 9 | 20:05.20 | 19:42.30 | 6:28 | |||
| 16 | Delozier, Henry | 9 | 20:06.00 | 6:28 | ||||
| 17 | Garvey, Matt | 12 | 20:13.00 | 19:01.10 | 6:30 | |||
| 23 | Brosky, Jacob | 9 | 20:43.80 | 19:30.90 | 6:40 | |||
| 25 | Grove, Nick | 10 | 20:49.00 | 20:10.60 | 6:42 | |||
| 28 | Eifler, Christopher | 9 | 21:07.10 | 20:37.90 | 6:48 | |||
| 31 | Busch, Casey | 9 | 21:22.40 | 6:53 | ||||
| 32 | Cabral, Harrison | 9 | 21:24.40 | 20:49.50 | 6:53 | |||
| 57 | Prewitt, Colin | 9 | 24:07.00 | 7:46 | ||||
| 61 | Tyrer, Truman | 9 | 25:03.10 | 8:04 | ||||
| 67 | Glass, Andrew | 9 | 27:12.90 | 8:46 | ||||
| 71 | Thomas, Zachary | 9 | 29:20.50 | 9:27 |
October 12, 2010
Louisville Champions Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201010/12 | 20109/14 | 20094/14 | 20094/7 | 20085/6 | PR | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Bush, Alex | 10 | 17:55.00 | 19:06.00 | 18:23.70 | 5:46 | |||
| 10 | Brosky, Joey | 12 | 18:34.00 | 19:07.00 | 18:13.00 | 5:59 | |||
| 11 | Allard, Jared | 12 | 18:35.00 | 19:48.00 | 18:05.70 | 5:59 | |||
| 12 | Crismon, Taylor | 12 | 18:36.00 | 19:16.00 | 18:22.00 | 5:59 | |||
| 14 | Schroeder, Devin | 12 | 18:55.00 | 19:45.00 | 19:11.00 | 6:05 | |||
| 17 | Kleine-Kracht, Adam | 11 | 19:06.00 | 19:39.00 | 19:06.00 | 6:09 | |||
| 22 | Thomas, Jeremy | 10 | 19:22.00 | 20:43.00 | 19:35.00 | 6:14 | |||
| 26 | Roux, Josh | 10 | 19:30.00 | 20:00.00 | 19:36.00 | 6:17 | |||
| 27 | Wichmann, Thomas | 10 | 19:32.00 | 20:54.00 | 19:04.00 | 6:17 | |||
| 29 | Waddell, Sam | 10 | 19:37.00 | 20:26.00 | 20:11.00 | 6:19 | |||
| 31 | Koch, Ben | 11 | 19:40.00 | 19:58.00 | 19:18.00 | 6:20 | |||
| 33 | Knepp, Griffin | 10 | 19:41.00 | 20:15.00 | 19:30.00 | 6:20 | |||
| 36 | Allard, Justin | 12 | 19:47.00 | 21:02.00 | 18:32.60 | 6:22 | |||
| 39 | Murphy, Thomas | 10 | 20:04.00 | 20:31.00 | 19:22.00 | 6:28 | |||
| 43 | Dunaway, Mason | 10 | 20:13.00 | 20:14.30 | 6:30 | ||||
| 45 | Tafel, Charles | 9 | 20:18.00 | 20:49.00 | 20:36.00 | 6:32 | |||
| 46 | Kosse, Louis | 11 | 20:20.00 | 22:11.00 | 20:10.20 | 6:33 | |||
| 52 | Moore, Patrick | 9 | 20:35.00 | 20:47.00 | 20:34.00 | 6:38 | |||
| 55 | Damrau, William | 11 | 21:00.00 | 20:47.50 | 6:46 | ||||
| 63 | Gumbel, Ben | 9 | 21:25.00 | 22:01.00 | 20:49.00 | 6:54 | |||
| 68 | Medley, Alex | 9 | 21:53.00 | 23:47.00 | 22:04.00 | 7:03 | |||
| 69 | Kraus, David | 11 | 21:57.00 | 21:45.00 | 18:56.30 | 7:04 | |||
| 86 | Leclaire, Noah | 9 | 23:56.00 | 22:13.00 | 22:13.00 | 7:42 |
September 14, 2010
Louisville Champions Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 20109/14 | 20094/14 | 20094/7 | 20085/6 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Goodin, Adam | 12 | 18:17.00 | 17:21.00 | 5:53 | |||
| 4 | Pusty, Thomas | 11 | 18:27.00 | 18:02.60 | 5:56 | |||
| 5 | Paul, Jimmy | 11 | 18:30.00 | 18:01.40 | 5:57 | |||
| 7 | Sack, Will | 10 | 18:48.00 | 18:42.50 | 6:03 | |||
| 9 | Mcdermott, Peter | 12 | 18:57.00 | 17:20.20 | 6:06 | |||
| 10 | Madalon, Jacob | 10 | 19:00.00 | 19:04.80 | 6:07 | |||
| 11 | Raque, Chip | 11 | 19:00.00 | 19:07.00 | 6:07 | |||
| 13 | Bush, Alex | 10 | 19:06.00 | 18:27.20 | 6:09 | |||
| 14 | Brosky, Joey | 12 | 19:07.00 | 18:19.50 | 6:09 | |||
| 15 | Wainwright, Ben | 11 | 19:10.00 | 18:32.70 | 6:10 | |||
| 18 | Crismon, Taylor | 12 | 19:16.00 | 18:58.30 | 6:12 | |||
| 20 | Muench, Derrick | 10 | 19:28.00 | 19:18.50 | 6:16 | |||
| 22 | Kleine-Kracht, Adam | 11 | 19:39.00 | 19:18.70 | 6:19 | |||
| 24 | Schroeder, Devin | 12 | 19:45.00 | 19:42.30 | 6:21 | |||
| 26 | Allard, Jared | 12 | 19:48.00 | 18:05.70 | 6:22 | |||
| 27 | Thompson, Willie | 12 | 19:49.00 | 19:08.50 | 6:23 | |||
| 34 | Koch, Ben | 11 | 19:58.00 | 19:49.90 | 6:26 | |||
| 36 | Roux, Josh | 10 | 20:00.00 | 19:58.00 | 6:26 | |||
| 38 | Knepp, Griffin | 10 | 20:15.00 | 20:15.20 | 6:31 | |||
| 43 | Waddell, Sam | 10 | 20:26.00 | 20:36.70 | 6:35 | |||
| 45 | Murphy, Thomas | 10 | 20:31.00 | 20:11.00 | 6:36 | |||
| 47 | Thomas, Jeremy | 10 | 20:43.00 | 20:18.30 | 6:40 | |||
| 49 | Moore, Patrick | 9 | 20:47.00 | 6:41 | ||||
| 51 | Tafel, Charles | 9 | 20:49.00 | 6:42 | ||||
| 53 | Duffy, Liam | 9 | 20:52.00 | 6:43 | ||||
| 54 | Wichmann, Thomas | 10 | 20:54.00 | 19:29.00 | 6:44 | |||
| 58 | Allard, Justin | 12 | 21:02.00 | 18:32.60 | 6:46 | |||
| 75 | Kraus, David | 11 | 21:45.00 | 18:56.30 | 7:00 | |||
| 79 | Gumbel, Ben | 9 | 22:01.00 | 7:05 | ||||
| 82 | Kosse, Louis | 11 | 22:11.00 | 20:10.20 | 7:08 | |||
| 84 | Leclaire, Noah | 9 | 22:13.00 | 7:09 | ||||
| 108 | Medley, Alex | 9 | 23:47.00 | 7:39 | ||||
| 115 | Gumbel, Mark | 9 | 24:25.00 | 7:52 |