October 23, 2025
Seneca Park, Louisville, KY
| Place | Name | Score | Average | 1 | 2 | 3 | 4 | 5 | (6) | (7) | 1–5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trinity (Louisville) | 15 | 16:15 | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 0:15 |
| 2 | St Xavier (KY) | 48 | 16:55 | 6 | 9 | 10 | 11 | 12 | 13 | 14 | 0:58 |
| 3 | North Oldham | 119 | 18:13 | 18 | 19 | 22 | 28 | 32 | 44 | 56 | 0:49 |
| 4 | Ballard | 149 | 18:33 | 17 | 24 | 25 | 34 | 49 | 71 | 90 | 1:48 |
| 5 | DuPont Manual | 154 | 18:33 | 16 | 29 | 33 | 36 | 40 | 43 | 60 | 1:09 |
| 6 | CKY Homeschool | 184 | 18:51 | 15 | 21 | 23 | 62 | 63 | 65 | 77 | 2:33 |
| 7 | Oldham County | 193 | 18:58 | 20 | 37 | 41 | 42 | 53 | 69 | 78 | 1:48 |
| 8 | Male | 218 | 19:21 | 26 | 27 | 30 | 55 | 80 | 82 | 83 | 3:02 |
| 9 | Eastern | 240 | 19:28 | 39 | 45 | 48 | 50 | 58 | 59 | 64 | 1:11 |
| 10 | South Oldham | 251 | 19:36 | 31 | 46 | 47 | 57 | 70 | 73 | 75 | 2:07 |
| 11 | Atherton | 265 | 19:44 | 35 | 51 | 52 | 61 | 66 | 76 | 81 | 1:35 |
| 12 | Louisville Collegiate | 306 | 20:10 | 38 | 54 | 68 | 72 | 74 | 86 | 87 | 2:09 |
| 13 | Christian Educational Consortium | 403 | 22:05 | 67 | 79 | 84 | 85 | 88 | 89 | 3:03 |
| Place | Athlete | Grade | 202510/23 | 202410/24 | 202310/19 | 202210/20 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Dalton, Tucker | 16:07.50 | 5:11 | |||||
| 2 | Albritton, Aidan | 16:13.34 | 5:13 | |||||
| 3 | Dinsmore, Brady | 16:14.88 | 5:14 | |||||
| 4 | Kimery, Ryan | 16:19.25 | 5:15 | |||||
| 5 | Warrier, Kai | 16:22.49 | 5:16 | |||||
| 6 | O'Bryan, Ian | 10 | 16:24.64 | 17:22.63 | 17:12.03 | 5:17 | ||
| 7 | Seymour, Cody | 16:28.84 | 5:18 | |||||
| 8 | Tindall, Jack | 16:29.20 | 5:18 | |||||
| 9 | Hogan, Tyler | 11 | 16:31.12 | 17:19.71 | 21:53.90 | 16:56.47 | 5:19 | |
| 10 | McConnell, Jerry | 16:38.83 | 5:21 | |||||
| 11 | Bamba, Noah | 16:40.17 | 5:22 | |||||
| 12 | Anderson, Conner | 16:43.97 | 5:23 | |||||
| 13 | Brown, Caleb | 16:49.48 | 5:25 | |||||
| 14 | Sierpina, Joseph | 16:53.09 | 5:26 | |||||
| 15 | Fryrear, Chris | 16:58.92 | 5:28 | |||||
| 16 | Mayes, Owen | 10 | 17:01.12 | 18:03.30 | 17:30.63 | 5:29 | ||
| 17 | Burch, Preston | 17:04.35 | 5:30 | |||||
| 18 | Derrick, Everett | 11 | 17:13.92 | 17:13.31 | 18:31.90 | 16:49.48 | 5:33 | |
| 19 | Lesshafft, Parker | 10 | 17:22.69 | 18:16.01 | 17:43.80 | 5:36 | ||
| 20 | Norton, Thomas | 11 | 17:30.17 | 17:28.18 | 19:21.70 | 17:28.18 | 5:38 | |
| 21 | Meirose, Matthew | 11 | 17:32.31 | 18:06.00 | 20:49.50 | 17:37.32 | 5:39 | |
| 22 | Fryrear, Jacob | 17:32.48 | 5:39 | |||||
| 23 | Korte, William | 12 | 17:32.84 | 18:01.50 | 19:43.85 | 16:48.77 | 5:39 | |
| 24 | Hancock, Logan | 17:36.48 | 5:40 | |||||
| 25 | Hogan, Cooper | 9 | 17:37.44 | 18:21.34 | 5:40 | |||
| 26 | Jenks, Louden | 17:38.65 | 5:41 | |||||
| 27 | Liu, Collin | 17:47.37 | 5:44 | |||||
| 28 | Hundley, Austin | 17:47.66 | 5:44 | |||||
| 29 | Brown, Michael | 17:49.43 | 5:44 | |||||
| 30 | Bradley, Aidan | 17:49.57 | 5:44 | |||||
| 31 | Pudlo, Henry | 12 | 17:49.88 | 17:16.65 | 18:34.90 | 18:48.88 | 17:16.65 | 5:44 |
| 32 | Bozich, Colin | 9 | 17:51.36 | 17:47.97 | 5:45 | |||
| 33 | Boyd, Jace | 17:54.28 | 5:46 | |||||
| 34 | Worley, Nathan | 9 | 17:55.83 | 18:14.09 | 5:46 | |||
| 35 | Bivin, Bryce | 18:02.84 | 5:49 | |||||
| 36 | Garcia, Ryder | 12 | 18:03.58 | 18:49.94 | 19:33.00 | 21:10.99 | 18:17.58 | 5:49 |
| 37 | Mudd, Xavier | 11 | 18:03.74 | 18:27.66 | 19:45.00 | 17:56.23 | 5:49 | |
| 38 | Greer, Jimmy | 10 | 18:04.88 | 18:02.74 | 18:02.74 | 5:49 | ||
| 39 | Kusch, Leo | 18:05.49 | 5:49 | |||||
| 40 | Schoen, Jonathan | 18:06.19 | 5:50 | |||||
| 41 | Heitz, Spencer | 18:07.18 | 5:50 | |||||
| 42 | Roach, Levi | 11 | 18:08.49 | 17:51.52 | 19:20.50 | 17:40.46 | 5:50 | |
| 43 | Willen, Lucas | 18:08.79 | 5:50 | |||||
| 44 | Negro, Vincent Del | 18:08.99 | 5:51 | |||||
| 45 | Dunlap, Nate | 18:09.87 | 5:51 | |||||
| 46 | Harmon, Owen | 18:10.00 | 5:51 | |||||
| 47 | Parilli, Tony | 12 | 18:12.59 | 18:27.80 | 17:51.19 | 5:52 | ||
| 48 | Baker, Henry | 18:14.85 | 5:52 | |||||
| 49 | Clifford, Jack | 11 | 18:18.80 | 18:24.54 | 18:48.10 | 18:00.58 | 5:54 | |
| 50 | Brown, Matthew | 18:19.32 | 5:54 | |||||
| 51 | Schmitt, Sam | 18:22.38 | 5:55 | |||||
| 52 | Cramer, Cameron | 18:25.71 | 5:56 | |||||
| 53 | Chambers, Isaiah | 18:26.01 | 5:56 | |||||
| 54 | Tatchell, Max | 18:29.88 | 5:57 | |||||
| 55 | Falk, Leo | 9 | 18:31.20 | 19:00.67 | 5:58 | |||
| 56 | Seitz, Brody | 18:32.74 | 5:58 | |||||
| 57 | Merten, Brady | 18:33.83 | 5:59 | |||||
| 58 | Pearce, Coby | 18:34.49 | 5:59 | |||||
| 59 | Friggle, Richard | 18:35.54 | 5:59 | |||||
| 60 | Key, Kaelan | 18:39.04 | 6:00 | |||||
| 61 | McConnel, Sean | 18:40.24 | 6:01 | |||||
| 62 | Porter, Gabriel | 18:41.75 | 6:01 | |||||
| 63 | Tremayne, Emery | 18:43.11 | 6:01 | |||||
| 64 | Clayton, Nolan | 18:43.72 | 6:02 | |||||
| 65 | Cissell, Logan | 18:44.56 | 6:02 | |||||
| 66 | Cornely, Quinn | 18:44.81 | 6:02 | |||||
| 67 | Church, Sam | 10 | 18:45.11 | 19:51.27 | 19:05.54 | 6:02 | ||
| 68 | Baker, Jacob | 18:45.48 | 6:02 | |||||
| 69 | Wachsman, Ryan | 18:47.20 | 6:03 | |||||
| 70 | Powers, Noah | 18:52.16 | 6:04 | |||||
| 71 | Olges, Rylan | 18:54.62 | 6:05 | |||||
| 72 | Xie, Ben | 18:56.40 | 6:06 | |||||
| 73 | Dietz, Matthew | 18:56.62 | 6:06 | |||||
| 74 | Poston, Bobby | 10 | 19:00.39 | 19:50.38 | 19:45.71 | 6:07 | ||
| 75 | Duke, Collin | 19:00.90 | 6:07 | |||||
| 76 | Byers, Nicky | 19:02.99 | 6:08 | |||||
| 77 | Sears, Walker | 19:05.78 | 6:09 | |||||
| 78 | Vickerstaff, Ian | 10 | 19:09.89 | 20:08.80 | 19:09.68 | 6:10 | ||
| 79 | Kull, Ian | 19:10.98 | 6:10 | |||||
| 80 | Rosenthal, Neil | 19:11.66 | 6:11 | |||||
| 81 | Barnickle, Nicholas | 19:14.76 | 6:12 | |||||
| 82 | Byrka, Raylan | 19:16.86 | 6:12 | |||||
| 83 | Eleson, Carson | 19:18.22 | 6:13 | |||||
| 84 | Arnold, Zayden | 19:18.82 | 6:13 | |||||
| 85 | Zuber, Owen | 19:22.97 | 6:14 | |||||
| 86 | Case, Javier | 19:24.34 | 6:15 | |||||
| 87 | Thornton, Levi | 11 | 19:29.75 | 20:22.40 | 22:03.10 | 20:22.40 | 6:17 | |
| 88 | Abraham, Abel | 19:37.26 | 6:19 | |||||
| 89 | Biagi, Vincent | 19:37.80 | 6:19 | |||||
| 90 | Beiting, Nolan | 19:39.74 | 6:20 | |||||
| 91 | Malone, Gray | 19:40.57 | 6:20 | |||||
| 92 | Metzger, Henry | 9 | 19:40.70 | 20:03.95 | 6:20 | |||
| 93 | Allgeier, Thomas | 10 | 19:43.67 | 19:44.15 | 19:38.93 | 6:21 | ||
| 94 | Marks, Conner | 19:44.19 | 6:21 | |||||
| 95 | Lewis, Ben | 9 | 19:46.84 | 20:38.30 | 6:22 | |||
| 96 | Groft, Jackson | 19:48.70 | 6:23 | |||||
| 97 | Olson, Kyle | 19:49.14 | 6:23 | |||||
| 98 | Fischer, Timmy | 19:50.62 | 6:23 | |||||
| 99 | Kiefer, Cameron | 19:50.78 | 6:23 | |||||
| 100 | White, Alec | 19:51.11 | 6:23 | |||||
| 101 | Hanna, Luke | 19:51.59 | 6:24 | |||||
| 102 | Bironas, Luke | 19:52.26 | 6:24 | |||||
| 103 | Sharr, Jack | 19:55.46 | 6:25 | |||||
| 104 | Montgomery, Hudson | 19:56.87 | 6:25 | |||||
| 105 | Wolff, Nick | 11 | 19:58.87 | 20:18.30 | 20:18.30 | 6:26 | ||
| 106 | Gettelfinger, Henry | 9 | 20:01.16 | 20:50.52 | 6:27 | |||
| 107 | Ward, Shawn | 20:01.35 | 6:27 | |||||
| 108 | Baker, Daniel | 20:02.52 | 6:27 | |||||
| 109 | Zilich, Micah | 20:03.36 | 6:27 | |||||
| 110 | Fornwalt, Will | 20:03.76 | 6:27 | |||||
| 111 | Bohannon, Tristan | 9 | 20:04.25 | 21:11.93 | 6:28 | |||
| 112 | Hall, Cooper | 20:04.41 | 6:28 | |||||
| 113 | O'Shea, William | 20:04.88 | 6:28 | |||||
| 114 | Drake, Griffin | 20:05.18 | 6:28 | |||||
| 115 | Pate, Garrett | 11 | 20:07.72 | 17:54.73 | 22:12.60 | 17:54.73 | 6:29 | |
| 116 | Gates, Sawyer | 11 | 20:09.80 | 20:59.70 | 6:29 | |||
| 117 | Lynn, Christian | 20:09.85 | 6:29 | |||||
| 118 | Ditch, Zach | 20:11.16 | 6:30 | |||||
| 119 | Dusza, Thomas | 9 | 20:12.97 | 20:34.35 | 6:30 | |||
| 120 | Curry, Jacob | 20:13.45 | 6:31 | |||||
| 121 | Marsalis, Mitchell | 20:14.17 | 6:31 | |||||
| 122 | Blewitt, Kolton | 20:17.00 | 6:32 | |||||
| 123 | McFarland, Aiden | 20:17.87 | 6:32 | |||||
| 124 | Munoz, Juan | 20:19.54 | 6:33 | |||||
| 125 | Thomas, Luke | 20:25.48 | 6:34 | |||||
| 126 | Miller, Dylan | 20:26.92 | 6:35 | |||||
| 127 | Velez, Oliver | 20:32.17 | 6:37 | |||||
| 128 | Gregory, Ahlijah | 20:32.19 | 6:37 | |||||
| 129 | Norris, Jack | 20:32.91 | 6:37 | |||||
| 130 | Derrick, Owen | 9 | 20:36.65 | 20:28.75 | 6:38 | |||
| 131 | Lewis, Camden | 20:37.76 | 6:38 | |||||
| 132 | Aylor, Jacob | 20:42.13 | 6:40 | |||||
| 133 | Eads, Gabriel | 20:44.64 | 6:41 | |||||
| 134 | Smith, Walter | 20:45.59 | 6:41 | |||||
| 135 | Jemley, Alex | 10 | 20:46.92 | 24:23.60 | 22:25.18 | 6:41 | ||
| 136 | Hackman, Charles | 9 | 20:49.77 | 21:27.64 | 6:42 | |||
| 137 | Harned, Carter | 20:53.00 | 6:43 | |||||
| 138 | Kessinger, Colin | 20:53.23 | 6:43 | |||||
| 139 | Raymond, Jude | 20:55.98 | 6:44 | |||||
| 140 | Cruz, August | 10 | 20:57.71 | 21:32.55 | 21:32.55 | 6:45 | ||
| 141 | Yann, Cooper | 20:58.98 | 6:45 | |||||
| 142 | McGee, Brayden | 20:59.04 | 6:45 | |||||
| 143 | McNatt, John Henry | 21:00.34 | 6:46 | |||||
| 144 | Harston, James | 21:02.30 | 6:46 | |||||
| 145 | Jenks, Aulden | 21:02.85 | 6:46 | |||||
| 146 | Morrell, Elijah | 21:03.85 | 6:47 | |||||
| 147 | Horton, Quenton | 10 | 21:04.32 | 19:29.04 | 19:07.70 | 6:47 | ||
| 148 | Stocker, Tighe | 21:09.30 | 6:49 | |||||
| 149 | Horlander, Mason | 9 | 21:09.89 | 21:51.78 | 6:49 | |||
| 150 | Stethen, Hayden | 21:12.49 | 6:50 | |||||
| 151 | Reed, Andrew | 9 | 21:13.86 | 20:26.56 | 6:50 | |||
| 152 | Pfeffer, Evan | 11 | 21:18.54 | 21:50.62 | 17:50.39 | 6:52 | ||
| 153 | Hall, Enoch | 21:19.75 | 6:52 | |||||
| 154 | Wenz, Brady | 21:21.21 | 6:52 | |||||
| 155 | Doss, Nathan | 21:27.64 | 6:54 | |||||
| 156 | Williams, Bennett | 21:28.39 | 6:55 | |||||
| 157 | Meier, Noah | 21:29.35 | 6:55 | |||||
| 158 | Leckie, Ned | 21:31.16 | 6:56 | |||||
| 159 | Case, Ethan | 21:33.79 | 6:56 | |||||
| 160 | Mann, Wyatt | 21:36.05 | 6:57 | |||||
| 161 | Burket, Henry | 21:41.75 | 6:59 | |||||
| 162 | Schneider, Jack | 9 | 21:44.45 | 22:56.00 | 7:00 | |||
| 163 | Fawbush, Luca | 21:46.04 | 7:00 | |||||
| 164 | Gahan, Will | 21:46.97 | 7:01 | |||||
| 165 | Hundley, Nathan | 21:49.94 | 7:02 | |||||
| 166 | Mansfield, Xavier | 21:51.91 | 7:02 | |||||
| 167 | Patel, Yash | 21:53.67 | 7:03 | |||||
| 168 | Rogers, Clayton | 21:53.89 | 7:03 | |||||
| 169 | Morrell, Judah | 21:54.28 | 7:03 | |||||
| 170 | Carlson, Nils | 11 | 21:56.23 | 23:17.40 | 22:39.77 | 7:04 | ||
| 171 | Tapia-Cruz, Matthew | 21:57.15 | 7:04 | |||||
| 172 | Stein, Caleb | 21:58.51 | 7:04 | |||||
| 173 | White, Montae | 21:59.14 | 7:05 | |||||
| 174 | Wells, Owen | 22:01.42 | 7:05 | |||||
| 175 | Miles, Gabe | 22:05.49 | 7:07 | |||||
| 176 | Burkhead, Kysaac | 22:14.89 | 7:10 | |||||
| 177 | Hettinger, Jacob | 11 | 22:33.84 | 21:16.78 | 21:39.00 | 21:16.78 | 7:16 | |
| 178 | Tapia-Cruz, Lucas | 22:34.58 | 7:16 | |||||
| 179 | Gilbert, Lincoln | 22:37.25 | 7:17 | |||||
| 180 | Embry, Xavier | 22:42.52 | 7:19 | |||||
| 181 | Allen, Jameson | 22:42.97 | 7:19 | |||||
| 182 | Byrne, Kieran | 22:44.04 | 7:19 | |||||
| 183 | Rizzo, Doran | 22:44.71 | 7:19 | |||||
| 184 | Bennett, Grayson | 22:54.00 | 7:22 | |||||
| 185 | Aryal, Siddarth | 22:58.00 | 7:24 | |||||
| 186 | Powell, Adrian | 23:05.60 | 7:26 | |||||
| 187 | Smith, Louis | 23:11.18 | 7:28 | |||||
| 188 | Fraley, Adam | 23:11.52 | 7:28 | |||||
| 189 | State, Jude | 23:12.39 | 7:28 | |||||
| 190 | Couzin, Joaquin | 23:12.95 | 7:28 | |||||
| 191 | Hoban, Jamie | 23:14.35 | 7:29 | |||||
| 192 | Jenks, Zanden | 23:16.37 | 7:29 | |||||
| 193 | Haley, Eason | 23:19.35 | 7:30 | |||||
| 194 | Campbell, Jacob | 23:20.61 | 7:31 | |||||
| 195 | Downing, Dawson | 23:27.91 | 7:33 | |||||
| 196 | Williams, Dean | 23:29.80 | 7:34 | |||||
| 197 | Nickols, John | 23:31.87 | 7:34 | |||||
| 198 | Bentsen, Samuel | 23:34.86 | 7:35 | |||||
| 199 | Bradley, Dusty | 23:42.20 | 7:38 | |||||
| 200 | O'Nan, Trevor | 9 | 23:43.15 | 24:14.20 | 7:38 | |||
| 201 | Ross, Keaton | 23:45.06 | 7:39 | |||||
| 202 | Comage, Johnathan | 23:49.50 | 7:40 | |||||
| 203 | Mattingly, Owen | 9 | 23:52.64 | 24:24.00 | 7:41 | |||
| 204 | Dalton, John | 23:54.82 | 7:42 | |||||
| 205 | Wilham, Caleb | 24:00.25 | 7:44 | |||||
| 206 | Eifler, Jack | 9 | 24:03.84 | 27:38.23 | 7:45 | |||
| 207 | Terrell, Josh | 24:13.72 | 7:48 | |||||
| 208 | Nguyen, Jaden | 10 | 24:25.45 | 24:34.24 | 7:52 | |||
| 209 | Griffin, August | 24:28.80 | 7:53 | |||||
| 210 | Tadesse, Yosef | 24:44.83 | 7:58 | |||||
| 211 | Gafford, Zethan | 25:00.89 | 8:03 | |||||
| 212 | Anderson, Noah | 25:04.85 | 8:04 | |||||
| 213 | Leister, Trey | 25:06.08 | 8:05 | |||||
| 214 | Yu, Jayden | 25:12.36 | 8:07 | |||||
| 215 | Leckie, Cas | 25:52.90 | 8:20 | |||||
| 216 | Johnston, Carter | 26:12.97 | 8:26 |
October 24, 2024
Seneca Park, Louisville, KY
| Place | Name | Score | Average | 1 | 2 | 3 | 4 | 5 | (6) | (7) | 1–5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trinity (Louisville) | 15 | 16:20 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0:34 |
| 2 | St Xavier (KY) | 57 | 17:12 | 9 | 10 | 11 | 12 | 15 | 16 | 17 | 0:18 |
| 3 | CKY Homeschool | 85 | 17:34 | 8 | 13 | 18 | 22 | 24 | 47 | 62 | 1:07 |
| 4 | DuPont Manual | 129 | 18:11 | 14 | 20 | 29 | 32 | 34 | 38 | 59 | 1:24 |
| 5 | North Oldham | 133 | 18:16 | 19 | 21 | 23 | 30 | 40 | 48 | 52 | 1:17 |
| 6 | Oldham County | 161 | 18:32 | 26 | 27 | 31 | 36 | 41 | 42 | 55 | 0:54 |
| 7 | Eastern | 218 | 19:06 | 28 | 39 | 44 | 51 | 56 | 60 | 61 | 1:06 |
| 8 | Atherton | 220 | 19:07 | 37 | 43 | 45 | 46 | 49 | 53 | 57 | 0:28 |
| 9 | South Oldham | 235 | 19:15 | 33 | 35 | 50 | 54 | 63 | 64 | 69 | 1:33 |
| 10 | Louisville Collegiate | 328 | 23:36 | 25 | 71 | 75 | 77 | 80 | 14:56 | ||
| 11 | Highlands Latin | 329 | 20:32 | 58 | 66 | 67 | 68 | 70 | 72 | 74 | 1:27 |
| 12 | Male | 371 | 22:28 | 65 | 73 | 76 | 78 | 79 | 3:40 |
| Place | Athlete | Grade | 202410/24 | 202310/19 | 202210/20 | 202110/21 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Hagan, Jake | 16:00.84 | 5:09 | |||||
| 2 | Warrier, Kai | 16:05.22 | 5:11 | |||||
| 3 | Stewart, Christian | 16:25.88 | 5:17 | |||||
| 4 | Goodwin, Whitman | 16:34.67 | 5:20 | |||||
| 5 | Dinsmore, Brady | 16:34.88 | 5:20 | |||||
| 6 | Fryrear, Chris | 16:51.77 | 5:26 | |||||
| 7 | Albritton, Aidan | 16:52.56 | 5:26 | |||||
| 8 | Fryrear, Jacob | 16:52.86 | 5:26 | |||||
| 9 | Kusch, Abraham | 16:59.36 | 5:28 | |||||
| 10 | Ruml, Whit | 12 | 17:01.41 | 17:45.83 | 19:31.70 | 16:44.30 | 5:29 | |
| 11 | Ashburner, Hobs | 12 | 17:11.12 | 16:49.10 | 16:44.42 | 5:32 | ||
| 12 | Willen, Lucas | 17:12.46 | 5:32 | |||||
| 13 | Derrick, Everett | 10 | 17:13.31 | 18:31.90 | 17:38.83 | 5:33 | ||
| 14 | Pudlo, Henry | 11 | 17:16.65 | 18:34.90 | 18:48.88 | 17:17.02 | 5:34 | |
| 15 | Chisholm, Isaac | 17:17.75 | 5:34 | |||||
| 16 | Brooks, Calvin | 17:18.85 | 5:34 | |||||
| 17 | Yochum, Vincent | 10 | 17:19.12 | 18:19.50 | 17:37.60 | 5:34 | ||
| 18 | Hogan, Tyler | 10 | 17:19.71 | 21:53.90 | 17:22.94 | 5:35 | ||
| 19 | O'Bryan, Ian | 9 | 17:22.63 | 17:41.34 | 5:36 | |||
| 20 | Seymour, Cody | 17:23.55 | 5:36 | |||||
| 21 | Schepers, Jimmy | 17:25.54 | 5:37 | |||||
| 22 | Maxfield, Landon | 17:26.35 | 5:37 | |||||
| 23 | Norton, Thomas | 10 | 17:28.18 | 19:21.70 | 18:09.51 | 5:37 | ||
| 24 | Hancock, Logan | 17:28.56 | 5:37 | |||||
| 25 | McConnell, Jerry | 17:29.24 | 5:38 | |||||
| 26 | Anderson, Conner | 17:30.60 | 5:38 | |||||
| 27 | Tindall, Jack | 17:31.18 | 5:38 | |||||
| 28 | Rutherford, Ben | 17:31.21 | 5:38 | |||||
| 29 | Scott, Blake | 17:31.52 | 5:38 | |||||
| 30 | Carothers, Ryan | 17:33.16 | 5:39 | |||||
| 31 | Johnson, Sam | 17:46.00 | 5:43 | |||||
| 32 | Barnes, Ty | 17:49.87 | 5:44 | |||||
| 33 | Roach, Levi | 10 | 17:51.52 | 19:20.50 | 18:13.48 | 5:45 | ||
| 34 | Childers, Austin | 17:52.87 | 5:45 | |||||
| 35 | Pate, Garrett | 10 | 17:54.73 | 22:12.60 | 21:08.80 | 5:46 | ||
| 36 | Hagen, Benjamin | 18:01.51 | 5:48 | |||||
| 37 | Greer, Jimmy | 9 | 18:02.74 | 18:22.32 | 5:49 | |||
| 38 | Mayes, Owen | 9 | 18:03.30 | 18:23.96 | 5:49 | |||
| 39 | Skinner, Tucker | 18:03.57 | 5:49 | |||||
| 40 | Isbell, Zachary | 18:05.76 | 5:49 | |||||
| 41 | Meirose, Matthew | 10 | 18:06.00 | 20:49.50 | 18:31.50 | 5:50 | ||
| 42 | Kocis, Jonathan | 18:06.56 | 5:50 | |||||
| 43 | Hasselbacher, Leo | 18:06.66 | 5:50 | |||||
| 44 | Blakemore, Hudson | 18:09.28 | 5:51 | |||||
| 45 | Byers, Nicky | 18:10.19 | 5:51 | |||||
| 46 | Lesshafft, Parker | 9 | 18:16.01 | 18:37.84 | 5:53 | |||
| 47 | Shewmaker, Sam | 12 | 18:21.59 | 17:59.17 | 16:41.30 | 5:55 | ||
| 48 | Clifford, Jack | 10 | 18:24.54 | 18:48.10 | 18:48.10 | 5:56 | ||
| 49 | Tadesse, Dawit | 18:25.61 | 5:56 | |||||
| 50 | Mudd, Xavier | 10 | 18:27.66 | 19:45.00 | 18:32.24 | 5:57 | ||
| 51 | Parilli, Tony | 11 | 18:27.80 | 18:36.10 | 5:57 | |||
| 52 | Cornely, Quinn | 18:28.21 | 5:57 | |||||
| 53 | Doyle, Ben | 18:30.83 | 5:58 | |||||
| 54 | Boyd, Jace | 18:31.03 | 5:58 | |||||
| 55 | Drury, Daven | 18:31.28 | 5:58 | |||||
| 56 | Schoen, Jonathan | 18:31.78 | 5:58 | |||||
| 57 | Liu, Collin | 18:33.56 | 5:58 | |||||
| 58 | Brown, Graham | 12 | 18:34.77 | 18:40.80 | 17:58.36 | 19:53.10 | 17:45.78 | 5:59 |
| 59 | White, Murphy | 18:38.38 | 6:00 | |||||
| 60 | Bush, James | 10 | 18:38.66 | 21:31.40 | 17:46.49 | 6:00 | ||
| 61 | Coons, Grant | 10 | 18:38.67 | 19:49.10 | 19:19.09 | 6:00 | ||
| 62 | Morris, Trevor | 18:43.14 | 6:02 | |||||
| 63 | Logsdon, David | 18:45.87 | 6:02 | |||||
| 64 | McCoy, Eli | 18:46.57 | 6:03 | |||||
| 65 | Olges, Rylan | 18:46.87 | 6:03 | |||||
| 66 | Holton, George | 18:47.93 | 6:03 | |||||
| 67 | Schreck, Otis | 18:48.71 | 6:03 | |||||
| 68 | Garcia, Ryder | 11 | 18:49.94 | 19:33.00 | 21:10.99 | 19:10.73 | 6:04 | |
| 69 | Merton, Jack | 18:57.00 | 6:06 | |||||
| 70 | Bowling, Jayse | 19:00.29 | 6:07 | |||||
| 71 | Smaldone, Matthew | 19:01.37 | 6:07 | |||||
| 72 | Hagood, Eli | 19:02.63 | 6:08 | |||||
| 73 | Sears, Walker | 19:02.92 | 6:08 | |||||
| 74 | Craddock, Rilon | 19:04.96 | 6:09 | |||||
| 75 | Zirkle, Chris | 19:05.95 | 6:09 | |||||
| 76 | Pavlov, Avag | 19:06.45 | 6:09 | |||||
| 77 | Ready, Will | 19:09.94 | 6:10 | |||||
| 78 | Bolyard, Jack | 19:10.97 | 6:10 | |||||
| 79 | Hillerich, Owen | 12 | 19:11.22 | 20:52.63 | 19:42.86 | 6:11 | ||
| 80 | Schureck, Tabor | 19:11.33 | 6:11 | |||||
| 81 | Mell, Fields | 19:12.36 | 6:11 | |||||
| 82 | Cissell, Logan | 19:12.67 | 6:11 | |||||
| 83 | Erb, John | 19:13.84 | 6:11 | |||||
| 84 | Hundley, Austin | 19:14.10 | 6:11 | |||||
| 85 | Heitz, Spencer | 19:16.42 | 6:12 | |||||
| 86 | Seitz, Brody | 19:16.90 | 6:12 | |||||
| 87 | DeWees, Worth | 19:17.08 | 6:12 | |||||
| 88 | Crask, Caleb | 19:18.14 | 6:13 | |||||
| 89 | Martin, Trace | 19:18.46 | 6:13 | |||||
| 90 | Marx, Connor | 19:19.99 | 6:13 | |||||
| 91 | Capps, Ayden | 19:20.46 | 6:14 | |||||
| 92 | Stodghill, Tyler | 19:21.06 | 6:14 | |||||
| 93 | McConnell, Shawn | 19:22.94 | 6:14 | |||||
| 94 | Lewis, Thomas | 19:23.40 | 6:14 | |||||
| 95 | Kull, Ian | 19:24.28 | 6:15 | |||||
| 96 | Sills, Brayden | 19:26.54 | 6:15 | |||||
| 97 | Giudice, Sebastian | 9 | 19:28.26 | 20:24.90 | 6:16 | |||
| 98 | Bironas, Luke | 19:28.40 | 6:16 | |||||
| 99 | Horton, Quenton | 9 | 19:29.04 | 20:01.31 | 6:16 | |||
| 100 | Gregory, Aj | 19:29.57 | 6:16 | |||||
| 101 | Turner, Gabe | 19:30.12 | 6:17 | |||||
| 102 | Brown, Lucas | 19:30.51 | 6:17 | |||||
| 103 | Beiting, Nolan | 19:31.56 | 6:17 | |||||
| 104 | Marks, Conner | 19:35.38 | 6:18 | |||||
| 105 | Hall, Cooper | 19:38.20 | 6:19 | |||||
| 106 | Bivin, Bryce | 19:40.56 | 6:20 | |||||
| 107 | Silver, Caiden | 19:41.43 | 6:20 | |||||
| 108 | Barnickle, Nicholas | 19:41.52 | 6:20 | |||||
| 109 | Allgeier, Thomas | 9 | 19:44.15 | 20:52.64 | 6:21 | |||
| 110 | Porter, Gabriel | 19:44.75 | 6:21 | |||||
| 111 | Bennett, Grayson | 19:48.76 | 6:23 | |||||
| 112 | Rodriguez, Dominick | 19:48.97 | 6:23 | |||||
| 113 | Poston, Bobby | 9 | 19:50.38 | 19:57.34 | 6:23 | |||
| 114 | Burnett, Joseph | 19:50.69 | 6:23 | |||||
