September 23, 2006
Spain Park High School, Hoover, AL
No team scores loaded for this race.
| Place | Athlete | Grade | 20069/23 | 20059/24 | PR | Pace |
|---|---|---|---|---|---|---|
| Bowling, Justin | 12 | 17:30.30 | 17:39.70 | 16:34.40 | 5:38 |
September 24, 2005
WakeMed Soccer Complex, Cary, NC
No team scores loaded for this race.
| Place | Athlete | Grade | 20059/24 | PR | Pace |
|---|---|---|---|---|---|
| 1 | Schardein, Spencer | 12 | 17:05.90 | 17:08.40 | 5:30 |
| 2 | Stewart, David | 12 | 17:21.40 | 17:37.90 | 5:35 |
| 4 | Conder, Evan | 12 | 17:26.20 | 18:03.00 | 5:37 |
| 10 | Dempsey, Colin | 11 | 17:37.50 | 18:05.00 | 5:40 |
| 11 | Stoller, Dallas | 11 | 17:38.60 | 17:20.00 | 5:41 |
| 12 | Thomas, Tim | 11 | 17:40.10 | 17:49.10 | 5:41 |
| 14 | Blum, Matt | 12 | 17:40.50 | 17:37.60 | 5:41 |
| 16 | Schlich, Paul | 12 | 17:41.90 | 17:32.40 | 5:42 |
| 16 | McClain, Scott | 12 | 15:52.60 | 15:49.90 | 5:07 |
| 22 | Long, Brian | 11 | 16:00.10 | 15:55.00 | 5:09 |
| 37 | Davis, Thomas | 12 | 16:19.40 | 15:50.20 | 5:15 |
| 65 | Brotzge, Sean | 12 | 16:47.50 | 16:38.60 | 5:24 |
| 100 | Schneider, Daniel | 12 | 17:16.20 | 16:52.10 | 5:34 |
| 109 | Idstein, Kyle | 11 | 17:19.90 | 17:26.30 | 5:35 |
| 139 | Bowling, Justin | 11 | 17:39.70 | 17:20.90 | 5:41 |
September 23, 2000
Larry McAfee Course At McAlpine Park, Charlotte, NC
No team scores loaded for this race.
| Place | Athlete | Grade | 20009/23 | PR | Pace |
|---|---|---|---|---|---|
| Curtis, Bobby | 10 | 15:37.00 | 15:20.00 | 5:02 |