October 1, 2010
WakeMed Soccer Complex, Cary, NC
No team scores loaded for this race.
| Place | Athlete | Grade | 201010/1 | 200910/2 | 200810/11 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 5 | Lewis, Sam | 10 | 16:42.70 | 16:39.00 | 5:23 | ||
| 9 | Blum, Michael | 12 | 17:08.90 | 16:56.60 | 5:31 | ||
| 12 | Bartlett, Chris | 12 | 17:09.70 | 16:59.00 | 5:31 | ||
| 13 | Mudd, Max | 9 | 17:10.20 | 16:41.00 | 5:32 | ||
| 14 | Camp, Alex Van | 11 | 17:12.70 | 17:02.00 | 5:32 | ||
| 15 | Johnson, Mark | 10 | 17:16.10 | 16:36.30 | 5:33 | ||
| 16 | Beyerle, Eric | 12 | 17:27.40 | 17:21.00 | 5:37 | ||
| 18 | Kinny, Sam | 12 | 17:21.60 | 16:53.20 | 5:35 | ||
| 22 | Striegel, Chris | 9 | 17:39.30 | 17:09.00 | 5:41 | ||
| 22 | Striegel, Christopher | 9 | 17:39.30 | 17:09.00 | 5:41 | ||
| 26 | Saldana, Chris | 11 | 17:42.20 | 17:28.30 | 5:42 | ||
| 30 | Hammon, Charlie | 10 | 17:35.50 | 17:14.00 | 5:40 | ||
| 34 | Beavin, Zack | 11 | 15:57.30 | 16:42.00 | 17:54.50 | 16:08.40 | 5:08 |
| 37 | Paul, Jimmy | 11 | 17:58.60 | 17:35.00 | 5:47 | ||
| 53 | Carter, Austin | 12 | 16:10.30 | 16:11.00 | 17:21.70 | 16:03.80 | 5:12 |
| 54 | Parola, Andrew | 10 | 18:39.50 | 17:30.30 | 6:00 | ||
| 57 | Sheryak, Connor | 10 | 16:12.40 | 15:43.40 | 5:13 | ||
| 82 | Ford, Will | 12 | 16:34.00 | 17:05.00 | 16:19.00 | 5:20 | |
| 84 | Reader, Nick | 10 | 16:34.90 | 16:28.50 | 5:20 | ||
| 106 | Graves, Aaron | 12 | 16:47.90 | 16:29.00 | 5:24 | ||
| 113 | Cave, Thomas | 10 | 16:57.90 | 16:35.00 | 5:28 |
October 2, 2009
WakeMed Soccer Complex, Cary, NC
No team scores loaded for this race.
| Place | Athlete | Grade | 200910/2 | 200810/11 | 20069/23 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 31 | Carter, Austin | 11 | 16:11.00 | 17:21.70 | 16:23.60 | 5:13 | |
| 41 | Mann, Thomas | 12 | 16:25.00 | 16:41.00 | 15:41.40 | 5:17 | |
| 48 | McCaslin, Ian | 12 | 16:31.00 | 17:17.50 | 15:54.30 | 5:19 | |
| 60 | Beavin, Zack | 10 | 16:42.00 | 17:54.50 | 16:34.80 | 5:23 | |
| 96 | Ford, Will | 11 | 17:05.00 | 16:48.00 | 5:30 | ||
| 116 | Hillenbrand, Matt | 12 | 17:21.00 | 17:10.10 | 15:58.20 | 5:35 | |
| 141 | Beavin, Sam | 12 | 17:53.00 | 17:31.40 | 16:41.50 | 5:45 |
October 11, 2008
Veterans Park, Hoover, AL
No team scores loaded for this race.
| Place | Athlete | Grade | 200810/11 | 20069/23 | 20059/24 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 2 | Beavin, Zack | 9 | 17:54.50 | 17:25.70 | 5:46 | ||
| 3 | Knoer, James | 11 | 17:57.80 | 17:35.20 | 5:47 | ||
| 4 | Skaggs, Tyler | 10 | 18:02.90 | 17:38.10 | 5:49 | ||
| 5 | Meena, Anthony | 11 | 18:10.80 | 17:03.60 | 5:51 | ||
| 7 | Amlung, Nick | 12 | 18:16.20 | 17:22.90 | 5:53 | ||
| 11 | Brinkman, Bo | 12 | 18:36.00 | 17:24.00 | 5:59 | ||
| 11 | Carnes, Jackson | 11 | 16:23.80 | 15:58.20 | 5:17 | ||
| 18 | Mann, Thomas | 11 | 16:41.00 | 16:04.50 | 5:22 | ||
| 22 | Plamp, Stuart | 11 | 18:49.10 | 17:41.00 | 6:03 | ||
| 38 | Hillenbrand, Matt | 11 | 17:10.10 | 16:50.20 | 5:32 | ||
| 46 | McCaslin, Ian | 11 | 17:17.50 | 16:32.60 | 5:34 | ||
| 50 | Carter, Austin | 10 | 17:21.70 | 16:42.40 | 5:35 | ||
| 59 | Beavin, Sam | 11 | 17:31.40 | 17:06.40 | 5:38 | ||
| 71 | Soergel, Matt | 12 | 17:41.20 | 17:15.70 | 5:42 |
September 23, 2006
Spain Park High School, Hoover, AL
No team scores loaded for this race.
| Place | Athlete | Grade | 20069/23 | 20059/24 | PR | Pace |
|---|---|---|---|---|---|---|
| Bowling, Justin | 12 | 17:30.30 | 17:39.70 | 16:34.40 | 5:38 |
September 24, 2005
WakeMed Soccer Complex, Cary, NC
No team scores loaded for this race.
| Place | Athlete | Grade | 20059/24 | PR | Pace |
|---|---|---|---|---|---|
| 1 | Schardein, Spencer | 12 | 17:05.90 | 17:08.40 | 5:30 |
| 2 | Stewart, David | 12 | 17:21.40 | 17:37.90 | 5:35 |
| 4 | Conder, Evan | 12 | 17:26.20 | 18:03.00 | 5:37 |
| 10 | Dempsey, Colin | 11 | 17:37.50 | 18:05.00 | 5:40 |
| 11 | Stoller, Dallas | 11 | 17:38.60 | 17:20.00 | 5:41 |
| 12 | Thomas, Tim | 11 | 17:40.10 | 17:49.10 | 5:41 |
| 14 | Blum, Matt | 12 | 17:40.50 | 17:37.60 | 5:41 |
| 16 | Schlich, Paul | 12 | 17:41.90 | 17:32.40 | 5:42 |
| 16 | McClain, Scott | 12 | 15:52.60 | 15:49.90 | 5:07 |
| 22 | Long, Brian | 11 | 16:00.10 | 15:55.00 | 5:09 |
| 37 | Davis, Thomas | 12 | 16:19.40 | 15:50.20 | 5:15 |
| 65 | Brotzge, Sean | 12 | 16:47.50 | 16:38.60 | 5:24 |
| 100 | Schneider, Daniel | 12 | 17:16.20 | 16:52.10 | 5:34 |
| 109 | Idstein, Kyle | 11 | 17:19.90 | 17:26.30 | 5:35 |
| 139 | Bowling, Justin | 11 | 17:39.70 | 17:20.90 | 5:41 |