September 24, 2025
Louisville Champions Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 20259/24 | 20249/25 | 20239/20 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 4 | Horton, Quenton | 10 | 19:07.70 | 19:10.32 | 6:09 | ||
| 11 | Greer, Jimmy | 10 | 19:45.20 | 18:46.20 | 18:02.74 | 6:21 | |
| 14 | Roach, Jonah | 9 | 19:52.40 | 19:25.43 | 6:24 | ||
| 15 | Vickerstaff, Ian | 10 | 19:56.20 | 21:41.36 | 19:09.68 | 6:25 | |
| 18 | Allgeier, Thomas | 10 | 20:32.70 | 21:09.87 | 19:38.93 | 6:37 | |
| 19 | Falk, Leo | 9 | 20:32.80 | 19:00.67 | 6:37 | ||
| 20 | Poston, Bobby | 10 | 20:36.30 | 20:36.90 | 19:45.71 | 6:38 | |
| 21 | Lewis, Ben | 9 | 20:38.30 | 20:38.66 | 6:39 | ||
| 23 | Church, Sam | 10 | 20:45.10 | 20:22.12 | 19:05.54 | 6:41 | |
| 24 | Dusza, Thomas | 9 | 20:45.90 | 20:34.35 | 6:41 | ||
| 26 | Gates, Sawyer | 11 | 20:59.70 | 21:06.19 | 6:45 | ||
| 29 | Wolff, Nick | 11 | 21:25.40 | 22:07.00 | 21:00.40 | 20:18.30 | 6:54 |
| 31 | Derrick, Owen | 9 | 21:39.40 | 20:28.75 | 6:58 | ||
| 32 | Thornton, Levi | 11 | 21:42.30 | 20:47.15 | 23:18.40 | 20:22.40 | 6:59 |
| 35 | Kiper, Garrett | 11 | 21:57.60 | 21:08.74 | 7:04 | ||
| 40 | Pfeffer, Evan | 11 | 22:49.10 | 21:15.47 | 29:14.50 | 17:50.39 | 7:21 |
| 41 | Jemley, Alex | 10 | 22:58.50 | 22:25.18 | 7:24 | ||
| 46 | Hettinger, Jacob | 11 | 23:44.80 | 22:00.92 | 21:16.78 | 7:39 | |
| 51 | Carlson, Nils | 11 | 24:47.70 | 27:41.60 | 22:39.77 | 7:59 | |
| 53 | Mattingly, Owen | 9 | 25:19.10 | 24:52.57 | 8:09 | ||
| 56 | O'Nan, Trevor | 9 | 25:38.50 | 24:14.20 | 8:15 |
September 25, 2024
Louisville Champions Park, Louisville, KY
| Place | Name | Score | Average | 1 | 2 | 3 | 4 | 5 | (6) | (7) | 1–5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St Xavier (KY) | 18 | 18:18 | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 0:53 |
| 2 | DuPont Manual | 49 | 19:19 | 3 | 9 | 11 | 12 | 14 | 15 | 16 | 1:42 |
| 3 | Brown | 77 | 21:29 | 10 | 13 | 17 | 18 | 19 | 20 | 4:41 |
| Place | Athlete | Grade | 20249/25 | 20239/20 | PR | Pace |
|---|---|---|---|---|---|---|
| 1 | O'Bryan, Ian | 9 | 17:47.18 | 17:53.64 | 5:43 | |
| 2 | Bush, James | 10 | 18:08.97 | 23:13.40 | 18:07.95 | 5:51 |
| 3 | Liu, Collin | 18:18.19 | 5:53 | |||
| 4 | Mayes, Owen | 9 | 18:23.96 | 18:24.39 | 5:55 | |
| 5 | Meirose, Matthew | 10 | 18:31.50 | 22:57.20 | 18:53.63 | 5:58 |
| 6 | Cook, Michael | 18:38.51 | 6:00 | |||
| 7 | Parilli, Tony | 11 | 18:40.44 | 18:36.10 | 6:01 | |
| 8 | Greer, Jimmy | 9 | 18:46.20 | 19:16.60 | 6:02 | |
| 9 | Clifford, Jack | 10 | 18:52.30 | 20:25.10 | 18:48.10 | 6:04 |
| 10 | Lesshafft, Parker | 9 | 18:52.88 | 19:20.00 | 6:05 | |
| 11 | Morris, Trevor | 18:53.58 | 6:05 | |||
| 12 | Mudd, Xavier | 10 | 18:55.55 | 21:00.00 | 18:32.24 | 6:05 |
| 13 | Garcia, Ryder | 11 | 19:10.73 | 21:01.60 | 19:20.74 | 6:10 |
| 14 | Wright, Ethan | 19:37.43 | 6:19 | |||
| 15 | Okeke, Michael | 19:38.05 | 6:19 | |||
| 16 | Hillerich, Owen | 12 | 19:42.86 | 19:51.10 | 6:21 | |
| 17 | Merton, Jack | 19:43.96 | 6:21 | |||
| 18 | Nuss, Keiran | 19:52.99 | 6:24 | |||
| 19 | Tapia-Cruz, Lucas | 20:00.17 | 6:26 | |||
| 20 | Coons, Grant | 10 | 20:11.74 | 23:27.10 | 19:49.10 | 6:30 |
| 21 | Porter, Gabriel | 20:16.98 | 6:32 | |||
| 22 | Church, Sam | 9 | 20:22.12 | 20:24.28 | 6:33 | |
| 23 | Poston, Bobby | 9 | 20:36.90 | 20:10.41 | 6:38 | |
| 24 | Rosenthal, Neil | 20:39.27 | 6:39 | |||
| 25 | Thornton, Levi | 10 | 20:47.15 | 23:18.40 | 21:17.15 | 6:41 |
| 26 | Allgeier, Thomas | 9 | 21:09.87 | 21:06.44 | 6:49 | |
| 27 | Boeuf, Remy Le | 21:13.90 | 6:50 | |||
| 28 | Pfeffer, Evan | 10 | 21:15.47 | 29:14.50 | 17:50.39 | 6:51 |
| 29 | Weakley, Damon | 21:20.56 | 6:52 | |||
| 30 | O'Shea, William | 21:32.09 | 6:56 | |||
| 31 | Vickerstaff, Ian | 9 | 21:41.36 | 22:10.04 | 6:59 | |
| 32 | Spalding, Noah | 9 | 21:54.80 | 21:50.19 | 7:03 | |
| 33 | Hettinger, Jacob | 10 | 22:00.92 | 21:39.00 | 7:05 | |
| 34 | Wolff, Nick | 10 | 22:07.00 | 21:00.40 | 20:18.30 | 7:07 |
| 35 | Cruz, August | 9 | 22:18.73 | 22:47.13 | 7:11 | |
| 36 | Vitato, Austin | 22:24.63 | 7:13 | |||
| 37 | Burnett, Joseph | 22:26.63 | 7:13 | |||
| 38 | Tapia-Cruz, Matthew | 22:33.92 | 7:16 | |||
| 39 | Moss, Maxwell | 23:23.35 | 7:32 | |||
| 40 | Nacionales, Qynn | 23:26.86 | 7:33 | |||
| 41 | Lish, Matthew | 24:17.99 | 7:49 | |||
| 42 | Miles, Gabe | 25:03.03 | 8:04 | |||
| 43 | Weaver, Alex | 26:15.07 | 8:27 | |||
| 44 | Carlson, Nils | 10 | 27:41.60 | 26:44.24 | 8:55 | |
| 45 | Zoglman, Matt | 10 | 33:43.00 | 25:55.80 | 10:51 |
September 20, 2023
Louisville Champions Park, Louisville, KY
| Place | Name | Score | Average | 1 | 2 | 3 | 4 | 5 | (6) | (7) | 1–5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Xavier | 15 | 19:18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1:01 |
| Place | Athlete | Grade | 20239/20 | 20209/22 | PR | Pace |
|---|---|---|---|---|---|---|
| 1 | Frick, Matthew | 9 | 18:48.90 | 18:03.80 | 6:03 | |
| 2 | Staab, Baron | 9 | 19:04.70 | 18:42.20 | 6:08 | |
| 3 | Dollar, James | 19:13.40 | 6:11 | |||
| 4 | Crider, Nolan | 9 | 19:22.40 | 18:24.60 | 6:14 | |
| 5 | Mattingly, Matthew | 19:23.20 | 6:14 | |||
| 6 | Derrick, Everett | 9 | 19:24.40 | 18:35.40 | 6:15 | |
| 7 | Rousseau, Jack | 11 | 19:49.70 | 18:43.13 | 6:23 | |
| 8 | Whitmore, Noah | 9 | 19:50.30 | 18:29.60 | 6:23 | |
| 9 | Zoglman, Nick | 12 | 19:59.30 | 20:53.10 | 18:27.20 | 6:26 |
| 10 | Yochum, Vincent | 9 | 20:20.30 | 19:27.20 | 6:33 | |
| 11 | Clifford, Jack | 9 | 20:25.10 | 19:43.20 | 6:34 | |
| 12 | Roach, Levi | 9 | 20:52.90 | 19:26.60 | 6:43 | |
| 13 | Norton, Thomas | 9 | 20:56.10 | 20:16.00 | 6:44 | |
| 14 | Brown, John Lucian | 9 | 20:59.60 | 20:16.80 | 6:45 | |
| 15 | Mudd, Xavier | 9 | 21:00.00 | 20:51.65 | 6:46 | |
| 16 | Wolff, Nick | 9 | 21:00.40 | 20:59.00 | 6:46 | |
| 17 | Garcia, Ryder | 10 | 21:01.60 | 20:36.69 | 6:46 | |
| 18 | Jones, Evan | 21:14.30 | 6:50 | |||
| 19 | Beuter, Nathaniel | 9 | 22:47.00 | 21:16.55 | 7:20 | |
| 20 | Pratt, Ethan | 9 | 22:47.70 | 22:12.23 | 7:20 | |
| 21 | Meirose, Matthew | 9 | 22:57.20 | 22:28.30 | 7:23 | |
| 22 | Bush, James | 9 | 23:13.40 | 20:57.10 | 7:28 | |
| 23 | Thornton, Levi | 9 | 23:18.40 | 22:34.30 | 7:30 | |
| 24 | Coons, Grant | 9 | 23:27.10 | 21:44.19 | 7:33 | |
| 25 | Vitato, Austin | 23:30.00 | 7:34 | |||
| 26 | Abdi, Ibrahim | 24:20.20 | 7:50 | |||
| 27 | Pate, Garrett | 9 | 25:50.50 | 24:24.30 | 8:19 | |
| 28 | Braun, Owen | 9 | 27:33.50 | 8:52 | ||
| 29 | Hogan, Tyler | 9 | 28:08.00 | 24:00.40 | 9:03 | |
| 30 | Lish, Matthew | 29:10.50 | 9:23 | |||
| 31 | Pfeffer, Evan | 9 | 29:14.50 | 26:11.00 | 9:25 | |
| 32 | Watts, Tyree | 9 | 33:46.60 | 31:46.91 | 10:52 | |
| 33 | Weigel, Ian | 11 | 33:51.00 | 28:22.19 | 10:54 | |
| 34 | Inghram, Benjamin | 35:03.10 | 11:17 |
September 22, 2020
Louisville Champions Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 20209/22 | PR | Pace |
|---|---|---|---|---|---|
| 1 | Kessinger, Connor | 12 | 17:32.20 | 17:13.20 | 5:39 |
| 2 | Baker, Isaac | 10 | 18:08.10 | 18:09.10 | 5:50 |
| 4 | Very, Nate | 12 | 18:45.40 | 18:53.10 | 6:02 |
| 6 | Blincoe, Zach | 9 | 20:20.00 | 20:56.00 | 6:33 |
| 11 | Zoglman, Nick | 9 | 20:53.10 | 22:09.00 | 6:43 |
| 14 | Kaufman, John Riley | 9 | 21:21.10 | 23:46.50 | 6:52 |
| 15 | Willman, Hayden | 9 | 21:26.20 | 23:44.50 | 6:54 |
| 16 | Ice, Graham | 10 | 20:07.60 | 21:09.00 | 6:29 |
| 20 | Whalen, Ryan | 9 | 22:55.60 | 24:37.40 | 7:23 |
| 21 | English, Jack | 9 | 22:59.00 | 7:24 | |
| 22 | Maier, Joey | 11 | 21:16.00 | 6:51 | |
| 28 | Mcdaniel, Daven | 10 | 25:08.00 | 23:22.20 | 8:05 |
| 32 | O'Bryan, Ben | 9 | 26:10.00 | 8:25 | |
| 32 | O'Bryan, Ben | 9 | 26:10.00 | 8:25 |