Haunted Woods Classic 2024
October 12, 2024
Oldham County, Buckner, KY
Boys Boys 5k Varsity (5K)
Team Scores
No team scores loaded for this race.
Individual Results
| Place | Athlete | Grade | 202410/12 | 202310/7 | 202210/8 | 202110/9 | PR | Pace |
|---|
| 1 | Townsend, Charley | | 15:17.02 | | | | | 4:55 |
| 2 | Whitlock, Matthew | | 15:27.96 | | | | | 4:59 |
| 3 | Smith, Jasper | | 15:31.02 | | | | | 5:00 |
| 4 | Crady, Sean | | 15:37.89 | | | | | 5:02 |
| 5 | Desilvey, Casey | | 15:44.74 | | | | | 5:04 |
| 6 | Hendrix, Ryan | | 15:48.07 | | | | | 5:05 |
| 7 | Herbig, Samuel | | 15:52.06 | | | | | 5:06 |
| 8 | Brooks, Houston | | 15:55.82 | | | | | 5:08 |
| 9 | Mshindi, Rick | | 16:02.05 | | | | | 5:10 |
| 10 | Shaps, Ryan | | 16:04.24 | | | | | 5:10 |
| 11 | Sanders, Nick | 11 | 16:06.62 | | 19:31.83 | | 15:44.09 | 5:11 |
| 12 | Kiser, Henry | | 16:07.47 | | | | | 5:11 |
| 13 | Moutardier, Jack | | 16:15.49 | | | | | 5:14 |
| 14 | Krezmien, Lincoln | | 16:19.38 | | | | | 5:15 |
| 15 | Crady, Kyle | | 16:20.91 | | | | | 5:16 |
| 16 | Delaney, Chase | | 16:23.53 | | | | | 5:17 |
| 17 | Claunch, Samuel | | 16:30.60 | | | | | 5:19 |
| 18 | Mudd, George | | 16:39.71 | | | | | 5:22 |
| 19 | James, Jake | | 16:39.87 | | | | | 5:22 |
| 20 | Anderson, Max | | 16:40.51 | | | | | 5:22 |
| 21 | Schweickhardt, Sam | 11 | 16:40.98 | | 18:43.51 | | 16:06.39 | 5:22 |
| 22 | Dunlap, Ian | | 16:41.87 | | | | | 5:22 |
| 23 | Wheeldon, Austin | | 16:45.29 | | | | | 5:24 |
| 24 | Armani, John | | 16:47.66 | | | | | 5:24 |
| 25 | Passafiume, Anthony | 11 | 16:57.17 | | 18:46.60 | | 16:53.58 | 5:27 |
| 26 | Staab, Baron | 10 | 16:58.79 | | | | 16:53.20 | 5:28 |
| 27 | Frick, Matthew | 10 | 17:01.74 | 17:30.40 | | | 16:37.51 | 5:29 |
| 28 | Dugan, Charlie | | 17:03.20 | | | | | 5:29 |
| 29 | Koller, Henry | | 17:07.07 | | | | | 5:31 |
| 30 | McElfresh, Ethan | | 17:07.31 | | | | | 5:31 |
| 31 | Essick, Olin Inscore | | 17:07.64 | | | | | 5:31 |
| 32 | Dye, Grayson | | 17:09.14 | | | | | 5:31 |
| 33 | Bujarski, Caleb | | 17:09.33 | | | | | 5:31 |
| 34 | Armani, Nate | | 17:11.82 | | | | | 5:32 |
| 35 | Bitner, Benjamin | | 17:11.91 | | | | | 5:32 |
| 36 | Crider, Nolan | 10 | 17:13.16 | | | | 17:30.70 | 5:33 |
| 37 | Brockelsby, David | | 17:14.55 | | | | | 5:33 |
| 38 | Espinoza, Christofer | | 17:17.41 | | | | | 5:34 |
| 39 | Felix, Owen | | 17:17.61 | | | | | 5:34 |
| 40 | Shearer, Wyatt | | 17:20.58 | | | | | 5:35 |
| 41 | Pudlo, Henry | 11 | 17:23.53 | | | | 17:17.02 | 5:36 |
| 42 | Ruml, Whit | 12 | 17:25.07 | | | 19:17.40 | 16:44.30 | 5:36 |
| 43 | Anderson, Cruz | | 17:25.12 | | | | | 5:36 |
| 44 | Hamilton, Luke | | 17:25.82 | | | | | 5:37 |
| 45 | Haverstock, Alex | | 17:26.42 | | | | | 5:37 |
| 46 | Bitner, Asher | | 17:26.60 | | | | | 5:37 |
| 47 | Harned, Micah | | 17:27.32 | | | | | 5:37 |
| 48 | Burns, Blake | | 17:30.88 | | | | | 5:38 |
| 49 | Chisholm, Isaac | | 17:31.38 | | | | | 5:38 |
| 50 | Evaldi, Jacob | | 17:31.51 | | | | | 5:38 |
| 51 | Kusch, Abraham | | 17:32.82 | | | | | 5:39 |
| 52 | Brewer, Jesse | | 17:33.98 | | | | | 5:39 |
| 53 | Courtney, Lucas | | 17:34.47 | | | | | 5:39 |
| 54 | Alvarez, Calixto | | 17:35.81 | | | | | 5:40 |
| 55 | Shupe, Sloan | | 17:48.55 | | | | | 5:44 |
| 56 | Gardner, Mason | | 17:55.72 | | | | | 5:46 |
| 57 | Marshall, Eli | | 17:56.55 | | | | | 5:47 |
| 58 | Johnson, Sam | | 17:59.68 | | | | | 5:48 |
| 59 | Santos-Moore, Ari | | 18:01.06 | | | | | 5:48 |
| 60 | Cook, Michael | | 18:03.79 | | | | | 5:49 |
| 61 | Revers, Ridge | | 18:04.88 | | | | | 5:49 |
| 62 | Meredith, Terry | | 18:05.41 | | | | | 5:49 |
| 63 | Crittenden, Ramyles | | 18:08.42 | | | | | 5:50 |
| 64 | Hernandez, Emmanual | | 18:10.03 | | | | | 5:51 |
| 65 | Perez, Gregory | | 18:10.53 | | | | | 5:51 |
| 66 | Corcoran, Bryce | | 18:11.31 | | | | | 5:51 |
| 67 | Diakhate, George | | 18:13.58 | | | | | 5:52 |
| 68 | Santos-Moore, Isa | | 18:13.87 | | | | | 5:52 |
| 69 | Smith, Luke | | 18:15.38 | | | | | 5:53 |
| 70 | White, Murphy | | 18:15.86 | | | | | 5:53 |
| 71 | Carr, Keaton | | 18:20.93 | | | | | 5:54 |
| 72 | Lucio, Larry | | 18:26.24 | | | | | 5:56 |
| 73 | Wolfe, Klaber | | 18:31.62 | | | | | 5:58 |
| 74 | Sowders, Isaiah | | 18:34.67 | | | | | 5:59 |
| 75 | Crask, Caleb | | 18:38.21 | | | | | 6:00 |
| 76 | Marx, Connor | | 18:38.82 | | | | | 6:00 |
| 77 | Simpson, Chase | | 18:39.14 | | | | | 6:00 |
| 78 | Isbell, Zachary | | 18:39.77 | | | | | 6:00 |
| 79 | Logsdon, David | | 18:40.43 | | | | | 6:01 |
| 80 | Gaines, Ethan | | 18:44.90 | | | | | 6:02 |
| 81 | Wooden, Andruw | | 18:48.09 | | | | | 6:03 |
| 82 | Dwyer, Graham | | 18:48.75 | | | | | 6:03 |
| 83 | Seitz, Brody | | 18:50.33 | | | | | 6:04 |
| 84 | Archibald, Alexander | | 18:51.06 | | | | | 6:04 |
| 85 | Mattingly, Jayden | | 18:52.69 | | | | | 6:05 |
| 86 | Kocis, Jonathan | | 18:53.31 | | | | | 6:05 |
| 87 | Riddle, Caleb | | 18:53.77 | | | | | 6:05 |
| 88 | Higdon, Ryan | | 18:55.17 | | | | | 6:05 |
| 89 | Harsin, Taylor | | 18:57.26 | | | | | 6:06 |
| 90 | Clements, Graham | | 18:57.79 | | | | | 6:06 |
| 91 | Fitzgerald, Jackson | | 19:00.07 | | | | | 6:07 |
| 92 | Willis, Clark | | 19:00.47 | | | | | 6:07 |
| 93 | Ingram, Max | | 19:01.10 | | | | | 6:07 |
| 94 | Stickling, Otto | | 19:02.14 | | | | | 6:08 |
| 95 | Porter, Blake | | 19:03.46 | | | | | 6:08 |
| 96 | Case, Javier | | 19:04.54 | | | | | 6:08 |
| 97 | Kassie, Zack | | 19:08.79 | | | | | 6:10 |
| 98 | Thompson, Evan | | 19:09.18 | | | | | 6:10 |
| 99 | Wang, Caden | | 19:10.18 | | | | | 6:10 |
| 100 | Justis, Cooper | | 19:16.02 | | | | | 6:12 |
| 101 | White, Alexander | | 19:16.93 | | | | | 6:12 |
| 102 | Loka, Joel | | 19:25.31 | | | | | 6:15 |
| 103 | Nau, Levi | | 19:26.06 | | | | | 6:15 |
| 104 | Shanks, Tyler | | 19:30.29 | | | | | 6:17 |
| 105 | Allen-Farnsley, Ian | | 19:31.72 | | | | | 6:17 |
| 106 | LePrell, Max | | 19:35.53 | | | | | 6:18 |
| 107 | Hamilton, Evan | | 19:39.31 | | | | | 6:20 |
| 108 | Huff, Joshua | | 19:45.66 | | | | | 6:22 |
| 109 | Beardsley, Jeremiah | | 19:51.25 | | | | | 6:23 |
| 110 | Armstrong, Dawit | | 19:51.72 | | | | | 6:24 |
| 111 | Romanowski, Adam | | 19:52.59 | | | | | 6:24 |
| 112 | Byerly, Kaedyn | | 19:52.76 | | | | | 6:24 |
| 113 | Boyd, Vance | | 19:54.22 | | | | | 6:24 |
| 114 | Brown, Ray | | 19:54.69 | | | | | 6:25 |
| 115 | Hodge, Sam | | 19:55.47 | | | | | 6:25 |
| 116 | Graham, Caleb | | 19:56.43 | | | | | 6:25 |
| 117 | Fitzgibbon, Ethan | | 19:58.65 | | | | | 6:26 |
| 118 | Lahrman, Elijah | | 19:58.88 | | | | | 6:26 |
| 119 | Bolton, Alex | | 19:59.51 | | | | | 6:26 |
| 120 | Crutcher, Nolan | | 19:59.99 | | | | | 6:26 |
| 121 | Bryant, Caleb | | 20:01.19 | | | | | 6:27 |
| 122 | Salazar, Gabriel | | 20:15.53 | | | | | 6:31 |
| 123 | Stephens, Luke | | 20:17.66 | | | | | 6:32 |
| 124 | Mattingly, Ian | | 20:20.04 | | | | | 6:33 |
| 125 | Cortes, Carlos | | 20:21.88 | | | | | 6:33 |
| 126 | Huff, Carter | | 20:22.57 | | | | | 6:34 |
| 127 | Seelye, Jack | | 20:27.08 | | | | | 6:35 |
| 128 | Barrett, Nathan | | 20:27.32 | | | | | 6:35 |
| 129 | Seitz, Will | | 20:46.36 | | | | | 6:41 |
| 130 | Fischer, Cason | | 20:48.15 | | | | | 6:42 |
| 131 | Ring, Will | | 20:49.07 | | | | | 6:42 |
| 132 | Lopez, Noe | | 20:51.28 | | | | | 6:43 |
| 133 | Lyles, Elijah | | 20:51.65 | | | | | 6:43 |
| 134 | White, Jonah | | 20:52.43 | | | | | 6:43 |
| 135 | Johnston, Will | | 20:54.77 | | | | | 6:44 |
| 136 | Bibee, Owen | | 20:56.93 | | | | | 6:45 |
| 137 | Crain, Jake | | 21:02.81 | | | | | 6:46 |
| 138 | Houpt, Logan | | 21:03.19 | | | | | 6:47 |
| 139 | Herman, Tyler | | 21:05.52 | | | | | 6:47 |
| 140 | Roberts, Christian | | 21:06.31 | | | | | 6:48 |
| 141 | Gaines, Joshua | | 21:08.45 | | | | | 6:48 |
| 142 | Gebhart, Grady | | 21:17.20 | | | | | 6:51 |
| 143 | Romero, Ayden | | 21:24.56 | | | | | 6:53 |
| 144 | Luttrell, Blake | | 21:27.55 | | | | | 6:54 |
| 145 | Francis, Gavin | | 21:28.01 | | | | | 6:55 |
| 146 | Peralta, Ryder | | 21:30.34 | | | | | 6:55 |
| 147 | Harris, Josiah | | 21:35.00 | | | | | 6:57 |
| 148 | Hall, Stephen | | 21:37.47 | | | | | 6:58 |
| 149 | Hatfield, Jacob | | 21:38.21 | | | | | 6:58 |
| 150 | Jones, RJ | | 21:39.33 | | | | | 6:58 |
| 151 | Gary-Stepp, Micah | | 21:39.64 | | | | | 6:58 |
| 152 | Hussein, Ismail | | 21:44.31 | | | | | 7:00 |
| 153 | Bernard, Carter | | 21:46.02 | | | | | 7:00 |
| 154 | Earnshaw, Nash | | 21:46.36 | | | | | 7:00 |
| 155 | Linzey, Preston | | 21:49.44 | | | | | 7:01 |
| 156 | Royse, Liam | | 21:51.41 | | | | | 7:02 |
| 157 | Nef, Jaxon | | 22:02.28 | | | | | 7:06 |
| 158 | Lancho, Alberto | | 22:10.51 | | | | | 7:08 |
| 159 | Morris, Tanner | | 22:12.04 | | | | | 7:09 |
| 160 | --, -- | | 22:17.79 | | | | | 7:11 |
| 161 | Brown, Kaleb | | 22:19.98 | | | | | 7:11 |
| 162 | Brown, Ronele | | 22:21.62 | | | | | 7:12 |
| 163 | Lilley, Aiden | | 22:23.71 | | | | | 7:12 |
| 164 | Midkiff, Josiah | | 22:25.32 | | | | | 7:13 |
| 165 | Anglin, Brandon | | 22:26.33 | | | | | 7:13 |
| 166 | Riner, Ike | | 22:29.81 | | | | | 7:14 |
| 167 | Smith, Quintin | | 22:32.60 | | | | | 7:15 |
| 168 | Pfeffer, Oliver | | 22:33.53 | | | | | 7:16 |
| 169 | Kipchircher, Justice | | 22:37.96 | | | | | 7:17 |
| 170 | Clark, Avery | | 22:44.79 | | | | | 7:19 |
| 171 | Armstrong, Caiden | | 22:58.21 | | | | | 7:24 |
| 172 | Langdoc, Eugenio | | 23:08.15 | | | | | 7:27 |
| 173 | Talasow, Mohamud | | 23:09.44 | | | | | 7:27 |
| 174 | Green, Makai | | 23:10.73 | | | | | 7:28 |
| 175 | Wang, Steven | | 23:13.41 | | | | | 7:28 |
| 176 | McKune, Landon | | 23:14.88 | | | | | 7:29 |
| 177 | Embry, Xavier | | 23:15.38 | | | | | 7:29 |
| 178 | Gatton, Isaiah | | 23:18.05 | | | | | 7:30 |
| 179 | Magruder, Paxton | | 23:19.21 | | | | | 7:30 |
| 180 | Goodlet, Landen | | 23:26.61 | | | | | 7:33 |
| 181 | Bendixen, Ethan | | 23:29.68 | | | | | 7:34 |
| 182 | Kayl, Edwin | | 23:32.28 | | | | | 7:35 |
| 183 | Fannin, Leonard | | 23:35.58 | | | | | 7:36 |
| 184 | Boswell, Jackson | | 23:41.92 | | | | | 7:38 |
| 185 | --, -- | | 24:03.31 | | | | | 7:45 |
| 186 | Cardoso-Ortiz, Elias | | 24:13.66 | | | | | 7:48 |
| 187 | Bartley, Hunter | | 24:15.84 | | | | | 7:49 |
| 188 | Tuttle, Joshua | | 24:31.25 | | | | | 7:54 |
| 189 | Baker, Marcus | | 24:37.12 | | | | | 7:55 |
| 190 | --, -- | | 24:44.72 | | | | | 7:58 |
| 191 | Perez, Jeremiah | | 24:51.90 | | | | | 8:00 |
| 192 | Stone, Nathan | | 25:12.56 | | | | | 8:07 |
| 193 | Hillerich, Noah | | 25:13.86 | | | | | 8:07 |
| 194 | Smith, Zach | | 25:42.20 | | | | | 8:16 |
| 195 | Mambo, Moise | | 25:43.67 | | | | | 8:17 |
| 196 | Busch, Carson | | 25:43.87 | | | | | 8:17 |
| 197 | --, -- | | 25:55.99 | | | | | 8:21 |
| 198 | Walls, Teaque | | 25:59.26 | | | | | 8:22 |
| 199 | Alvis, Ryder | | 26:09.75 | | | | | 8:25 |
| 200 | James, Camden | | 32:16.25 | | | | | 10:23 |
Boys Boys 5k JV (5K)
Team Scores
No team scores loaded for this race.
Individual Results
| Place | Athlete | Grade | 202410/12 | 202310/7 | 202210/8 | 202110/9 | PR | Pace |
|---|
| 1 | Cammack, Tyler | | 17:08.65 | | | | | 5:31 |
| 2 | Jazaierry, Qasim Al | | 17:16.81 | | | | | 5:34 |
| 3 | Hogan, Tyler | 10 | 17:22.94 | 22:24.50 | | | 17:39.71 | 5:36 |
| 4 | O'Bryan, Ian | 9 | 17:41.34 | | | | 17:47.18 | 5:42 |
| 5 | Bush, James | 10 | 17:46.49 | 20:26.70 | | | 18:07.95 | 5:43 |
| 6 | Maxfield, Landon | | 17:47.36 | | | | | 5:44 |
| 7 | Brown, Nicholas | | 17:48.47 | | | | | 5:44 |
| 8 | Brown, Benson | | 17:54.52 | | | | | 5:46 |
| 9 | Yochum, Vincent | 10 | 17:58.50 | | | | 17:37.60 | 5:47 |
| 10 | Derrick, Everett | 10 | 18:02.19 | | | | 17:38.83 | 5:48 |
| 11 | Wilson, Talon | | 18:04.46 | | | | | 5:49 |
| 12 | Norton, Thomas | 10 | 18:09.51 | | | | 18:21.72 | 5:51 |
| 13 | Magyar, Mason | | 18:14.87 | | | | | 5:52 |
| 14 | Hagen, Benjamin | | 18:15.00 | | | | | 5:52 |
| 15 | Blakemore, Hudson | | 18:17.65 | | | | | 5:53 |
| 16 | Olson, Noah | | 18:20.89 | | | | | 5:54 |
| 17 | Mattingly, Matthew | | 18:22.05 | | | | | 5:55 |
| 18 | Greer, Jimmy | 9 | 18:22.32 | | | | 18:46.20 | 5:55 |
| 19 | Childers, Austin | | 18:23.65 | | | | | 5:55 |
| 20 | Rink, Vince | 12 | 18:25.69 | | 19:01.28 | | 17:33.50 | 5:56 |
| 21 | Byers, Nicky | | 18:29.75 | | | | | 5:57 |
| 22 | Jenks, Louden | | 18:30.00 | | | | | 5:57 |
| 23 | Shewmaker, Sam | 12 | 18:33.69 | | 18:50.51 | 19:01.70 | 16:41.30 | 5:58 |
| 24 | Drury, Daven | | 18:35.00 | | | | | 5:59 |
| 25 | Mayes, Owen | 9 | 18:35.21 | | | | 18:23.96 | 5:59 |
| 26 | Lesshafft, Parker | 9 | 18:37.84 | | | | 18:52.88 | 6:00 |
| 27 | Masden, Levi | | 18:39.92 | | | | | 6:00 |
| 28 | Meirose, Matthew | 10 | 18:41.46 | 22:20.50 | | | 18:31.50 | 6:01 |
| 29 | Mudd, Xavier | 10 | 18:49.36 | | | | 18:32.24 | 6:04 |
| 30 | Gonterman, Bennett | | 18:50.52 | | | | | 6:04 |
| 31 | Reed, Joey | | 18:57.21 | | | | | 6:06 |
| 32 | Quesada, Leo | | 19:00.45 | | | | | 6:07 |
| 33 | Clifford, Jack | 10 | 19:02.37 | | | | 18:48.10 | 6:08 |
| 34 | Bischoff, Nolan | | 19:02.77 | | | | | 6:08 |
| 35 | Darst, Aaron | | 19:04.87 | | | | | 6:08 |
| 36 | Gabriel, Jaquay | | 19:06.12 | | | | | 6:09 |
| 37 | Hagood, Eli | | 19:07.18 | | | | | 6:09 |
| 38 | Garcia, Ryder | 11 | 19:11.54 | | 21:40.37 | | 19:10.73 | 6:11 |
| 39 | Parilli, Tony | 11 | 19:13.81 | | | | 18:36.10 | 6:11 |
| 40 | Boyd, Jace | | 19:18.20 | | | | | 6:13 |
| 41 | Brown, Ethan | | 19:19.34 | | | | | 6:13 |
| 42 | Roach, Levi | 10 | 19:19.48 | 20:03.00 | | | 18:13.48 | 6:13 |
| 43 | Stodghill, Tyler | | 19:20.09 | | | | | 6:13 |
| 44 | Brown, Lucas | | 19:20.31 | | | | | 6:13 |
| 45 | Holton, George | | 19:31.18 | | | | | 6:17 |
| 46 | Erb, John | | 19:32.19 | | | | | 6:17 |
| 47 | Turner, Philip | | 19:40.93 | | | | | 6:20 |
| 48 | Green, Zion | | 19:46.45 | | | | | 6:22 |
| 49 | Lewis, Thomas | | 19:48.65 | | | | | 6:23 |
| 50 | Nuss, Keiran | | 19:48.87 | | | | | 6:23 |
| 51 | Pfeffer, Evan | 10 | 19:50.01 | 24:15.20 | | | 17:50.39 | 6:23 |
| 52 | Zirkle, Chris | | 19:52.76 | | | | | 6:24 |
| 53 | Poston, Bobby | 9 | 19:57.34 | | | | 20:10.41 | 6:25 |
| 54 | Horton, Quenton | 9 | 20:01.31 | | | | 20:03.36 | 6:27 |
| 55 | Fischer, Timmy | | 20:03.53 | | | | | 6:27 |
| 56 | Hall, Cooper | | 20:04.09 | | | | | 6:28 |
| 57 | Bivin, Bryce | | 20:06.10 | | | | | 6:28 |
| 58 | Bolger, Hayden | | 20:09.91 | | | | | 6:29 |
| 59 | Brooks, Sebastian | | 20:18.52 | | | | | 6:32 |
| 60 | Sears, Walker | | 20:19.65 | | | | | 6:33 |
| 61 | Saunders, Mason | | 20:24.40 | | | | | 6:34 |
| 62 | Sims, William | | 20:29.39 | | | | | 6:36 |
| 63 | Wright, Ethan | | 20:30.46 | | | | | 6:36 |
| 64 | Hillerich, Owen | 12 | 20:32.64 | | 21:37.85 | | 19:42.86 | 6:37 |
| 65 | Landers, Austin | | 20:40.10 | | | | | 6:39 |
| 66 | Walker, Carter | | 20:43.98 | | | | | 6:40 |
| 67 | Martin, Jimmy | | 20:47.83 | | | | | 6:42 |
| 68 | Vickerstaff, Ian | 9 | 20:50.85 | | | | 21:41.36 | 6:43 |
| 69 | Allgeier, Thomas | 9 | 20:52.64 | | | | 21:06.44 | 6:43 |
| 70 | King, Andrew | | 20:54.84 | | | | | 6:44 |
| 71 | Lehman, Zakk | | 20:54.90 | | | | | 6:44 |
| 72 | Stokes, Thomas | | 20:56.35 | | | | | 6:44 |
| 73 | Williams, Christopher | | 20:59.87 | | | | | 6:46 |
| 74 | Skaggs, Liam | | 21:00.22 | | | | | 6:46 |
| 75 | Church, Sam | 9 | 21:01.77 | | | | 20:22.12 | 6:46 |
| 76 | Thornton, Levi | 10 | 21:03.05 | 22:19.50 | | | 20:47.15 | 6:47 |
| 77 | Pinnick, Caleb | | 21:07.95 | | | | | 6:48 |
| 78 | Talcott, Danny | | 21:08.41 | | | | | 6:48 |
| 79 | McFarland, Aiden | | 21:08.78 | | | | | 6:48 |
| 80 | Giudice, Sebastian | 9 | 21:12.47 | | | | 20:24.90 | 6:50 |
| 81 | Linnean, Joe | | 21:14.10 | | | | | 6:50 |
| 82 | Garrison, Nick | | 21:18.20 | | | | | 6:51 |
| 83 | Hunt, Grayson | | 21:21.49 | | | | | 6:52 |
| 84 | Wilder, Luke | | 21:25.05 | | | | | 6:54 |
| 85 | Hoert, Garrett | | 21:26.86 | | | | | 6:54 |
| 86 | Troyer, Alexander | | 21:26.97 | | | | | 6:54 |
| 87 | Burk, Denny | | 21:28.41 | | | | | 6:55 |
| 88 | Morrell, Judah | | 21:28.71 | | | | | 6:55 |
| 89 | Leon, Emanuel (Macho) De | | 21:29.59 | | | | | 6:55 |
| 90 | Edwards, Scotty | | 21:42.43 | | | | | 6:59 |
| 91 | Wooldridge, Gabe | | 21:48.46 | | | | | 7:01 |
| 92 | Yann, Cooper | | 21:48.61 | | | | | 7:01 |
| 93 | Cox, Logan | | 21:51.27 | | | | | 7:02 |
| 94 | Gieszl, George | | 21:54.80 | | | | | 7:03 |
| 95 | Jenks, Aulden | | 21:58.27 | | | | | 7:04 |
| 96 | Hettinger, Jacob | 10 | 22:01.29 | | | | 21:39.00 | 7:05 |
| 97 | Gossman, Nolan | | 22:03.03 | | | | | 7:06 |
| 98 | Maertz, Nathaniel | | 22:04.11 | | | | | 7:06 |
| 99 | Dennis, Gabriel | | 22:04.75 | | | | | 7:06 |
| 100 | Wolff, Nick | 10 | 22:04.81 | 21:01.40 | | | 20:18.30 | 7:06 |
| 101 | Ditch, Zach | | 22:06.61 | | | | | 7:07 |
| 102 | Stivers, Levi | | 22:07.05 | | | | | 7:07 |
| 103 | Dumke, James | | 22:15.51 | | | | | 7:10 |
| 104 | Tallant, Ashtan | | 22:25.61 | | | | | 7:13 |
| 105 | Fehrman, Clancy | | 22:26.12 | | | | | 7:13 |
| 106 | Williams, Elijah | | 22:26.99 | | | | | 7:14 |
| 107 | Harned, Leland | | 22:31.70 | | | | | 7:15 |
| 108 | Stocker, Tighe | | 22:32.62 | | | | | 7:15 |
| 109 | Leckie, Ned | | 22:34.71 | | | | | 7:16 |
| 110 | Richards, Riley | | 22:36.19 | | | | | 7:17 |
| 111 | Hawkins, Asa | | 22:40.07 | | | | | 7:18 |
| 112 | Miller, Johnny | | 22:41.36 | | | | | 7:18 |
| 113 | Boeuf, Remy Le | | 22:50.46 | | | | | 7:21 |
| 114 | Dabney, Bart | | 22:52.66 | | | | | 7:22 |
| 115 | Cruz, August | 9 | 22:54.08 | | | | 22:18.73 | 7:22 |
| 116 | State, Jude | | 22:55.54 | | | | | 7:23 |
| 117 | Smith, James | | 22:57.43 | | | | | 7:23 |
| 118 | Tigges, Andy | | 22:58.22 | | | | | 7:24 |
| 119 | Dennis, Antonio | | 23:00.34 | | | | | 7:24 |
| 120 | McGee, Brayden | | 23:00.40 | | | | | 7:24 |
| 121 | Sweetman, Bryson | | 23:15.91 | | | | | 7:29 |
| 122 | Schmuckie, Logan | | 23:26.39 | | | | | 7:33 |
| 123 | Morrell, Elijah | | 23:29.12 | | | | | 7:34 |
| 124 | Meier, Noah | | 23:32.64 | | | | | 7:35 |
| 125 | Wells, Owen | | 23:33.58 | | | | | 7:35 |
| 126 | Popp, Finn | | 23:42.40 | | | | | 7:38 |
| 127 | Dale, Elijah | | 23:43.20 | | | | | 7:38 |
| 128 | Bradley, Dusty | | 23:47.92 | | | | | 7:40 |
| 129 | Lish, Matthew | | 23:56.03 | | | | | 7:42 |
| 130 | Brady, Dean | | 23:57.30 | | | | | 7:43 |
| 131 | Istre, Gregory | | 23:59.31 | | | | | 7:43 |
| 132 | Fawbush, Luca | | 23:59.93 | | | | | 7:43 |
| 133 | Eger, Michael | | 24:06.13 | | | | | 7:45 |
| 134 | Breeden, Tenzin | | 24:27.26 | | | | | 7:52 |
| 135 | Green, Makarios | | 24:31.77 | | | | | 7:54 |
| 136 | Jenks, Zanden | | 24:34.50 | | | | | 7:55 |
| 137 | Behnken, Charlie | | 24:54.51 | | | | | 8:01 |
| 138 | Demala, Hunter | | 24:57.02 | | | | | 8:02 |
| 139 | Kennedy, Brennen | | 25:05.81 | | | | | 8:05 |
| 140 | Branham, Tucker | | 25:10.31 | | | | | 8:06 |
| 141 | Babcock, Banjamin | | 25:26.96 | | | | | 8:11 |
| 142 | Marksbury, Brennon | | 25:28.78 | | | | | 8:12 |
| 143 | Jemley, Alex | 9 | 25:28.99 | | | | 25:00.23 | 8:12 |
| 144 | Demala, Tanner | | 25:37.31 | | | | | 8:15 |
| 145 | Mitchell, Isaac | | 25:43.76 | | | | | 8:17 |
| 146 | Gresham, Nate | | 25:52.68 | | | | | 8:20 |
| 147 | Fisher, David | | 25:53.16 | | | | | 8:20 |
| 148 | Carlson, Nils | 10 | 26:00.04 | | | | 26:44.24 | 8:22 |
| 149 | Campbell, Jacob | | 26:03.29 | | | | | 8:23 |
| 150 | Price, Hayden | | 26:09.32 | | | | | 8:25 |
| 151 | Thaw, Htee | | 26:10.22 | | | | | 8:25 |
| 152 | Luong, Thomas | | 26:11.81 | | | | | 8:26 |
| 153 | Jones, Sawyer | | 26:21.93 | | | | | 8:29 |
| 154 | Young, Thomas | | 26:22.77 | | | | | 8:29 |
| 155 | Stickling, Ethan | | 26:22.79 | | | | | 8:29 |
| 156 | Fultz, Matthew | | 26:29.32 | | | | | 8:32 |
| 157 | Neuman, Jackson | | 26:29.66 | | | | | 8:32 |
| 158 | Ndizeye, Diego | | 26:34.12 | | | | | 8:33 |
| 159 | Boeuf, Etienne Le | | 27:01.63 | | | | | 8:42 |
| 160 | Collins, Benjamin | | 27:06.77 | | | | | 8:44 |
| 161 | Campbell, Toby | | 27:08.03 | | | | | 8:44 |
| 162 | Tran, Jonny | | 27:21.00 | | | | | 8:48 |
| 163 | Maddux, Brayden | | 27:35.00 | | | | | 8:53 |
| 164 | Valdovinos, Elliott Ruelas | | 27:57.91 | | | | | 9:00 |
| 165 | Fraley, Adam | | 28:12.42 | | | | | 9:05 |
| 166 | Dunn, Gabriel | | 28:40.90 | | | | | 9:14 |
| 167 | Vannatter, Travis | | 30:57.38 | | | | | 9:58 |
| 168 | Harris, Jayden | | 31:28.34 | | | | | 10:08 |
| 169 | Weatherly, Brody | | 31:43.19 | | | | | 10:13 |
5K
Team Scores
No team scores loaded for this race.
Individual Results
| Place | Athlete | Grade | 202410/12 | 202310/7 | 202210/8 | 202110/9 | PR | Pace |
|---|
| 143 | Jemley, Alex | 9 | 25:29.00 | | | | 25:00.23 | 8:12 |
Haunted Woods Classic 2023
October 7, 2023
Oldham County, Buckner, KY
5K
Team Scores
No team scores loaded for this race.
Individual Results
| Place | Athlete | Grade | 202310/7 | 202210/8 | 202110/9 | PR | Pace |
|---|
| 8 | Frick, Matthew | 9 | 17:30.40 | | | 17:47.30 | 5:38 |
| 27 | Whitmore, Noah | 9 | 18:50.60 | | | 18:29.60 | 6:04 |
| 67 | Roach, Levi | 9 | 20:03.00 | | | 19:26.60 | 6:27 |
| 80 | Bush, James | 9 | 20:26.70 | | | 20:57.10 | 6:35 |
| 87 | Brown, John Lucian | 9 | 20:36.80 | | | 20:16.80 | 6:38 |
