2022-08-20
Central Kentucky Run for the Gold
🎉 PR Parade:
Hattab, Sami, 15:40.23;
Weber, Thomas, 16:43.53;
Baker, Isaac, 17:10.56;
Terkhorn, Brodie, 17:31.24;
Brown, Graham, 17:45.91;
Ruml, Whit, 18:18.72;
Dilger, Talbott, 18:52.04;
Willman, Hayden, 19:30.26;
Hernandez-Smith, Santiago, 19:37.47;
White, Peter, 20:49.09;
Simon, Beckett, 21:38.04
🎉 PR Parade (First Race):
Wancket, Kaden, 17:10.86;
Ashburner, Hobs, 18:01.13;
Schweickhardt, Sam, 18:34.40;
Passafiume, Anthony, 19:09.69;
Sanders, Nick, 19:16.02;
Rink, Vince, 20:03.17;
Korte, William, 20:43.32;
Jr, Christopher Boylan, 20:57.15;
Smith, Zack, 21:11.37;
Cook, Reid, 22:04.89;
Pape, James, 22:05.49;
Hillerich, Owen, 22:29.91;
Garcia, Ryder, 22:50.97;
Kent, Isaac, 23:24.51;
Lorenz, Judah, 23:38.22;
Crosby-Lucas, Emmett, 25:19.29;
Longmeyer, John Henry, 25:29.42;
Fowler, Myles, 27:26.40
August 20, 2022
Elizabethtown Sports Park, Boston, KY
Boys Varsity - 5000m (5K)
Team Scores
| Place | Name | Score | Average | 1 | 2 | 3 | 4 | 5 | (6) | (7) | 1–5 |
|---|
| 1 | St. Xavier | 126 | 16:48 | 3 | 18 | 22 | 35 | 48 | 59 | 66 | 1:51 |
| 2 | New Albany High School | 184 | 16:58 | 1 | 7 | 28 | 62 | 86 | 157 | 162 | 3:20 |
| 3 | Apollo | 193 | 17:08 | 4 | 37 | 43 | 53 | 56 | 113 | | 2:03 |
Individual Results
| Place | Athlete | Grade | 20228/20 | 20218/21 | PR | Pace |
|---|
| 1 | Lord, Aidan | | 15:14.76 | | | 4:54 |
| 2 | Wasson, Cooper | | 15:22.86 | | | 4:57 |
| 3 | Hattab, Sami | 12 | 15:40.23 | 16:16.50 | 15:42.40 | 5:03 |
| 4 | Ashby, Thomas | | 15:40.28 | | | 5:03 |
| 5 | Sugie, Riku | | 15:41.41 | | | 5:03 |
| 6 | Patel, Adam | | 15:50.85 | | | 5:06 |
| 7 | Miracle, Caden | | 15:52.30 | | | 5:07 |
| 8 | Walls, Samuel | | 16:04.84 | | | 5:11 |
| 9 | Lord, Aaron | | 16:09.37 | | | 5:12 |
| 10 | Duncan, Cates | | 16:12.96 | | | 5:13 |
| 11 | Nolan, Jackson | | 16:14.89 | | | 5:14 |
| 12 | Carnell, Mikie | | 16:17.34 | | | 5:15 |
| 13 | Mathews, Noah | | 16:26.10 | | | 5:17 |
| 14 | Hobbs, Ian | | 16:30.51 | | | 5:19 |
| 15 | Russell, Gabe | | 16:31.83 | | | 5:19 |
| 16 | Nagle, Brendan | | 16:32.94 | | | 5:20 |
| 17 | Moore, Drew | | 16:33.61 | | | 5:20 |
| 18 | Nash, Peyton | | 16:36.85 | | | 5:21 |
| 19 | Hopper, Nathan | | 16:37.56 | | | 5:21 |
| 20 | Burden, Drew | | 16:38.70 | | | 5:21 |
| 21 | DeSilvey, Casey | | 16:38.81 | | | 5:21 |
| 22 | Weber, Thomas | 10 | 16:43.53 | 18:50.30 | 16:55.98 | 5:23 |
| 23 | Carroll, Joey | | 16:45.07 | | | 5:24 |
| 24 | Whitlock, Matthew | | 16:46.18 | | | 5:24 |
| 25 | Young, Alex | | 16:53.85 | | | 5:26 |
| 26 | Marr, Jayden | | 16:54.72 | | | 5:27 |
| 27 | Hindorff, Tristan | 11 | 16:55.74 | 17:51.60 | 16:09.53 | 5:27 |
| 28 | Eades, Jon | | 16:56.35 | | | 5:27 |
| 29 | Knight, Maddox | | 16:56.91 | | | 5:27 |
| 30 | Mossberger, Sawyer | | 16:57.11 | | | 5:27 |
| 31 | Brooks, Houston | | 16:57.45 | | | 5:27 |
| 32 | Johnston, Jacob | | 16:59.16 | | | 5:28 |
| 33 | Jacobs, Ben | | 16:59.73 | | | 5:28 |
| 34 | Crady, Sean | | 17:00.64 | | | 5:29 |
| 35 | Garcia, Fidel | | 17:01.66 | | | 5:29 |
| 36 | Wilson, Duke | | 17:02.25 | | | 5:29 |
| 37 | Kurz, Nolan | | 17:04.41 | | | 5:30 |
| 38 | Offutt, Lucas | | 17:08.07 | | | 5:31 |
| 39 | Lain, Brayden | | 17:09.87 | | | 5:31 |
| 40 | Baker, Isaac | 12 | 17:10.56 | | 17:23.30 | 5:32 |
| 41 | Fairbanks, Jared | | 17:11.28 | | | 5:32 |
| 42 | Brock, Emmitt | | 17:14.52 | | | 5:33 |
| 43 | Lamb, Carter | | 17:15.21 | | | 5:33 |
| 44 | Kaelin, Brayden | | 17:16.18 | | | 5:34 |
| 45 | Marion, Alden | | 17:17.97 | | | 5:34 |
| 46 | Montes, Armando | | 17:19.42 | | | 5:35 |
| 47 | Revo, Bryce | | 17:20.19 | | | 5:35 |
| 48 | Gray, Noah | | 17:23.47 | | | 5:36 |
| 49 | Smith, Aaron | | 17:23.58 | | | 5:36 |
| 50 | Waters, Maverick | | 17:23.97 | | | 5:36 |
| 51 | Newton, Thomas | | 17:26.92 | | | 5:37 |
| 52 | McGary, Bryson | | 17:28.98 | | | 5:38 |
| 53 | Gullett, Will | | 17:31.18 | | | 5:38 |
| 54 | Terkhorn, Brodie | 11 | 17:31.24 | | 19:12.54 | 5:38 |
| 55 | Smith, Parker | | 17:32.26 | | | 5:39 |
| 56 | Young, Max | | 17:32.75 | | | 5:39 |
| 57 | Liddle, Jacob | | 17:33.13 | | | 5:39 |
| 58 | Watkins, Bryce | | 17:33.29 | | | 5:39 |
| 59 | Schweigardt, Jacob | | 17:37.32 | | | 5:40 |
| 60 | Kaiser, Orrin | | 17:39.30 | | | 5:41 |
| 61 | Mullins, Blake | | 17:39.47 | | | 5:41 |
| 62 | Roper, Rex | | 17:40.92 | | | 5:41 |
| 63 | Knight, Corbin | | 17:41.79 | | | 5:42 |
| 64 | Thomas, Josh | | 17:43.77 | | | 5:42 |
| 65 | Ruggles, Brendan | | 17:44.22 | | | 5:43 |
| 66 | Breunig, Gavin | | 17:44.56 | | | 5:43 |
| 67 | Brown, Graham | 10 | 17:45.91 | 19:52.20 | 18:44.10 | 5:43 |
| 68 | Russell, Lachlan | | 17:45.96 | | | 5:43 |
| 69 | Smith, Jasper | | 17:46.93 | | | 5:43 |
| 70 | Cooley, Isaac | | 17:50.47 | | | 5:45 |
| 71 | Strader, Jake | | 17:51.03 | | | 5:45 |
| 72 | Angell, Brock | | 17:51.60 | | | 5:45 |
| 73 | Crume, Jackson | | 17:51.82 | | | 5:45 |
| 74 | Cornett, Cole | 12 | 17:53.02 | 19:10.70 | 17:32.90 | 5:45 |
| 75 | Tapscott, Jacob | | 17:53.69 | | | 5:46 |
| 76 | Curtsinger, Corey | | 17:54.17 | | | 5:46 |
| 77 | Downs, Henry | | 17:54.67 | | | 5:46 |
| 78 | McCarty, Ethan | | 17:55.08 | | | 5:46 |
| 79 | Jack, Asher | | 17:55.32 | | | 5:46 |
| 80 | Townsend, Charley | | 17:55.77 | | | 5:46 |
| 81 | Basta, Daniel | | 17:56.38 | | | 5:46 |
| 82 | Gago, Forrest | | 17:56.65 | | | 5:47 |
| 83 | Stinnett, Nolan | | 17:56.99 | | | 5:47 |
| 84 | Alvey, Asher | | 17:57.36 | | | 5:47 |
| 85 | Madding, Tray | | 17:57.51 | | | 5:47 |
| 86 | Evans, Dakota | | 17:57.80 | | | 5:47 |
| 87 | Meritt, Caleb | | 18:07.14 | | | 5:50 |
| 88 | Martin, Cole | | 18:18.36 | | | 5:54 |
| 89 | Bottorff, John Tyler | | 18:21.30 | | | 5:54 |
| 90 | Filiatreau, Daniel | | 18:21.88 | | | 5:55 |
| 91 | Key, Triston | | 18:24.23 | | | 5:55 |
| 92 | Coleman, Brody | | 18:25.85 | | | 5:56 |
| 93 | Bynum, Justin | | 18:26.52 | | | 5:56 |
| 94 | Wiegand, Caleb | | 18:28.47 | | | 5:57 |
| 95 | Gann, Lucas | | 18:29.53 | | | 5:57 |
| 96 | Hudnall, Trevor | | 18:29.95 | | | 5:57 |
| 97 | Garner, Lance | | 18:32.11 | | | 5:58 |
| 98 | Davis, Logan | | 18:32.98 | | | 5:58 |
| 99 | Taylor, Aidan | | 18:34.68 | | | 5:59 |
| 100 | Lord, Carter | | 18:34.80 | | | 5:59 |
| 101 | Townsend, Ta'Quan | | 18:34.87 | | | 5:59 |
| 102 | Joiner, Trevor | | 18:35.41 | | | 5:59 |
| 103 | Lancaster, Tucker | | 18:36.33 | | | 5:59 |
| 104 | Hollinden, Lucas | | 18:36.49 | | | 5:59 |
| 105 | Zuelly, Ayden | | 18:36.67 | | | 5:59 |
| 106 | Brandel, Joe | | 18:36.81 | | | 5:59 |
| 107 | Mattingly, Andrew | | 18:37.40 | | | 6:00 |
| 108 | Kipelio, Michael | | 18:38.10 | | | 6:00 |
| 109 | Hackney, John | | 18:39.90 | | | 6:00 |
| 110 | Smith, Dalton | | 18:40.18 | | | 6:01 |
| 111 | Swift, Jake | | 18:40.23 | | | 6:01 |
| 112 | Parsons, Matthew | | 18:42.93 | | | 6:01 |
| 113 | McCaslin, Zach | | 18:43.08 | | | 6:01 |
| 114 | Dunlap, Ian | | 18:43.28 | | | 6:02 |
| 115 | Groves, Landon | | 18:43.94 | | | 6:02 |
| 116 | Bethel, Miles | | 18:44.43 | | | 6:02 |
| 117 | Bryant, Blake | | 18:44.53 | | | 6:02 |
| 118 | Rhodes, Noah | | 18:44.86 | | | 6:02 |
| 119 | Hooten, Case | | 18:45.84 | | | 6:02 |
| 120 | McDowell, Jace | | 18:46.22 | | | 6:02 |
| 121 | Trimble, Micah | | 18:46.35 | | | 6:03 |
| 122 | Benjamin, Dawson | | 18:47.49 | | | 6:03 |
| 123 | Warford, Eli | | 18:47.62 | | | 6:03 |
| 124 | Spohn, Lukas | | 18:48.50 | | | 6:03 |
| 125 | Yates, Caleb | | 18:48.70 | | | 6:03 |
| 126 | Smith, Michael | | 18:49.10 | | | 6:03 |
| 127 | Dewitt, Will | | 18:50.88 | | | 6:04 |
| 128 | Faulkner, Nate | | 18:54.67 | | | 6:05 |
| 129 | Rhoads, Madden | | 18:55.45 | | | 6:05 |
| 130 | Grogan, Jeremiah | | 18:56.20 | | | 6:06 |
| 131 | Coleman, Caden | | 18:56.37 | | | 6:06 |
| 132 | Duncan, Broderick | | 18:57.10 | | | 6:06 |
| 133 | Britz, Ryan | | 18:57.85 | | | 6:06 |
| 134 | Wilson, Luke | | 18:57.86 | | | 6:06 |
| 135 | Jones, Matthias | | 19:02.05 | | | 6:08 |
| 136 | Falciola, Titus | | 19:02.20 | | | 6:08 |
| 137 | Kipelio, Mark | | 19:03.12 | | | 6:08 |
| 138 | Dowdy, Dallas | | 19:03.37 | | | 6:08 |
| 139 | Lochmueller, Stephen | | 19:03.60 | | | 6:08 |
| 140 | Heathcotte, Sam | | 19:04.17 | | | 6:08 |
| 141 | Walker, Daniel | | 19:07.14 | | | 6:09 |
| 142 | Collins, Sawyer | | 19:07.56 | | | 6:09 |
| 143 | Meyer, Steven | | 19:07.89 | | | 6:09 |
| 144 | Livers, JT | | 19:08.28 | | | 6:10 |
| 145 | Stewart, Ethan | | 19:08.48 | | | 6:10 |
| 146 | Weaver, Drake | | 19:08.58 | | | 6:10 |
| 147 | Carter, Smith | | 19:10.05 | | | 6:10 |
| 148 | Patterson, Ethan | | 19:11.08 | | | 6:10 |
| 149 | Tidwell, Caleb | | 19:11.41 | | | 6:11 |
| 150 | Bratcher, Andrew | | 19:14.37 | | | 6:12 |
| 151 | Payne, Tyler | | 19:15.36 | | | 6:12 |
| 152 | Champion, Andrew | | 19:20.82 | | | 6:14 |
| 153 | Tompkins, Charles | | 19:21.57 | | | 6:14 |
| 154 | Gross, Brock | | 19:23.63 | | | 6:15 |
| 155 | McGuffey, Andrew | | 19:24.03 | | | 6:15 |
| 156 | Courtney, Lucas | | 19:24.63 | | | 6:15 |
| 157 | Kidman, Drew | | 19:27.33 | | | 6:16 |
| 158 | French, Cody | | 19:27.71 | | | 6:16 |
| 159 | Harris, Salem | | 19:28.30 | | | 6:16 |
| 160 | Hale, Noah | | 19:28.79 | | | 6:16 |
| 161 | Jones, Walker | | 19:28.98 | | | 6:16 |
| 162 | Berry, Nate | | 19:29.31 | | | 6:16 |
| 163 | Moore, Will | | 19:31.30 | | | 6:17 |
| 164 | Bletzinger, Ethan | | 19:31.78 | | | 6:17 |
| 165 | Bentley, Kyle | | 19:31.94 | | | 6:17 |
| 166 | Moore, Jack | | 19:32.42 | | | 6:17 |
| 167 | Hunt, Jonah | | 19:32.88 | | | 6:18 |
| 168 | Meyer, Greg | | 19:34.12 | | | 6:18 |
| 169 | Revers, Ridge | | 19:34.27 | | | 6:18 |
| 170 | Alvarez, Calixto | | 19:34.88 | | | 6:18 |
| 171 | Deweese, Clayton | | 19:35.15 | | | 6:18 |
| 172 | Barnett, Ryan | | 19:36.19 | | | 6:19 |
| 173 | Johnson, Elijah | | 19:36.61 | | | 6:19 |
| 174 | Kopp, Nicholas | | 19:36.90 | | | 6:19 |
| 175 | Carrico, Elijah | | 19:37.55 | | | 6:19 |
| 176 | Evaldi, Jacob | | 19:45.87 | | | 6:22 |
| 177 | Linnean, Nick | | 19:47.04 | | | 6:22 |
| 178 | Dinning, Keegan | | 19:49.35 | | | 6:23 |
| 179 | Orr, Hayden | | 19:49.41 | | | 6:23 |
| 180 | Zuelly, Zeke | | 19:49.66 | | | 6:23 |
| 181 | Frazier, Isaiah | | 19:50.59 | | | 6:23 |
| 182 | Ramirez, Alejandro | | 19:51.60 | | | 6:24 |
| 183 | Harris, Roddick | | 19:52.48 | | | 6:24 |
| 184 | Valladares, Ismael | | 19:54.75 | | | 6:25 |
| 185 | Houchin, Tyler | | 19:55.12 | | | 6:25 |
| 186 | Clemons, Dylan | | 19:55.58 | | | 6:25 |
| 187 | York, Colby | | 20:01.35 | | | 6:27 |
| 188 | Miller, Nash | | 20:02.44 | | | 6:27 |
| 189 | Jimenez, Jacob | | 20:07.12 | | | 6:29 |
| 190 | Coleman, Jacob | | 20:07.16 | | | 6:29 |
| 191 | Fulkerson, Dylan | | 20:07.41 | | | 6:29 |
| 192 | Dockery, Jacob | | 20:08.00 | | | 6:29 |
| 193 | Dwyer, Graham | | 20:08.34 | | | 6:29 |
| 194 | Higdon, Ryan | | 20:09.18 | | | 6:29 |
| 195 | Shrull, Grayson Ty | | 20:10.08 | | | 6:29 |
| 196 | Portman, Tyler | | 20:12.58 | | | 6:30 |
| 197 | Berkley, Elijah | | 20:16.04 | | | 6:31 |
| 198 | Honaker, David | | 20:17.85 | | | 6:32 |
| 199 | Robinson, Elijah | | 20:19.03 | | | 6:32 |
| 200 | Joyce, Caleb | | 20:21.21 | | | 6:33 |
| 201 | Sallee, Toby | | 20:21.66 | | | 6:33 |
| 202 | Grimes, Zyler | | 20:22.24 | | | 6:33 |
| 203 | Beth, Fisher | | 20:22.61 | | | 6:34 |
| 204 | Clements, Graham | | 20:23.13 | | | 6:34 |
| 205 | Pence, Andrew | | 20:23.20 | | | 6:34 |
| 206 | Matthews, Joseph | | 20:23.79 | | | 6:34 |
| 207 | Carskadon, Drew | | 20:26.49 | | | 6:35 |
| 208 | Edelen, Evan | | 20:27.97 | | | 6:35 |
| 209 | Jaggers, Kobe | | 20:29.06 | | | 6:36 |
| 210 | Andrews, Isaac | | 20:29.77 | | | 6:36 |
| 211 | Foltz, Noah | | 20:29.98 | | | 6:36 |
| 212 | Roberts, Christian | | 20:31.19 | | | 6:36 |
| 213 | Celik, Luka | | 20:33.45 | | | 6:37 |
| 214 | Woods, Timothy | | 20:39.45 | | | 6:39 |
| 215 | Henderson, Landon | | 20:39.81 | | | 6:39 |
| 216 | Johnson, Cam | | 20:40.85 | | | 6:39 |
| 217 | Mouser, Sam | | 20:41.29 | | | 6:40 |
| 218 | Sowders, Isaiah | | 20:41.37 | | | 6:40 |
| 219 | Cottingham, Ian | | 20:43.74 | | | 6:40 |
| 220 | Baker, Wesley | | 20:44.37 | | | 6:41 |
| 221 | Keown, Lucas | | 20:44.65 | | | 6:41 |
| 222 | Yates, Harris | | 20:44.96 | | | 6:41 |
| 223 | Ditch, Peyton | | 20:56.73 | | | 6:45 |
| 224 | Root, Sean | | 20:58.68 | | | 6:45 |
| 225 | Berry, Carson | | 21:07.20 | | | 6:48 |
| 226 | Ploetz, Ethan | | 21:14.11 | | | 6:50 |
| 227 | Bass, Brenden | | 21:14.70 | | | 6:50 |
| 228 | Fraser, Jack | | 21:15.13 | | | 6:50 |
| 229 | Routt, Patrick | | 21:20.82 | | | 6:52 |
| 230 | Rhea, Jaron | | 21:21.11 | | | 6:52 |
| 231 | Palmer, Jett | | 21:22.83 | | | 6:53 |
| 232 | Correll, Gus | | 21:26.68 | | | 6:54 |
| 233 | Schmidt, Landon | | 21:31.99 | | | 6:56 |
| 234 | Smothers, Carter | | 21:48.43 | | | 7:01 |
| 235 | Sheets, Isaac | | 21:48.75 | | | 7:01 |
| 236 | Sullivan, Canaan | | 21:54.09 | | | 7:03 |
| 237 | Wooden, Andruw | | 21:55.96 | | | 7:04 |
| 238 | Amsini, Robert | | 21:59.26 | | | 7:05 |
| 239 | Brangers, Keenan | | 22:02.97 | | | 7:06 |
| 240 | Monteiro, Jacob | | 22:04.45 | | | 7:06 |
| 241 | McCullough, Cameron | | 22:12.63 | | | 7:09 |
| 242 | Gilmore, Beckett | | 22:52.26 | | | 7:22 |
| 243 | Martin, Sam | | 22:53.08 | | | 7:22 |
| 244 | Laughner, Bradley | | 22:54.67 | | | 7:22 |
| 245 | Montes, Benny | | 23:05.08 | | | 7:26 |
| 246 | Dillon, Garrett | | 23:15.54 | | | 7:29 |
| 247 | Akers, Colt | | 23:15.69 | | | 7:29 |
| 248 | Saltsman, Carson | | 23:18.30 | | | 7:30 |
| 249 | Brigance, Noah | | 23:24.96 | | | 7:32 |
| 250 | York, Jeff | | 23:28.03 | | | 7:33 |
| 251 | Cook, Matthew | | 23:40.83 | | | 7:37 |
| 252 | Miller, Jacob | | 23:50.01 | | | 7:40 |
| 253 | Edmonds, Jacob | | 24:35.10 | | | 7:55 |
| 254 | Blair, Mason | | 24:37.23 | | | 7:55 |
| 255 | Mitchell, Evan | | 24:38.51 | | | 7:56 |
| 256 | Saltsman, Daniel | | 24:44.14 | | | 7:58 |
| 257 | Siress, Kiefer | | 24:53.13 | | | 8:01 |
| 258 | Singayao, Jahaziel | | 24:56.64 | | | 8:02 |
| 259 | Teipen, Sam | | 26:09.60 | | | 8:25 |
| 260 | Layson, Kenneth | | 28:23.50 | | | 9:08 |
| 261 | Rucker, Gaven | | 28:27.34 | | | 9:10 |
| 262 | Cotta, Johnny | | 30:12.16 | | | 9:43 |
Boys JV - 5000m (5K)
Team Scores
| Place | Name | Score | Average | 1 | 2 | 3 | 4 | 5 | (6) | (7) | 1–5 |
|---|
| 1 | St. Xavier | 20 | 18:11 | 1 | 2 | 3 | 6 | 8 | 12 | 13 | 1:41 |
| 2 | Daviess County | 79 | 19:32 | 9 | 10 | 11 | 22 | 27 | 36 | 39 | 1:26 |
| 3 | Tates Creek | 103 | 19:52 | 5 | 20 | 21 | 26 | 31 | 34 | 60 | 2:06 |
Individual Results
| Place | Athlete | Grade | 20228/20 | 20218/21 | PR | Pace |
|---|
| 1 | Wancket, Kaden | 9 | 17:10.86 | | | 5:32 |
| 2 | Ashburner, Hobs | 10 | 18:01.13 | | | 5:48 |
| 3 | Ruml, Whit | 10 | 18:18.72 | 19:40.20 | 18:55.40 | 5:54 |
| 4 | Foster, Rowan | | 18:24.65 | | | 5:56 |
| 5 | Eppley, Elijah | | 18:27.29 | | | 5:56 |
| 6 | Schweickhardt, Sam | 9 | 18:34.40 | | | 5:59 |
| 7 | Mains, Nikolai | | 18:34.60 | | | 5:59 |
| 8 | Dilger, Talbott | 12 | 18:52.04 | | 20:42.00 | 6:04 |
| 9 | Nunley, Ben | | 18:55.11 | | | 6:05 |
| 10 | Randolph, Emerick | | 19:07.50 | | | 6:09 |
| 11 | Holbrook, Brody | | 19:09.39 | | | 6:10 |
| 12 | Passafiume, Anthony | 9 | 19:09.69 | | | 6:10 |
| 13 | Sanders, Nick | 9 | 19:16.02 | | | 6:12 |
| 14 | Gray, Justin | | 19:23.67 | | | 6:15 |
| 15 | Jones, Brett | | 19:25.73 | | | 6:15 |
| 16 | Schwedler, Cam | | 19:27.74 | | | 6:16 |
| 17 | Rigney-Ellis, Zak | | 19:30.13 | | | 6:17 |
| 18 | Willman, Hayden | 11 | 19:30.26 | 20:32.60 | 19:35.80 | 6:17 |
| 19 | Zoglman, Nick | 11 | 19:37.29 | 20:25.90 | 19:14.20 | 6:19 |
| 20 | Hernandez-Smith, Santiago | 12 | 19:37.47 | | 24:18.00 | 6:19 |
| 21 | Dugan, Charlie | | 19:41.09 | | | 6:20 |
| 22 | Santos, Javier | 12 | 19:43.08 | 18:51.90 | 18:16.80 | 6:21 |
| 23 | Sizemore, Triston Carter | | 19:45.44 | | | 6:22 |
| 24 | Cleary, Hunter | | 19:48.47 | | | 6:23 |
| 25 | Rousseau, Jack | 10 | 19:50.67 | 21:11.60 | 19:23.50 | 6:23 |
| 26 | Brown, Jake | | 19:50.86 | | | 6:23 |
| 27 | Klepac, Abram | | 19:53.31 | | | 6:24 |
| 28 | Heisdorffer, Issac | | 19:56.99 | | | 6:25 |
| 29 | Niemi, Davin | | 19:58.36 | | | 6:26 |
| 30 | Russell, Elijah | | 20:00.77 | | | 6:26 |
| 31 | Rink, Vince | 10 | 20:03.17 | | | 6:27 |
| 32 | Hamilton, Jack | | 20:08.12 | | | 6:29 |
| 33 | Ramirez, Bryan | | 20:08.53 | | | 6:29 |
| 34 | Booth, Braxton | | 20:14.52 | | | 6:31 |
| 35 | Steineker, Micah | | 20:17.78 | | | 6:32 |
| 36 | Shofner, Cooper | | 20:18.82 | | | 6:32 |
| 37 | Ownby, Jeremiah | | 20:21.17 | | | 6:33 |
| 38 | Hodskins, Nikolas | | 20:21.24 | | | 6:33 |
| 39 | King, Austin | | 20:22.70 | | | 6:34 |
| 40 | Read, Jack | | 20:24.14 | | | 6:34 |
| 41 | Dechman, Jonathan | | 20:28.82 | | | 6:36 |
| 42 | Bentley, Braden | | 20:29.76 | | | 6:36 |
| 43 | Frye, William | 12 | 20:29.93 | 20:39.60 | 20:03.30 | 6:36 |
| 44 | Maynard, Lincoln | | 20:32.25 | | | 6:37 |
| 45 | Kell, Andrew | | 20:33.33 | | | 6:37 |
| 46 | Zirkle, Chris | | 20:33.68 | | | 6:37 |
| 47 | Gray, Jacob | | 20:34.50 | | | 6:37 |
| 48 | Thorne, Ryan | 12 | 20:36.93 | 22:43.30 | 19:24.20 | 6:38 |
| 49 | Wring, Mark | | 20:36.93 | | | 6:38 |
| 50 | Fomby, Evan | | 20:37.19 | | | 6:38 |
| 51 | Gray, Michael | | 20:37.63 | | | 6:38 |
| 52 | Augustine, William | | 20:38.69 | | | 6:39 |
| 53 | Childers, Austin | | 20:39.41 | | | 6:39 |
| 54 | Hagedorn, Evan | | 20:39.72 | | | 6:39 |
| 55 | Clark, Brody | | 20:40.69 | | | 6:39 |
| 56 | Korte, William | 9 | 20:43.32 | | | 6:40 |
| 57 | Schoerder, Drew | | 20:45.66 | | | 6:41 |
| 58 | Wooldridge, Blake | | 20:48.92 | | | 6:42 |
| 59 | White, Peter | 10 | 20:49.09 | 23:07.50 | 23:05.90 | 6:42 |
| 60 | Durbin, Payton | | 20:49.96 | | | 6:42 |
| 61 | Yeiser, Leif | | 20:53.06 | | | 6:43 |
| 62 | Studstill, Logan | | 20:54.54 | | | 6:44 |
| 63 | Disselkamp, Andrew | | 20:55.86 | | | 6:44 |
| 64 | Wagner, Kameron | | 20:56.28 | | | 6:44 |
| 65 | Howard, Jacob | | 20:56.53 | | | 6:44 |
| 66 | Bryant, Phenix | | 20:56.85 | | | 6:45 |
| 67 | Dant, Jacob | | 20:56.85 | | | 6:45 |
| 68 | Jr, Christopher Boylan | 9 | 20:57.15 | | | 6:45 |
| 69 | Kleeman, Eli | | 21:03.00 | | | 6:47 |
| 70 | Leckie, James | | 21:03.07 | | | 6:47 |
| 71 | Hilgenhold, Aaron | | 21:07.38 | | | 6:48 |
| 72 | Reidell, Conner | | 21:09.12 | | | 6:48 |
| 73 | Smith, Zack | 9 | 21:11.37 | | | 6:49 |
| 74 | Martin, Cody | | 21:13.55 | | | 6:50 |
| 75 | Leiprecht, Jacob | | 21:14.86 | | | 6:50 |
| 76 | Evrard, Owen | | 21:15.14 | | | 6:50 |
| 77 | Palmieri, Clement | | 21:15.44 | | | 6:51 |
| 78 | Fischer, Andrew | | 21:30.60 | | | 6:55 |
| 79 | Gardner, Ethan | | 21:34.26 | | | 6:57 |
| 80 | Drury, Conlan | | 21:35.91 | | | 6:57 |
| 81 | McDowell, Jared | | 21:37.98 | | | 6:58 |
| 82 | Simon, Beckett | 10 | 21:38.04 | 24:50.80 | 23:02.60 | 6:58 |
| 83 | Brumagen, Nathan | | 21:40.19 | | | 6:58 |
| 84 | Sipes, John | | 21:42.84 | | | 6:59 |
| 85 | Durham, Mason | | 21:48.54 | | | 7:01 |
| 86 | Ray, Liam | | 21:50.15 | | | 7:02 |
| 87 | Lewis, Thomas | | 21:52.68 | | | 7:03 |
| 88 | Leachman, Aidan | | 21:56.46 | | | 7:04 |
| 89 | Smith, Will | | 21:57.83 | | | 7:04 |
| 90 | Randolph, William | | 21:58.11 | | | 7:04 |
| 91 | Young, Houston | | 21:58.31 | | | 7:04 |
| 92 | Dowling, David | | 21:59.18 | | | 7:05 |
| 93 | Shinkle, Rory | | 21:59.47 | | | 7:05 |
| 94 | Delos-santos, Christian | | 22:01.32 | | | 7:05 |
| 95 | McDowell, Evan | | 22:03.13 | | | 7:06 |
| 96 | Drury, Braydon | | 22:03.72 | | | 7:06 |
| 97 | Dumke, Brooks | | 22:04.20 | | | 7:06 |
| 98 | Trimble, Silas | | 22:04.20 | | | 7:06 |
| 99 | Cook, Reid | 10 | 22:04.89 | | | 7:06 |
| 100 | Pape, James | 9 | 22:05.49 | | | 7:07 |
| 101 | Cornell, Clive | | 22:08.27 | | | 7:08 |
| 102 | Dale, Lief | | 22:08.39 | | | 7:08 |
| 103 | Davis, Christian | | 22:10.83 | | | 7:08 |
| 104 | Edmondson, Charlie | | 22:14.12 | | | 7:09 |
| 105 | Steckenrider, Logan | | 22:19.55 | | | 7:11 |
| 106 | Wright, Zachary | | 22:19.80 | | | 7:11 |
| 107 | Pollard, Elijah | | 22:22.23 | | | 7:12 |
| 108 | Casey, Landon | | 22:29.55 | | | 7:14 |
| 109 | Hillerich, Owen | 10 | 22:29.91 | | | 7:14 |
| 110 | Ausland, Sean | | 22:30.72 | | | 7:15 |
| 111 | Rodriguez, Jacob | | 22:30.93 | | | 7:15 |
| 112 | Grennell, Gage | | 22:34.71 | | | 7:16 |
| 113 | Linnean, Joe | | 22:40.92 | | | 7:18 |
| 114 | Novikov, Dmitry | | 22:44.34 | | | 7:19 |
| 115 | Key, Kaelan | | 22:50.24 | | | 7:21 |
| 116 | Garcia, Ryder | 9 | 22:50.97 | | | 7:21 |
| 117 | Stickling, Otto | | 22:51.07 | | | 7:21 |
| 118 | Pieper, Evan | | 22:52.17 | | | 7:22 |
| 119 | Romero, Raul | | 22:52.74 | | | 7:22 |
| 120 | Huelsman, Austin | | 22:54.50 | | | 7:22 |
| 121 | Chalke, Ian | | 22:55.58 | | | 7:23 |
| 122 | York, Tanner | | 22:56.31 | | | 7:23 |
| 123 | Fix, Benjamin | | 22:58.95 | | | 7:24 |
