2011-04-16
Male Invitational
Outdoor
1600 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result |
|---|
| Reece Johns | DuPont Manual | 1 | 1 | | | 4:41.10 |
| Tyler Salmons | Cabell Midland | 1 | 2 | | | 4:46.67 |
| Charlie Hammon | St Xavier (KY) | 1 | 3 | 4:55.90 | 4:45.80 | 4:50.60 |
| Doug Rush | Male | 1 | 4 | | | 4:52.13 |
| Alex Van Camp | St Xavier (KY) | 1 | 5 | | 4:53.56 | 4:53.56 |
| Jacob Holz | Male | 1 | 6 | | | 4:54.20 |
| Charles Statler | Eastern | 1 | 7 | | | 4:56.68 |
| Thomas Smith | Collins | 1 | 8 | | | 5:00.71 |
| Joey Hartlage | Butler | 1 | 9 | | | 5:01.12 |
| Jacob Waldecker | Meade County | 1 | 10 | | | 5:04.34 |
| Travis Griswold | Butler | 1 | 11 | | | 5:04.58 |
| Jay Lutes | Eastern | 1 | 12 | | | 5:06.75 |
| David Lacy | LaVergne | 1 | 13 | | | 5:07.84 |
| Jacob Melin | Male | 1 | 14 | | | 5:08.41 |
| Levi Hamilton | Meade County | 1 | 15 | | | 5:09.83 |
| Austin Howard | FERN | 1 | 16 | | | 5:10.19 |
| Robert Hyman | Male | 1 | 17 | | | 5:13.46 |
| Kaleb Lawton | Male | 1 | 18 | | | 5:17.61 |
| Austin Small | Male | 1 | 19 | | | 5:18.06 |
| Cortland Webb | Thurgood Marshall | 1 | 20 | | | 5:36.60 |
| Stevie Hatcher | LaVergne | 1 | 21 | | | 5:38.73 |
| Chase Whalen | Southern | 1 | 22 | | | 5:52.85 |
| Jacob Shawler | FERN | 1 | 23 | | | 5:53.21 |
| Will Curry | Southern | 1 | 24 | | | 6:33.03 |
3200 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result |
|---|
| Jacob Burcham | Cabell Midland | 1 | 1 | | | 9:21.82 |
| Sam Lewis | St Xavier (KY) | 1 | 2 | | 9:59.62 | 9:59.62 |
| Kyle Covert | Eastern | 1 | 3 | | | 10:03.54 |
| Luke Weishaar | Oldham County | 1 | 4 | | | 10:05.39 |
| Zach Beavin | St Xavier (KY) | 1 | 5 | | 10:07.99 | 10:07.99 |
| Connor Sheryak | St Xavier (KY) | 1 | 6 | | 9:44.53 | 10:14.45 |
| Austin Snider | DuPont Manual | 1 | 7 | | | 10:40.98 |
4x800 Relay
| Athlete | Team | team_raw | Group | Place | Leg | Indoor PR | Outdoor PR | Result | Total_Laps |
|---|
| Butler 'A' | Butler 'A' | 1 | 1 | | | | 8:15.59 | |
| Male 'A' | Male 'A' | 1 | 2 | | | | 8:21.38 | |
| Meade County 'A' | Meade County 'A' | 1 | 3 | | | | 8:32.46 | |
| St Xavier (KY) | St. Xavier (KY) 'A' | 1 | 4 | | | | 8:33.66 | |
| Eastern 'A' | Eastern 'A' | 1 | 5 | | | | 8:43.51 | |
| St. Xavier (KY) 'B' | St. Xavier (KY) 'B' | 1 | 6 | | | | 9:00.89 | |
| Butler 'B' | Butler 'B' | 1 | 7 | | | | 9:03.28 | |
| Male 'B' | Male 'B' | 1 | 8 | | | | 9:06.18 | |
| LaVergne 'A' | LaVergne 'A' | 1 | 9 | | | | 9:06.61 | |
| DuPont Manual 'A' | DuPont Manual 'A' | 1 | 10 | | | | 9:07.79 | |
| Martha Layne Collins 'A' | Martha Layne Collins 'A' | 1 | 11 | | | | 9:20.49 | |
| Central 'A' | Central 'A' | 1 | 12 | | | | 9:22.03 | |
| Eastern 'B' | Eastern 'B' | 1 | 13 | | | | 9:24.43 | |