2001-05-23
Region 2 AAA
Outdoor
800 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result |
|---|
| Chris Hall | Meade County | 1 | 1 | | | 2:01.75 |
| Benjamin McClure | Butler | 1 | 2 | | | 2:04.25 |
| Jordan Barrett | Grayson County | 1 | 3 | | | 2:04.88 |
| Matt Boody | North Hardin | 1 | 4 | | | 2:06.45 |
| Bernard Green | North Hardin | 1 | 5 | | | 2:06.99 |
| Justin Gooch | St Xavier (KY) | 1 | 6 | | 2:09.90 | 2:07.62 |
| Chad Flannery | Male | 1 | 7 | | | 2:08.59 |
| Ryan Houk | St Xavier (KY) | 1 | 8 | | 2:11.20 | 2:09.29 |
| Wayne Yokie | Meade County | 1 | 9 | | | 2:13.01 |
| Kyle Skidmore | Bullitt Central | 1 | 10 | | | 2:15.28 |
| Jared Sanders | Central Hardin | 1 | 11 | | | 2:15.34 |
| Caleb Finch | Nelson County | 1 | 12 | | | 2:15.69 |
| Steve Fohl | Central Hardin | 1 | 13 | | | 2:15.74 |
| Darren Gibson | Pleasure Ridge Park | 1 | 14 | | | 2:19.11 |
| Wes Gift | Grayson County | 1 | 15 | | | 2:19.76 |
| Brandon Moore | Bullitt Central | 1 | 16 | | | 2:22.80 |
| John Starkey | Iroquois | 1 | 17 | | | 2:30.00 |
| Russel Lamont | Nelson County | 1 | 18 | | | 2:34.00 |
1600 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result |
|---|
| Bobby Curtis | St Xavier (KY) | 1 | 1 | | 4:16.90 | 4:26.15 |
| Ryan Snellen | Central Hardin | 1 | 2 | | | 4:28.65 |
| Mike Hicks | North Hardin | 1 | 3 | | | 4:30.72 |
| Peter Meirose | St Xavier (KY) | 1 | 4 | | 4:38.70 | 4:33.64 |
| Zach Tuttle | Butler | 1 | 5 | | | 4:36.24 |
| Bernard Green | North Hardin | 1 | 6 | | | 4:42.40 |
| Joe Smith | Meade County | 1 | 7 | | | 4:48.49 |
| Josh Cochran | Central Hardin | 1 | 8 | | | 4:52.95 |
| George Canter | Grayson County | 1 | 9 | | | 4:54.61 |
| Charles Taylor | Iroquois | 1 | 10 | | | 5:01.23 |
| Jason Dudgeon | Grayson County | 1 | 11 | | | 5:02.43 |
| Jimmy Marks | Bullitt Central | 1 | 12 | | | 5:05.70 |
| Alex Johnston | Butler | 1 | 13 | | | 5:07.01 |
| Andy Powell | Male | 1 | 14 | | | 5:08.27 |
| Daniel Cunningham | Doss | 1 | 15 | | | 5:13.01 |
| Caleb Finch | Nelson County | 1 | 16 | | | 5:17.40 |
| Dustin Richmond | Nelson County | 1 | 17 | | | 5:18.78 |
| Todd Hillerich | Iroquois | 1 | 18 | | | 5:31.32 |
| Daniel Bright | Pleasure Ridge Park | 1 | 19 | | | 5:48.05 |
| Tom Echols | Bullitt Central | 1 | 20 | | | 5:48.55 |
| Wesley Fehler | Pleasure Ridge Park | 1 | 21 | | | 6:14.10 |
3200 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result |
|---|
| Bobby Curtis | St Xavier (KY) | 1 | 1 | | 9:28.10 | 9:39.44 |
| Ryan Snellen | Central Hardin | 1 | 2 | | | 9:42.98 |
| Mike Hicks | North Hardin | 1 | 3 | | | 9:46.08 |
| Chris Glasser | St Xavier (KY) | 1 | 4 | | 10:05.50 | 9:51.10 |
| Taylor Smith | Butler | 1 | 5 | | | 10:31.26 |
| Jason Dudgeon | Grayson County | 1 | 6 | | | 10:47.18 |
| George Canter | Grayson County | 1 | 7 | | | 10:48.44 |
| Mike Dreggors | North Hardin | 1 | 8 | | | 10:52.88 |
| Jimmy Marks | Bullitt Central | 1 | 9 | | | 10:58.39 |
| Daniel Cunningham | Doss | 1 | 10 | | | 11:07.00 |
| Andy Vonberg | Dupont Manual | 1 | 11 | | | 11:10.14 |
| Paul Criscola | Central Hardin | 1 | 12 | | | 11:11.64 |
| Michael Haworth | Dupont Manual | 1 | 13 | | | 11:14.34 |
| John Cebak | Meade County | 1 | 14 | | | 11:23.32 |
| William Mitcher | Meade County | 1 | 15 | | | 12:14.10 |
| Justin Bush | Butler | 1 | 16 | | | 12:20.14 |
| Matt Denny | Iroquois | 1 | 17 | | | 12:26.63 |
| Todd Hillerich | Iroquois | 1 | 18 | | | 12:26.92 |
| Josh Strickland | Bullitt Central | 1 | 19 | | | 12:38.04 |
| Daniel Bright | Pleasure Ridge Park | 1 | 20 | | | 13:10.62 |
| Joey Gibson | Pleasure Ridge Park | 1 | 21 | | | 13:33.36 |
4x800 Relay
| Athlete | Team | team_raw | Group | Place | Leg | Indoor PR | Outdoor PR | Result | Total_Laps |
|---|
| St Xavier (KY) | St. Xavier (KY) | 1 | 1 | | | | 8:14.92 | |
| Butler | Butler | 1 | 2 | | | | 8:18.68 | |
| Meade County | Meade County | 1 | 3 | | | | 8:19.08 | |
| North Hardin | North Hardin | 1 | 4 | | | | 8:26.84 | |
| Central Hardin | Central Hardin | 1 | 5 | | | | 8:39.00 | |
| Male | Male | 1 | 6 | | | | 8:39.53 | |
| Dupont Manual | Dupont Manual | 1 | 7 | | | | 8:45.70 | |