2010-05-29
KHSAA Regionals Outdoor
Outdoor
800 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result |
|---|
| Tretez Kinnaird | Butler | 1 | 1 | | | 1:55.48 |
| Michael Caldwell | Butler | 1 | 2 | | | 1:57.18 |
| Matt Hillenbrand | St Xavier (KY) | 1 | 3 | 1:58.00 | 1:54.30 | 1:57.70 |
| Austin Carter | St Xavier (KY) | 1 | 4 | 1:59.47 | 1:58.20 | 1:58.61 |
| Reece Johns | DuPont Manual | 1 | 5 | | | 2:00.92 |
| Addison Wheatley | Nelson County | 1 | 6 | | | 2:03.55 |
| Zach Bowen | Meade County | 1 | 7 | | | 2:03.56 |
| Colin Jones | Male | 1 | 8 | | | 2:04.92 |
| Chris Judd | Male | 1 | 9 | | | 2:07.43 |
| Gabe Buttram | Meade County | 1 | 10 | | | 2:08.93 |
| Josh Prince | Doss | 1 | 11 | | | 2:11.98 |
| Corey Barbour | Nelson County | 1 | 12 | | | 2:16.21 |
| Ryan Casey | Pleasure Ridge Park | 1 | 13 | | | 2:16.92 |
| Trevon Williams | Pleasure Ridge Park | 1 | 14 | | | 2:17.80 |
1600 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result |
|---|
| Reece Johns | DuPont Manual | 1 | 1 | | | 4:26.27 |
| Darius Berry | Butler | 1 | 2 | | | 4:28.95 |
| Santo Dak | Pleasure Ridge Park | 1 | 3 | | | 4:30.80 |
| Austin Carter | St Xavier (KY) | 1 | 4 | | 4:23.57 | 4:31.90 |
| Will Short | DuPont Manual | 1 | 5 | | | 4:38.24 |
| Tyler Blair | Meade County | 1 | 6 | | | 4:38.90 |
| Zach Beavin | St Xavier (KY) | 1 | 7 | 4:49.65 | | 4:43.18 |
| Chad Medley | Meade County | 1 | 8 | | | 4:51.03 |
| Robert Jolly | Butler | 1 | 9 | | | 4:51.74 |
| Rikus Vanzyl | Male | 1 | 10 | | | 4:52.88 |
| Doug Rush | Male | 1 | 11 | | | 4:55.61 |
| Dustin Davis | Pleasure Ridge Park | 1 | 12 | | | 5:03.83 |
| Brad Cundiff | Nelson County | 1 | 13 | | | 5:10.85 |
3200 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result |
|---|
| Jackson Carnes | St Xavier (KY) | 1 | 1 | | 9:34.89 | 9:51.69 |
| Connor Sheryak | St Xavier (KY) | 1 | 2 | | 9:47.60 | 10:03.08 |
| Santo Dak | Pleasure Ridge Park | 1 | 3 | | | 10:28.35 |
| Will Short | DuPont Manual | 1 | 4 | | | 10:34.55 |
| Tyler Blair | Meade County | 1 | 5 | | | 10:35.09 |
| David Bruce | Butler | 1 | 6 | | | 10:44.97 |
| RaShaun Langdon | Butler | 1 | 7 | | | 11:05.31 |
| Brad Cundiff | Nelson County | 1 | 8 | | | 11:21.71 |
| Dustin Davis | Pleasure Ridge Park | 1 | 9 | | | 11:31.53 |
| Jack Grundy | DuPont Manual | 1 | 10 | | | 11:32.38 |
| Austin Small | Male | 1 | 11 | | | 11:36.53 |
| Davis Barrios | Male | 1 | 12 | | | 11:52.33 |
| Wes Ballard | Nelson County | 1 | 13 | | | 13:42.55 |
4x800 Relay
| Athlete | Team | team_raw | Group | Place | Leg | Indoor PR | Outdoor PR | Result | Total_Laps |
|---|
| Darius Berry | Butler | Butler | 1 | 1 | 1 | | | 7:57.58 | |
| Michael Caldwell | Butler | Butler | 1 | 1 | 2 | | | 7:57.58 | |
| Alex Hack | Butler | Butler | 1 | 1 | 3 | | | 7:57.58 | |
| Tretez Kinnaird | Butler | Butler | 1 | 1 | 4 | | | 7:57.58 | |
| Aaron Graves | St Xavier (KY) | St Xavier (KY) | 1 | 2 | 1 | | 8:37.35 | 8:07.19 | |
| Michael Blum | St Xavier (KY) | St Xavier (KY) | 1 | 2 | 2 | | | 8:07.19 | |
| Evan Wright | St Xavier (KY) | St Xavier (KY) | 1 | 2 | 3 | | 7:56.93 | 8:07.19 | |
| Jackson Carnes | St Xavier (KY) | St Xavier (KY) | 1 | 2 | 4 | | 8:06.35 | 8:07.19 | |
| Ryan Harris | Male | Male | 1 | 3 | 1 | | | 8:08.68 | |
| Colin Jones | Male | Male | 1 | 3 | 2 | | | 8:08.68 | |
| Chris Judd | Male | Male | 1 | 3 | 3 | | | 8:08.68 | |
| Jerry Long | Male | Male | 1 | 3 | 4 | | | 8:08.68 | |
| Zach Bowen | Meade County | Meade County | 1 | 4 | 1 | | | 8:16.33 | |
| Gabe Buttram | Meade County | Meade County | 1 | 4 | 2 | | | 8:16.33 | |
| Dakota Waldecker | Meade County | Meade County | 1 | 4 | 3 | | | 8:16.33 | |
| Enrique Jimenez | Meade County | Meade County | 1 | 4 | 4 | | | 8:16.33 | |
| Jacob Bolus | Pleasure Ridge Park | Pleasure Ridge Park | 1 | 5 | 1 | | | 8:39.09 | |
| Dustin Davis | Pleasure Ridge Park | Pleasure Ridge Park | 1 | 5 | 2 | | | 8:39.09 | |
| Ryan Casey | Pleasure Ridge Park | Pleasure Ridge Park | 1 | 5 | 3 | | | 8:39.09 | |
| Santo Dak | Pleasure Ridge Park | Pleasure Ridge Park | 1 | 5 | 4 | | | 8:39.09 | |
| Nick Boone | Nelson County | Nelson County | 1 | 6 | 1 | | | 8:42.54 | |
| Corey Barbour | Nelson County | Nelson County | 1 | 6 | 2 | | | 8:42.54 | |
| Brad Cundiff | Nelson County | Nelson County | 1 | 6 | 3 | | | 8:42.54 | |
| Addison Wheatley | Nelson County | Nelson County | 1 | 6 | 4 | | | 8:42.54 | |
| Juan Bell | DuPont Manual | DuPont Manual | 1 | 7 | 1 | | | 8:48.45 | |
| Joe Stevens | DuPont Manual | DuPont Manual | 1 | 7 | 2 | | | 8:48.45 | |
| Marty Quire | DuPont Manual | DuPont Manual | 1 | 7 | 3 | | | 8:48.45 | |
| Michael Connors | DuPont Manual | DuPont Manual | 1 | 7 | 4 | | | 8:48.45 | |
| Josh Prince | Doss | Doss | 1 | 8 | 1 | | | 9:48.47 | |
| Victor Reynolds | Doss | Doss | 1 | 8 | 2 | | | 9:48.47 | |