December 2, 2023
John Hunt Running Park, Huntsville, AL
| Place | Name | Score | Average | 1 | 2 | 3 | 4 | 5 | (6) | (7) | 1–5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SKYRIDGE XC | 103 | 16:01 | 9 | 11 | 19 | 28 | 36 | 48 | 55 | 0:31 |
| 2 | Farragut TC | 116 | 15:56 | 1 | 4 | 24 | 25 | 62 | 103 | 129 | 1:18 |
| 3 | Crusader Harriers | 157 | 16:12 | 14 | 22 | 27 | 38 | 56 | 68 | 97 | 0:34 |
| 4 | Cheyenne Mountain | 193 | 16:10 | 2 | 6 | 34 | 67 | 84 | 124 | 1:34 | |
| 5 | Orem Utah XC | 199 | 16:17 | 8 | 17 | 21 | 74 | 79 | 82 | 1:10 | |
| 6 | Royals Running Club | 208 | 16:20 | 20 | 26 | 41 | 57 | 64 | 69 | 80 | 0:33 |
| 7 | Brownsburg Distance Running Cl | 243 | 16:26 | 13 | 18 | 51 | 61 | 100 | 110 | 111 | 1:16 |
| 8 | Deer Creek XC Oklahoma | 262 | 16:26 | 7 | 37 | 65 | 72 | 81 | 98 | 123 | 1:14 |
| 9 | Springville XC A | 288 | 16:30 | 5 | 10 | 59 | 106 | 108 | 116 | 122 | 1:42 |
| 10 | Columbus Thorn Running Club | 295 | 16:35 | 23 | 45 | 52 | 87 | 88 | 90 | 0:52 | |
| 11 | Lambkin XC | 303 | 16:37 | 16 | 40 | 42 | 91 | 114 | 115 | 120 | 1:28 |
| 12 | Eagle Valley Track Club | 304 | 16:35 | 12 | 60 | 63 | 83 | 86 | 94 | 1:09 | |
| 13 | Warthan Track Club | 315 | 16:38 | 32 | 54 | 71 | 73 | 85 | 99 | 0:44 | |
| 14 | Katy | 320 | 16:40 | 29 | 43 | 47 | 92 | 109 | 112 | 119 | 1:05 |
| 15 | Liberty Bell XC (Heritage) | 320 | 16:39 | 39 | 46 | 66 | 76 | 93 | 132 | 136 | 0:48 |
| 16 | Fossil XC | 337 | 16:42 | 35 | 50 | 70 | 77 | 105 | 118 | 125 | 1:02 |
| 17 | Fayetteville XC | 362 | 16:48 | 15 | 44 | 75 | 107 | 121 | 127 | 135 | 1:40 |
| 18 | Huskies Country | 400 | 16:54 | 31 | 53 | 101 | 102 | 113 | 126 | 1:12 | |
| 19 | Colts Neck TC A | 400 | 16:59 | 30 | 58 | 89 | 95 | 128 | 130 | 1:46 | |
| 20 | Warrior Distance Club | 414 | 17:13 | 33 | 49 | 78 | 117 | 137 | 2:47 | ||
| 21 | Bruins Racing Boys | 467 | 17:18 | 3 | 96 | 104 | 131 | 133 | 134 | 2:57 |
| Place | Athlete | Grade | 202312/2 | 202212/3 | 202112/4 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 1 | Skandera, Daniel | 15:05.30 | 4:51 | ||||
| 2 | Allen, Junior | 15:15.00 | 4:55 | ||||
| 3 | Tonnos, Matteo | 15:16.90 | 4:55 | ||||
| 4 | Rivera, Isaac | 15:17.50 | 4:55 | ||||
| 5 | Merrick, Jaden | 15:19.50 | 4:56 | ||||
| 6 | Bauschke, William | 15:22.10 | 4:57 | ||||
| 7 | Wisner, Jeron | 15:22.60 | 4:57 | ||||
| 8 | Roux, Aiden Le | 15:23.30 | 4:57 | ||||
| 9 | Hruska, Daniel | 15:25.80 | 4:58 | ||||
| 10 | Jacquot, Joseph | 15:28.40 | 4:59 | ||||
| 11 | Ebbert, Braden | 15:29.80 | 4:59 | ||||
| 12 | Manwaring, Noah | 15:30.10 | 4:59 | ||||
| 13 | Carroll, Joey | 15:30.50 | 4:59 | ||||
| 14 | Sushinsky, Jacob | 15:30.70 | 5:00 | ||||
| 15 | Sanvik, Cade | 15:31.10 | 5:00 | ||||
| 16 | Lee, Nathan | 15:31.40 | 5:00 | ||||
| 17 | coombs, Corbin | 15:33.20 | 5:00 | ||||
| 18 | Rockwell, Gavin | 15:33.40 | 5:00 | ||||
| 19 | Brown, Garrett | 15:33.90 | 5:01 | ||||
| 20 | Rees, Joey | 15:34.70 | 5:01 | ||||
| 21 | Lucas, Cody | 15:34.80 | 5:01 | ||||
| 22 | Mangat, Vincent | 15:35.10 | 5:01 | ||||
| 23 | Collins, Brogan | 15:36.00 | 5:01 | ||||
| 24 | Umbright, Tyler | 15:36.20 | 5:01 | ||||
| 25 | Denton, Bryce | 15:36.40 | 5:01 | ||||
| 26 | Johnson, Andrew | 15:36.50 | 5:01 | ||||
| 27 | Baker, Will | 15:37.00 | 5:02 | ||||
| 28 | Dendorfer, Kaeden | 15:37.30 | 5:02 | ||||
| 29 | Maue, Aiden | 15:37.60 | 5:02 | ||||
| 30 | Planck, Richard | 15:37.80 | 5:02 | ||||
| 31 | Pinion, Nolan | 15:38.70 | 5:02 | ||||
| 32 | Brennan, Brady | 15:39.10 | 5:02 | ||||
| 33 | Casadei, Cole | 15:39.50 | 5:02 | ||||
| 34 | Raman, Vinay | 15:39.80 | 5:02 | ||||
| 35 | Woodcock, Brody | 15:39.90 | 5:03 | ||||
| 36 | Parker, Ty | 15:40.90 | 5:03 | ||||
| 37 | James, Tate | 15:41.50 | 5:03 | ||||
| 38 | Brown, Tanner | 15:42.00 | 5:03 | ||||
| 39 | Noffz, Parker | 15:42.30 | 5:03 | ||||
| 40 | Willbanks, Peyton | 15:44.80 | 5:04 | ||||
| 41 | Greene, Devan | 15:45.60 | 5:04 | ||||
| 42 | Alexander, Judah | 15:46.10 | 5:05 | ||||
| 43 | MEYERS, Demetrie | 15:46.40 | 5:05 | ||||
| 44 | McCulloch, Ethan | 15:46.80 | 5:05 | ||||
| 45 | Martinson, Noah | 15:47.70 | 5:05 | ||||
| 46 | Johnson, Carter | 15:47.90 | 5:05 | ||||
| 47 | Monahan, Brady | 15:48.00 | 5:05 | ||||
| 48 | Nelson, Ezra | 15:48.40 | 5:05 | ||||
| 49 | Winn, Ben | 15:48.50 | 5:05 | ||||
| 50 | Adair, Liam | 15:48.90 | 5:05 | ||||
| 51 | Adams, Ethan | 15:49.00 | 5:05 | ||||
| 52 | Moore, Wood | 15:49.20 | 5:06 | ||||
| 53 | Guzman, Joshua | 15:49.60 | 5:06 | ||||
| 54 | Blair, Tyler | 15:49.80 | 5:06 | ||||
| 55 | Nagle, Brendan | 15:51.70 | 5:06 | ||||
| 56 | Lippe, Adam | 15:52.10 | 5:06 | ||||
| 57 | Morrell, Race | 15:52.40 | 5:07 | ||||
| 58 | Westbrook, Miles | 15:52.70 | 5:07 | ||||
| 59 | Sievers, Luke | 15:53.60 | 5:07 | ||||
| 60 | Baker, Ian | 15:54.30 | 5:07 | ||||
| 61 | Meyer, Zane | 15:54.40 | 5:07 | ||||
| 62 | Anstrom, Jack | 15:54.80 | 5:07 | ||||
| 63 | Hopper, Nathan | 15:55.40 | 5:08 | ||||
| 64 | Strand, Henry | 15:55.80 | 5:08 | ||||
| 65 | Mooney, Michael | 15:55.90 | 5:08 | ||||
| 66 | Potts, Boston | 15:56.00 | 5:08 | ||||
| 67 | Kimbrough, Henry | 15:56.30 | 5:08 | ||||
| 68 | Lopez, Alan | 15:56.60 | 5:08 | ||||
| 69 | Moore, Aiden | 15:56.80 | 5:08 | ||||
| 70 | O'Neill, Grattan | 15:57.80 | 5:08 | ||||
| 71 | Payer, Dylan | 15:58.00 | 5:08 | ||||
| 72 | Ruthven, Cadel | 15:58.30 | 5:08 | ||||
| 73 | Wilcox, Ezekiel | 15:59.00 | 5:09 | ||||
| 74 | Warren, Porter | 16:00.30 | 5:09 | ||||
| 75 | Jenson, Tyler | 16:00.70 | 5:09 | ||||
| 76 | Gibbons, Grayson | 16:00.80 | 5:09 | ||||
| 76 | Zitek, Owen | 16:00.80 | 5:09 | ||||
| 78 | Khan, Sherjeel | 16:01.80 | 5:10 | ||||
| 79 | Shields, Benjamin | 16:02.10 | 5:10 | ||||
| 80 | Hogsed, Jackson | 16:02.60 | 5:10 | ||||
| 81 | Caldwell, Aaron | 16:02.80 | 5:10 | ||||
| 82 | Powers, Liam | 16:02.90 | 5:10 | ||||
| 83 | McCuen, Morgan | 16:03.30 | 5:10 | ||||
| 84 | Cull, Caden | 16:03.60 | 5:10 | ||||
| 85 | McNee, Cooper | 16:03.70 | 5:10 | ||||
| 86 | Bhalla, Tyson | 16:03.90 | 5:10 | ||||
| 86 | Kayyali, Zade | 16:03.90 | 5:10 | ||||
| 88 | Shipp, Takashi | 16:04.00 | 5:10 | ||||
| 89 | Regan, Luke | 16:04.40 | 5:10 | ||||
| 90 | Goss, Charlie | 16:05.80 | 5:11 | ||||
| 91 | Pullen, Jacob | 16:06.10 | 5:11 | ||||
| 92 | Rigg, Jonah | 16:06.40 | 5:11 | ||||
| 93 | Martensen, Cameron | 16:06.50 | 5:11 | ||||
| 93 | Burnett, Malachi | 16:06.50 | 5:11 | ||||
| 95 | Schmidt, Trevor | 16:06.97 | 5:11 | ||||
| 96 | Tong, Akot | 16:07.10 | 5:11 | ||||
| 97 | Russell, Hagan | 16:07.60 | 5:11 | ||||
| 98 | III, James McCarron | 16:08.40 | 5:12 | ||||
| 99 | Montgomery, Kyle | 16:08.90 | 5:12 | ||||
| 100 | Smith, Miciah | 16:09.00 | 5:12 | ||||
| 100 | Nifong, Noah | 16:09.00 | 5:12 | ||||
| 102 | Cunningham, Harrison | 16:09.20 | 5:12 | ||||
| 103 | Dillman, Charlie | 16:09.30 | 5:12 | ||||
| 104 | Alf, Spencer | 16:09.90 | 5:12 | ||||
| 105 | Beeler, Evan | 16:10.20 | 5:12 | ||||
| 106 | Brain, Calvin | 16:10.60 | 5:12 | ||||
| 107 | Ross, Ian | 16:10.90 | 5:13 | ||||
| 108 | Falk, Daniel | 16:11.00 | 5:13 | ||||
| 109 | Phillippi, Caden | 16:11.50 | 5:13 | ||||
| 110 | Hayden, Darren | 16:11.70 | 5:13 | ||||
| 111 | Jr, James Boutte | 16:12.00 | 5:13 | ||||
| 112 | Kjar, Taylor | 16:12.20 | 5:13 | ||||
| 113 | Jamison, Jackson | 16:12.30 | 5:13 | ||||
| 114 | Kalwahali, David | 16:12.60 | 5:13 | ||||
| 115 | McNamara, Jacob | 16:12.90 | 5:13 | ||||
| 116 | Barnhart, Cedar Nichols | 16:13.30 | 5:13 | ||||
| 116 | Gramling, James | 16:13.30 | 5:13 | ||||
| 118 | Holden, Jack | 16:13.60 | 5:13 | ||||
| 119 | Mangers, Maddox | 16:14.20 | 5:14 | ||||
| 119 | Newkirk, William | 16:14.20 | 5:14 | ||||
| 121 | Nazim, Nour | 16:14.50 | 5:14 | ||||
| 122 | Brazelton, Carter | 16:14.80 | 5:14 | ||||
| 123 | Fuller, Eddie | 16:16.80 | 5:14 | ||||
| 124 | Grogan, Seth | 16:17.00 | 5:14 | ||||
| 125 | Collins, Daniel | 16:17.40 | 5:15 | ||||
| 125 | LeBlanc, Sawyer | 16:17.40 | 5:15 | ||||
| 127 | Calico, Eyan | 16:18.20 | 5:15 | ||||
| 128 | Wolff, Benjamin | 16:18.30 | 5:15 | ||||
| 129 | Poore, Elijah | 16:18.70 | 5:15 | ||||
| 129 | Bridge, Ethan | 16:18.70 | 5:15 | ||||
| 131 | Barco, Martin | 16:19.10 | 5:15 | ||||
| 132 | Swenk, Luke | 16:19.20 | 5:15 | ||||
| 133 | Koontz, Grant | 16:19.40 | 5:15 | ||||
| 134 | Vega, Nicolas | 16:20.00 | 5:15 | ||||
| 135 | Cole, Leo | 16:20.40 | 5:16 | ||||
| 136 | Darcey, Ryder | 16:20.60 | 5:16 | ||||
| 136 | Crady, Sean | 16:20.60 | 5:16 | ||||
| 138 | Patel, Adam | 16:20.80 | 5:16 | ||||
| 139 | Brown, Taylor | 16:21.20 | 5:16 | ||||
| 140 | Mathews, Noah | 16:21.80 | 5:16 | ||||
| 141 | Prater, Zechariah | 16:22.00 | 5:16 | ||||
| 142 | Gurley, James | 16:22.30 | 5:16 | ||||
| 143 | Frank, Dakota | 16:22.90 | 5:16 | ||||
| 144 | Roemer, Franklin | 16:23.00 | 5:16 | ||||
| 145 | Marsh, Wesley | 16:23.10 | 5:16 | ||||
| 146 | Sluder, Denton | 16:23.30 | 5:16 | ||||
| 147 | Shore, Tate | 16:23.40 | 5:17 | ||||
| 148 | Yates, Kobey | 16:23.50 | 5:17 | ||||
| 149 | England, Liam | 16:24.50 | 5:17 | ||||
| 150 | Perez, Josh | 16:25.50 | 5:17 | ||||
| 151 | Yoder, Christian | 16:25.60 | 5:17 | ||||
| 152 | Greene, Ian | 16:25.80 | 5:17 | ||||
| 153 | Kato, Kyle | 16:26.70 | 5:18 | ||||
| 154 | Rodgers, Kevin | 16:27.00 | 5:18 | ||||
| 155 | Haas, Brandon | 16:27.30 | 5:18 | ||||
| 156 | Windham, Wyatt | 16:27.50 | 5:18 | ||||
| 157 | Conroy, Shane | 16:27.60 | 5:18 | ||||
| 158 | Works, Jace | 16:27.70 | 5:18 | ||||
| 159 | Sandoval, Landen | 16:28.50 | 5:18 | ||||
| 159 | Meyer, Will | 16:28.50 | 5:18 | ||||
| 161 | Smith, Tanner | 16:29.20 | 5:18 | ||||
| 162 | Mitchell, Jacob | 16:29.40 | 5:18 | ||||
| 163 | Tripp, Cooper | 16:29.70 | 5:19 | ||||
| 164 | Metoyer, Gabriel | 16:29.90 | 5:19 | ||||
| 165 | Fagerlin, Jackson | 16:30.00 | 5:19 | ||||
| 166 | Rothwell, Andrew | 16:30.10 | 5:19 | ||||
| 167 | Whitlock, Matthew | 16:30.70 | 5:19 | ||||
| 168 | Allred, Jayden | 16:31.40 | 5:19 | ||||
| 168 | Bontrager, Noah | 16:31.40 | 5:19 | ||||
| 170 | Steiner-Smith, Bridger | 16:31.50 | 5:19 | ||||
| 171 | Schamp, Riley | 16:32.00 | 5:19 | ||||
| 172 | Shapiro, John | 16:33.30 | 5:20 | ||||
| 173 | Balagna, Carter | 16:34.20 | 5:20 | ||||
| 174 | Blair, Dylan | 16:34.30 | 5:20 | ||||
| 175 | Angeles, Christopher | 16:35.10 | 5:20 | ||||
| 175 | Balbach, Eli | 16:35.10 | 5:20 | ||||
| 177 | Shagan, Sam | 16:35.30 | 5:20 | ||||
| 178 | Fuentes, Armando | 16:35.50 | 5:20 | ||||
| 179 | Dial, Luke | 16:35.60 | 5:20 | ||||
| 180 | shull, cameron | 16:35.70 | 5:20 | ||||
| 181 | Taal, Nathan | 16:35.80 | 5:21 | ||||
| 182 | Smith, Andrew | 16:36.20 | 5:21 | ||||
| 183 | Simonson, Cody | 16:36.50 | 5:21 | ||||
| 184 | Carlson, Spencer | 16:36.60 | 5:21 | ||||
| 185 | Watson, Lane | 16:36.70 | 5:21 | ||||
| 186 | Engtrakul, Gavin | 16:37.60 | 5:21 | ||||
| 187 | Parish, Drew | 16:38.40 | 5:21 | ||||
| 188 | Alonso, Kenneth | 16:38.50 | 5:21 | ||||
| 189 | Ogg, Aiden | 16:38.90 | 5:22 | ||||
| 190 | Bixler, Max | 16:39.20 | 5:22 | ||||
| 191 | Bartlett, Parker | 16:39.50 | 5:22 | ||||
| 192 | Dunne, Braeden | 16:39.60 | 5:22 | ||||
| 193 | Chalfant, Michael | 16:40.30 | 5:22 | ||||
| 194 | Brown, Andrew | 16:41.20 | 5:22 | ||||
| 195 | IV, John Keester | 16:42.20 | 5:23 | ||||
| 196 | Harris, Parker | 16:42.70 | 5:23 | ||||
| 196 | Ruffer, Ryan | 16:42.70 | 5:23 | ||||
| 196 | Rogers, Thomas | 16:42.70 | 5:23 | ||||
| 199 | D'Onofrio, Caelan | 16:43.90 | 5:23 | ||||
| 200 | Conway, Brady | 16:44.20 | 5:23 | ||||
| 201 | Moore, Nick | 16:44.40 | 5:23 | ||||
| 202 | D'Onofrio, Dominic | 16:44.60 | 5:23 | ||||
| 203 | Gray, Tripp | 16:45.00 | 5:23 | ||||
| 204 | Ellis, Dylan | 16:46.10 | 5:24 | ||||
| 205 | Bigelow, Conrad | 16:46.30 | 5:24 | ||||
| 206 | Ewing, Isaac | 16:47.20 | 5:24 | ||||
| 207 | Marsh, David | 16:48.40 | 5:25 | ||||
| 208 | Folk, Liam | 16:49.50 | 5:25 | ||||
| 209 | DeVivo, Jake | 16:49.80 | 5:25 | ||||
| 210 | Turner, Jackson | 16:50.70 | 5:25 | ||||
| 211 | Richards, John | 16:51.80 | 5:26 | ||||
| 212 | Smith, Isaac | 16:53.60 | 5:26 | ||||
| 213 | Graves, Glenn | 16:54.20 | 5:26 | ||||
| 213 | Schwarz, Tyler | 16:54.20 | 5:26 | ||||
| 215 | Jacobs, Ty | 16:54.30 | 5:26 | ||||
| 216 | Fanning, Kalid | 16:55.50 | 5:27 | ||||
| 217 | Filmore, Jackson | 16:55.80 | 5:27 | ||||
| 218 | Porter, Anthony | 16:57.10 | 5:27 | ||||
| 219 | Webb, Caleb | 16:57.40 | 5:27 | ||||
| 220 | Richard, River | 16:57.90 | 5:28 | ||||
| 221 | Asselin, Eric | 16:58.50 | 5:28 | ||||
| 222 | Klaus, Jonathan | 16:58.90 | 5:28 | ||||
| 223 | Martinez, Draven | 16:59.50 | 5:28 | ||||
| 224 | Sevel, Justin | 16:59.80 | 5:28 | ||||
| 225 | Wik, Lucas | 17:00.50 | 5:28 | ||||
| 226 | Adimala, Jay | 17:00.90 | 5:29 | ||||
| 227 | begeman, logan | 17:01.20 | 5:29 | ||||
| 228 | Vanzant, Logan | 17:01.50 | 5:29 | ||||
| 229 | Rich, Joseph | 17:03.40 | 5:29 | ||||
| 230 | Morris, Logan | 17:04.80 | 5:30 | ||||
| 231 | OBrien, Reid | 17:04.90 | 5:30 | ||||
| 232 | Janowski, Dane | 17:05.00 | 5:30 | ||||
| 233 | Christensen, Tyler | 17:06.60 | 5:30 | ||||
| 234 | Uhrig, Joshua | 17:06.90 | 5:31 | ||||
| 235 | Packert, Jack | 17:07.30 | 5:31 | ||||
| 236 | Krok, Andrew | 17:08.40 | 5:31 | ||||
| 237 | Gilbert, Alexander | 17:08.50 | 5:31 | ||||
| 238 | Hayden, Matthew | 17:08.60 | 5:31 | ||||
| 239 | Maitrejean, Anders | 17:08.80 | 5:31 | ||||
| 240 | John, Micah | 17:09.20 | 5:31 | ||||
| 241 | Pierce, Aden | 17:09.40 | 5:31 | ||||
| 242 | Kerzee, Tyler | 17:10.40 | 5:32 | ||||
| 243 | Addler, Ben | 17:10.50 | 5:32 | ||||
| 244 | Nelson, Russell | 17:11.60 | 5:32 | ||||
| 245 | Coggin, Tanner | 17:14.00 | 5:33 | ||||
| 246 | Scott, Isaac | 17:16.30 | 5:34 | ||||
| 247 | Gustafson, Levi | 17:16.40 | 5:34 | ||||
| 248 | Carter, Thomas | 17:16.60 | 5:34 | ||||
| 249 | Rogerson, Nate | 17:16.70 | 5:34 | ||||
| 250 | Robinson, Cole | 17:16.90 | 5:34 | ||||
| 250 | Price, Jeffrey | 17:16.90 | 5:34 | ||||
| 252 | McCleary, Bryce | 17:17.40 | 5:34 | ||||
| 253 | Mion, Diego | 17:17.80 | 5:34 | ||||
| 254 | Tedford, Cooper | 17:18.50 | 5:34 | ||||
| 255 | Nelson, Parker | 17:20.10 | 5:35 | ||||
| 256 | Srinivasan, Sudharshan | 17:22.70 | 5:36 | ||||
| 257 | Schipper, Kade | 17:24.20 | 5:36 | ||||
| 258 | Collings, Noel | 17:25.30 | 5:36 | ||||
| 259 | Rapley, Tobin | 17:25.80 | 5:37 | ||||
| 260 | Giles, Sean | 17:28.40 | 5:37 | ||||
| 261 | Galligan, Ryan | 17:28.80 | 5:38 | ||||
| 262 | Beam, James | 17:30.00 | 5:38 | ||||
| 263 | Stewart, Romney | 17:30.30 | 5:38 | ||||
| 264 | Griess, Landon | 17:30.90 | 5:38 | ||||
| 265 | Hebert, Steven | 17:32.30 | 5:39 | ||||
| 266 | Robins, Benjamin | 17:34.20 | 5:39 | ||||
| 267 | Wade, Joseph | 17:35.60 | 5:40 | ||||
| 268 | Smith, Garrett | 17:36.10 | 5:40 | ||||
| 269 | Mbugua, Jonathan | 17:36.70 | 5:40 | ||||
| 270 | Bartholomew, Blaine | 17:39.90 | 5:41 | ||||
| 271 | Drake, Davis | 17:40.10 | 5:41 | ||||
| 272 | Sievers, Talan | 17:40.50 | 5:41 | ||||
| 273 | Reed, Drew | 17:46.10 | 5:43 | ||||
| 274 | Soyk, Noah | 17:48.20 | 5:44 | ||||
| 275 | Blocker, Jacob | 17:53.30 | 5:45 | ||||
| 276 | Kilman, Andrew | 17:55.50 | 5:46 | ||||
| 277 | Brewer, Oz | 17:58.20 | 5:47 | ||||
| 278 | Sanginari, Lucas | 17:59.00 | 5:47 | ||||
| 279 | Cabaniss, Andrew | 18:00.20 | 5:48 | ||||
| 280 | Alpa, Eren | 18:12.20 | 5:52 | ||||
| 281 | Clark, William | 18:15.40 | 5:53 | ||||
| 282 | Oakes, DJ | 18:16.50 | 5:53 | ||||
| 283 | Ley, Ian | 18:21.30 | 5:54 | ||||
| 284 | Hamm, Charles | 18:22.40 | 5:55 | ||||
| 285 | McClure-Wheaton, Jamison | 18:23.00 | 5:55 | ||||
| 286 | Guenther, Cash | 18:27.60 | 5:57 | ||||
| 287 | Robinson, Carson | 18:46.50 | 6:03 | ||||
| 288 | Waller, Jackson | 18:48.40 | 6:03 | ||||
| 289 | Rock, Lucas | 19:00.80 | 6:07 | ||||
| 290 | Parish, Luke | 19:21.10 | 6:14 |
| Place | Name | Score | Average | 1 | 2 | 3 | 4 | 5 | (6) | (7) | 1–5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keraunos Elite | 139 | 17:03 | 18 | 23 | 27 | 34 | 37 | 0:22 | ||
| 2 | Legacy Track Club (Parkway) | 149 | 17:07 | 12 | 30 | 33 | 35 | 39 | 49 | 105 | 0:35 |
| 3 | RP Panthers | 157 | 16:58 | 2 | 4 | 11 | 63 | 77 | 112 | 120 | 1:38 |
| 4 | Mach 1 Track/XC | 178 | 17:11 | 7 | 10 | 26 | 53 | 82 | 85 | 119 | 1:26 |
| 5 | Jimmy's Fast Club | 187 | 17:15 | 20 | 36 | 42 | 43 | 46 | 52 | 96 | 0:28 |
| 6 | Wolfpack Distance Club (Chiles | 215 | 17:16 | 5 | 47 | 48 | 55 | 60 | 65 | 69 | 1:13 |
| 7 | Trojan Running Club A | 229 | 17:22 | 14 | 41 | 50 | 57 | 67 | 0:59 | ||
| 8 | Tri-Lakes Runners - Boys | 238 | 17:51 | 3 | 8 | 28 | 78 | 121 | 5:02 | ||
| 9 | Southside Mavericks | 240 | 17:25 | 21 | 29 | 54 | 64 | 72 | 113 | 114 | 0:52 |
| 10 | Lincoln Christian School | 272 | 17:31 | 17 | 38 | 66 | 75 | 76 | 80 | 94 | 1:02 |
| 11 | Louisville Xtreme | 282 | 17:39 | 6 | 25 | 68 | 86 | 97 | 2:03 | ||
| 12 | Palm Beach Elite Track Club | 287 | 17:43 | 13 | 44 | 59 | 61 | 110 | 117 | 2:26 | |
| 13 | HXC | 308 | 17:48 | 16 | 32 | 70 | 83 | 107 | 2:16 | ||
| 14 | Hebron | 321 | 17:45 | 31 | 51 | 74 | 81 | 84 | 104 | 116 | 1:04 |
| 15 | House TC | 323 | 17:52 | 9 | 56 | 62 | 95 | 101 | 106 | 2:05 | |
| 16 | Falcon Run Club | 323 | 17:51 | 19 | 40 | 71 | 93 | 100 | 108 | 1:51 | |
| 17 | Cactus Jack Elite | 345 | 18:01 | 15 | 45 | 87 | 89 | 109 | 2:24 | ||
| 18 | Eagles Distance Project | 369 | 18:07 | 1 | 58 | 92 | 103 | 115 | 3:38 | ||
| 19 | Banning Lewis Prep | 370 | 18:02 | 22 | 79 | 88 | 90 | 91 | 98 | 118 | 1:29 |
| 20 | Starr's Mill Distance Project | 409 | 18:20 | 24 | 73 | 99 | 102 | 111 | 2:23 |
| Place | Athlete | Grade | 202312/2 | 202212/3 | 202112/4 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 1 | Etheridge, Ian | 16:00.60 | 5:09 | ||||
| 2 | Monistere, Aiden | 16:03.70 | 5:10 | ||||
| 3 | Munoz, Kailyn | 16:10.10 | 5:12 | ||||
| 4 | Voelker, Gabriel | 16:13.60 | 5:13 | ||||
| 5 | Worth, Todd | 16:15.00 | 5:14 | ||||
| 6 | Marks, Ben | 16:16.40 | 5:14 | ||||
| 7 | Franke, Seth | 16:17.60 | 5:15 | ||||
| 8 | Palopoli, Will | 16:17.90 | 5:15 | ||||
| 9 | Collier, Sheppard | 16:18.00 | 5:15 | ||||
| 10 | Younger, Carter | 16:20.80 | 5:16 | ||||
| 11 | Dauphinais, Briley | 16:21.60 | 5:16 | ||||
| 12 | Kendrick, Bailey | 16:22.00 | 5:16 | ||||
| 13 | Hawkins, Garrett | 16:22.40 | 5:16 | ||||
| 14 | Torres, Dylan | 16:23.10 | 5:16 | ||||
| 15 | Rowe, Jackson | 16:24.50 | 5:17 | ||||
| 16 | Mazeski, Griffin | 16:24.60 | 5:17 | ||||
| 17 | Brooks, Houston | 16:25.70 | 5:17 | ||||
| 18 | Willard, Kenan | 16:26.40 | 5:17 | ||||
| 19 | Dehnke, Carter | 16:26.60 | 5:18 | ||||
| 20 | Herbig, Samuel | 16:26.70 | 5:18 | ||||
| 21 | Saldamando, Alex | 16:27.30 | 5:18 | ||||
| 22 | Nemechek, Hayden | 16:27.40 | 5:18 | ||||
| 23 | Panning, Hunter | 16:28.50 | 5:18 | ||||
| 24 | Marello, Andrew | 16:29.60 | 5:19 | ||||
| 25 | Fugate, William | 16:30.30 | 5:19 | ||||
| 26 | Boling, Wyatt | 16:31.60 | 5:19 | ||||
| 27 | Abeyagunawardene, Tishan | 16:32.00 | 5:19 | ||||
| 28 | Underkoffler, Cael | 16:32.10 | 5:19 | ||||
| 29 | French, William | 16:32.40 | 5:19 | ||||
| 30 | Hindorff, Tristan | 12 | 16:32.80 | 15:52.80 | 5:20 | ||
| 31 | Spielman, Nicholas | 16:33.30 | 5:20 | ||||
| 32 | Thornton, Casey | 16:34.00 | 5:20 | ||||
| 33 | Jansen, Gavin | 16:34.30 | 5:20 | ||||
| 34 | Deain, Kaden | 16:35.20 | 5:20 | ||||
| 35 | Miller, Brody | 16:35.80 | 5:21 | ||||
| 36 | Eischen, Michael | 16:36.10 | 5:21 | ||||
| 37 | Mirie, Eytan | 16:36.20 | 5:21 | ||||
| 38 | Templeton, John | 16:37.00 | 5:21 | ||||
| 39 | Lewis, Henry | 16:37.10 | 5:21 | ||||
| 40 | Spears, Landon | 16:37.70 | 5:21 | ||||
| 41 | Karbel, Lucas | 16:37.80 | 5:21 | ||||
| 42 | Fink, Jack | 16:38.00 | 5:21 | ||||
| 43 | Robertson, Malcolm | 16:38.20 | 5:21 | ||||
| 44 | Burns, Brendan | 16:38.90 | 5:22 | ||||
| 45 | Nelson, Brice | 16:40.90 | 5:22 | ||||
| 46 | Thompson, Noah | 16:41.80 | 5:22 | ||||
| 47 | Johnson, Sam | 16:42.20 | 5:23 | ||||
| 48 | Daniel, James | 16:42.50 | 5:23 | ||||
| 49 | Morrow, Sage | 16:42.60 | 5:23 | ||||
| 50 | Wells, Matthew | 16:42.70 | 5:23 | ||||
| 50 | Graham, Patterson | 16:42.70 | 5:23 | ||||
| 52 | Muncy, Jadon | 16:42.90 | 5:23 | ||||
| 52 | Gercak, Tyler | 16:42.90 | 5:23 | ||||
| 54 | Ybarra, Layton | 16:43.30 | 5:23 | ||||
| 55 | Kemper, Andres | 16:43.50 | 5:23 | ||||
| 56 | Catapano, Andrew | 16:43.80 | 5:23 | ||||
| 56 | Welsh, Grant | 16:43.80 | 5:23 | ||||
| 58 | Robin, Brennan | 16:43.90 | 5:23 | ||||
| 59 | Pohlmeier, Isaac | 16:44.20 | 5:23 | ||||
