October 26, 2024
Seneca Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 202410/26 | 202310/21 | 202210/22 | 202110/23 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Cull, Caden | 15:13.54 | 4:54 | |||||
| 2 | Gulden, Quinn | 15:59.09 | 5:09 | |||||
| 3 | Henderson, Tedi | 16:20.23 | 5:16 | |||||
| 4 | Chandler, Sam | 16:23.40 | 5:17 | |||||
| 5 | Stewart, William | 16:28.01 | 5:18 | |||||
| 6 | Sanders, Nick | 11 | 16:28.50 | 15:44.09 | 5:18 | |||
| 7 | Jazaierry, Qasim Al | 16:32.33 | 5:19 | |||||
| 8 | Frick, Matthew | 10 | 16:33.69 | 16:37.51 | 5:20 | |||
| 9 | Staab, Baron | 10 | 16:35.96 | 16:53.20 | 5:21 | |||
| 10 | Schweickhardt, Sam | 11 | 16:38.05 | 16:59.23 | 16:06.39 | 5:21 | ||
| 11 | Shofner, Cooper | 16:38.47 | 5:21 | |||||
| 12 | Jenkins, Brady | 16:47.23 | 5:24 | |||||
| 13 | Korte, William | 11 | 16:48.77 | 16:50.19 | 5:25 | |||
| 14 | Willen, John | 16:54.15 | 5:26 | |||||
| 15 | Passafiume, Anthony | 11 | 16:57.55 | 16:53.58 | 5:28 | |||
| 16 | Zausch, Oliver | 16:59.03 | 5:28 | |||||
| 17 | Magyar, Mason | 17:05.17 | 5:30 | |||||
| 18 | Foster, Rowan | 17:06.26 | 5:30 | |||||
| 19 | Bohn, Jacob | 17:10.87 | 5:32 | |||||
| 20 | Espinoza, Christofer | 17:17.25 | 5:34 | |||||
| 21 | Wooldridge, Blake | 17:27.00 | 5:37 | |||||
| 22 | Crider, Nolan | 10 | 17:29.02 | 17:13.16 | 5:38 | |||
| 23 | Richardson, Lincoln | 17:30.55 | 5:38 | |||||
| 24 | Mitchell, Samuel | 17:33.94 | 5:39 | |||||
| 25 | Filippazzo, Brady | 17:35.89 | 5:40 | |||||
| 26 | Smith, Luke | 17:50.82 | 5:45 | |||||
| 27 | Mattingly, Matthew | 17:59.98 | 5:48 | |||||
| 28 | Gabriel, Jaquay | 18:06.44 | 5:50 | |||||
| 29 | Thrasher, Landon | 18:14.79 | 5:52 | |||||
| 30 | King, Grayson | 18:15.46 | 5:53 | |||||
| 31 | Riddle, Caleb | 18:21.17 | 5:54 | |||||
| 32 | Stickling, Otto | 18:30.36 | 5:57 | |||||
| 33 | Mesinovic, Samir | 18:40.05 | 6:01 | |||||
| 34 | Loka, Joel | 18:42.24 | 6:01 | |||||
| 35 | Wooden, Andruw | 18:43.89 | 6:02 | |||||
| 36 | Schott, Dylan | 18:45.81 | 6:02 | |||||
| 37 | Salazar, Gabriel | 18:53.92 | 6:05 | |||||
| 38 | Saunders, Mason | 19:04.57 | 6:08 | |||||
| 39 | Morgan, Gavin | 19:10.87 | 6:10 | |||||
| 40 | Guthrie, Eli | 19:11.71 | 6:11 | |||||
| 41 | Walker, Carter | 19:16.23 | 6:12 | |||||
| 42 | Boguszewski, Ben | 19:22.49 | 6:14 | |||||
| 43 | Huff, Carter | 19:22.51 | 6:14 | |||||
| 44 | Amor, Amor | 19:31.85 | 6:17 | |||||
| 45 | Mooney, Luke | 19:35.14 | 6:18 | |||||
| 46 | Luttrell, Blake | 19:46.80 | 6:22 | |||||
| 47 | Lancho, Alberto | 19:48.35 | 6:22 | |||||
| 48 | Jr., Blake Daniels | 20:07.55 | 6:29 | |||||
| 49 | Sexton, Daylan | 20:08.51 | 6:29 | |||||
| 50 | Williams, Christopher | 20:11.17 | 6:30 | |||||
| 51 | Hatfield, Jacob | 20:15.56 | 6:31 | |||||
| 52 | Conely, Luke | 20:17.02 | 6:32 | |||||
| 53 | Carter, Tyler | 20:28.16 | 6:35 | |||||
| 54 | Harris, Brenden | 20:33.92 | 6:37 | |||||
| 55 | Hair, Brennan | 20:34.29 | 6:37 | |||||
| 56 | Hussein, Ismail | 20:56.36 | 6:44 | |||||
| 57 | Daniels, Drake | 20:58.47 | 6:45 | |||||
| 58 | Weakley, Damon | 21:15.44 | 6:51 | |||||
| 59 | Pearce, Coby | 21:18.63 | 6:52 | |||||
| 60 | Brooks, Laphael | 21:20.80 | 6:52 | |||||
| 61 | Sweetman, Bryson | 21:25.33 | 6:54 | |||||
| 62 | Niyogushimuc, Godi | 21:28.91 | 6:55 | |||||
| 63 | Hammons, Brian | 22:07.38 | 7:07 | |||||
| 64 | Peskoe, Peyton | 22:11.66 | 7:09 | |||||
| 65 | Henderson, Tye | 22:19.99 | 7:11 | |||||
| 66 | Dennis, Antonio | 22:59.54 | 7:24 | |||||
| 67 | Nacionales, Qynn | 23:18.29 | 7:30 | |||||
| 68 | Williams, Ramari | 24:11.33 | 7:47 | |||||
| 69 | Mambo, Moise | 24:37.07 | 7:55 | |||||
| 70 | Fultz, Matthew | 24:55.27 | 8:01 | |||||
| 71 | Ndizeye, Diego | 27:42.48 | 8:55 |
October 21, 2023
Seneca Park, Louisville, KY
| Place | Name | Score | Average | 1 | 2 | 3 | 4 | 5 | (6) | (7) | 1–5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Xavier | 30 | 16:19 | 2 | 3 | 4 | 10 | 11 | 13 | 14 | 1:05 |
| 2 | Dupont Manual | 57 | 16:52 | 5 | 6 | 9 | 18 | 19 | 1:10 | ||
| 3 | Male | 69 | 16:56 | 1 | 12 | 16 | 17 | 23 | 24 | 26 | 2:12 |
| 4 | Bullitt Central | 102 | 17:44 | 7 | 8 | 22 | 29 | 36 | 37 | 43 | 2:58 |
| 5 | Bullitt East | 137 | 18:21 | 15 | 21 | 27 | 35 | 39 | 41 | 42 | 2:35 |
| 6 | North Bullitt | 155 | 18:52 | 25 | 31 | 32 | 33 | 34 | 44 | 48 | 1:14 |
| 7 | Butler | 181 | 19:58 | 20 | 28 | 30 | 51 | 52 | 5:15 | ||
| 8 | Fairdale | 216 | 20:30 | 38 | 40 | 45 | 46 | 47 | 49 | 50 | 2:00 |
| Place | Athlete | Grade | 202310/21 | 202210/22 | 202110/23 | 202010/24 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Cull, Caden | 15:32.83 | 5:00 | |||||
| 2 | Weber, Thomas | 11 | 15:47.88 | 16:27.83 | 16:18.70 | 5:05 | ||
| 3 | Terkhorn, Brodie | 12 | 15:55.56 | 16:50.62 | 16:34.40 | 5:08 | ||
| 4 | Hindorff, Tristan | 12 | 16:04.03 | 16:45.29 | 17:07.00 | 15:52.80 | 5:10 | |
| 5 | Gulden, Quinn | 16:20.76 | 5:16 | |||||
| 6 | Henderson, Tedi | 16:23.97 | 5:17 | |||||
| 7 | Foster, Rowan | 16:26.29 | 5:17 | |||||
| 8 | Waters, Maverick | 16:38.63 | 5:21 | |||||
| 9 | Jenkins, Brady | 16:40.27 | 5:22 | |||||
| 10 | Ruml, Whit | 11 | 16:52.15 | 16:44.30 | 5:26 | |||
| 11 | Krezmien, Lincoln | 9 | 16:53.12 | 17:15.28 | 5:26 | |||
| 12 | Filippazzo, Brady | 16:55.98 | 5:27 | |||||
| 13 | Shewmaker, Sam | 11 | 16:58.85 | 16:41.30 | 5:28 | |||
| 14 | Schweickhardt, Sam | 10 | 16:59.23 | 16:45.10 | 5:28 | |||
| 15 | Hogan, Bryce | 16:59.70 | 5:28 | |||||
| 16 | Stewart, William | 17:04.00 | 5:30 | |||||
| 17 | Smith, Xavier | 17:22.17 | 5:35 | |||||
| 18 | Walker, Owen | 17:23.59 | 5:36 | |||||
| 19 | Willen, John | 17:30.50 | 5:38 | |||||
| 20 | Dollar, James | 17:33.50 | 5:39 | |||||
| 21 | Smith, Luke | 17:39.49 | 5:41 | |||||
| 22 | Shofner, Cooper | 17:44.27 | 5:43 | |||||
| 23 | Sponel, Jaden | 17:45.17 | 5:43 | |||||
| 24 | Magyar, Mason | 17:53.25 | 5:45 | |||||
| 25 | Richardson, Lincoln | 17:53.46 | 5:46 | |||||
| 26 | Lynch, Zachary | 17:56.05 | 5:46 | |||||
| 27 | Hardin, Jacob | 17:56.36 | 5:46 | |||||
| 28 | Mitchell, Samuel | 18:12.72 | 5:52 | |||||
| 29 | Hodges, Myles | 18:15.11 | 5:52 | |||||
| 30 | Mattingly, Matthew | 18:22.41 | 5:55 | |||||
| 31 | Wooldridge, Blake | 18:25.36 | 5:56 | |||||
| 32 | Jones, Evan | 18:26.55 | 5:56 | |||||
| 33 | Terry, Joseph | 19:01.72 | 6:07 | |||||
| 34 | Ruhumuiza, Eric | 19:02.97 | 6:08 | |||||
| 35 | Morgan, Gavin | 19:09.19 | 6:10 | |||||
| 36 | Wooden, Andruw | 19:10.20 | 6:10 | |||||
| 37 | Stickling, Otto | 19:18.66 | 6:13 | |||||
| 38 | Mesinovic, Samir | 19:24.69 | 6:15 | |||||
| 39 | King, Grayson | 19:30.75 | 6:17 | |||||
| 40 | Hatfield, Ethan | 19:33.46 | 6:18 | |||||
| 41 | Bray, Ryan | 19:35.00 | 6:18 | |||||
| 42 | Loka, Joel | 19:35.02 | 6:18 | |||||
| 43 | Boguszewski, Ben | 19:36.73 | 6:19 | |||||
| 44 | Riddle, Caleb | 19:40.59 | 6:20 | |||||
| 45 | Jazaierry, Qasim Al | 19:47.56 | 6:22 | |||||
| 46 | Sims, Grayson | 20:07.99 | 6:29 | |||||
| 47 | Nally, Jacob | 20:20.82 | 6:33 | |||||
| 48 | Luttrell, Blake | 20:42.97 | 6:40 | |||||
| 49 | Salazar, Gabriel | 21:04.38 | 6:47 | |||||
| 50 | Peskoe, Peyton | 21:19.06 | 6:52 | |||||
| 51 | Art, Riley | 21:33.11 | 6:56 | |||||
| 52 | Sosa, Anthony | 22:08.63 | 7:08 | |||||
| 53 | Lipkin, Jeremiah | 22:14.46 | 7:10 | |||||
| 54 | Hatfield, Jacob | 22:31.53 | 7:15 | |||||
| 55 | Jones, Sawyer | 22:38.35 | 7:17 | |||||
| 56 | Blake, Destin | 22:40.05 | 7:18 | |||||
| 57 | Abdi, Ibrahim | 22:48.56 | 7:20 | |||||
| 58 | Fultz, Matthew | 22:54.04 | 7:22 | |||||
| 59 | Rafferty, Evan | 22:56.33 | 7:23 | |||||
| 60 | Weakley, Damon | 24:09.11 | 7:46 | |||||
| 61 | Naeorales, Qynn | 26:06.25 | 8:24 |
October 22, 2022
Seneca Park, Louisville, KY
| Place | Name | Score | Average | 1 | 2 | 3 | 4 | 5 | (6) | (7) | 1–5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Xavier | 25 | 16:24 | 1 | 4 | 5 | 7 | 8 | 10 | 17 | 1:08 |
| 2 | Dupont Manual | 45 | 16:49 | 3 | 6 | 11 | 12 | 13 | 14 | 16 | 0:50 |
| 3 | Male | 107 | 17:47 | 9 | 20 | 25 | 26 | 27 | 29 | 34 | 1:29 |
| 4 | Bullitt Central | 111 | 18:02 | 2 | 23 | 24 | 30 | 32 | 36 | 37 | 3:00 |
| 5 | Butler | 123 | 18:14 | 18 | 19 | 22 | 31 | 33 | 38 | 41 | 1:54 |
| 6 | Bullitt East | 143 | 19:06 | 15 | 21 | 28 | 39 | 40 | 44 | 46 | 3:55 |
| 7 | Fairdale | 212 | 22:25 | 35 | 42 | 43 | 45 | 47 | 6:34 |
| Place | Athlete | Grade | 202210/22 | 202110/23 | 202010/24 | 201910/26 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Hattab, Sami | 12 | 15:37.28 | 15:24.10 | 5:02 | |||
| 2 | Walls, Samuel | 16:13.90 | 5:13 | |||||
| 3 | Chandler, Sam | 16:21.89 | 5:16 | |||||
| 4 | Baker, Isaac | 12 | 16:26.44 | 17:39.30 | 16:54.90 | 5:18 | ||
| 5 | Weber, Thomas | 10 | 16:27.83 | 16:18.70 | 5:18 | |||
| 6 | Jenkins, Brady | 16:28.47 | 5:18 | |||||
| 7 | Ashburner, Hobs | 10 | 16:44.42 | 17:11.78 | 5:23 | |||
| 8 | Hindorff, Tristan | 11 | 16:45.29 | 17:07.00 | 16:09.53 | 5:24 | ||
| 9 | Cull, Caden | 16:48.81 | 5:25 | |||||
| 10 | Terkhorn, Brodie | 11 | 16:50.62 | 17:06.30 | 5:25 | |||
| 11 | Gulden, Quinn | 17:00.30 | 5:28 | |||||
| 12 | Sinclair, Tate | 17:01.12 | 5:29 | |||||
| 13 | Walker, Owen | 17:12.31 | 5:32 | |||||
| 14 | Barreda, Giovanni | 17:13.90 | 5:33 | |||||
| 15 | Hogan, Bryce | 17:15.92 | 5:33 | |||||
| 16 | Dunn, Ayden | 17:17.90 | 5:34 | |||||
| 17 | Ballard, Jack | 17:21.62 | 5:35 | |||||
| 18 | Cornett, Cole | 12 | 17:23.47 | 17:33.40 | 17:28.52 | 5:36 | ||
| 19 | Gibson, Oubry | 17:28.35 | 5:37 | |||||
| 20 | Drogba, Didie | 17:30.71 | 5:38 | |||||
| 21 | Hardin, Jacob | 17:36.18 | 5:40 | |||||
| 22 | Mitchell, Samuel | 17:43.00 | 5:42 | |||||
| 23 | Maraman, Eli | 17:45.61 | 5:43 | |||||
| 24 | Waters, Maverick | 17:54.08 | 5:46 | |||||
| 25 | Stinnett, Nolan | 17:54.41 | 5:46 | |||||
| 26 | Filippazzo, Brady | 18:01.75 | 5:48 | |||||
| 27 | Sullivan, Karlyle | 18:12.73 | 5:52 | |||||
| 28 | Smith, Xavier | 18:17.53 | 5:53 | |||||
| 29 | Swift, Jake | 18:21.98 | 5:55 | |||||
| 30 | Stewart, William | 18:24.52 | 5:56 | |||||
| 31 | Foster, Rowan | 18:52.50 | 6:05 | |||||
| 32 | Jones, Evan | 19:02.68 | 6:08 | |||||
| 33 | Curtsinger, Corey | 19:13.51 | 6:11 | |||||
| 34 | Mattingly, Matthew | 19:22.29 | 6:14 | |||||
| 35 | Hensler, Garrett | 19:30.84 | 6:17 | |||||
| 36 | Hatfield, Ethan | 19:33.62 | 6:18 | |||||
| 37 | Shofner, Cooper | 19:36.83 | 6:19 | |||||
| 38 | Hodges, Myles | 20:00.49 | 6:26 | |||||
| 39 | Wooldridge, Blake | 20:10.49 | 6:30 | |||||
| 40 | Fromme, Connor | 20:16.88 | 6:32 | |||||
| 41 | Ekbundit, Eli | 20:56.58 | 6:44 | |||||
| 42 | Belance, Jonah | 21:01.70 | 6:46 | |||||
| 43 | Wooden, Andruw | 21:07.03 | 6:48 | |||||
| 44 | Stickling, Otto | 21:11.17 | 6:49 | |||||
| 45 | Clem, Thomas | 21:23.26 | 6:53 | |||||
| 46 | Sexton, Daylan | 21:32.19 | 6:56 | |||||
| 47 | Pilgrim, Deshawn | 21:32.30 | 6:56 | |||||
| 48 | Smith, Tre | 21:34.08 | 6:57 | |||||
| 49 | Hatcher, Trenton | 22:31.81 | 7:15 | |||||
| 50 | Bibee, Owen | 22:34.26 | 7:16 | |||||
| 51 | Peskoe, Peyton | 22:50.17 | 7:21 | |||||
| 52 | Caple, Spencer | 23:16.12 | 7:29 | |||||
| 53 | Smith, Luke | 23:48.58 | 7:40 | |||||
| 54 | Blair, Mason | 25:09.69 | 8:06 | |||||
| 55 | Capps, Peyton | 25:19.88 | 8:09 | |||||
| 56 | Babcock, Benjamin | 26:07.28 | 8:24 | |||||
| 57 | Brooks-Johnson, Blake | 26:57.42 | 8:41 | |||||
| 58 | Davis, Isaac | 27:21.09 | 8:48 |
October 23, 2021
Louisville Champions Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 202110/23 | 202010/24 | 201910/26 | 201810/27 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 4 | Hindorff, Tristan | 10 | 17:07.00 | 16:40.70 | 5:31 | |||
| 6 | Napier, Luke | 12 | 17:12.60 | 17:05.40 | 5:32 | |||
| 11 | George, Noah | 12 | 17:23.50 | 17:00.60 | 5:36 | |||
| 16 | Cornett, Cole | 11 | 17:33.40 | 17:32.90 | 5:39 | |||
| 17 | Brooks, Nicholas | 12 | 17:36.70 | 16:51.80 | 16:10.60 | 5:40 | ||
| 17 | Brooks, Nick | 12 | 17:36.70 | 16:51.80 | 16:10.60 | 5:40 | ||
| 18 | Baker, Isaac | 11 | 17:39.30 | 17:23.30 | 5:41 | |||
| 33 | O'Bryan, Colin | 12 | 18:10.80 | 17:24.30 | 5:51 | |||
| 33 | O'Bryan, Colin | 12 | 18:10.80 | 17:24.30 | 5:51 |
October 24, 2020
Oldham County, Buckner, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 202010/24 | 201910/26 | 201810/27 | 201710/28 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Hester, Nolan | 12 | 16:30.60 | 15:17.50 | 5:19 | |||
| 5 | Wantland, Matthew | 12 | 16:44.00 | 16:32.80 | 5:23 | |||
| 6 | Brooks, Nicholas | 11 | 16:51.80 | 16:27.60 | 5:26 | |||
| 6 | Brooks, Nick | 11 | 16:51.80 | 16:27.60 | 5:26 | |||
| 7 | Burchett, Ryan | 12 | 16:56.30 | 16:46.50 | 16:16.20 | 5:27 | ||
| 10 | Rice, Liam | 12 | 17:10.90 | 16:29.50 | 5:32 | |||
| 13 | Ashley, Parker | 12 | 17:27.80 | 16:48.70 | 5:37 | |||
| 26 | Whiteley, Blake | 11 | 18:01.20 | 16:20.50 | 5:48 |