2023-05-24
KHSSA Class 3A Region 3
Outdoor
800 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result |
|---|
| Sam Walls | Bullitt Central | 1 | 1 | | | 1:59.04 |
| Eli Maraman | Butler | 1 | 2 | | | 2:00.48 |
| Sami Hattab | St Xavier (KY) | 1 | 3 | 2:05.26 | 1:54.84 | 2:01.32 |
| Ashton Tunstull | Central | 1 | 4 | | | 2:01.93 |
| Oubry Gibson | Butler | 1 | 5 | | | 2:02.88 |
| Brady Jenkins | DuPont Manual | 1 | 6 | | | 2:03.24 |
| Isaac Baker | St Xavier (KY) | 1 | 7 | 2:02.63 | 2:03.96 | 2:03.52 |
| William Mullarkey | Male | 1 | 8 | | | 2:06.46 |
| Blake Wooldridge | Bullitt Central | 1 | 9 | | | 2:08.31 |
| Mason Magyar | Pleasure Ridge Park | 1 | 10 | | | 2:12.15 |
| Jack Ballard | DuPont Manual | 1 | 11 | | | 2:12.81 |
| Joel Loka | Fairdale | 1 | 12 | | | 2:17.78 |
| Gabriel Salazar | Fairdale | 1 | 13 | | | 2:18.74 |
| Myles Hodges | Central | 1 | 14 | | | 2:23.87 |
| Zachary Lynch | North Bullitt | 1 | 15 | | | 2:24.62 |
| Brian Thornton | Pleasure Ridge Park | 1 | 16 | | | 2:25.41 |
| Joseph Habib | North Bullitt | 1 | 17 | | | 2:37.95 |
1600 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result |
|---|
| Sam Walls | Bullitt Central | 1 | 1 | | | 4:25.53 |
| Sami Hattab | St Xavier (KY) | 1 | 2 | | 4:13.44 | 4:33.04 |
| Caden Cull | Male | 1 | 3 | | | 4:33.90 |
| Nolan Stinnett | Bullitt Central | 1 | 4 | | | 4:43.34 |
| Xavier Smith | Male | 1 | 5 | | | 4:51.00 |
| Jacob Bohn | DuPont Manual | 1 | 6 | | | 4:53.93 |
| Tate Sinclair | DuPont Manual | 1 | 7 | | | 4:54.86 |
| Thomas Weber | St Xavier (KY) | 1 | 8 | | 4:31.97 | 4:58.39 |
| Kaleb Nichols | Butler | 1 | 9 | | | 5:14.88 |
| Atem Deng | Central | 1 | 10 | | | 5:16.56 |
| Julius Bennett | Central | 1 | 11 | | | 5:22.35 |
| James Dollar | Butler | 1 | 12 | | | 5:23.31 |
| Zachary Lynch | North Bullitt | 1 | 13 | | | 5:24.84 |
| Kashindi Pablo | Fairdale | 1 | 14 | | | 5:28.23 |
| Qasim Al Jazaierry | Pleasure Ridge Park | 1 | 15 | | | 5:30.70 |
| Otto Stickling | Bullitt East | 1 | 16 | | | 5:34.56 |
| Liam Fay | Southern | 1 | 17 | | | 5:39.38 |
| Jackson Perry | Pleasure Ridge Park | 1 | 18 | | | 6:11.14 |
3200 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result |
|---|
| Sam Walls | Bullitt Central | 1 | 1 | | | 9:44.93 |
| Sam Chandler | DuPont Manual | 1 | 2 | | | 9:49.10 |
| Tristan Hindorff | St Xavier (KY) | 1 | 3 | | 9:49.34 | 9:53.72 |
| Quinn Gulden | DuPont Manual | 1 | 4 | | | 10:06.84 |
| Caden Cull | Male | 1 | 5 | | | 10:09.83 |
| Brodie Terkhorn | St Xavier (KY) | 1 | 6 | | 9:46.88 | 10:11.63 |
| Maverick Waters | Bullitt Central | 1 | 7 | | | 10:35.25 |
| Xavier Smith | Male | 1 | 8 | | | 11:56.36 |
| Matthew Mattingly | Butler | 1 | 9 | | | 11:59.00 |
| James Dollar | Butler | 1 | 10 | | | 11:59.57 |
| Deshawn Pilgrim | Southern | 1 | 11 | | | 12:13.13 |
| Peyton Peskoe | Southern | 1 | 12 | | | 12:49.23 |
4x800 Relay
| Athlete | Team | team_raw | Group | Place | Leg | Indoor PR | Outdoor PR | Result | Total_Laps |
|---|
| Oubry Gibson | Butler | Butler | 1 | 1 | 1 | | | 8:12.46 | |
| Eli Maraman | Butler | Butler | 1 | 1 | 2 | | | 8:12.46 | |
| Danico Trowell | Butler | Butler | 1 | 1 | 3 | | | 8:12.46 | |
| Didie Drogba | Butler | Butler | 1 | 1 | 4 | | | 8:12.46 | |
| Isaac Baker | St Xavier (KY) | St Xavier (KY) | 1 | 2 | 1 | 8:19.43 | 8:02.44 | 8:12.97 | |
| Sam Shewmaker | St Xavier (KY) | St Xavier (KY) | 1 | 2 | 2 | 8:19.43 | 8:26.20 | 8:12.97 | |
| Anthony Passafiume | St Xavier (KY) | St Xavier (KY) | 1 | 2 | 3 | 8:51.94 | 8:29.21 | 8:12.97 | |
| Thomas Weber | St Xavier (KY) | St Xavier (KY) | 1 | 2 | 4 | 9:28.18 | 8:26.20 | 8:12.97 | |
| Sam Chandler | DuPont Manual | DuPont Manual | 1 | 3 | 1 | | | 8:14.61 | |
| Quinn Gulden | DuPont Manual | DuPont Manual | 1 | 3 | 2 | | | 8:14.61 | |
| Brady Jenkins | DuPont Manual | DuPont Manual | 1 | 3 | 3 | | | 8:14.61 | |
| Charlie Flowers | DuPont Manual | DuPont Manual | 1 | 3 | 4 | | | 8:14.61 | |
| Caden Cull | Male | Male | 1 | 4 | 1 | | | 8:44.13 | |
| William Mullarkey | Male | Male | 1 | 4 | 2 | | | 8:44.13 | |
| Jaden Sponel | Male | Male | 1 | 4 | 3 | | | 8:44.13 | |
| Karlyle Sullivan | Male | Male | 1 | 4 | 4 | | | 8:44.13 | |
| Victor Rutabura | Southern | Southern | 1 | 5 | 1 | | | 8:48.45 | |
| Byiringo Dieumerci | Southern | Southern | 1 | 5 | 2 | | | 8:48.45 | |
| Jonah Belance | Southern | Southern | 1 | 5 | 3 | | | 8:48.45 | |
| Brian Djounte | Southern | Southern | 1 | 5 | 4 | | | 8:48.45 | |
| Myles Hodges | Central | Central | 1 | 6 | 1 | | | 8:56.18 | |
| Darwin Stevenson | Central | Central | 1 | 6 | 2 | | | 8:56.18 | |
| Julius Bennett | Central | Central | 1 | 6 | 3 | | | 8:56.18 | |
| Atem Deng | Central | Central | 1 | 6 | 4 | | | 8:56.18 | |
| Jake Swift | Bullitt East | Bullitt East | 1 | 7 | 1 | | | 9:09.92 | |
| Cooper Powell | Bullitt East | Bullitt East | 1 | 7 | 2 | | | 9:09.92 | |
| Samuel Mitchell | Bullitt East | Bullitt East | 1 | 7 | 3 | | | 9:09.92 | |
| Otto Stickling | Bullitt East | Bullitt East | 1 | 7 | 4 | | | 9:09.92 | |
| Brian Thornton | Pleasure Ridge Park | Pleasure Ridge Park | 1 | 8 | 1 | | | 10:37.03 | |
| Xavier Bibbs | Pleasure Ridge Park | Pleasure Ridge Park | 1 | 8 | 2 | | | 10:37.03 | |
| Jackson Perry | Pleasure Ridge Park | Pleasure Ridge Park | 1 | 8 | 3 | | | 10:37.03 | |
| Mason Magyar | Pleasure Ridge Park | Pleasure Ridge Park | 1 | 8 | 4 | | | 10:37.03 | |