2024-05-09
JV Championship
Outdoor
800 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result | Lap 1 | Lap 2 |
|---|
| Whitman Goodwin | Trinity Louisville | 1 | 1 | | | 2:05.62 | 61.72 | 63.91 |
| James George | St Xavier (KY) | 1 | 2 | 2:07.13 | 2:07.01 | 2:08.27 | 62.99 | 65.28 |
| Calvin Brooks | Du Pont Manual | 1 | 3 | | | 2:09.75 | 66.16 | 63.59 |
| Henry Pudlo | St Xavier (KY) | 1 | 4 | 2:07.48 | 2:09.49 | 2:09.86 | 62.85 | 67.02 |
| Matthew Frick | St Xavier (KY) | 1 | 5 | 2:13.77 | 2:20.44 | 2:12.19 | 64.89 | 67.31 |
| Logan Hancock | Trinity Louisville | 1 | 6 | | | 2:15.47 | 67.45 | 68.01 |
| Josh Matheny | Trinity Louisville | 1 | 7 | | | 2:15.74 | 65.44 | 70.29 |
| Dylan Kyser | Trinity Louisville | 1 | 8 | | | 2:16.66 | 67.10 | 69.56 |
| Nolan Crider | St Xavier (KY) | 1 | 9 | | 2:14.77 | 2:16.97 | 67.93 | 69.04 |
| Zack Smith | St Xavier (KY) | 1 | 10 | | 2:23.47 | 2:21.24 | 67.58 | 73.66 |
| Jack Clifford | St Xavier (KY) | 1 | 11 | 2:19.76 | 2:19.74 | 2:21.90 | 67.23 | 74.67 |
| Michael Okeke | Du Pont Manual | 1 | 12 | | | 2:23.32 | 71.81 | 71.51 |
| Tyler Hogan | St Xavier (KY) | 1 | 13 | 2:21.40 | 2:20.68 | 2:25.44 | 70.52 | 74.93 |
| Weston Bragg | Butler | 1 | 14 | | | 2:27.53 | 70.33 | 77.21 |
| Zion Green | Dubois | 1 | 15 | | | 2:33.42 | 69.32 | 84.10 |
| Chase Matthews | Du Pont Manual | 1 | 16 | | | 2:33.72 | 74.13 | 79.59 |
| Eric Ochsenbein | Valley | 1 | 17 | | | 2:34.64 | 76.00 | 78.64 |
| Will Ready | Trinity Louisville | 1 | 18 | | | 2:37.28 | 79.06 | 78.22 |
| Tate Percival-Gardner | Atherton | 1 | 19 | | | 2:37.80 | 78.80 | 79.00 |
| Trevor Morris | Du Pont Manual | 1 | 20 | | | 2:39.03 | 78.79 | 80.23 |
| Aj Gregory | Trinity Louisville | 1 | 21 | | | 2:39.34 | 80.83 | 78.52 |
| Lorenzo Brock | Southern | 1 | 22 | | | 2:39.57 | 78.27 | 81.30 |
| London Atcher | Trinity Louisville | 1 | 23 | | | 2:39.90 | 80.14 | 79.75 |
| Matthew Lish | Brown | 1 | 24 | | | 2:58.19 | 85.84 | 92.35 |
1600 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|
| Whitman Goodwin | Trinity Louisville | 1 | 1 | | | 4:40.14 | 63.42 | 68.98 | 74.60 | 73.14 |
| Marshall Wilson | St Xavier (KY) | 1 | 2 | | | 4:49.14 | 67.00 | 76.53 | 75.49 | 70.12 |
| George Smith | Trinity Louisville | 1 | 3 | | | 4:51.29 | 69.03 | 76.04 | 76.92 | 69.31 |
| Calvin Brooks | Du Pont Manual | 1 | 4 | | | 4:56.98 | 73.69 | 77.41 | 76.45 | 69.43 |
| Hayden Willman | St Xavier (KY) | 1 | 5 | | 5:16.11 | 4:57.78 | 70.50 | 77.19 | 79.56 | 70.53 |
| Jacob Fryrear | Trinity Louisville | 1 | 6 | | | 4:59.92 | 70.31 | 76.52 | 78.84 | 74.25 |
| Baron Staab | St Xavier (KY) | 1 | 7 | | 5:02.10 | 5:01.36 | 73.17 | 78.57 | 77.53 | 72.10 |
| Ty Barnes | Du Pont Manual | 1 | 8 | | | 5:02.11 | 74.08 | 78.01 | 76.75 | 73.27 |
| Ethan Wright | Brown | 1 | 9 | | | 5:02.92 | 72.36 | 79.09 | 79.95 | 71.52 |
| Vincent Yochum | St Xavier (KY) | 1 | 10 | 5:11.52 | 5:06.20 | 5:03.63 | 71.07 | 77.00 | 78.83 | 76.73 |
| Nick Zoglman | St Xavier (KY) | 1 | 11 | | 5:04.82 | 5:06.69 | 72.06 | 79.10 | 80.38 | 75.14 |
| Preston Goodwin | Atherton | 1 | 12 | | | 5:08.35 | 73.59 | 78.40 | 80.27 | 76.09 |
| Chris Fryrear | Trinity Louisville | 1 | 13 | | | 5:13.69 | 68.85 | 79.51 | 82.39 | 82.95 |
| Levi Roach | St Xavier (KY) | 1 | 14 | | | 5:15.91 | 74.55 | 81.16 | 82.59 | 77.61 |
| Darius Jackson | Atherton | 1 | 15 | | | 5:21.85 | 78.50 | 81.43 | 87.46 | 74.46 |
| Michael Okeke | Du Pont Manual | 1 | 16 | | | 5:22.36 | 79.31 | 82.88 | 83.46 | 76.72 |
| Conner Anderson | Trinity Louisville | 1 | 17 | | | 5:22.58 | 75.81 | 81.70 | 84.17 | 80.90 |
| Gavin Schmuckie | Atherton | 1 | 18 | | | 5:28.55 | 78.11 | 81.47 | 87.83 | 81.13 |
| Chase Matthews | Du Pont Manual | 1 | 19 | | | 5:32.88 | 81.16 | 85.81 | 87.30 | 78.61 |
| Jonathan Ta | Du Pont Manual | 1 | 20 | | | 5:33.17 | 81.87 | 85.29 | 87.36 | 78.65 |
| Keiran Nuss | Brown | 1 | 21 | | | 5:35.83 | 79.89 | 84.56 | 90.32 | 81.06 |
| Trevor Morris | Du Pont Manual | 1 | 22 | | | 5:39.40 | 77.34 | 87.67 | 88.89 | 85.49 |
| Ryder Garcia | St Xavier (KY) | 1 | 23 | | 5:39.39 | 5:45.80 | 84.00 | 89.39 | 90.58 | 81.82 |
| Tate Percival-Gardner | Atherton | 1 | 24 | | | 5:54.64 | 80.26 | 86.67 | 92.64 | 95.06 |
| Grayson Roberts | Trinity Louisville | 1 | 25 | | | 6:14.35 | 85.70 | 97.37 | 100.77 | 90.52 |
| Matthew Lish | Brown | 1 | 26 | | | 6:18.49 | 85.31 | 96.31 | 101.49 | 95.38 |
4x800 Relay
| Athlete | Team | team_raw | Group | Place | Leg | Indoor PR | Outdoor PR | Result | Total_Laps |
|---|
| Graham Brown | St Xavier (KY) | St Xavier (KY) - A | 1 | 1 | 1 | 9:28.18 | 8:21.59 | 8:50.26 | |
| Sam Shewmaker | St Xavier (KY) | St Xavier (KY) - A | 1 | 1 | 2 | 8:19.43 | 8:12.40 | 8:50.26 | |
| Hobs Ashburner | St Xavier (KY) | St Xavier (KY) - A | 1 | 1 | 3 | 8:54.61 | 8:21.59 | 8:50.26 | |
| James George | St Xavier (KY) | St Xavier (KY) - A | 1 | 1 | 4 | 9:00.64 | 8:55.24 | 8:50.26 | |
| Nolan Crider | St Xavier (KY) | St Xavier (KY) - B | 1 | 2 | 1 | 9:38.83 | 8:54.08 | 9:10.07 | |
| Jack Clifford | St Xavier (KY) | St Xavier (KY) - B | 1 | 2 | 2 | 9:52.04 | 9:12.60 | 9:10.07 | |
| Tyler Hogan | St Xavier (KY) | St Xavier (KY) - B | 1 | 2 | 3 | | 9:56.60 | 9:10.07 | |
| Matthew Frick | St Xavier (KY) | St Xavier (KY) - B | 1 | 2 | 4 | 9:38.83 | 9:14.53 | 9:10.07 | |
| Josh Matheny | Trinity (Louisville) - A | Trinity (Louisville) - A | 1 | 3 | 1 | | | 9:51.34 | |
| Rilon Craddock | Trinity (Louisville) - A | Trinity (Louisville) - A | 1 | 3 | 2 | | | 9:51.34 | |
| Ryan Carothers | Trinity (Louisville) - A | Trinity (Louisville) - A | 1 | 3 | 3 | | | 9:51.34 | |
| Ben Doyle | Trinity (Louisville) - A | Trinity (Louisville) - A | 1 | 3 | 4 | | | 9:51.34 | |