2025-05-21
Class 3A Region 3
Outdoor
800 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result | Lap 1 | Lap 2 |
|---|
| Caden Cull | Male | 1 | 1 | | | 1:55.71 | 55.47 | 60.25 |
| Didie Drogba | Butler | 1 | 2 | | | 1:55.78 | 55.54 | 60.25 |
| Anthony Passafiume | St Xavier (KY) | 1 | 3 | 1:59.06 | 1:56.76 | 1:56.80 | 56.72 | 60.09 |
| Samuel Mitchell | Bullitt East | 1 | 4 | | | 1:57.97 | 57.17 | 60.80 |
| Marshall Wilson | St Xavier (KY) | 1 | 5 | 2:01.69 | 1:57.68 | 1:58.65 | 57.72 | 60.93 |
| Quinn Gulden | DuPont Manual | 1 | 6 | | | 2:00.80 | 57.94 | 62.86 |
| Rowan Foster | Bullitt Central | 1 | 7 | | | 2:01.30 | 58.13 | 63.18 |
| Landon Thrasher | Male | 1 | 8 | | | 2:01.97 | 59.56 | 62.41 |
| Oliver Zausch | DuPont Manual | 1 | 9 | | | 2:02.55 | 58.37 | 64.18 |
| Blake Wooldridge | Bullitt Central | 1 | 10 | | | 2:05.02 | 60.12 | 64.91 |
| Jaquay Gabriel | Pleasure Ridge Park | 1 | 11 | | | 2:05.42 | 60.36 | 65.06 |
| Christofer Espinoza | Iroquois | 1 | 12 | | | 2:07.25 | 59.95 | 67.31 |
| Gabriel Salazar | Fairdale | 1 | 13 | | | 2:08.05 | 62.51 | 65.54 |
| Atem Deng | Central | 1 | 14 | | | 2:08.63 | 60.93 | 67.70 |
| Ben Boguszewski | Bullitt East | 1 | 15 | | | 2:15.77 | 63.00 | 72.77 |
| Jaden Fitz-Gibbon | Butler | 1 | 16 | | | 2:16.58 | 66.07 | 70.52 |
| Joel Loka | Fairdale | 1 | 17 | | | 2:19.64 | 66.32 | 73.32 |
| Amor Amor | Iroquois | 1 | 18 | | | 2:20.24 | 62.98 | 77.27 |
| Austin Tower | North Bullitt | 1 | 19 | | | 2:24.02 | 67.12 | 76.90 |
| Lucas Vaughn | North Bullitt | 1 | 20 | | | 2:28.32 | 68.16 | 80.16 |
| Omar Prudencio | Central | 1 | 21 | | | 2:34.24 | 68.87 | 85.38 |
1600 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|
| Nick Sanders | St Xavier (KY) | 1 | 1 | 4:13.47 | 4:14.36 | 4:18.05 | 61.86 | 64.76 | 65.49 | 65.95 |
| Sam Chandler | DuPont Manual | 1 | 2 | | | 4:28.88 | 62.22 | 66.18 | 69.34 | 71.15 |
| Sam Schweickhardt | St Xavier (KY) | 1 | 3 | 4:45.37 | 4:30.35 | 4:32.88 | 64.17 | 69.49 | 69.13 | 70.11 |
| Mason Magyar | Pleasure Ridge Park | 1 | 4 | | | 4:42.00 | 69.85 | 72.50 | 70.18 | 69.48 |
| Cooper Shofner | Bullitt Central | 1 | 5 | | | 4:43.66 | 68.79 | 72.55 | 72.06 | 70.27 |
| Qasim Al Jazaierry | Pleasure Ridge Park | 1 | 6 | | | 4:47.54 | 69.85 | 73.16 | 73.12 | 71.43 |
| Jacob Bohn | DuPont Manual | 1 | 7 | | | 4:50.38 | 69.34 | 72.94 | 74.14 | 73.99 |
| Christofer Espinoza | Iroquois | 1 | 8 | | | 4:51.51 | 69.52 | 74.57 | 74.92 | 72.51 |
| Samir Mesinovic | Bullitt Central | 1 | 9 | | | 4:54.33 | 69.16 | 74.69 | 73.60 | 76.89 |
| Lincoln Richardson | Male | 1 | 10 | | | 4:58.66 | 68.32 | 74.08 | 75.67 | 80.59 |
| Otto Stickling | Bullitt East | 1 | 11 | | | 5:07.23 | 71.86 | 79.32 | 80.43 | 75.62 |
| Luke Smith | Bullitt East | 1 | 12 | | | 5:09.81 | 69.96 | 78.60 | 82.36 | 78.90 |
| Eli Guthrie | Male | 1 | 13 | | | 5:11.67 | 70.68 | 79.50 | 82.81 | 78.69 |
| Matthew Mattingly | Butler | 1 | 14 | | | 5:17.77 | 74.22 | 79.79 | 82.98 | 80.80 |
| Gavin Morgan | North Bullitt | 1 | 15 | | | 5:20.23 | 69.83 | 79.02 | 84.67 | 86.73 |
| James Dollar | Butler | 1 | 16 | | | 5:25.91 | 74.33 | 80.37 | 87.10 | 84.11 |
| Ronele Brown | Iroquois | 1 | 17 | | | 5:33.35 | 70.57 | 81.16 | 92.42 | 89.21 |
| Angel Alvarez | Southern | 1 | 18 | | | 6:15.99 | 88.08 | 95.88 | 99.41 | 92.63 |
3200 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |
|---|
| Nick Sanders | St Xavier (KY) | 1 | 1 | 9:16.81 | 9:33.16 | 9:36.14 | 72.10 | 74.22 | 70.86 | 70.42 | 69.76 | 72.47 | 73.91 | 72.45 |
| Brady Filippazzo | Male | 1 | 2 | | | 9:46.87 | 72.27 | 74.19 | 71.21 | 72.20 | 73.68 | 75.72 | 75.46 | 72.18 |
| Tedros (Tedi) Henderson | DuPont Manual | 1 | 3 | | | 9:55.68 | | | | | | | | |
| Matthew Frick | St Xavier (KY) | 1 | 4 | 10:06.38 | 9:41.40 | 10:07.88 | 72.29 | 74.64 | 72.23 | 74.77 | 77.78 | 81.02 | 80.26 | 74.93 |
| William Stewart | Male | 1 | 5 | | | 10:09.58 | 72.47 | 74.88 | 73.66 | 76.52 | 78.35 | 78.98 | 79.43 | 75.32 |
| Qasim Al Jazaierry | Pleasure Ridge Park | 1 | 6 | | | 10:10.24 | 73.43 | 74.88 | 75.01 | 77.71 | 79.32 | 79.43 | 80.14 | 70.34 |
| Mason Magyar | Pleasure Ridge Park | 1 | 7 | | | 10:17.90 | 72.03 | 79.71 | 76.16 | 76.94 | 77.15 | 77.85 | 79.79 | 78.30 |
| Christofer Espinoza | Iroquois | 1 | 8 | | | 10:42.41 | 73.04 | 78.79 | 81.63 | 81.12 | 80.78 | 84.28 | 84.49 | 78.31 |
| Grayson King | Bullitt Central | 1 | 9 | | | 10:42.94 | 73.10 | 78.76 | 80.48 | 81.26 | 81.80 | 84.43 | 83.96 | 79.18 |
| Ty Barnes | DuPont Manual | 1 | 10 | | | 10:46.65 | 73.77 | 78.57 | 81.67 | 80.45 | 81.27 | 84.14 | 85.09 | 81.73 |
| Luke Smith | Bullitt East | 1 | 11 | | | 11:11.82 | 73.88 | 86.38 | 87.56 | 88.77 | 86.62 | 86.21 | 84.82 | 77.61 |
| Grayson Sims | Bullitt Central | 1 | 12 | | | 11:13.30 | 75.38 | 86.58 | 87.48 | 86.72 | 87.89 | 86.04 | 84.80 | 78.43 |
| Dylan Schott | North Bullitt | 1 | 13 | | | 11:16.77 | 73.95 | 82.72 | 85.91 | 88.78 | 88.51 | 90.63 | 88.23 | 78.06 |
| Otto Stickling | Bullitt East | 1 | 14 | | | 11:41.80 | 77.47 | 84.65 | 87.38 | 88.03 | 178.10 | 0.00 | 0.00 | 93.49 |
| James Dollar | Butler | 1 | 15 | | | 12:10.47 | 79.08 | 88.12 | 92.11 | 94.03 | 72.35 | 120.19 | 98.11 | 86.51 |
| Jeremiah Lipkin | North Bullitt | 1 | 16 | | | 12:14.82 | 79.20 | 89.61 | 92.05 | 93.20 | 95.59 | 96.45 | 98.15 | 90.60 |
| Ronele Brown | Iroquois | 1 | 17 | | | 12:59.43 | 78.06 | 92.40 | 97.55 | 100.26 | 103.31 | 107.14 | 107.04 | 93.69 |
4x800 Relay
| Athlete | Team | team_raw | Group | Place | Leg | Indoor PR | Outdoor PR | Result | Total_Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|
| Anthony Passafiume | St Xavier (KY) | St. Xavier "A" | 1 | 1 | 1 | 8:04.76 | 7:58.08 | 8:10.45 | 2:00.42 | 59.37 | 61.05 | | |
| James George | St Xavier (KY) | St. Xavier "A" | 1 | 1 | 2 | 8:04.76 | 7:58.08 | 8:10.45 | 2:00.90 | | | 57.77 | 63.13 |
| Marshall Wilson | St Xavier (KY) | St. Xavier "A" | 1 | 1 | 3 | 8:07.48 | 7:58.08 | 8:10.45 | 2:06.37 | 61.21 | 65.16 | | |
| Tony Parilli | St Xavier (KY) | St. Xavier "A" | 1 | 1 | 4 | 8:19.56 | 8:10.54 | 8:10.45 | 2:02.80 | | | 58.12 | 64.68 |
| Samir Mesinovic | Bullitt Central "A" | Bullitt Central "A" | 1 | 2 | 1 | | | 8:16.26 | 2:03.35 | 59.81 | 63.54 | | |
| Blake Wooldridge | Bullitt Central "A" | Bullitt Central "A" | 1 | 2 | 2 | | | 8:16.26 | 2:04.07 | | | 57.80 | 66.27 |
| Cooper Shofner | Bullitt Central "A" | Bullitt Central "A" | 1 | 2 | 3 | | | 8:16.26 | 2:07.68 | 59.71 | 67.97 | | |
| Rowan Foster | Bullitt Central "A" | Bullitt Central "A" | 1 | 2 | 4 | | | 8:16.26 | 2:01.19 | | | 57.65 | 63.54 |
| Sam Chandler | Dupont Manual "A" | Dupont Manual "A" | 1 | 3 | 1 | | | 8:24.99 | 2:06.93 | 61.72 | 65.21 | | |
| Calvin Brooks | Dupont Manual "A" | Dupont Manual "A" | 1 | 3 | 2 | | | 8:24.99 | 2:04.36 | | | 58.37 | 65.99 |
| Tedros Henderson | Dupont Manual "A" | Dupont Manual "A" | 1 | 3 | 3 | | | 8:24.99 | 2:08.42 | 62.37 | 66.05 | | |
| Quinn Gulden | Dupont Manual "A" | Dupont Manual "A" | 1 | 3 | 4 | | | 8:24.99 | 2:05.32 | | | 59.11 | 66.21 |
| Jaquay Gabriel | Pleasure Ridge Park "A" | Pleasure Ridge Park "A" | 1 | 4 | 1 | | | 8:31.89 | 2:05.44 | 59.57 | 65.87 | | |
| Mason Magyar | Pleasure Ridge Park "A" | Pleasure Ridge Park "A" | 1 | 4 | 2 | | | 8:31.89 | 2:05.33 | | | 60.70 | 64.63 |
| Mason Saunders | Pleasure Ridge Park "A" | Pleasure Ridge Park "A" | 1 | 4 | 3 | | | 8:31.89 | 2:13.52 | 62.65 | 70.87 | | |
| Qasim Al | Pleasure Ridge Park "A" | Pleasure Ridge Park "A" | 1 | 4 | 4 | | | 8:31.89 | 2:07.64 | | | 61.46 | 66.18 |
| Samuel Mitchell | Bullitt East "A" | Bullitt East "A" | 1 | 5 | 1 | | | 8:43.47 | 2:02.02 | 58.80 | 63.22 | | |
| Otto Stickling | Bullitt East "A" | Bullitt East "A" | 1 | 5 | 2 | | | 8:43.47 | 2:13.07 | | | 61.63 | 71.44 |
| Richard Cuba | Bullitt East "A" | Bullitt East "A" | 1 | 5 | 3 | | | 8:43.47 | 2:13.05 | 60.78 | 72.27 | | |
| Ben Boguszewski | Bullitt East "A" | Bullitt East "A" | 1 | 5 | 4 | | | 8:43.47 | 2:15.36 | | | 63.95 | 71.41 |
| Parker Caple | Fairdale "A" | Fairdale "A" | 1 | 6 | 1 | | | 9:05.81 | 2:08.07 | 63.57 | 64.50 | | |
| Bengt Kemlitz | Fairdale "A" | Fairdale "A" | 1 | 6 | 2 | | | 9:05.81 | 2:13.39 | | | 63.69 | 69.70 |
| Joel Loka | Fairdale "A" | Fairdale "A" | 1 | 6 | 3 | | | 9:05.81 | 2:23.77 | 67.55 | 76.22 | | |
| Gabriel Salazar | Fairdale "A" | Fairdale "A" | 1 | 6 | 4 | | | 9:05.81 | 2:20.61 | | | 65.60 | 75.01 |
| Amor Amor | Iroquois "A" | Iroquois "A" | 1 | 7 | 1 | | | 9:08.08 | 2:13.76 | 61.33 | 72.43 | | |
| Ronele Brown | Iroquois "A" | Iroquois "A" | 1 | 7 | 2 | | | 9:08.08 | 2:24.62 | | | 69.75 | 74.87 |
| Moise Mambo | Iroquois "A" | Iroquois "A" | 1 | 7 | 3 | | | 9:08.08 | 2:20.85 | 65.89 | 74.96 | | |
| Christofer Espinoza | Iroquois "A" | Iroquois "A" | 1 | 7 | 4 | | | 9:08.08 | 2:08.88 | | | 64.93 | 63.95 |
| Carter Walker | Butler "A" | Butler "A" | 1 | 8 | 1 | | | 9:08.56 | 2:17.14 | 64.32 | 72.82 | | |
| Brayden Sowell | Butler "A" | Butler "A" | 1 | 8 | 2 | | | 9:08.56 | 2:16.82 | | | 63.25 | 73.57 |
| Blake Daniels | Butler "A" | Butler "A" | 1 | 8 | 3 | | | 9:08.56 | 2:21.96 | 69.69 | 72.27 | | |
| Jr. Jaden | Butler "A" | Butler "A" | 1 | 8 | 4 | | | 9:08.56 | 2:12.66 | | | 64.40 | 68.26 |
| Cameron Campbell | Male "A" | Male "A" | 1 | 9 | 1 | | | 9:29.38 | 2:15.41 | 62.15 | 73.26 | | |
| Samuel Meadows | Male "A" | Male "A" | 1 | 9 | 2 | | | 9:29.38 | 2:21.54 | | | 67.86 | 73.68 |
| Darnell Cauley | Male "A" | Male "A" | 1 | 9 | 3 | | | 9:29.38 | 2:31.97 | 69.70 | 82.27 | | |
| Coby Pearce | Male "A" | Male "A" | 1 | 9 | 4 | | | 9:29.38 | 2:20.49 | | | 64.02 | 76.47 |
| Fabio Cuba | North Bullitt "A" | North Bullitt "A" | 1 | 10 | 1 | | | 11:20.89 | 2:34.80 | 71.57 | 83.23 | | |
| Averhoff Martin | North Bullitt "A" | North Bullitt "A" | 1 | 10 | 2 | | | 11:20.89 | 2:39.15 | | | 73.92 | 85.23 |
| Vazquez Lucas | North Bullitt "A" | North Bullitt "A" | 1 | 10 | 3 | | | 11:20.89 | 3:22.38 | 98.10 | 104.28 | | |
| Combs Jayden | North Bullitt "A" | North Bullitt "A" | 1 | 10 | 4 | | | 11:20.89 | 2:44.59 | | | 72.26 | 92.33 |