2025-04-30
St X JV Series Meet 3
Outdoor
800 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result | Lap 1 | Lap 2 |
|---|
| Chris Fryrear | Trinity Louisville | 1 | 1 | | | 2:05.56 | 60.38 | 65.17 |
| Christofer Espinoza | Iroquois | 1 | 2 | | | 2:07.81 | 61.29 | 66.52 |
| Conner Anderson | Trinity Louisville | 1 | 3 | | | 2:08.53 | 63.51 | 65.02 |
| Logan Hancock | Trinity Louisville | 1 | 4 | | | 2:09.12 | 65.55 | 63.58 |
| Lucas Willen | Trinity Louisville | 1 | 5 | | | 2:09.63 | 63.73 | 65.90 |
| Levi Roach | St Xavier (KY) | 1 | 6 | 2:12.49 | 2:14.86 | 2:10.07 | 64.19 | 65.88 |
| Jacob Fryrear | Trinity Louisville | 1 | 7 | | | 2:10.26 | 63.98 | 66.28 |
| Noah Bamba | Trinity Louisville | 1 | 8 | | | 2:10.67 | 65.26 | 65.41 |
| Jacob Bohn | Du Pont Manual | 1 | 9 | | | 2:11.11 | 63.59 | 67.52 |
| Jerry McConnell | Trinity Louisville | 1 | 10 | | | 2:11.76 | 65.25 | 66.52 |
| Amor Amor | Iroquois | 1 | 11 | | | 2:12.98 | 64.78 | 68.20 |
| James Bush | St Xavier (KY) | 1 | 12 | 2:17.14 | 2:16.35 | 2:13.41 | 65.42 | 67.99 |
| Ty Barnes | Du Pont Manual | 1 | 13 | | | 2:13.68 | 65.08 | 68.59 |
| Jack Tindall | Trinity Louisville | 1 | 14 | | | 2:16.16 | 66.29 | 69.87 |
| Atem Deng | Central | 1 | 15 | | | 2:16.39 | 66.95 | 69.44 |
| Michael Okeke | Du Pont Manual | 1 | 16 | | | 2:16.61 | 67.68 | 68.93 |
| Austin Hundley | Trinity Louisville | 1 | 17 | | | 2:17.13 | 70.01 | 67.12 |
| Tucker Skinner | Trinity Louisville | 1 | 18 | | | 2:17.26 | 68.82 | 68.44 |
| Jack Merten | Du Pont Manual | 1 | 19 | | | 2:17.71 | 68.81 | 68.90 |
| Charles Farra | Trinity Louisville | 1 | 20 | | | 2:18.58 | 69.60 | 68.98 |
| Collin Liu | Du Pont Manual | 1 | 21 | | | 2:18.84 | 68.49 | 70.34 |
| Moise Mambo | Iroquois | 1 | 22 | | | 2:19.39 | 66.34 | 73.04 |
| Ian Moore | Du Pont Manual | 1 | 23 | | | 2:19.78 | 70.48 | 69.31 |
| Thomas Norton | St Xavier (KY) | 1 | 24 | 2:18.19 | 2:20.90 | 2:20.45 | 68.60 | 71.84 |
| Nicholas Barnickle | Trinity Louisville | 1 | 25 | | | 2:20.83 | 70.23 | 70.60 |
| Quenton Horton | St Xavier (KY) | 1 | 26 | 2:24.79 | 2:20.05 | 2:20.99 | 71.31 | 69.68 |
| Shawn McConnel | Trinity Louisville | 1 | 27 | | | 2:21.09 | 69.24 | 71.85 |
| Owen Mayes | St Xavier (KY) | 1 | 28 | 2:25.10 | 2:25.54 | 2:21.61 | 69.32 | 72.30 |
| Arthur Elliott | Du Pont Manual | 1 | 29 | | | 2:21.71 | 68.88 | 72.83 |
| Brady Jenkins | Du Pont Manual | 1 | 30 | | | 2:23.14 | 67.92 | 75.22 |
| Jimmy Greer | St Xavier (KY) | 1 | 31 | 2:21.55 | 2:10.81 | 2:24.14 | 71.37 | 72.77 |
| Ryder Garcia | St Xavier (KY) | 1 | 32 | 2:28.32 | 2:28.55 | 2:25.15 | 74.25 | 70.90 |
| Jimmy Schepers | Trinity Louisville | 1 | 33 | | | 2:26.04 | 74.53 | 71.50 |
| Matthew Mattingly | Butler | 1 | 34 | | | 2:26.56 | 72.11 | 74.45 |
| Parker Lesshafft | St Xavier (KY) | 1 | 35 | 2:29.01 | 2:27.13 | 2:27.16 | 72.28 | 74.88 |
| Spencer Heitz | Trinity Louisville | 1 | 36 | | | 2:27.24 | 73.14 | 74.10 |
| Xavier Mudd | St Xavier (KY) | 1 | 37 | 2:32.05 | 2:32.68 | 2:28.15 | 72.64 | 75.51 |
| Garrett Pate | St Xavier (KY) | 1 | 38 | 2:25.19 | 2:33.37 | 2:29.06 | 74.05 | 75.01 |
| Bobby Poston | St Xavier (KY) | 1 | 39 | | 2:30.91 | 2:30.34 | 71.87 | 78.47 |
| Chris Riley | Brown | 1 | 40 | | | 2:31.35 | 73.49 | 77.86 |
| Omar Prudencio | Central | 1 | 41 | | | 2:32.04 | 73.49 | 78.55 |
| Quinn Cornely | Du Pont Manual | 1 | 42 | | | 2:32.60 | 72.95 | 79.66 |
| Sam Church | St Xavier (KY) | 1 | 43 | 2:32.34 | 2:34.12 | 2:33.89 | 77.50 | 76.39 |
| Ian Kull | Trinity Louisville | 1 | 44 | | | 2:34.07 | 75.41 | 78.67 |
| William Korte | St Xavier (KY) | 1 | 45 | 2:28.51 | 2:27.84 | 2:34.23 | 77.33 | 76.90 |
| Gabe Porter | Du Pont Manual | 1 | 46 | | | 2:34.60 | 74.20 | 80.40 |
| Jackson Stewart | Trinity Louisville | 1 | 47 | | | 2:34.76 | 75.56 | 79.20 |
| Neil Rosenthal | Du Pont Manual | 1 | 48 | | | 2:37.96 | 78.43 | 79.53 |
| Henry Gonzalez | Brown | 1 | 49 | | | 2:43.79 | 78.48 | 85.31 |
| Kolton Blewitt | Trinity Louisville | 1 | 50 | | | 2:44.52 | 79.96 | 84.56 |
| Garrett Kiper | St Xavier (KY) | 1 | 51 | 2:57.76 | 2:58.12 | 2:46.07 | 74.48 | 91.59 |
| Spencer Lynch | Butler | 1 | 52 | | | 2:54.85 | 85.07 | 89.78 |
| Matthew Lish | Brown | 1 | 53 | | | 2:56.99 | 81.61 | 95.37 |
| Nils Carlson | St Xavier (KY) | 1 | 54 | | 3:17.60 | 3:00.28 | 86.34 | 93.94 |
| Nick Wolff | St Xavier (KY) | 1 | 55 | 2:57.22 | 2:53.12 | 3:01.49 | 85.73 | 95.76 |
4x800 Relay
| Athlete | Team | team_raw | Group | Place | Leg | Indoor PR | Outdoor PR | Result | Total_Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|
| Calvin Brooks | DuPont Manual - A | DuPont Manual - A | 1 | 1 | 1 | | | 8:59.63 | 2:11.63 | 65.75 | 65.88 | | |
| Brady Jenkins | DuPont Manual - A | DuPont Manual - A | 1 | 1 | 2 | | | 8:59.63 | 2:17.64 | | | 67.95 | 69.69 |
| Jacob Bohn | DuPont Manual - A | DuPont Manual - A | 1 | 1 | 3 | | | 8:59.63 | 2:14.35 | 62.64 | 71.71 | | |
| Ty Barnes | DuPont Manual - A | DuPont Manual - A | 1 | 1 | 4 | | | 8:59.63 | 2:16.00 | | | 64.38 | 71.62 |
| Michael Okeke | DuPont Manual - B | DuPont Manual - B | 1 | 2 | 1 | | | 9:10.88 | 2:17.18 | 67.35 | 69.82 | | |
| Jack Merten | DuPont Manual - B | DuPont Manual - B | 1 | 2 | 2 | | | 9:10.88 | 2:17.22 | | | 66.86 | 70.36 |
| Ian Moore | DuPont Manual - B | DuPont Manual - B | 1 | 2 | 3 | | | 9:10.88 | 2:18.18 | 65.65 | 72.53 | | |
| Arthur Elliott | DuPont Manual - B | DuPont Manual - B | 1 | 2 | 4 | | | 9:10.88 | 2:18.31 | | | 64.25 | 74.06 |
| James Bush | St Xavier (KY) | St Xavier (KY) - A | 1 | 3 | 1 | 9:34.95 | 9:35.92 | 9:15.11 | 2:18.98 | 67.11 | 71.87 | | |
| Thomas Norton | St Xavier (KY) | St Xavier (KY) - A | 1 | 3 | 2 | | 9:35.92 | 9:15.11 | 2:23.77 | | | 70.24 | 73.53 |
| Quenton Horton | St Xavier (KY) | St Xavier (KY) - A | 1 | 3 | 3 | 9:34.95 | 9:25.34 | 9:15.11 | 2:20.05 | 68.16 | 71.89 | | |
| Levi Roach | St Xavier (KY) | St Xavier (KY) - A | 1 | 3 | 4 | 9:52.04 | 9:15.76 | 9:15.11 | 2:12.31 | | | 63.97 | 68.33 |
| Owen Mayes | St Xavier (KY) | St Xavier (KY) - C | 1 | 4 | 1 | | 9:30.10 | 9:43.87 | 2:22.03 | 69.52 | 72.51 | | |
| Bobby Poston | St Xavier (KY) | St Xavier (KY) - C | 1 | 4 | 2 | | | 9:43.87 | 2:28.39 | | | 70.22 | 78.17 |
| Sam Church | St Xavier (KY) | St Xavier (KY) - C | 1 | 4 | 3 | | | 9:43.87 | 2:34.08 | 75.35 | 78.72 | | |
| Jimmy Greer | St Xavier (KY) | St Xavier (KY) - C | 1 | 4 | 4 | | 9:42.22 | 9:43.87 | 2:19.37 | | | 66.07 | 73.30 |
| Alex Oliva | Butler - A | Butler - A | 1 | 5 | 1 | | | 9:58.25 | 2:28.19 | 71.97 | 76.22 | | |
| Jimmy Villalta | Butler - A | Butler - A | 1 | 5 | 2 | | | 9:58.25 | 2:27.95 | | | 72.49 | 75.46 |
| Nikolas Trout | Butler - A | Butler - A | 1 | 5 | 3 | | | 9:58.25 | 2:33.67 | 76.80 | 76.87 | | |
| Jaden Fitz-Gibbon | Butler - A | Butler - A | 1 | 5 | 4 | | | 9:58.25 | 2:28.44 | | | 76.15 | 72.29 |
| Collin Liu | DuPont Manual - C | DuPont Manual - C | 1 | 6 | 1 | | | 10:03.81 | 2:18.06 | 67.67 | 70.38 | | |
| Quinn Cornely | DuPont Manual - C | DuPont Manual - C | 1 | 6 | 2 | | | 10:03.81 | 2:31.10 | | | 73.60 | 77.50 |
| Neil Rosenthal | DuPont Manual - C | DuPont Manual - C | 1 | 6 | 3 | | | 10:03.81 | 2:39.12 | 79.06 | 80.07 | | |
| Gabe Porter | DuPont Manual - C | DuPont Manual - C | 1 | 6 | 4 | | | 10:03.81 | 2:35.53 | | | 77.25 | 78.28 |
| Ryder Garcia | St Xavier (KY) | St Xavier (KY) - B | 1 | 7 | 1 | 9:34.95 | 8:39.87 | 10:04.16 | 2:29.42 | 74.66 | 74.76 | | |
| Xavier Mudd | St Xavier (KY) | St Xavier (KY) - B | 1 | 7 | 2 | | 10:30.26 | 10:04.16 | 2:27.93 | | | 71.45 | 76.48 |
| Matthew Meirose | St Xavier (KY) | St Xavier (KY) - B | 1 | 7 | 3 | | 10:30.26 | 10:04.16 | 2:39.79 | 79.30 | 80.49 | | |
| Parker Lesshafft | St Xavier (KY) | St Xavier (KY) - B | 1 | 7 | 4 | | 9:25.34 | 10:04.16 | 2:27.01 | | | 73.83 | 73.18 |
| Caiden Houchins | W.E.B. Dubois - A | W.E.B. Dubois - A | 1 | 8 | 1 | | | 10:24.21 | 2:51.71 | 75.73 | 95.98 | | |
| Zycarius Hearn | W.E.B. Dubois - A | W.E.B. Dubois - A | 1 | 8 | 2 | | | 10:24.21 | 2:31.78 | | | 70.81 | 80.97 |
| Trinity Childs | W.E.B. Dubois - A | W.E.B. Dubois - A | 1 | 8 | 3 | | | 10:24.21 | 2:31.97 | 74.99 | 76.99 | | |
| Aaron Bradford | W.E.B. Dubois - A | W.E.B. Dubois - A | 1 | 8 | 4 | | | 10:24.21 | 2:28.75 | | | 64.65 | 84.10 |
| Ethan Wright | Brown - A | Brown - A | 1 | 9 | 1 | | | 10:31.56 | 2:16.13 | 67.46 | 68.68 | | |
| Matthew Lish | Brown - A | Brown - A | 1 | 9 | 2 | | | 10:31.56 | 2:48.28 | | | 76.43 | 91.85 |
| Henry Gonzalez | Brown - A | Brown - A | 1 | 9 | 3 | | | 10:31.56 | 2:56.98 | 90.17 | 86.81 | | |
| Chris Riley | Brown - A | Brown - A | 1 | 9 | 4 | | | 10:31.56 | 2:30.15 | | | 66.70 | 83.45 |