2009-04-11
Male Invitational
Outdoor
800 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result |
|---|
| Joe Mallek | Oldham | 1 | 1 | | | 1:57.24 |
| Thomas Canary | Lex. Catholic | 1 | 2 | | | 1:58.42 |
| Terrell Horton | Henry Clay | 1 | 3 | | | 2:00.93 |
| Eric Jeter | DuPont Manual | 1 | 4 | | | 2:03.81 |
| Reece Johns | DuPont Manual | 1 | 5 | | | 2:03.82 |
| Matt Morris | St Xavier (KY) | 1 | 6 | | 2:05.28 | 2:05.28 |
| Gerald Young | Central | 1 | 7 | | | 2:08.09 |
| Gabe Buttram | Meade County | 1 | 8 | | | 2:08.33 |
| Ryan Harris | Male | 1 | 9 | | | 2:08.41 |
| Haile Jemane | Central | 1 | 10 | | | 2:08.82 |
| Dominic Wise | Male | 1 | 11 | | | 2:09.20 |
| Brandon Foster | Butler | 1 | 12 | | | 2:09.57 |
| Justin Brezosky | St Xavier (KY) | 1 | 13 | 2:08.60 | 2:09.70 | 2:10.25 |
| Alex Hack | Butler | 1 | 14 | | | 2:12.49 |
| Thomas Lay | Male | 1 | 15 | | | 2:12.87 |
| William Scott | Fern Creek | 1 | 16 | | | 2:14.60 |
| Delara Davis | Butler | 1 | 17 | | | 2:15.76 |
| Matt Bojanowski | Henry Clay | 1 | 18 | | | 2:16.97 |
| Austin Pfeifer | South Oldham | 1 | 19 | | | 2:18.27 |
| Evan Cruson | Eastern | 1 | 20 | | | 2:20.08 |
| Nikhil Hirani | Ballard | 1 | 21 | | | 2:20.96 |
| Derrick Hodges | Waggener | 1 | 22 | | | 2:21.29 |
| Adam Davis | South Oldham | 1 | 23 | | | 2:21.90 |
| Jarrod Combs | Oldham | 1 | 24 | | | 2:22.91 |
| Phillip Goldstein | LCOL | 1 | 25 | | | 2:25.56 |
| Hussein Marat | Waggener | 1 | 26 | | | 2:29.38 |
| Jordan King | Meade County | 1 | 27 | | | 2:35.64 |
| Townshed Jones | LCOL | 1 | 28 | | | 2:41.67 |
1600 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result |
|---|
| Matt Hillenbrand | St Xavier (KY) | 1 | 1 | | 4:29.70 | 4:29.92 |
| Jacob Law | South Oldham | 1 | 2 | | | 4:37.25 |
| Dan Richey | Henry Clay | 1 | 3 | | | 4:39.38 |
| Haile Jemane | Central | 1 | 4 | | | 4:41.82 |
| Ian McCaslin | St Xavier (KY) | 1 | 5 | 4:46.41 | | 4:43.65 |
| Drew Hellmich | Eastern | 1 | 6 | | | 4:47.19 |
| Will Short | DuPont Manual | 1 | 7 | | | 4:47.21 |
| Greg Smithson | Eastern | 1 | 8 | | | 4:48.82 |
| Jon Sivado | Butler | 1 | 9 | | | 4:50.21 |
| Luke Weishaar | Oldham | 1 | 10 | | | 4:51.36 |
| Brendan Croom | DuPont Manual | 1 | 11 | | | 4:52.46 |
| Abram Deng | Central | 1 | 12 | | | 4:56.65 |
| Chris Judd | Male | 1 | 13 | | | 4:58.41 |
| David Bruce | Butler | 1 | 14 | | | 4:59.78 |
| Jeff Law | South Oldham | 1 | 15 | | | 5:04.36 |
| Ben Turi | Eastern | 1 | 16 | | | 5:06.30 |
| Davis Barrios | Male | 1 | 17 | | | 5:07.03 |
| Matthew Fackler | Meade County | 1 | 18 | | | 5:09.38 |
| Nathan Lane | Male | 1 | 19 | | | 5:09.70 |
| Morgan Plappert | DuPont Manual | 1 | 20 | | | 5:10.37 |
| John Burke | LCOL | 1 | 21 | | | 5:13.19 |
| Drew Mattingly | LCOL | 1 | 22 | | | 5:14.35 |
| Travis Beck | Meade County | 1 | 23 | | | 5:21.39 |
| Geet Parikh | Henry Clay | 1 | 24 | | | 5:23.65 |
| Doug Rush | Male | 1 | 25 | | | 5:24.56 |
| Austin Howard | Fern Creek | 1 | 26 | | | 5:25.28 |
| Jacob Holz | Male | 1 | 27 | | | 5:26.18 |
| Jack Grundy | DuPont Manual | 1 | 28 | | | 5:26.20 |
| James Meffert | Ballard | 1 | 29 | | | 5:28.80 |
| Braxton Hall | Oldham | 1 | 30 | | | 5:31.13 |
| LaRonte' Ivory | Ballard | 1 | 31 | | | 5:34.61 |
| Jeremy Croom | DuPont Manual | 1 | 32 | | | 5:40.22 |
| Kirk Morton | Fern Creek | 1 | 33 | | | 5:46.11 |
4x800 Relay
| Athlete | Team | team_raw | Group | Place | Leg | Indoor PR | Outdoor PR | Result | Total_Laps |
|---|
| Butler 'A' | Butler 'A' | 1 | 1 | | | | 8:13.95 | |
| DuPont Manual 'A' | DuPont Manual 'A' | 1 | 2 | | | | 8:18.45 | |
| Central 'A' | Central 'A' | 1 | 3 | | | | 8:19.47 | |
| Meade County 'A' | Meade County 'A' | 1 | 4 | | | | 8:27.87 | |
| St Xavier (KY) | St. Xavier (KY) 'A' | 1 | 5 | | | | 8:30.44 | |
| Male 'A' | Male 'A' | 1 | 6 | | | | 8:35.76 | |
| Eastern 'A' | Eastern 'A' | 1 | 7 | | | | 8:45.89 | |
| Butler 'B' | Butler 'B' | 1 | 8 | | | | 8:49.00 | |
| South Oldham 'A' | South Oldham 'A' | 1 | 9 | | | | 8:49.31 | |
| St Xavier (KY) | St. Xavier (KY) | 1 | 10 | | | | 8:51.02 | |
| South Oldham 'B' | South Oldham 'B' | 1 | 11 | | | | 9:04.83 | |
| DuPont Manual 'B' | DuPont Manual 'B' | 1 | 12 | | | | 9:05.10 | |