2007-04-19
Male Invitational
Outdoor
800 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result |
|---|
| Brian Long | St Xavier (KY) | 1 | 1 | | | 1:59.42 |
| Joel Wellum | Portland Christian | 1 | 2 | | | 2:03.62 |
| Andrew LeGrand | Male | 1 | 3 | | | 2:08.71 |
| Rizik Lado | Central | 1 | 4 | | | 2:10.24 |
| Jonathan Pernell | Shelby County | 1 | 5 | | | 2:12.96 |
| William Harmonson | North Hardin | 1 | 6 | | | 2:13.61 |
| Tim Estes | North Hardin | 1 | 7 | | | 2:14.78 |
| Justin Desilvey | Male | 1 | 8 | | | 2:14.92 |
| Jim Ransddell | St Xavier (KY) | 1 | 9 | | | 2:16.47 |
| Adam Orr | St Xavier (KY) | 1 | 10 | | | 2:17.33 |
| Brian Meicke | Trinity | 1 | 11 | | | 2:17.54 |
| Coy Phillips | Shelby County | 1 | 12 | | | 2:21.11 |
| Stuart Plamp | St Xavier (KY) | 1 | 13 | | | 2:21.33 |
| Kelly Crush | St Xavier (KY) | 1 | 14 | | | 2:21.57 |
| Anthony Blake | Fern Creek | 1 | 15 | | | 2:21.69 |
| Ian McCaslin | St Xavier (KY) | 1 | 16 | | | 2:22.57 |
| Tyler Doolittle | DUMA | 1 | 17 | | | 2:23.03 |
| Jackson Wade | Butler | 1 | 18 | | | 2:25.24 |
| Christopher Baxter | Jeffersontown | 1 | 19 | | | 2:41.54 |
1600 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result |
|---|
| Justin Bowling | St Xavier (KY) | 1 | 1 | | 4:44.60 | 4:46.04 |
| Brad Doering | Male | 1 | 2 | | | 4:47.05 |
| Thomas Mann | St Xavier (KY) | 1 | 3 | | | 4:50.11 |
| Bobby Windham | North Hardin | 1 | 4 | | | 4:50.13 |
| John Thomas | Central | 1 | 5 | | | 4:53.71 |
| Dallas Stoller | St Xavier (KY) | 1 | 6 | | 4:43.10 | 4:54.41 |
| Tim Greenwood | Butler | 1 | 7 | | | 4:55.11 |
| Josh Polson | Butler | 1 | 8 | | | 4:57.33 |
| Eddie Griffen | Fern Creek | 1 | 9 | | | 4:57.95 |
| Matt Morris | St Xavier (KY) | 1 | 10 | | | 4:58.53 |
| JJ Depasco | Shelby County | 1 | 11 | | | 5:00.11 |
| Richard Carroll | St Xavier (KY) | 1 | 12 | | | 5:01.97 |
| Omojwok Kimijwok | Central | 1 | 13 | | | 5:02.23 |
| Eddie Kinny | St Xavier (KY) | 1 | 14 | | | 5:02.64 |
| Marcus Flores | North Hardin | 1 | 15 | | | 5:03.23 |
| Dillon Raid | Trinity | 1 | 16 | | | 5:06.23 |
| Zach Stewart | Trinity | 1 | 17 | | | 5:14.16 |
| Justin Carden | Male | 1 | 18 | | | 5:18.50 |
| Reid Stivers | Shelby County | 1 | 19 | | | 5:21.45 |
| Ryan Harris | Male | 1 | 20 | | | 5:26.51 |
| Brad Cook | Male | 1 | 21 | | | 5:31.17 |
| Sean Newton | Fern Creek | 1 | 22 | | | 5:38.35 |
| Richard Wooldridge | Male | 1 | 23 | | | 5:48.83 |
4x800 Relay
| Athlete | Team | team_raw | Group | Place | Leg | Indoor PR | Outdoor PR | Result | Total_Laps |
|---|
| Shelby County 'A' | Shelby County 'A' | 1 | 1 | | | | 8:31.42 | |
| St Xavier (KY) | St. Xavier (KY) 'A' | 1 | 2 | | | | 8:38.39 | |
| Male 'A' | Male 'A' | 1 | 3 | | | | 8:39.12 | |
| North Hardin 'A' | North Hardin 'A' | 1 | 4 | | | | 8:44.24 | |
| Butler 'A' | Butler 'A' | 1 | 5 | | | | 8:46.38 | |
| North Hardin 'B' | North Hardin 'B' | 1 | 6 | | | | 9:05.62 | |
| Ballard 'A' | Ballard 'A' | 1 | 7 | | | | 9:11.93 | |
| St. Xavier (KY) 'B' | St. Xavier (KY) 'B' | 1 | 8 | | | | 9:20.56 | |
| Butler 'B' | Butler 'B' | 1 | 9 | | | | 9:32.19 | |
| duPont Manual 'A' | duPont Manual 'A' | 1 | 10 | | | | 9:39.45 | |
| Male 'B' | Male 'B' | 1 | 11 | | | | 9:41.45 | |
| St Xavier (KY) | St. Xavier (KY) 'A' | 1 | 12 | | | | 9:46.96 | |
| Trinity 'A' | Trinity 'A' | 1 | 13 | | | | 10:01.12 | |
| Shelby County 'B' | Shelby County 'B' | 1 | 14 | | | | 10:25.17 | |
| Trinity 'B' | Trinity 'B' | 1 | 15 | | | | 10:25.59 | |