2009-04-18
Bulldog Classic
Outdoor
800 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result |
|---|
| Canary, Thomas | Lexington Catholic | 1 | 1 | | | 1:58.22 |
| Matt Hillenbrand | St Xavier (KY) | 1 | 2 | 1:58.00 | 1:57.70 | 1:58.27 |
| Jeter, Eric | DuPont Manual | 1 | 3 | | | 2:01.73 |
| Hawes, Travis | Cin. LaSalle | 1 | 4 | | | 2:03.78 |
| Doolittle, Tyler | DuPont Manual | 1 | 5 | | | 2:04.43 |
| Flinchum, Dane | Trinity (Louisvi | 1 | 6 | | | 2:05.14 |
| Feldhaus, Corbin | Jeffersonville | 1 | 7 | | | 2:05.41 |
| Depasco, JJ | Shelby County | 1 | 8 | | | 2:06.27 |
| Russell, Chase | Bowling Green | 1 | 9 | | | 2:06.66 |
| Zaremba, Alec | Shelby County | 1 | 10 | | | 2:07.29 |
| Wise, Dominic | Male | 1 | 11 | | | 2:07.36 |
| Harris, Ryan | Male | 1 | 12 | | | 2:08.02 |
| Blake, Anthony | Fern Creek | 1 | 13 | | | 2:08.08 |
| Spain, Nate | Lexington Christ | 1 | 14 | | | 2:08.50 |
| Smith, Ryan | Cabell Midland | 1 | 15 | | | 2:08.55 |
| Placke, Ike | Cin. LaSalle | 1 | 16 | | | 2:08.81 |
| Mullett, Will | Lexington Christ | 1 | 17 | | | 2:08.84 |
| Freeman, Joe | Cabell Midland | 1 | 18 | | | 2:09.16 |
| Stewart, Dustin | Cabell Midland | 1 | 19 | | | 2:09.48 |
| Holcomb, Eddie | Bullitt East | 1 | 20 | | | 2:09.68 |
| Stewart, Zach | Trinity (Louisvi | 1 | 21 | | | 2:09.70 |
| Sam Beavin | St Xavier (KY) | 1 | 22 | 2:08.34 | 2:08.75 | 2:09.91 |
| Greathouse, Eddie | Woodford County | 1 | 23 | | | 2:12.03 |
| Miller, Duncan | Bowling Green | 1 | 24 | | | 2:12.70 |
| Boone, Ben | Lexington Christ | 1 | 25 | | | 2:13.02 |
| Raidt, Dillon | Trinity (Louisvi | 1 | 26 | | | 2:13.50 |
| Phillips, Triston | Franklin-Simpson | 1 | 27 | | | 2:15.69 |
| Huffine, James | Southern | 1 | 28 | | | 2:16.16 |
| Hirani, Nikhil | Ballard | 1 | 29 | | | 2:19.35 |
| Biddle, Greg | Trinity (Louisvi | 1 | 30 | | | 2:19.42 |
| Elliott, Chris | Lexington Christ | 1 | 31 | | | 2:21.36 |
| Riddle, Ryan | Woodford County | 1 | 32 | | | 2:22.74 |
| Marlin, Michael | Southern | 1 | 33 | | | 2:23.92 |
| Penn, Michael | Ballard | 1 | 34 | | | 2:25.28 |
| Bates, Charles | Franklin-Simpson | 1 | 35 | | | 2:31.05 |
1600 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result |
|---|
| Dadds, Alex | Trinity (Louisvi | 1 | 1 | | | |
| Biddle, Greg | Trinity (Louisvi | 1 | 2 | | | |
| Vanzyl, Rikus | Male | 1 | 3 | | | |
| Matt Hillenbrand | St Xavier (KY) | 1 | 4 | | 4:29.70 | 4:27.30 |
| Hawes, Travis | Cin. LaSalle | 1 | 5 | | | 4:31.14 |
| Hamm, David | DuPont Manual | 1 | 6 | | | 4:31.40 |
| Thomas Mann | St Xavier (KY) | 1 | 7 | 4:32.85 | 4:40.10 | 4:32.26 |
| Berry, Darius | Butler | 1 | 8 | | | 4:35.39 |
| Kluesener, Kevin | Cin. LaSalle | 1 | 9 | | | 4:39.65 |
| Hancock, Brian | Trinity (Louisvi | 1 | 10 | | | 4:39.65 |
| Stewart, Zach | Trinity (Louisvi | 1 | 11 | | | 4:42.67 |
| Kuntz, Jacob | Woodford County | 1 | 12 | | | 4:43.99 |
| Short, Will | DuPont Manual | 1 | 13 | | | 4:44.83 |
| Zaremba, Alec | Shelby County | 1 | 14 | | | 4:44.84 |
| Niemann, Michael | Cabell Midland | 1 | 15 | | | 4:45.57 |
| Sivado, Jon | Butler | 1 | 16 | | | 4:50.41 |
| Judd, Chris | Male | 1 | 17 | | | 4:55.06 |
| Crocker, Clay | Bowling Green | 1 | 18 | | | 5:04.00 |
| Stivers, Reid | Shelby County | 1 | 19 | | | 5:04.22 |
| Rittenhouse, Brent | Woodford County | 1 | 20 | | | 5:09.81 |
| Lane, Nathan | Male | 1 | 21 | | | 5:11.72 |
| Barrett, Chris | Southern | 1 | 22 | | | 5:14.14 |
| Halcomb, Seth | Bowling Green | 1 | 23 | | | 5:25.94 |
| Meffert, James | Ballard | 1 | 24 | | | 5:31.35 |
| Ivory, LaRonte' | Ballard | 1 | 25 | | | 5:33.25 |
| Rudy, Mark | Lexington Catholic | 1 | 26 | | | 5:44.47 |
| Mata, Vic | Franklin-Simpson | 1 | 27 | | | 6:06.08 |
| Staples, Marcus | Franklin-Simpson | 1 | 28 | | | 6:06.10 |
3200 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result |
|---|
| Eden, Stacey | Shelby County | 1 | 1 | | | 9:33.84 |
| Jackson Carnes | St Xavier (KY) | 1 | 2 | | 9:34.89 | 9:36.68 |
| Coats, Joey | Jeffersonville | 1 | 3 | | | 9:55.26 |
| Wildeman, Jacob | Trinity (Louisvi | 1 | 4 | | | 9:55.75 |
| Ian McCaslin | St Xavier (KY) | 1 | 5 | | 9:56.69 | 9:56.26 |
| Clark, Kyle | Butler | 1 | 6 | | | 10:02.22 |
| Mullett, Will | Lexington Christ | 1 | 7 | | | 10:03.26 |
| Bruce, David | Butler | 1 | 8 | | | 10:03.69 |
| Southwood, Lee | Cin. LaSalle | 1 | 9 | | | 10:06.02 |
| Kluesener, Kevin | Cin. LaSalle | 1 | 10 | | | 10:10.03 |
| Medley, Colin | Trinity (Louisvi | 1 | 11 | | | 10:14.74 |
| Somers, Lucas | Bowling Green | 1 | 12 | | | 10:27.94 |
| Shoemaker, Trey | Lexington Christ | 1 | 13 | | | 10:49.98 |
| Thompson, Will | Shelby County | 1 | 14 | | | 10:53.95 |
| Hall, Bryant | Woodford County | 1 | 15 | | | 10:55.00 |
| Niemann, Michael | Cabell Midland | 1 | 16 | | | 10:55.62 |
| Kelley, Tyler | Warren East | 1 | 17 | | | 10:55.68 |
| Croom, Brendan | DuPont Manual | 1 | 18 | | | 10:59.86 |
| Cheatham, Kyle | Fern Creek | 1 | 19 | | | 11:11.57 |
| Pollock, Lovice | Bowling Green | 1 | 20 | | | 11:26.13 |
| Barrett, Chris | Southern | 1 | 21 | | | 11:31.46 |
| Whitaker, Kaleb | Franklin-Simpson | 1 | 22 | | | 12:11.45 |
| Graves, Jordan | Franklin-Simpson | 1 | 23 | | | 12:11.53 |
| Kistner, Blake | DuPont Manual | 1 | 24 | | | 12:24.11 |
4x800 Relay
| Athlete | Team | team_raw | Group | Place | Leg | Indoor PR | Outdoor PR | Result | Total_Laps |
|---|
| Darius Berry | Butler 'A' | Butler 'A' | 1 | 1 | 1 | | | 8:07.57 | |
| Trey Kinnaird | Butler 'A' | Butler 'A' | 1 | 1 | 2 | | | 8:07.57 | |
| Kyle Clark | Butler 'A' | Butler 'A' | 1 | 1 | 3 | | | 8:07.57 | |
| Michael Caldwell | Butler 'A' | Butler 'A' | 1 | 1 | 4 | | | 8:07.57 | |
| Greg Biddle | Trinity (Louisville) 'A' | Trinity (Louisville) 'A' | 1 | 2 | 1 | | | 8:08.90 | |
| Dane Flinchum | Trinity (Louisville) 'A' | Trinity (Louisville) 'A' | 1 | 2 | 2 | | | 8:08.90 | |
| Alex Dadds | Trinity (Louisville) 'A' | Trinity (Louisville) 'A' | 1 | 2 | 3 | | | 8:08.90 | |
| Dillon Raidt | Trinity (Louisville) 'A' | Trinity (Louisville) 'A' | 1 | 2 | 4 | | | 8:08.90 | |
| Trey Beckett | Cabell Midland 'A' | Cabell Midland 'A' | 1 | 3 | 1 | | | 8:19.37 | |
| Dustin Stewart | Cabell Midland 'A' | Cabell Midland 'A' | 1 | 3 | 2 | | | 8:19.37 | |
| Ryan Smith | Cabell Midland 'A' | Cabell Midland 'A' | 1 | 3 | 3 | | | 8:19.37 | |
| Joe Freeman | Cabell Midland 'A' | Cabell Midland 'A' | 1 | 3 | 4 | | | 8:19.37 | |
| Tyler Doolittle | DuPont Manual 'A' | DuPont Manual 'A' | 1 | 4 | 1 | | | 8:21.34 | |
| Andy Farris | DuPont Manual 'A' | DuPont Manual 'A' | 1 | 4 | 2 | | | 8:21.34 | |
| Eric Jeter | DuPont Manual 'A' | DuPont Manual 'A' | 1 | 4 | 3 | | | 8:21.34 | |
| Reece Johns | DuPont Manual 'A' | DuPont Manual 'A' | 1 | 4 | 4 | | | 8:21.34 | |
| Nate Spain | Lexington Christian 'A' | Lexington Christian 'A' | 1 | 5 | 1 | | | 8:25.97 | |
| Trey Shoemaker | Lexington Christian 'A' | Lexington Christian 'A' | 1 | 5 | 2 | | | 8:25.97 | |
| Ben Boone | Lexington Christian 'A' | Lexington Christian 'A' | 1 | 5 | 3 | | | 8:25.97 | |
| Chris Elliott | Lexington Christian 'A' | Lexington Christian 'A' | 1 | 5 | 4 | | | 8:25.97 | |
| Duncan Miller | Bowling Green 'A' | Bowling Green 'A' | 1 | 6 | 1 | | | 8:33.18 | |
| Lucas Somers | Bowling Green 'A' | Bowling Green 'A' | 1 | 6 | 2 | | | 8:33.18 | |
| Will Newman | Bowling Green 'A' | Bowling Green 'A' | 1 | 6 | 3 | | | 8:33.18 | |
| Chase Russell | Bowling Green 'A' | Bowling Green 'A' | 1 | 6 | 4 | | | 8:33.18 | |
| Matt Hillenbrand | St Xavier (KY) | St. Xavier (KY) 'A' | 1 | 7 | 1 | | 8:06.36 | 8:37.35 | |
| Jackson Carnes | St Xavier (KY) | St. Xavier (KY) 'A' | 1 | 7 | 2 | | 8:06.35 | 8:37.35 | |
| Sam Beavin | St Xavier (KY) | St. Xavier (KY) 'A' | 1 | 7 | 3 | | 8:16.46 | 8:37.35 | |
| Aaron Graves | St Xavier (KY) | St. Xavier (KY) 'A' | 1 | 7 | 4 | | 8:37.35 | 8:37.35 | |
| Travis Hawes | Cin. LaSalle 'A' | Cin. LaSalle 'A' | 1 | 8 | 1 | | | 9:03.44 | |
| Alex Cornelius | Cin. LaSalle 'A' | Cin. LaSalle 'A' | 1 | 8 | 2 | | | 9:03.44 | |
| Lee Southwood | Cin. LaSalle 'A' | Cin. LaSalle 'A' | 1 | 8 | 3 | | | 9:03.44 | |
| Eddie Holcomb | Bullitt East 'A' | Bullitt East 'A' | 1 | 9 | 1 | | | 9:20.56 | |
| Stefan Reynolds | Bullitt East 'A' | Bullitt East 'A' | 1 | 9 | 2 | | | 9:20.56 | |
| Austin Markwell | Bullitt East 'A' | Bullitt East 'A' | 1 | 9 | 3 | | | 9:20.56 | |
| Rob Daugherty | Bullitt East 'A' | Bullitt East 'A' | 1 | 9 | 4 | | | 9:20.56 | |
| Kyle Cheatham | Fern Creek 'A' | Fern Creek 'A' | 1 | 10 | 1 | | | 9:46.40 | |
| Anthony Blake | Fern Creek 'A' | Fern Creek 'A' | 1 | 10 | 2 | | | 9:46.40 | |
| William Scott | Fern Creek 'A' | Fern Creek 'A' | 1 | 10 | 3 | | | 9:46.40 | |
| Zac Bryant | Fern Creek 'A' | Fern Creek 'A' | 1 | 10 | 4 | | | 9:46.40 | |
| Eddie Greathouse | Woodford County 'A' | Woodford County 'A' | 1 | 11 | 1 | | | 9:52.03 | |
| Sean McKee | Woodford County 'A' | Woodford County 'A' | 1 | 11 | 2 | | | 9:52.03 | |
| Ryan Riddle | Woodford County 'A' | Woodford County 'A' | 1 | 11 | 3 | | | 9:52.03 | |
| Jacob Squires | Woodford County 'A' | Woodford County 'A' | 1 | 11 | 4 | | | 9:52.03 | |