2009-05-16
Region 3 AAA
Outdoor
800 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result |
|---|
| Matt Hillenbrand | St Xavier (KY) | 1 | 1 | 1:58.00 | 1:56.50 | 1:57.97 |
| Michael Caldwell | Butler | 1 | 2 | | | 1:59.18 |
| Darius Berry | Butler | 1 | 3 | | | 2:01.73 |
| Reece Johns | DuPont Manual | 1 | 4 | | | 2:01.81 |
| Matt Morris | St Xavier (KY) | 1 | 5 | | 2:05.28 | 2:02.50 |
| Eric Jeter | DuPont Manual | 1 | 6 | | | 2:02.53 |
| Colin Jones | Male | 1 | 7 | | | 2:05.39 |
| Zach Bowen | Meade County | 1 | 8 | | | 2:05.57 |
| Chad Medley | Meade County | 1 | 9 | | | 2:06.54 |
| Ryan Harris | Male | 1 | 10 | | | 2:07.62 |
| Benjamin Norris | Doss | 1 | 11 | | | 2:11.41 |
| Josh Prince | Doss | 1 | 12 | | | 2:16.30 |
| Addison Wheatley | Nelson County | 1 | 13 | | | 2:19.16 |
| Russell Clark | Iroquois | 1 | 14 | | | 2:19.74 |
| Dustin Davis | Pleasure Ridge Park | 1 | 15 | | | 2:21.91 |
| Brad Cundiff | Nelson County | 1 | 16 | | | 2:29.78 |
| Greagory Gentry | Iroquois | 1 | 17 | | | 2:48.53 |
1600 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result |
|---|
| Matt Hillenbrand | St Xavier (KY) | 1 | 1 | | 4:26.30 | 4:29.82 |
| Steve Mize | Male | 1 | 2 | | | 4:31.51 |
| Darius Berry | Butler | 1 | 3 | | | 4:33.52 |
| Thomas Mann | St Xavier (KY) | 1 | 4 | 4:32.85 | 4:32.26 | 4:33.90 |
| Will Short | DuPont Manual | 1 | 5 | | | 4:37.73 |
| Perry Finley | DuPont Manual | 1 | 6 | | | 4:38.35 |
| Jon Sivado | Butler | 1 | 7 | | | 4:43.46 |
| Chris Judd | Male | 1 | 8 | | | 4:56.49 |
| Tyler Blair | Meade County | 1 | 9 | | | 4:56.91 |
| Addison Wheatley | Nelson County | 1 | 10 | | | 5:00.47 |
| Brad Cundiff | Nelson County | 1 | 11 | | | 5:17.16 |
| Derek Weidner | Pleasure Ridge Park | 1 | 12 | | | 5:22.12 |
| Dustin Davis | Pleasure Ridge Park | 1 | 13 | | | 5:23.92 |
| Travis Beck | Meade County | 1 | 14 | | | 5:25.04 |
| Eric Simon | Bullitt Central | 1 | 15 | | | 6:00.47 |
3200 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result |
|---|
| David Hamm | DuPont Manual | 1 | 1 | | | 9:39.23 |
| Kyle Clark | Butler | 1 | 2 | | | 9:53.51 |
| Ian McCaslin | St Xavier (KY) | 1 | 3 | | 9:54.70 | 9:56.26 |
| Sean Breeds | Meade County | 1 | 4 | | | 10:05.96 |
| Matt Hillenbrand | St Xavier (KY) | 1 | 5 | | 9:32.30 | 10:15.81 |
| David Bruce | Butler | 1 | 6 | | | 10:45.54 |
| Matthew Fackler | Meade County | 1 | 7 | | | 10:58.15 |
| Addison Wheatley | Nelson County | 1 | 8 | | | 11:04.69 |
| Brendan Croom | DuPont Manual | 1 | 9 | | | 11:12.75 |
| Jacob Holz | Male | 1 | 10 | | | 11:16.53 |
| Brad Cundiff | Nelson County | 1 | 11 | | | 11:39.37 |
| Nathan Lane | Male | 1 | 12 | | | 11:42.79 |
| Derek Weidner | Pleasure Ridge Park | 1 | 13 | | | 12:36.62 |
| Stephen Lewis | Doss | 1 | 14 | | | 13:36.79 |
4x800 Relay
| Athlete | Team | team_raw | Group | Place | Leg | Indoor PR | Outdoor PR | Result | Total_Laps |
|---|
| Darius Berry | Butler | Butler | 1 | 1 | 1 | | | 8:09.64 | |
| Michael Caldwell | Butler | Butler | 1 | 1 | 2 | | | 8:09.64 | |
| Kyle Clark | Butler | Butler | 1 | 1 | 3 | | | 8:09.64 | |
| Tretez Kinnaird | Butler | Butler | 1 | 1 | 4 | | | 8:09.64 | |
| Sam Beavin | St Xavier (KY) | St Xavier (KY) | 1 | 2 | 1 | | 8:16.46 | 8:16.18 | |
| Justin Brezosky | St Xavier (KY) | St Xavier (KY) | 1 | 2 | 2 | | | 8:16.18 | |
| Austin Carter | St Xavier (KY) | St Xavier (KY) | 1 | 2 | 3 | | 8:16.46 | 8:16.18 | |
| Matt Hillenbrand | St Xavier (KY) | St Xavier (KY) | 1 | 2 | 4 | | 8:06.36 | 8:16.18 | |
| Eric Jeter | DuPont Manual | DuPont Manual | 1 | 3 | 1 | | | 8:21.89 | |
| Reece Johns | DuPont Manual | DuPont Manual | 1 | 3 | 2 | | | 8:21.89 | |
| Tyler Doolittle | DuPont Manual | DuPont Manual | 1 | 3 | 3 | | | 8:21.89 | |
| Juan Bell | DuPont Manual | DuPont Manual | 1 | 3 | 4 | | | 8:21.89 | |
| Joseph Humphrey | Meade County | Meade County | 1 | 4 | 1 | | | 8:27.30 | |
| Sean Breeds | Meade County | Meade County | 1 | 4 | 2 | | | 8:27.30 | |
| Tyler Blair | Meade County | Meade County | 1 | 4 | 3 | | | 8:27.30 | |
| Gabe Buttram | Meade County | Meade County | 1 | 4 | 4 | | | 8:27.30 | |
| Ryan Harris | Male | Male | 1 | 5 | 1 | | | 8:27.73 | |
| Jacob Holz | Male | Male | 1 | 5 | 2 | | | 8:27.73 | |
| Colin Jones | Male | Male | 1 | 5 | 3 | | | 8:27.73 | |
| Chris Judd | Male | Male | 1 | 5 | 4 | | | 8:27.73 | |
| Brad Cundiff | Nelson County | Nelson County | 1 | 6 | 1 | | | 9:24.27 | |
| Ethan Paulley | Nelson County | Nelson County | 1 | 6 | 2 | | | 9:24.27 | |
| Nick Boone | Nelson County | Nelson County | 1 | 6 | 3 | | | 9:24.27 | |
| Addison Wheatley | Nelson County | Nelson County | 1 | 6 | 4 | | | 9:24.27 | |
| Toby Profit | Pleasure Ridge Park | Pleasure Ridge Park | 1 | 7 | 1 | | | 9:58.96 | |
| Derek Weidner | Pleasure Ridge Park | Pleasure Ridge Park | 1 | 7 | 2 | | | 9:58.96 | |
| Dustin Davis | Pleasure Ridge Park | Pleasure Ridge Park | 1 | 7 | 3 | | | 9:58.96 | |