2026-03-21
OC Kickoff
Outdoor
800 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result | Lap 1 | Lap 2 |
|---|
| Marshall Wilson | St Xavier (KY) | 1 | 1 | 2:01.69 | 1:57.68 | 2:03.68 | | |
| Ian O'Bryan | St Xavier (KY) | 1 | 2 | 2:06.73 | 2:09.20 | 2:04.51 | 61.13 | 63.38 |
| Luke West | North Oldham | 1 | 3 | | | 2:05.05 | 62.67 | 62.38 |
| Conner Anderson | Trinity Louisville | 1 | 4 | | | 2:05.91 | 63.94 | 61.98 |
| Jesse Brewer | North Hardin | 1 | 5 | | | 2:06.32 | 62.65 | 63.67 |
| Anderson Goetz | Oldham County | 1 | 6 | | | 2:06.36 | 62.35 | 64.00 |
| Benson Brown | South Oldham | 1 | 7 | | | 2:06.95 | 63.70 | 63.24 |
| Brady Dinsmore | Trinity Louisville | 1 | 8 | | | 2:07.21 | 62.64 | 64.58 |
| Max Anderson | Oldham County | 1 | 9 | | | 2:07.71 | 64.17 | 63.53 |
| Jack Clifford | St Xavier (KY) | 1 | 10 | 2:12.71 | 2:05.24 | 2:08.07 | 63.38 | 64.69 |
| Judson Redfern | Daviess County | 1 | 11 | | | 2:08.49 | 63.66 | 64.83 |
| Joseph Edge | Daviess County | 1 | 12 | | | 2:09.20 | 64.54 | 64.66 |
| Preston Burch | Trinity Louisville | 1 | 13 | | | 2:09.28 | 65.08 | 64.20 |
| Caleb Crask | South Oldham | 1 | 14 | | | 2:09.50 | 64.36 | 65.14 |
| Jordan Norris | Daviess County | 1 | 15 | | | 2:09.94 | 64.78 | 65.16 |
| Thomas Norton | St Xavier (KY) | 1 | 16 | 2:10.42 | 2:14.65 | 2:11.19 | 63.86 | 67.33 |
| Zayden Arnold | South Oldham | 1 | 17 | | | 2:12.41 | 64.90 | 67.51 |
| Chris Fryrear | Trinity Louisville | 1 | 18 | | | 2:13.44 | 64.37 | 69.07 |
| Ethan Gaines | North Hardin | 1 | 19 | | | 2:14.16 | 62.22 | 71.94 |
| Ethan Rhea | Holy Cross Louisville | 1 | 20 | | | 2:14.94 | 66.90 | 68.03 |
| James George | St Xavier (KY) | 1 | 21 | 2:04.04 | 1:59.22 | 2:16.99 | 64.26 | 72.72 |
| Eli George | Du Pont Manual | 1 | 22 | | | 2:17.39 | 69.29 | 68.09 |
| Alijah Cross | North Hardin | 1 | 23 | | | 2:17.62 | 68.90 | 68.72 |
| Cameron Campbell | Male | 1 | 24 | | | 2:18.00 | 70.01 | 67.99 |
| Eli Guthrie | Male | 1 | 25 | | | 2:18.08 | 69.08 | 69.00 |
| Ethan Brown | Oldham County | 1 | 26 | | | 2:18.29 | 68.91 | 69.38 |
| Murphy White | South Oldham | 1 | 27 | | | 2:18.70 | 69.42 | 69.28 |
| Brody Seitz | North Oldham | 1 | 28 | | | 2:19.05 | 63.77 | 75.28 |
| Landon Coleman | Male | 1 | 29 | | | 2:20.95 | 69.46 | 71.49 |
| David Brockelsby | Oldham County | 1 | 30 | | | 2:21.18 | 70.69 | 70.49 |
| Levi Thornton | St Xavier (KY) | 1 | 31 | 2:23.06 | 2:36.18 | 2:24.14 | 70.18 | 73.97 |
| Caleb Stein | North Oldham | 1 | 32 | | | 2:25.86 | 68.18 | 77.67 |
| Nathan Vega | Henry County | 1 | 33 | | | 2:28.24 | 76.45 | 71.79 |
| Dom Jackson | Paul Dunbar | 1 | 34 | | | 2:31.39 | 77.35 | 74.05 |
| Yash Patel | Male | 1 | 35 | | | 2:31.91 | 71.88 | 80.03 |
| Christopher Williams | Pleasure Ridge Park | 1 | 36 | | | 2:32.59 | 77.37 | 75.23 |
| Michael Spriggs | Oldham County | 1 | 37 | | | 2:34.74 | 75.28 | 79.46 |
| Jacob Aylor | South Oldham | 1 | 38 | | | 2:34.94 | 74.78 | 80.16 |
| Liam Skaggs | South Oldham | 1 | 39 | | | 2:35.11 | 76.94 | 78.17 |
| Modou Kinteh | Male | 1 | 40 | | | 2:40.82 | 78.11 | 82.71 |
| Eli Glass | Oldham County | 1 | 41 | | | 2:41.31 | 78.06 | 83.25 |
| Eli Kirk | Henry County | 1 | 42 | | | 2:41.80 | 79.11 | 82.69 |
| Xavier Evans | Male | 1 | 43 | | | 2:41.90 | 76.10 | 85.80 |
| Vincent Young | South Oldham | 1 | 44 | | | 2:43.65 | 77.88 | 85.77 |
| Maddox McFadden | Male | 1 | 45 | | | 2:44.14 | 82.39 | 81.76 |
| Thomas Wright | Oldham County | 1 | 46 | | | 2:48.10 | 67.60 | 100.50 |
| Noah Meier | North Oldham | 1 | 47 | | | 2:49.65 | 80.01 | 89.64 |
| Brayden McGee | South Oldham | 1 | 48 | | | 2:55.23 | 82.87 | 92.36 |
| Jacob Campbell | South Oldham | 1 | 49 | | | 3:17.78 | 95.52 | 102.26 |
| Eli Anderson | Oldham County | 1 | 50 | | | 3:24.87 | 94.43 | 110.44 |
1600 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|
| Rick Mshindi | South Oldham | 1 | 1 | | | 4:28.45 | 70.45 | 68.56 | 68.84 | 60.60 |
| Max Anderson | Oldham County | 1 | 2 | | | 4:28.84 | 69.81 | 69.28 | 68.96 | 60.78 |
| John Willen | Du Pont Manual | 1 | 3 | | | 4:31.83 | 70.33 | 68.90 | 68.50 | 64.10 |
| Lincoln Krezmien | North Oldham | 1 | 4 | | | 4:35.06 | 69.20 | 69.65 | 69.69 | 66.53 |
| Nolan Crider | St Xavier (KY) | 1 | 5 | 4:38.19 | 4:38.44 | 4:37.01 | 69.53 | 69.94 | 69.60 | 67.93 |
| Caleb Crask | South Oldham | 1 | 6 | | | 4:38.22 | 71.39 | 69.47 | 67.33 | 70.03 |
| Oliver Zausch | Du Pont Manual | 1 | 7 | | | 4:42.67 | 70.04 | 69.24 | 70.66 | 72.74 |
| Olin Inscore | Essick Henry County | 1 | 8 | | | 4:44.16 | 70.57 | 69.31 | 72.61 | 71.67 |
| Caleb Bujarski | North Hardin | 1 | 9 | | | 4:44.61 | 70.76 | 71.23 | 74.52 | 68.09 |
| Jesse Brewer | North Hardin | 1 | 10 | | | 4:45.03 | 70.82 | 70.81 | 74.37 | 69.02 |
| Everett Derrick | St Xavier (KY) | 1 | 11 | 4:59.83 | 4:52.63 | 4:46.26 | 70.25 | 70.20 | 75.02 | 70.79 |
| Eli Guthrie | Male | 1 | 12 | | | 4:47.96 | 71.19 | 73.79 | 73.05 | 69.93 |
| Tyler Hogan | St Xavier (KY) | 1 | 13 | | 4:58.65 | 4:48.19 | 71.22 | 74.13 | 74.92 | 67.91 |
| Baron Staab | St Xavier (KY) | 1 | 14 | 4:48.76 | 4:52.44 | 4:49.16 | 70.96 | 73.77 | 75.71 | 68.72 |
| Sam Schmitt | Trinity Louisville | 1 | 15 | | | 4:55.38 | 72.82 | 75.63 | 77.63 | 69.31 |
| Rylan Olges | Trinity Louisville | 1 | 16 | | | 4:55.69 | 72.48 | 75.66 | 77.73 | 69.82 |
| Ethan Rhea | Holy Cross Louisville | 1 | 17 | | | 4:58.47 | 74.12 | 74.81 | 78.15 | 71.39 |
| Jason Jones | Oldham County | 1 | 18 | | | 4:59.30 | 74.06 | 76.31 | 77.92 | 71.00 |
| Tucker Skinner | Trinity Louisville | 1 | 19 | | | 5:00.01 | 73.48 | 76.46 | 76.87 | 73.20 |
| David Brockelsby | Oldham County | 1 | 20 | | | 5:00.03 | 73.77 | 74.80 | 80.13 | 71.33 |
| Ryan Kimery | Trinity Louisville | 1 | 21 | | | 5:00.82 | 70.78 | 74.06 | 80.56 | 75.42 |
| Richard Friggle | South Oldham | 1 | 22 | | | 5:04.94 | 73.70 | 75.99 | 80.04 | 75.22 |
| Jonah Murphy | Daviess County | 1 | 23 | | | 5:06.16 | 70.27 | 76.41 | 82.52 | 76.96 |
| Owen Felix | Oldham County | 1 | 24 | | | 5:07.38 | 72.88 | 77.46 | 80.75 | 76.30 |
| Lucas Brown | Oldham County | 1 | 25 | | | 5:11.34 | 75.39 | 79.72 | 81.63 | 74.60 |
| Samuel Meadows | Male | 1 | 26 | | | 5:15.12 | 75.82 | 79.77 | 82.64 | 76.89 |
| Charlie Farra | Trinity Louisville | 1 | 27 | | | 5:15.68 | 73.00 | 77.19 | 81.85 | 83.63 |
| Jannis Schmachtel | Oldham County | 1 | 28 | | | 5:20.01 | 79.59 | 82.12 | 80.99 | 77.31 |
| Nathan Nanninga | Paul Dunbar | 1 | 29 | | | 5:21.01 | 73.21 | 77.25 | 77.46 | 93.09 |
| Jonathan Calvert | South Oldham | 1 | 30 | | | 5:21.21 | 73.86 | 80.78 | 85.73 | 80.84 |
| Joey Cecil | Daviess County | 1 | 31 | | | 5:23.59 | 76.09 | 79.76 | 84.42 | 83.33 |
| George Holton | Oldham County | 1 | 32 | | | 5:24.06 | 79.35 | 83.83 | 85.39 | 75.50 |
| Christopher Williams | Pleasure Ridge Park | 1 | 33 | | | 5:27.31 | 78.83 | 85.26 | 86.71 | 76.51 |
| Zion Green | Dubois | 1 | 34 | | | 5:27.45 | 73.29 | 82.23 | 86.52 | 85.41 |
| Jacob Baker | Oldham County | 1 | 35 | | | 5:29.11 | 78.66 | 85.03 | 86.75 | 78.66 |
| Owen Zuber | South Oldham | 1 | 36 | | | 5:32.37 | 79.56 | 82.66 | 83.55 | 86.59 |
| Caleb Stein | North Oldham | 1 | 37 | | | 5:33.19 | 77.30 | 85.44 | 88.32 | 82.12 |
| Xavier Mansfield | Male | 1 | 38 | | | 5:34.35 | 79.92 | 82.93 | 85.30 | 86.19 |
| Hudson Blakemore | Oldham County | 1 | 39 | | | 5:36.07 | 80.16 | 87.07 | 89.29 | 79.56 |
| Nathan Cramer | Paul Dunbar | 1 | 40 | | | 5:36.62 | 78.68 | 87.23 | 87.93 | 82.78 |
| Jacob Aylor | South Oldham | 1 | 41 | | | 5:37.88 | 79.08 | 87.28 | 88.66 | 82.87 |
| Abram Springer | Oldham County | 1 | 42 | | | 5:49.49 | 81.18 | 88.80 | 92.89 | 86.62 |
| Liam Skaggs | South Oldham | 1 | 43 | | | 5:49.80 | 80.48 | 89.12 | 95.62 | 84.58 |
| Eli Kirk | Henry County | 1 | 44 | | | 5:52.84 | 78.38 | 92.28 | 95.03 | 87.16 |
| Timmy Fischer | Oldham County | 1 | 45 | | | 5:55.48 | 82.04 | 89.39 | 93.40 | 90.65 |
| Royce Pierre | Male | 1 | 46 | | | 5:58.88 | 79.43 | 89.74 | 94.11 | 95.59 |
| Brayden McGee | South Oldham | 1 | 47 | | | 6:02.91 | 83.41 | 94.44 | 96.47 | 88.60 |
| Maddox McFadden | Male | 1 | 48 | | | 6:02.95 | 77.83 | 85.26 | 101.14 | 98.72 |
| Jude State | South Oldham | 1 | 49 | | | 6:11.07 | 84.62 | 93.75 | 96.09 | 96.60 |
| Noah Meier | North Oldham | 1 | 50 | | | 6:15.11 | 89.40 | 99.91 | 97.66 | 88.14 |
| Alexander Troyer | South Oldham | 1 | 51 | | | 6:16.84 | 90.42 | 98.53 | 98.54 | 89.35 |
| Jacob Campbell | South Oldham | 1 | 52 | | | 7:05.83 | 101.74 | 109.64 | 110.86 | 103.59 |
3200 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |
|---|
| Ben Cebe | Trinity Louisville | 1 | 1 | | | 9:53.03 | 74.36 | 74.78 | 74.80 | 75.72 | 74.84 | 75.24 | 71.89 | 71.40 |
| Christian Stewart | Trinity Louisville | 1 | 2 | | | 9:55.84 | 74.62 | 74.70 | 74.86 | 75.66 | 74.64 | 75.09 | 72.93 | 73.33 |
| Jerry McConnell | Trinity Louisville | 1 | 3 | | | 10:03.26 | 75.20 | 74.78 | 74.95 | 75.80 | 74.67 | 76.17 | 76.81 | 74.87 |
| Noah Bamba | Trinity Louisville | 1 | 4 | | | 10:11.81 | 74.93 | 74.65 | 74.88 | 75.71 | 74.88 | 76.01 | 80.35 | 80.39 |
| Keaton Carr | South Oldham | 1 | 5 | | | 10:14.59 | 75.52 | 76.04 | 75.46 | 77.16 | 76.00 | 78.13 | 78.79 | 77.48 |
| Joe Sierpina | Trinity Louisville | 1 | 6 | | | 10:22.39 | 75.07 | 74.70 | 74.92 | 75.77 | 75.60 | 80.89 | 82.91 | 82.53 |
| Leif Inscore | Essick Henry County | 1 | 7 | | | 10:34.09 | 76.60 | 78.08 | 80.25 | 79.67 | 79.16 | 81.73 | 82.51 | 76.09 |
| Rick Mshindi | South Oldham | 1 | 8 | | | 10:36.76 | 75.01 | 76.42 | 75.51 | 77.88 | 82.05 | 83.34 | 85.82 | 80.73 |
| Caleb Bujarski | North Hardin | 1 | 9 | | | 10:43.84 | 75.30 | 76.77 | 77.49 | 82.15 | 82.49 | 82.95 | 85.22 | 81.47 |
| David Brockelsby | Oldham County | 1 | 10 | | | 10:47.90 | 75.81 | 79.17 | 81.15 | 82.95 | 84.34 | 85.43 | 84.09 | 74.95 |
| Landon Thompson | Daviess County | 1 | 11 | | | 10:48.73 | 76.40 | 78.00 | 80.44 | 82.52 | 80.41 | 83.58 | 85.98 | 81.41 |
| Xavier Mudd | St Xavier (KY) | 1 | 12 | 10:38.98 | 11:05.37 | 10:51.13 | 74.84 | 79.04 | 81.25 | 83.66 | 83.97 | 85.00 | 84.65 | 78.72 |
| Jimmy Greer | St Xavier (KY) | 1 | 13 | 10:47.38 | 10:50.70 | 10:58.94 | 76.09 | 79.36 | 81.42 | 84.88 | 85.16 | 84.76 | 85.46 | 81.81 |
| Gavin Burus | Paul Dunbar | 1 | 14 | | | 11:04.05 | 76.27 | 78.64 | 79.49 | 83.65 | 84.87 | 87.75 | 89.73 | 83.67 |
| Levi Roach | St Xavier (KY) | 1 | 15 | 11:06.50 | 11:01.30 | 11:08.31 | 79.67 | 82.00 | 82.81 | 82.41 | 85.62 | 86.68 | 87.05 | 82.07 |
| Richard Friggle | South Oldham | 1 | 16 | | | 11:13.74 | 80.05 | 81.51 | 82.75 | 82.95 | 85.86 | 86.77 | 89.73 | 84.13 |
| Thomas Stokes | North Hardin | 1 | 17 | | | 11:25.20 | 76.80 | 79.66 | 82.54 | 86.97 | 89.75 | 92.90 | 91.06 | 85.52 |
| Ryder Garcia | St Xavier (KY) | 1 | 18 | 11:19.50 | 11:21.77 | 11:41.84 | 79.52 | 82.56 | 83.39 | 83.05 | 88.45 | 88.89 | 97.41 | 98.57 |
| Jacob Baker | Oldham County | 1 | 19 | | | 12:01.73 | 83.23 | 88.97 | 91.36 | 91.92 | 93.96 | 92.93 | 95.04 | 84.32 |
| Nick Wolff | St Xavier (KY) | 1 | 20 | | 12:27.52 | 12:31.89 | 83.79 | 92.33 | 94.23 | 96.45 | 96.40 | 97.27 | 97.09 | 94.33 |
4x800 Relay
| Athlete | Team | team_raw | Group | Place | Leg | Indoor PR | Outdoor PR | Result | Total_Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|
| Marshall Wilson | St Xavier (KY) | St Xavier (KY) - A | 1 | 1 | 1 | 8:07.48 | 7:54.80 | 8:32.35 | 2:03.76 | 62.39 | 61.37 | | |
| Thomas Norton | St Xavier (KY) | St Xavier (KY) - A | 1 | 1 | 2 | 9:06.90 | 9:15.11 | 8:32.35 | 2:08.27 | | | 60.91 | 67.36 |
| Parker Lesshafft | St Xavier (KY) | St Xavier (KY) - A | 1 | 1 | 3 | 8:54.43 | 9:25.34 | 8:32.35 | 2:09.39 | 60.47 | 68.92 | | |
| James George | St Xavier (KY) | St Xavier (KY) - A | 1 | 1 | 4 | 8:04.76 | 7:54.80 | 8:32.35 | 2:10.93 | | | 60.10 | 70.84 |
| Chris Fryrear | Trinity (Louisville) - A | Trinity (Louisville) - A | 1 | 2 | 1 | | | 8:43.18 | 2:06.45 | 60.46 | 66.00 | | |
| Brady Dinsmore | Trinity (Louisville) - A | Trinity (Louisville) - A | 1 | 2 | 2 | | | 8:43.18 | 2:11.52 | | | 60.61 | 70.91 |
| Conner Anderson | Trinity (Louisville) - A | Trinity (Louisville) - A | 1 | 2 | 3 | | | 8:43.18 | 2:13.63 | 59.65 | 73.98 | | |
| Preston Burch | Trinity (Louisville) - A | Trinity (Louisville) - A | 1 | 2 | 4 | | | 8:43.18 | 2:11.57 | | | 61.38 | 70.19 |
| Caleb Bujarski | North Hardin - A | North Hardin - A | 1 | 3 | 1 | | | 8:46.11 | 2:08.52 | 62.76 | 65.76 | | |
| Alijah Cross | North Hardin - A | North Hardin - A | 1 | 3 | 2 | | | 8:46.11 | 2:17.20 | | | 64.83 | 72.37 |
| Ethan Gaines | North Hardin - A | North Hardin - A | 1 | 3 | 3 | | | 8:46.11 | 2:15.98 | 61.89 | 74.08 | | |
| Jesse Brewer | North Hardin - A | North Hardin - A | 1 | 3 | 4 | | | 8:46.11 | 2:04.41 | | | 59.31 | 65.09 |
| Jack Clifford | St Xavier (KY) | St Xavier (KY) - B | 1 | 4 | 1 | 8:21.64 | 8:40.53 | 8:52.04 | 2:13.08 | 63.32 | 69.76 | | |
| James Bush | St Xavier (KY) | St Xavier (KY) - B | 1 | 4 | 2 | 9:34.95 | 9:15.11 | 8:52.04 | 2:10.57 | | | 61.71 | 68.86 |
| Ian O'Bryan | St Xavier (KY) | St Xavier (KY) - B | 1 | 4 | 3 | 8:32.23 | 8:35.39 | 8:52.04 | 2:08.32 | 61.43 | 66.89 | | |
| Vincent Yochum | St Xavier (KY) | St Xavier (KY) - B | 1 | 4 | 4 | 8:52.35 | 8:27.30 | 8:52.04 | | | | | |
| Levi Roach | St Xavier (KY) | St Xavier (KY) - C | 1 | 5 | 1 | 8:52.35 | 9:15.11 | 8:55.52 | 2:11.84 | 62.52 | 69.32 | | |
| Colin Bozich | St Xavier (KY) | St Xavier (KY) - C | 1 | 5 | 2 | 8:54.43 | | 8:55.52 | 2:13.06 | | | 62.29 | 70.78 |
| Bobby Poston | St Xavier (KY) | St Xavier (KY) - C | 1 | 5 | 3 | | 9:43.87 | 8:55.52 | 2:19.07 | 63.59 | 75.47 | | |
| Owen Mayes | St Xavier (KY) | St Xavier (KY) - C | 1 | 5 | 4 | | 9:30.10 | 8:55.52 | 2:11.55 | | | 61.71 | 69.84 |
| Jaquay Gabriel | Pleasure Ridge Park - A | Pleasure Ridge Park - A | 1 | 6 | 1 | | | 9:11.81 | 2:08.12 | 62.60 | 65.52 | | |
| Christopher Williams | Pleasure Ridge Park - A | Pleasure Ridge Park - A | 1 | 6 | 2 | | | 9:11.81 | 2:20.69 | | | 64.50 | 76.19 |
| D'Anico Trowell | Pleasure Ridge Park - A | Pleasure Ridge Park - A | 1 | 6 | 3 | | | 9:11.81 | 2:17.53 | 59.94 | 77.58 | | |
| Ouvrier Manirakiza | Pleasure Ridge Park - A | Pleasure Ridge Park - A | 1 | 6 | 4 | | | 9:11.81 | 2:25.46 | | | 70.14 | 75.32 |
| Ethan Brown | Oldham County - A | Oldham County - A | 1 | 7 | 1 | | | 9:14.28 | 2:19.38 | 64.09 | 75.28 | | |
| Lucas Brown | Oldham County - A | Oldham County - A | 1 | 7 | 2 | | | 9:14.28 | 2:19.39 | | | 66.42 | 72.98 |
| George Holton | Oldham County - A | Oldham County - A | 1 | 7 | 3 | | | 9:14.28 | 2:19.18 | 66.86 | 72.32 | | |
| Owen Felix | Oldham County - A | Oldham County - A | 1 | 7 | 4 | | | 9:14.28 | 2:16.32 | | | 64.52 | 71.81 |
| Landon Coleman | Male - A | Male - A | 1 | 8 | 1 | | | 9:15.07 | 2:16.06 | 64.51 | 71.56 | | |
| Cameron Cramer | Male - A | Male - A | 1 | 8 | 2 | | | 9:15.07 | 2:14.11 | | | 63.88 | 70.23 |
| Octavian Rizo | Male - A | Male - A | 1 | 8 | 3 | | | 9:15.07 | 2:22.96 | 64.99 | 77.97 | | |
| Samuel Meadows | Male - A | Male - A | 1 | 8 | 4 | | | 9:15.07 | 2:21.93 | | | 67.57 | 74.36 |
| Ray Laracy | St Xavier (KY) | St Xavier (KY) - D | 1 | 9 | 1 | 8:54.43 | | 9:32.45 | 2:17.08 | 65.73 | 71.35 | | |
| Nathan Worley | St Xavier (KY) | St Xavier (KY) - D | 1 | 9 | 2 | | | 9:32.45 | 2:25.37 | | | 66.36 | 79.01 |
| Levi Thornton | St Xavier (KY) | St Xavier (KY) - D | 1 | 9 | 3 | | 10:48.30 | 9:32.45 | 2:25.95 | 68.87 | 77.09 | | |
| Leo Falk | St Xavier (KY) | St Xavier (KY) - D | 1 | 9 | 4 | | | 9:32.45 | 2:24.05 | | | 67.90 | 76.15 |
| Seth Gross | Daviess County - A | Daviess County - A | 1 | 10 | 1 | | | 9:45.43 | 2:22.14 | 67.32 | 74.82 | | |
| Joey Cecil | Daviess County - A | Daviess County - A | 1 | 10 | 2 | | | 9:45.43 | 2:21.01 | | | 70.26 | 70.76 |
| Landon Thompson | Daviess County - A | Daviess County - A | 1 | 10 | 3 | | | 9:45.43 | 2:25.59 | 71.10 | 74.49 | | |
| Parker Thompson | Daviess County - A | Daviess County - A | 1 | 10 | 4 | | | 9:45.43 | 2:36.68 | | | 72.01 | 84.67 |
| Chase Knuckles | W.E.B. Dubois - A | W.E.B. Dubois - A | 1 | 11 | 1 | | | 10:35.03 | 2:21.45 | 63.34 | 78.10 | | |
| Aaron Bradford | W.E.B. Dubois - A | W.E.B. Dubois - A | 1 | 11 | 2 | | | 10:35.03 | 2:25.77 | | | 66.90 | 78.87 |
| Reese Bowman | W.E.B. Dubois - A | W.E.B. Dubois - A | 1 | 11 | 3 | | | 10:35.03 | 2:53.19 | 81.34 | 91.86 | | |
| Zion Green | W.E.B. Dubois - A | W.E.B. Dubois - A | 1 | 11 | 4 | | | 10:35.03 | 2:54.62 | | | 80.68 | 93.94 |