September 15, 2023
John Hunt Running Park, Huntsville, AL
Boys 5k Run (5K)
Team Scores
| Place | Name | Score | Average | 1 | 2 | 3 | 4 | 5 | (6) | (7) | 1–5 |
|---|
| 1 | Jesuit | 54 | 16:29 | 5 | 6 | 10 | 14 | 19 | 42 | 71 | 0:17 |
| 2 | Belen Jesuit Preparatory Schoo | 71 | 16:34 | 4 | 9 | 13 | 21 | 24 | 58 | 89 | 0:25 |
| 3 | Pearl High School | 165 | 16:53 | 16 | 26 | 32 | 35 | 56 | | | 0:40 |
| 4 | Huntsville HS | 206 | 17:02 | 22 | 31 | 33 | 51 | 69 | 72 | | 0:41 |
| 5 | Providence School | 208 | 17:01 | 17 | 38 | 45 | 53 | 55 | 95 | 144 | 0:39 |
| 6 | Chattanooga Christian School | 252 | 17:08 | 7 | 40 | 54 | 67 | 84 | 111 | | 1:09 |
| 7 | Spain Park | 262 | 17:09 | 8 | 25 | 63 | 75 | 91 | 138 | 201 | 1:14 |
| 8 | Auburn | 269 | 17:11 | 23 | 43 | 49 | 66 | 88 | 116 | 133 | 0:54 |
| 9 | Hume-Fogg Academic Magnet | 306 | 17:13 | 15 | 36 | 46 | 82 | 127 | 207 | 229 | 1:25 |
| 10 | Baylor School | 371 | 17:23 | 18 | 44 | 83 | 90 | 136 | 159 | 212 | 1:27 |
| 11 | St. Xavier | 387 | 17:30 | 57 | 65 | 78 | 81 | 106 | 130 | 266 | 0:31 |
| 12 | Columbia Academy | 421 | 17:27 | 29 | 48 | 60 | 61 | 223 | 242 | 289 | 1:54 |
Individual Results
| Place | Athlete | Grade | 20239/15 | PR | Pace |
|---|
| 1 | Young, Anglin | | 16:00.82 | | 5:09 |
| 2 | Shields, Evan | | 16:09.73 | | 5:12 |
| 3 | Phillippi, Caden | | 16:14.87 | | 5:14 |
| 4 | Douglas, Pete | | 16:19.68 | | 5:15 |
| 5 | Lurigados, Daniel | | 16:20.27 | | 5:16 |
| 6 | Sublette, Stuart | | 16:20.71 | | 5:16 |
| 7 | Nimmo, Andrew | | 16:22.05 | | 5:16 |
| 8 | Trainor, Trey | | 16:22.65 | | 5:16 |
| 9 | Allison, Benjamin | | 16:26.87 | | 5:18 |
| 10 | Phillips, Eian | | 16:26.89 | | 5:18 |
| 11 | Almeida, Adrian | | 16:29.29 | | 5:18 |
| 12 | Quintana, David | | 16:30.29 | | 5:19 |
| 13 | Yoder, Caleb | | 16:30.67 | | 5:19 |
| 14 | McManus, Wright | | 16:31.48 | | 5:19 |
| 15 | Murrle, Matthias | | 16:31.65 | | 5:19 |
| 16 | Braud, Nicholas | | 16:31.78 | | 5:19 |
| 17 | Abelow, Ben | | 16:32.35 | | 5:19 |
| 18 | Tarter, Andrew | | 16:34.53 | | 5:20 |
| 19 | White, Walker | | 16:34.99 | | 5:20 |
| 20 | McConville, Marshall | | 16:35.58 | | 5:20 |
| 21 | Connolly, Finn | | 16:37.71 | | 5:21 |
| 22 | Barton, David | | 16:40.04 | | 5:22 |
| 23 | Sudarshan, Raju | | 16:40.96 | | 5:22 |
| 24 | Blandon, Octavio | | 16:43.66 | | 5:23 |
| 25 | Wilks, Jax | | 16:44.32 | | 5:23 |
| 26 | McGowan, Charlie | | 16:44.74 | | 5:23 |
| 27 | Riobe, Philippe | | 16:44.82 | | 5:23 |
| 28 | Ahlemeyer, Brody | | 16:46.12 | | 5:24 |
| 29 | Haralson, Jon | | 16:46.28 | | 5:24 |
| 30 | Bynum, Justin | | 16:47.26 | | 5:24 |
| 31 | Hall, Sam | | 16:47.40 | | 5:24 |
| 32 | Barr, Cj | | 16:49.01 | | 5:25 |
| 33 | Ebbert, Tyson | | 16:49.36 | | 5:25 |
| 34 | Cobb, Ephraim | | 16:51.10 | | 5:25 |
| 35 | Loomis, Bailey | | 16:52.74 | | 5:26 |
| 36 | Casperson, Ben | | 16:56.80 | | 5:27 |
| 37 | Custodio, Tom | | 16:56.84 | | 5:27 |
| 38 | Brookins, Trent | | 16:57.38 | | 5:27 |
| 39 | Allen, Ashton | | 16:58.55 | | 5:28 |
| 40 | Dickerson, Jackson | | 16:58.57 | | 5:28 |
| 41 | Halton, Ellis | | 16:58.88 | | 5:28 |
| 42 | Spellman, Noah | | 16:59.12 | | 5:28 |
| 43 | Collier, Caleb | | 16:59.21 | | 5:28 |
| 44 | McManus, Silas | | 16:59.68 | | 5:28 |
| 45 | Broussard, Noah | | 17:02.62 | | 5:29 |
| 46 | Goodwin, Colman | | 17:03.06 | | 5:29 |
| 47 | Montgomery, Lake | | 17:03.23 | | 5:29 |
| 48 | Drake, Donovan | | 17:04.27 | | 5:30 |
| 49 | Walker, Ryo | | 17:04.28 | | 5:30 |
| 50 | Garner, Lance | | 17:05.04 | | 5:30 |
| 51 | Lofton, Josh | | 17:05.23 | | 5:30 |
| 52 | Powell, Liam | | 17:05.48 | | 5:30 |
| 53 | Stewart, Ben | | 17:06.82 | | 5:31 |
| 54 | Bruce, Ridge | | 17:10.39 | | 5:32 |
| 55 | Vanos, Cameron | | 17:10.44 | | 5:32 |
| 56 | Shattuck, Jack | | 17:10.46 | | 5:32 |
| 57 | Kozlowski, Harrison | | 17:12.12 | | 5:32 |
| 58 | Stephenson, Shawn | | 17:12.55 | | 5:32 |
| 59 | MEREDITH, Jackson M | | 17:12.57 | | 5:32 |
| 60 | Loftin, Sam | | 17:13.82 | | 5:33 |
| 61 | Saturno, Alex | | 17:14.44 | | 5:33 |
| 62 | Sanders, Nick | 10 | 17:15.00 | 17:36.70 | 5:33 |
| 63 | Cruz, Armando | | 17:16.46 | | 5:34 |
| 64 | Suter, Conrad | | 17:16.48 | | 5:34 |
| 65 | Karkau, Gabriel | | 17:17.58 | | 5:34 |
| 66 | Withrow, Ty | | 17:17.72 | | 5:34 |
| 67 | Henry, Benjamin | | 17:21.74 | | 5:35 |
| 68 | Higginbotham, Weston | | 17:22.70 | | 5:36 |
| 69 | Morton, Jase | | 17:23.11 | | 5:36 |
| 70 | Reed, Zach | 9 | 17:23.56 | 17:49.80 | 5:36 |
| 71 | Cuthbertson, Reid | | 17:23.58 | | 5:36 |
| 72 | Zimmerman, Samuel | | 17:24.67 | | 5:36 |
| 73 | Rodriguez, Dominick | | 17:24.88 | | 5:36 |
| 74 | Clifton, Caden | | 17:25.14 | | 5:36 |
| 75 | Rich, David | | 17:26.10 | | 5:37 |
| 76 | Flanagan, Jack | | 17:26.37 | | 5:37 |
| 77 | Billions, Will | | 17:26.64 | | 5:37 |
| 78 | Clisham, Landon | | 17:26.78 | | 5:37 |
| 79 | Dernlan, Ezekiel | | 17:27.98 | | 5:37 |
| 80 | Carter, Finn | | 17:28.38 | | 5:37 |
| 81 | Jordan, Noah | | 17:28.54 | | 5:37 |
| 82 | Johnson, Nehemiah | | 17:29.82 | | 5:38 |
| 83 | Passafiume, Anthony | 10 | 17:32.27 | 17:17.60 | 5:39 |
| 84 | Merrick, Zachary | | 17:32.36 | | 5:39 |
| 85 | Stewart, Luke | | 17:33.30 | | 5:39 |
| 86 | Rink, Vince | 11 | 17:33.50 | 18:16.50 | 5:39 |
| 87 | Ostroski, Nick | | 17:33.96 | | 5:39 |
| 88 | Turner, Rob | | 17:34.40 | | 5:39 |
| 89 | Johnson, Wills | | 17:35.39 | | 5:40 |
| 90 | Odle, Jackson | | 17:35.44 | | 5:40 |
| 91 | Phipps, Logan | | 17:35.52 | | 5:40 |
| 92 | Robison, Garrett | | 17:37.12 | | 5:40 |
| 93 | Selby, David | | 17:37.78 | | 5:40 |
| 94 | Oh, Danny | | 17:38.27 | | 5:41 |
| 95 | Granda-Scott, Marcelo | | 17:38.79 | | 5:41 |
| 96 | Murphy, Mercer | | 17:39.98 | | 5:41 |
| 97 | Kizzire, Cage | | 17:40.90 | | 5:41 |
| 98 | Mildzikhov, Alexander | | 17:42.06 | | 5:42 |
| 99 | Milford, Dallen | | 17:42.95 | | 5:42 |
| 100 | Herzog, Cameron | | 17:43.23 | | 5:42 |
| 101 | Cunningham, Sean | | 17:43.31 | | 5:42 |
| 102 | Bryan, Jake | | 17:43.44 | | 5:42 |
| 103 | Solomon, Hailezy | | 17:43.54 | | 5:42 |
| 104 | Morris, Jackson | | 17:43.79 | | 5:42 |
| 105 | Egan, Asher | | 17:44.21 | | 5:43 |
| 106 | Ashton, Liam | | 17:44.47 | | 5:43 |
| 107 | McFall, Connor | | 17:44.72 | | 5:43 |
| 108 | Sullivan, Langston | | 17:44.94 | | 5:43 |
| 109 | Carr, Grant | | 17:45.00 | | 5:43 |
| 110 | Crowson, Charlie | | 17:45.10 | | 5:43 |
| 111 | Lewis, Ben | | 17:45.17 | | 5:43 |
| 112 | Brown, Graham | 11 | 17:45.78 | 17:45.91 | 5:43 |
| 113 | Dickerson, Brody | | 17:46.40 | | 5:43 |
| 114 | Herrmann, Luke von | | 17:46.58 | | 5:43 |
| 115 | Chikhliker, Nikhil | | 17:48.28 | | 5:44 |
| 116 | Fowler, Bear | | 17:48.39 | | 5:44 |
| 117 | Youngblood, Grant C. | | 17:48.75 | | 5:44 |
| 118 | Peebles, Carter | | 17:48.83 | | 5:44 |
| 119 | Will, Brandon | | 17:50.49 | | 5:45 |
| 120 | Greenway, Jackson | | 17:50.69 | | 5:45 |
| 121 | Franklin, Wesley | | 17:51.07 | | 5:45 |
| 122 | Wright, Dylan | | 17:51.10 | | 5:45 |
| 123 | Hurt, Holt | | 17:52.26 | | 5:45 |
| 124 | Barber, Henry | | 17:52.27 | | 5:45 |
| 125 | Norris, Cannon | | 17:53.37 | | 5:45 |
| 126 | Koziol, Thomas | | 17:53.60 | | 5:46 |
| 127 | Leonard, James | | 17:54.71 | | 5:46 |
| 128 | Conway, Wilson | | 17:55.24 | | 5:46 |
| 129 | Wilson, Charles | | 17:55.94 | | 5:46 |
| 130 | Carrino, Nick | | 17:56.58 | | 5:47 |
| 131 | Williams, Dillon | | 17:57.37 | | 5:47 |
| 132 | Yelton, Callix | | 17:57.53 | | 5:47 |
| 133 | Gann, Edward | | 17:57.61 | | 5:47 |
| 134 | Barnes, Preston | | 17:57.76 | | 5:47 |
| 135 | Rowles, Trevor | | 17:58.71 | | 5:47 |
| 136 | Parker, Hudson | | 17:59.26 | | 5:47 |
| 137 | Willman, Hayden | 12 | 17:59.35 | 17:55.30 | 5:47 |
| 138 | Sanchez, David | | 17:59.46 | | 5:47 |
| 139 | Bennett, Walker | | 17:59.88 | | 5:48 |
| 140 | O'Keefe, Sean | | 18:01.70 | | 5:48 |
| 141 | Harmon, Brenynn | | 18:01.90 | | 5:48 |
| 142 | Brewer, Jesse | | 18:01.92 | | 5:48 |
| 143 | McKenna, Owen | | 18:02.36 | | 5:48 |
| 144 | Barnard, Jake | | 18:02.42 | | 5:48 |
| 145 | Clark, Cole | | 18:02.96 | | 5:49 |
| 146 | Knight, Kevin | | 18:03.13 | | 5:49 |
| 147 | Sternberg, Sam | | 18:03.77 | | 5:49 |
| 148 | Allen, Luke | | 18:04.16 | | 5:49 |
| 149 | Elliot, Jonah | | 18:05.48 | | 5:49 |
| 150 | Saunders, Cole | | 18:05.56 | | 5:49 |
| 151 | Clark, Lucas | | 18:07.47 | | 5:50 |
| 152 | Bost, Caleb | | 18:08.03 | | 5:50 |
| 153 | Moltz, John | | 18:08.26 | | 5:50 |
| 154 | Bernstein, Nate | | 18:09.14 | | 5:51 |
| 155 | Gwaltney, Griffin | | 18:09.27 | | 5:51 |
| 156 | McRae, Hudson | | 18:09.53 | | 5:51 |
| 157 | Clamp, Caleb | | 18:09.60 | | 5:51 |
| 158 | Blauvelt, Alec | | 18:10.20 | | 5:51 |
| 159 | Yates, Joseph | | 18:11.19 | | 5:51 |
| 160 | Johnson, Brooks | | 18:11.64 | | 5:51 |
| 161 | Hlebasko, Corom | | 18:12.20 | | 5:52 |
| 162 | Chandler, Richard | | 18:12.88 | | 5:52 |
| 163 | Crim, Connor | | 18:13.38 | | 5:52 |
| 164 | Howse, Jasper | | 18:13.62 | | 5:52 |
| 165 | Johnson, Kade | | 18:13.79 | | 5:52 |
| 166 | Peacock, Blake | | 18:14.50 | | 5:52 |
| 167 | Carlson, Cash | | 18:14.94 | | 5:52 |
| 168 | Elder, Grayson | | 18:14.98 | | 5:52 |
| 169 | Hovater, Jake | | 18:15.17 | | 5:53 |
| 170 | Price, Logan | | 18:15.75 | | 5:53 |
| 171 | Dutcher, Corbin | | 18:15.81 | | 5:53 |
| 172 | Howard, Josh | | 18:17.00 | | 5:53 |
| 173 | Kelly, Sullivan | | 18:19.13 | | 5:54 |
| 174 | Camacho, Armando | | 18:19.27 | | 5:54 |
| 175 | DeJesus, Kristyan | | 18:19.69 | | 5:54 |
| 176 | VanDyke, David | | 18:20.52 | | 5:54 |
| 177 | McDonald, Aaron | | 18:21.44 | | 5:55 |
| 178 | Gundersen, Evan | | 18:21.87 | | 5:55 |
| 179 | Changas, Luke | | 18:22.06 | | 5:55 |
| 180 | Evans, Connor | | 18:22.07 | | 5:55 |
| 181 | Wheeler, Jack | | 18:22.14 | | 5:55 |
| 182 | Mello, Dominic | | 18:22.44 | | 5:55 |
| 183 | Pogue, Tanner | | 18:22.60 | | 5:55 |
| 184 | Larson, Leyton | | 18:22.61 | | 5:55 |
| 185 | McMillan, Will | | 18:22.76 | | 5:55 |
| 186 | Rust, Charles | | 18:23.00 | | 5:55 |
| 187 | Jose, Isaias | | 18:23.02 | | 5:55 |
| 188 | Richards, Steven | | 18:23.25 | | 5:55 |
| 189 | Sipes, John | | 18:23.92 | | 5:55 |
| 190 | Johnston, Owen | | 18:24.01 | | 5:55 |
| 191 | Price, Caleb | | 18:24.80 | | 5:56 |
| 192 | Simons, Mitch | | 18:25.26 | | 5:56 |
| 193 | Clark, Rylan | | 18:25.50 | | 5:56 |
| 194 | Richardson, Pete | | 18:26.15 | | 5:56 |
| 195 | Watson, Jack | | 18:26.33 | | 5:56 |
| 196 | Thornton, Jackson | | 18:26.48 | | 5:56 |
| 197 | Atchley, Tyler | | 18:27.16 | | 5:56 |
| 198 | Trotter, Howard | | 18:29.22 | | 5:57 |
| 199 | O'Rielly, Michael | | 18:29.47 | | 5:57 |
| 200 | Batts, Jayden | | 18:30.56 | | 5:57 |
| 201 | Starnes, Immanuel | | 18:30.99 | | 5:58 |
| 202 | McWilliams, Sawyer | | 18:31.19 | | 5:58 |
| 203 | Mojica, Uriel | | 18:31.63 | | 5:58 |
| 204 | Albright, Andrew | | 18:31.85 | | 5:58 |
| 205 | Bruce, Ben | | 18:31.95 | | 5:58 |
| 206 | Helton, Drew | | 18:32.14 | | 5:58 |
| 207 | Herndon, Camp | | 18:32.48 | | 5:58 |
| 208 | Henson, Tucker | | 18:32.80 | | 5:58 |
| 209 | Campbell, Hudson | | 18:32.92 | | 5:58 |
| 210 | Bozeman, Bodie | | 18:33.01 | | 5:58 |
| 211 | McKenzie, Gavin | | 18:33.19 | | 5:58 |
| 212 | Millard, Braden | | 18:33.44 | | 5:58 |
| 213 | Lang, Owen | | 18:34.17 | | 5:59 |
| 214 | Dillon, Michael | | 18:34.67 | | 5:59 |
| 215 | Meyer, Jack | | 18:34.82 | | 5:59 |
| 216 | Brown, Corien | | 18:35.64 | | 5:59 |
| 217 | Selby, Jonathan | | 18:36.08 | | 5:59 |
| 218 | Chapman, Soren | | 18:36.60 | | 5:59 |
| 219 | Johnson, Reid | | 18:36.96 | | 6:00 |
| 220 | Koon, Jack | | 18:37.62 | | 6:00 |
| 221 | Hood, Elijah | | 18:37.89 | | 6:00 |
| 222 | Hawk, Calen | | 18:38.73 | | 6:00 |
| 223 | Katz, Kenji | | 18:40.11 | | 6:01 |
| 224 | Ohman, Carson | | 18:40.48 | | 6:01 |
| 225 | Leamon, Lamont | | 18:40.50 | | 6:01 |
| 226 | Lovelady, Jospeh | | 18:40.55 | | 6:01 |
| 227 | Carr, Nate | | 18:41.58 | | 6:01 |
| 228 | Thompson, Will | | 18:41.66 | | 6:01 |
| 229 | Arnold, Matthew | | 18:42.03 | | 6:01 |
| 230 | Fielder, Beck | | 18:42.76 | | 6:01 |
| 231 | Joly, Gabriel | | 18:42.86 | | 6:01 |
| 232 | Hipple, Chamberlin | | 18:43.13 | | 6:02 |
| 233 | Botters, Brendan | | 18:43.31 | | 6:02 |
| 234 | Overton, Dillon | | 18:43.42 | | 6:02 |
| 235 | Brooks, Jayden | | 18:43.46 | | 6:02 |
| 236 | Saladin, Tucker | | 18:43.80 | | 6:02 |
| 237 | Thead, Avery | | 18:44.42 | | 6:02 |
| 238 | Duran, Logan | | 18:45.69 | | 6:02 |
| 239 | West, Jack | | 18:45.83 | | 6:02 |
| 240 | White, Andrew | | 18:46.29 | | 6:03 |
| 241 | Allen, Keyton | | 18:46.40 | | 6:03 |
| 242 | Soderberg, Stig | | 18:46.69 | | 6:03 |
| 243 | Warren, Joshua | | 18:47.83 | | 6:03 |
| 244 | Murphy, Judge | | 18:48.01 | | 6:03 |
| 245 | Ralios, David | | 18:48.13 | | 6:03 |
| 246 | Obermeier, Richard | | 18:49.14 | | 6:03 |
| 247 | Pfitzer, Wick | | 18:49.28 | | 6:03 |
| 248 | Ard, Dane | | 18:49.72 | | 6:04 |
| 249 | Burton, Mason | | 18:49.94 | | 6:04 |
| 250 | Eelman, Noah | | 18:49.98 | | 6:04 |
| 251 | England, Cole | | 18:50.65 | | 6:04 |
| 252 | Webb, Jack | | 18:51.04 | | 6:04 |
| 253 | Sisco, Levi | | 18:51.30 | | 6:04 |
| 254 | Taylor, Ian | | 18:51.33 | | 6:04 |
| 255 | Lozano, Nicholas | | 18:52.17 | | 6:04 |
| 256 | Tatum, Luke | | 18:52.33 | | 6:04 |
| 257 | Burns, Matthew | | 18:53.08 | | 6:05 |
| 258 | Dock, Khalil | | 18:53.56 | | 6:05 |
| 259 | Fuller, Collins | | 18:53.80 | | 6:05 |
| 260 | Texter, Michael | | 18:54.17 | | 6:05 |
| 261 | Heger, Caleb | | 18:54.95 | | 6:05 |
| 262 | Clemons, Jackson | | 18:55.48 | | 6:05 |
| 263 | Rock, Aidan | | 18:56.57 | | 6:06 |
| 264 | Stafford, Malachi | | 18:56.65 | | 6:06 |
| 265 | Cook, Davis | | 18:56.72 | | 6:06 |
| 266 | Ortner, Fisher | | 18:57.50 | | 6:06 |
| 267 | Hyatt, Jaxon | | 18:57.56 | | 6:06 |
| 268 | Rich, Frankie | | 18:57.77 | | 6:06 |
| 269 | Fournet, Damien | | 18:58.72 | | 6:07 |
| 270 | Kellogg, Brayden | | 18:59.86 | | 6:07 |
| 271 | Garry, Thomas | | 19:00.89 | | 6:07 |
| 272 | Myers, Caleb | | 19:01.52 | | 6:07 |
| 273 | Daniels, Nicolas | | 19:02.04 | | 6:08 |
| 273 | Pomeroy, Preston | | 19:02.04 | | 6:08 |
| 275 | Pawlak, Luke | | 19:05.12 | | 6:09 |
| 276 | Thomas, Carson | | 19:05.19 | | 6:09 |
| 277 | Weitzner, Logan | | 19:06.55 | | 6:09 |
| 278 | Bergsrud, Dane | | 19:07.82 | | 6:09 |
| 279 | Cosey, Ares | | 19:08.33 | | 6:10 |
| 280 | Walker, Andrew | | 19:08.59 | | 6:10 |
| 281 | Artrip, Jackson | | 19:08.77 | | 6:10 |
| 282 | Ashburner, Hobs | 11 | 19:09.05 | 16:44.42 | 6:10 |
| 283 | Olan, Caleb | | 19:09.47 | | 6:10 |
| 284 | Musolino, Lorenzo | | 19:09.53 | | 6:10 |
| 285 | Cianfaglione, Trevor | | 19:09.91 | | 6:10 |
| 286 | Owens, Micah | | 19:10.75 | | 6:10 |
| 287 | Roberts, Joshua | | 19:13.25 | | 6:11 |
| 288 | Barber, Andrew | | 19:14.53 | | 6:12 |
| 289 | Eledge, Dallas | | 19:15.26 | | 6:12 |
| 290 | Carter, Drew | | 19:15.69 | | 6:12 |
| 291 | Simms, Wyatt | | 19:16.50 | | 6:12 |
| 292 | Harwood, Sam | | 19:16.65 | | 6:12 |
| 293 | Creel, Cole | | 19:18.82 | | 6:13 |
| 294 | Hackney, Ben | | 19:19.81 | | 6:13 |
| 295 | Rich, Jacob | | 19:21.33 | | 6:14 |
| 296 | Schacht, Kameron | | 19:21.37 | | 6:14 |
| 297 | Hoy, Ryan | | 19:22.91 | | 6:14 |
| 298 | Lee, Landon | | 19:23.33 | | 6:14 |
| 299 | Bujarski, Caleb | | 19:24.46 | | 6:15 |
| 300 | Payne, Aaron | | 19:25.62 | | 6:15 |
| 301 | Headrick, Jack Charles | | 19:26.42 | | 6:15 |
| 302 | Barkley, Samuel | | 19:26.58 | | 6:15 |
| 303 | Owen, Stamper | | 19:27.03 | | 6:16 |
| 304 | Burnette-Brown, Tripper | | 19:28.05 | | 6:16 |
| 305 | Thompson, Cooper | | 19:29.04 | | 6:16 |
| 306 | Paradise, Will | | 19:29.24 | | 6:16 |
| 307 | Cofer, Hutson | | 19:30.83 | | 6:17 |
| 308 | Hawbaker, Matthew | | 19:30.99 | | 6:17 |
| 309 | Booth, Grady | | 19:31.67 | | 6:17 |
| 310 | Zorio, Dawson | | 19:32.05 | | 6:17 |
| 311 | Wilson, Paul | | 19:34.25 | | 6:18 |
| 312 | Hodges, Carter | | 19:35.41 | | 6:18 |
| 313 | Wright, Rashawn | | 19:35.90 | | 6:18 |
| 314 | Basham, Matthew | | 19:37.64 | | 6:19 |
| 315 | Thompson, Clark | | 19:38.19 | | 6:19 |
| 316 | Crittenden, Ramyles | | 19:40.06 | | 6:20 |
| 317 | Fleming, Ohmahr | | 19:43.47 | | 6:21 |
| 318 | Bridgmon, Jake | | 19:43.69 | | 6:21 |
| 319 | Owens, John | | 19:44.05 | | 6:21 |
| 320 | Henderson, Brac | | 19:45.05 | | 6:21 |
| 321 | Greenhill, Xander | | 19:46.09 | | 6:22 |
| 322 | Ennis, Aidan | | 19:47.34 | | 6:22 |
| 323 | Wilson, Luke | | 19:48.53 | | 6:23 |
| 324 | Hammond, Joshua | | 19:49.24 | | 6:23 |
| 325 | Tremblay, Dillon | | 19:49.50 | | 6:23 |
| 326 | Lockery, Jackson | | 19:49.72 | | 6:23 |
| 327 | Bruce, Jaxon | | 19:49.99 | | 6:23 |
| 328 | Fuemmeler, Travis | | 19:50.10 | | 6:23 |
| 329 | Barrios, Alex | | 19:50.19 | | 6:23 |
| 330 | Kenyon, Zach | | 19:52.21 | | 6:24 |
| 331 | Schmidt, Elliott | | 19:57.36 | | 6:25 |
| 332 | Dohring, Maximillian | | 19:58.27 | | 6:26 |
| 333 | Schneider, Joshua | | 20:00.69 | | 6:26 |
| 334 | Edwards, David | | 20:01.11 | | 6:27 |
| 335 | Smith, Rhett | | 20:01.30 | | 6:27 |
| 336 | Maher, William | | 20:03.54 | | 6:27 |
| 337 | Trippany, William | | 20:04.97 | | 6:28 |
| 338 | Childers, Wesley | | 20:10.05 | | 6:29 |
| 339 | Gracey, JJ | | 20:13.06 | | 6:30 |
| 340 | Hughes, Tom | | 20:13.19 | | 6:30 |
| 341 | Bybee, Jackson | | 20:14.10 | | 6:31 |
| 342 | Mire, Anthony | | 20:16.65 | | 6:32 |
| 343 | Bauer, Will | | 20:18.50 | | 6:32 |
| 344 | Dye, Logan | | 20:18.79 | | 6:32 |
| 345 | Linzy, Preston | | 20:19.22 | | 6:32 |
| 346 | McCaskill, Wyatt | | 20:22.89 | | 6:34 |
| 347 | Kingston, Grant | | 20:26.59 | | 6:35 |
| 348 | Armstrong, Camren | | 20:32.14 | | 6:37 |
| 349 | Spencer, Gavin | | 20:35.76 | | 6:38 |
| 350 | Thompson, Nic | | 20:40.44 | | 6:39 |
| 351 | Roberts, Cody | | 20:50.69 | | 6:43 |
| 352 | Yoder, Bryant | | 20:51.47 | | 6:43 |
| 353 | Blevins, Nathaniel | | 20:53.72 | | 6:44 |
| 354 | Campeau, Ben | | 20:55.49 | | 6:44 |
| 355 | Wood, Troy | | 20:59.15 | | 6:45 |
| 356 | Woodard, Gabe | | 21:00.83 | | 6:46 |
| 357 | Lynn, Preston | | 21:00.86 | | 6:46 |
| 358 | Kosedag, Atlas | | 21:01.27 | | 6:46 |
| 359 | Rimes, Braden | | 21:05.31 | | 6:47 |
| 360 | Burns, Toby | | 21:06.87 | | 6:48 |
| 361 | Jones, Marvin | | 21:10.06 | | 6:49 |
| 362 | Lamp, Jack | | 21:12.39 | | 6:50 |
| 363 | Landry, Noah | | 21:12.83 | | 6:50 |
| 364 | Araiza-Carrillo, Angel | | 21:18.45 | | 6:51 |
| 365 | GUDGEN, AJ | | 21:30.44 | | 6:55 |
| 366 | Selby, McCaden | | 21:38.23 | | 6:58 |
| 367 | Holcombe, Emmett | | 21:38.41 | | 6:58 |
| 368 | Fortenberry, Xavier | | 21:39.21 | | 6:58 |
| 369 | Harness, Hayes | | 21:41.49 | | 6:59 |
| 370 | Kimmett, Matthew | | 21:45.44 | | 7:00 |
| 371 | Ward, Cullen | | 22:13.50 | | 7:09 |
| 372 | DeOliveria, Bryce | | 22:25.40 | | 7:13 |
| 373 | Youngblood, George | | 22:58.89 | | 7:24 |
| 374 | Arrol, Jackson | | 23:11.28 | | 7:28 |
| 375 | Young, Jacob | | 23:55.39 | | 7:42 |
| 376 | Fortenberry, Xander | | 23:55.49 | | 7:42 |
| 377 | Harmon, Jeff | | 28:47.97 | | 9:16 |
5K
Team Scores
No team scores loaded for this race.
Individual Results
| Place | Athlete | Grade | 20239/15 | PR | Pace |
|---|
| 13 | Roach, Levi | 9 | 19:26.60 | 19:44.10 | 6:15 |
| 14 | Cook, Reid | 11 | 19:27.40 | 19:58.29 | 6:16 |
| 23 | Clifford, Jack | 9 | 19:45.10 | 19:43.20 | 6:21 |
| 30 | Norton, Thomas | 9 | 20:16.00 | 20:38.10 | 6:31 |
| 31 | Brown, John Lucian | 9 | 20:16.80 | 20:40.50 | 6:32 |
| 32 | Frick, Matthew | 9 | 18:03.80 | 18:07.94 | 5:49 |
| 42 | Crider, Nolan | 9 | 18:24.60 | 18:44.57 | 5:56 |
| 45 | Zoglman, Nick | 12 | 18:27.20 | 18:33.00 | 5:56 |
| 47 | Whitmore, Noah | 9 | 18:29.60 | 18:54.63 | 5:57 |
| 49 | Hindorff, Tristan | 12 | 15:52.80 | 16:01.50 | 5:07 |
| 66 | Staab, Baron | 9 | 18:49.20 | 18:42.20 | 6:03 |
| 91 | Derrick, Everett | 9 | 19:05.20 | 18:35.40 | 6:09 |
| 124 | Yochum, Vincent | 9 | 19:27.20 | 19:37.98 | 6:16 |
| 125 | Shewmaker, Sam | 11 | 16:41.30 | 16:44.40 | 5:22 |
| 131 | Ruml, Whit | 11 | 16:44.30 | 16:47.00 | 5:23 |
| 132 | Schweickhardt, Sam | 10 | 16:45.10 | 17:07.20 | 5:24 |
| 169 | Weber, Thomas | 11 | 17:05.10 | 16:18.70 | 5:30 |