Type the upcoming-race information below. Changes save automatically on this browser.
| 5K | Mile | Vdot | 5K | Mile | Vdot | 5K | Mile | Vdot |
|---|---|---|---|---|---|---|---|---|
| 14:55 | 4:48 | 70 | 17:33 | 5:38 | 58 | 21:02 | 6:46 | 47 |
| 15:29 | 4:58 | 67 | 18:05 | 5:49 | 56 | 21:50 | 7:01 | 45 |
| 16:07 | 5:11 | 64 | 18:40 | 6:00 | 54 | 22:41 | 7:17 | 43 |
| 16:34 | 5:19 | 62 | 19:17 | 6:12 | 52 | 23:09 | 7:26 | 42 |
| 17:03 | 5:29 | 60 | 19:57 | 6:25 | 50 | 24:15 | 7:54 | xx |
Automatically populated from the most recent South Regional Championship edition in the database.
November 26, 2022
Larry McAfee Course At McAlpine Park, Charlotte, NC
No team scores loaded for this race.
| Place | Athlete | Grade | 202211/26 | 202111/27 | PR | Pace |
|---|---|---|---|---|---|---|
| 45 | Hattab, Sami | 12 | 15:48.70 | 15:42.40 | 15:24.10 | 5:05 |