Type the upcoming-race information below. Changes save automatically on this browser.
| 5K | Mile | Vdot | 5K | Mile | Vdot | 5K | Mile | Vdot |
|---|---|---|---|---|---|---|---|---|
| 14:55 | 4:48 | 70 | 17:33 | 5:38 | 58 | 21:02 | 6:46 | 47 |
| 15:29 | 4:58 | 67 | 18:05 | 5:49 | 56 | 21:50 | 7:01 | 45 |
| 16:07 | 5:11 | 64 | 18:40 | 6:00 | 54 | 22:41 | 7:17 | 43 |
| 16:34 | 5:19 | 62 | 19:17 | 6:12 | 52 | 23:09 | 7:26 | 42 |
| 17:03 | 5:29 | 60 | 19:57 | 6:25 | 50 | 24:15 | 7:54 | xx |
Automatically populated from the most recent Foot Locker Nationals edition in the database.
November 24, 2007
Larry McAfee Course At McAlpine Park, Charlotte, NC
No team scores loaded for this race.
| Place | Athlete | Grade | 200711/24 | 200611/25 | 200511/26 | PR | Pace |
|---|---|---|---|---|---|---|---|
| Carter, Austin | 9 | 17:25.00 | 16:53.70 | 5:36 |